| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joshua KER | 22 | Loughboro Un | 26.11 | 777* | |
| 2. | Robert SHAW | 18 | Co Newcastle | 26.44 | 753* | |
| 3. | Oliver READ | 18 | Staines | 26.52 | 747* | |
| 4. | Tony EVANS | 19 | Greenwich Bo | 26.82 | 725* | |
| 5. | Andy BUSHELL | 19 | Loughboro Un | 26.88 | 721* | |
| 6. | Quentin LAHANA | 24 | Loughboro Un | 26.99 | 713* | |
| 7. | Craig WARD | 22 | Stockport Mo | 27.08 | 707* | |
| 8. | Alex BELK | 16 | Skipton | 27.37 | 687* | |
| 9. | Oliver J DUNN | 17 | Kelly Coll | 27.49 | 679* | |
| 10. | Simon LE COUILLIARD | 20 | Stockport Mo | 27.55 | 675* | |
| 11. | Simon CHURCHMAN | 19 | Loughboro Un | 27.81 | 658* | |
| 12. | Mark GARNETT | 17 | LiverpoolPen | 27.92 | 651* | |
| 13. | Andrew BLAKE | 21 | Jersey Tiger | 28.06 | 642* | |
| 14. | Tom ALLEN | 22 | Greenwich | 28.11 | 639* | |
| 15. | Christopher WILKINSON | 16 | Billingham | 28.17 | 635* | |
| 16. | Joshua LAKE | 17 | Kelly Coll | 28.18 | 635* | |
| 17. | Daniel BOSMAN | 16 | Co Newcastle | 28.41 | 621* | |
| 18. | Malcolm GREEN | 31 | Stockport Mo | 28.44 | 619* | |
| 19. | Simon JOHNS | 15 | Fishguard | 28.51 | 614* | |
| 19. | Peter BROSTER | 17 | Wirral Metro | 28.51 | 614* | |
| 21. | Samuel FERNANDES | 16 | Jersey Tiger | 28.53 | 613* | |
| 21. | Paul E SUTHERLAND | 17 | Kelly Coll | 28.53 | 613* | |
| 21. | Adam TAYLOR | 17 | Co Coventry | 28.53 | 613* | |
| 24. | Daniel HIME | 18 | Killerwhales | 28.57 | 611* | |
| 25. | Oliver FRAMPTON | 15 | Thornbury | 28.69 | 604* | |
| 26. | James PEPPER | 16 | Rotherham Mo | 28.97 | 587* | |
| 27. | Wayne BAMBRICK | 20 | Plymouth Lea | 29.15 | 577* | |
| 28. | Daniel JOHN | 20 | Loughboro Un | 29.20 | 574* | |
| 29. | Daniel JOYCE | 17 | Co Milton K | 29.26 | 571* | |
| 30. | Michael LE COUILLIARD | 15 | Jersey Tiger | 29.37 | 565* | |
| 31. | Johnny CONGDON | 15 | Killerwhales | 29.60 | 552* | |
| 32. | Shane HASSALL | 19 | Bo Stockton | 29.61 | 552* | |
| 33. | Steve BAMBRICK | 18 | Plymouth Lea | 29.63 | 551* | |
| 34. | Sean MAGEE | 15 | Co Newcastle | 29.66 | 549* | |
| 35. | Christopher LITTLER | 17 | Boldmere | 29.67 | 549* | |
| 36. | James GARLAND | 14 | Newburn | 29.74 | 621 | |
| 37. | Thomas BIRCHAM | 16 | Killerwhales | 29.96 | 533* | |
| 38. | Christopher HOLMES | 17 | York City | 30.05 | 528* | |
| 39. | John PAPADOPOULOS | 17 | Derwentside | 30.14 | 524* | |
| 40. | Jack RHODES | 16 | Belper | 30.30 | 516* | |
| 41. | Daniel BLEACH | 16 | Killerwhales | 30.35 | 513* | |
| 42. | Cynfelyn NANCARROW-LEI | 13 | Abertillery | 30.42 | 614 | |
| 42. | Christopher ALEXANDER | 15 | Derwentside | 30.42 | 510* | |
| 44. | Owen DOBBS | 15 | Abertillery | 30.68 | 497* | |
| 45. | Andrew BALL | 23 | Halifax | 30.69 | 496* | |
| 46. | Justin AUSTIN | 14 | Gallica SC | 30.73 | 563 | |
| 47. | Josh PEMBERTON-HILL | 16 | Greenwich Bo | 31.54 | 457* | |
| 48. | Matthew NELSON | 14 | Bridlington | 31.56 | 520 | |
| 49. | Glenn OLDING | 14 | Staines | 31.64 | 515 | |
| 50. | Harry WARMAN | 14 | Staines | 31.78 | 509 | |
| 51. | Thomas CROSIER | 14 | Newburn | 32.19 | 489 | |
| 52. | Phillipe BOSHER | 14 | Staines | 32.32 | 482 | |
| 53. | Lewis CLIFFORD-STEPHES | 13 | Killerwhales | 32.36 | 508 | |
| 54. | Andrew MULLHOLLAND | 17 | Thornbury | 32.47 | 417* | |
| 55. | Rupert MONKHOUSE | 13 | Worcester | 33.48 | 455 | |
| 56. | Thomas HADFIELD | 14 | Thornbury | 33.97 | 410 | |
| 57. | Elliott GRADY | 13 | Co Sheffield | 34.42 | 414 | |
| 58. | Joseph GAUDEN | 12 | Newburn | 35.88 | 361 | |
| 59. | Michael NIXON | 11 | Derwentside | 36.67 | 368 | |
| 60. | Harry OLDING | 11 | Staines | 39.45 | 280 | |
| 61. | Adam MASON | 11 | Flint Swimmi | 40.95 | 243 | |
| 62. | Oliver BUNNELL | 11 | Flint Swimmi | 47.60 | 127 | |
| Lewis KING | 16 | Hatfield | DNC | |||
| Benjamin SOUTHERN | 16 | Bolton Metro | DNC | |||
| Adam ELLIS | 16 | Co Leeds | DNC | |||
| Tsubasa NAKAGAWA | 15 | Co Leicester | DNC | |||
| Peter STRACHAN | 18 | Co Leeds | DNC | |||
| James WARDLE | 21 | Loughboro Un | DNC | |||
| Dwaine BUSHELL | 19 | Co Sheffield | DNC | |||
| Ewan MARTIN | 22 | Loughboro Un | DNC |
Swims with * appended are GB points - NOT age corrected