| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Oliver SCHMID | 15 | Co Newcastle | 1:00.28 | 694* | | 27.86 |
| 2. | Andrew WINSPEAR | 15 | Bo Stockton | 1:00.35 | 691* | | 28.79 |
| 3. | Braxston TIMM | 15 | Co Sheffield | 1:00.51 | 687* | | 28.12 |
| 4. | Christopher WILKINSON | 16 | Billingham | 1:01.46 | 658* | | 29.00 |
| 5. | Dean SMITH | 16 | Killerwhales | 1:01.61 | 654* | | 28.28 |
| 6. | Gareth TYMON | 16 | Donc Dartes | 1:01.79 | 649* | | 29.26 |
| 7. | Daniel BOSMAN | 16 | Co Newcastle | 1:01.96 | 644* | | 29.50 |
| 8. | Graham JOYCE | 16 | Co Milton K | 1:02.19 | 637* | | 29.12 |
| 9. | Adam CARNALL | 16 | Co Sheffield | 1:02.42 | 631* | | 29.27 |
| 10. | Alex BELK | 16 | Skipton | 1:02.45 | 630* | | 28.47 |
| 11. | James PEPPER | 16 | Rotherham Mo | 1:02.77 | 621* | | 29.40 |
| 12. | Simon JOHNS | 15 | Fishguard | 1:03.45 | 603* | | 29.22 |
| 13. | Michael YOUNG | 16 | Bo Stockton | 1:03.54 | 600* | | 29.53 |
| 14. | Oliver FRAMPTON | 15 | Thornbury | 1:04.75 | 569* | | 29.25 |
| 15. | Johnny CONGDON | 15 | Killerwhales | 1:04.94 | 564* | | 30.21 |
| 16. | James FEARN | 15 | Derventio | 1:05.03 | 562* | | 29.48 |
| 17. | Daniel BLEACH | 16 | Killerwhales | 1:05.46 | 551* | | 30.57 |
| 18. | Sean MAGEE | 15 | Co Newcastle | 1:05.72 | 545* | | 30.32 |
| 19. | William JOLLY | 16 | Trenton | 1:08.28 | 487* | | 32.51 |
| Lewis KING | 16 | Hatfield | DNC | | | |
| Edward HOWARD | 15 | Ealing | DQ | ST- | 30.89 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | James WARDLE | 21 | Loughboro Un | 57.20 | 795* | | 26.54 |
| 2. | Quentin LAHANA | 24 | Loughboro Un | 59.21 | 727* | | 27.52 |
| 3. | Simon LE COUILLIARD | 20 | Stockport Mo | 59.24 | 726* | | 27.79 |
| 4. | Oliver READ | 18 | Staines | 59.91 | 705* | | 27.66 |
| 5. | Andy BUSHELL | 19 | Loughboro Un | 59.99 | 703* | | 27.67 |
| 6. | Luke LAWRENCE | 17 | TauntonDeane | 1:00.37 | 691* | | 28.06 |
| 7. | Tony EVANS | 19 | Greenwich Bo | 1:00.62 | 683* | | 28.02 |
| 8. | Chris BAYLISS | 18 | Co Hereford | 1:01.06 | 670* | | 28.79 |
| 9. | Patrick MEGGITT | 18 | Loughboro Un | 1:01.14 | 668* | | 28.59 |
| 10. | Craig WARD | 22 | Stockport Mo | 1:01.22 | 665* | | 27.93 |
| 11. | Tom ALLEN | 22 | Greenwich | 1:01.25 | 664* | | 28.12 |
| 12. | Nicholas MALLABAND | 18 | Co Sheffield | 1:01.42 | 659* | | 28.61 |
| 13. | Greg R VINDEN | 18 | Co Milton K | 1:01.72 | 651* | | 28.91 |
| 14. | John BROOKE | 19 | Stocksbridge | 1:01.92 | 645* | | 28.85 |
| 15. | Richard TULLETT | 17 | Co Birm'ham | 1:02.01 | 642* | | 29.53 |
| 16. | Mark GARNETT | 17 | LiverpoolPen | 1:02.23 | 636* | | 28.94 |
| 17. | Oliver J DUNN | 17 | Kelly Coll | 1:02.49 | 629* | | 29.10 |
| 18. | Malcolm GREEN | 31 | Stockport Mo | 1:02.50 | 629* | | 28.77 |
| 19. | Peter BROSTER | 17 | Wirral Metro | 1:02.77 | 621* | | 29.04 |
| 20. | Daniel HIME | 18 | Killerwhales | 1:02.93 | 617* | | 29.01 |
| 21. | Daniel JOYCE | 17 | Co Milton K | 1:03.42 | 604* | | 29.51 |
| 22. | Daniel JOHN | 20 | Loughboro Un | 1:03.80 | 593* | | 29.51 |
| 23. | Christopher LITTLER | 17 | Boldmere | 1:04.39 | 578* | | 30.32 |
| 24. | Stuart CLARKE | 23 | Bishop Stort | 1:05.02 | 562* | | 28.94 |
| 25. | John PAPADOPOULOS | 17 | Derwentside | 1:06.92 | 517* | | 30.36 |
| 26. | Lee BRITTON | 17 | Harrow Weald | 1:08.01 | 493* | | 30.97 |
| Ben SILVER | 21 | Loughboro Un | DNC | | | |
| Peter STRACHAN | 18 | Co Leeds | DNC | | | |
| Joshua LAKE | 17 | Kelly Coll | DNC | | | |
| Matt EDWARDS | 21 | Loughboro Un | DNC | | | |
| Christopher MIDDLETON | 18 | Co Sheffield | DNC | | | |
Swims with * appended are GB points - NOT age corrected