| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew SHEPHERD | 23 | Co Sheffield | 27.80 | 782* | |
| 2. | Scott HATHAWAY | 19 | Loughboro Un | 27.85 | 778* | |
| 3. | Matthew J HENRY | 17 | Kelly Coll | 28.80 | 713* | |
| 4. | Joshua LAKE | 17 | Kelly Coll | 29.27 | 683* | |
| 5. | Joe CANLAN-SHAW | 19 | Loughboro Un | 29.34 | 679* | |
| 6. | Daniel STEPTON | 15 | Becontree | 29.73 | 655* | |
| 7. | Alexander WARBURTON | 16 | Harrow Weald | 29.76 | 653* | |
| 8. | Matthew HOOPER | 19 | Stourbridge | 30.06 | 635* | |
| 9. | Grant COOPER | 15 | Co Birm'ham | 30.08 | 634* | |
| 10. | Liam COSGROVE | 17 | Kelly Coll | 30.14 | 631* | |
| 11. | Alex ROSE | 22 | independent | 30.34 | 619* | |
| 12. | Michael LE COUILLIARD | 15 | Jersey Tiger | 30.39 | 616* | |
| 13. | Andrew BLAKE | 21 | Jersey Tiger | 30.43 | 614* | |
| 14. | Paul TITLEY | 18 | Mid Beds | 30.54 | 608* | |
| 15. | Alex REA | 15 | Co Newcastle | 30.57 | 606* | |
| 16. | Bradley SWAINSTON | 16 | York City | 30.65 | 602* | |
| 17. | Alex STONEY | 20 | Loughboro Un | 31.32 | 566* | |
| 18. | Wayne BAMBRICK | 20 | Plymouth Lea | 31.37 | 563* | |
| 19. | Sebastian SMITH | 12 | Calverton | 31.44 | 677 | |
| 20. | Owen DOBBS | 15 | Abertillery | 31.49 | 557* | |
| 21. | Daniel JOYCE | 17 | Co Milton K | 32.01 | 531* | |
| 22. | Tom LIGHTFOOT | 16 | Co Sheffield | 32.04 | 530* | |
| 23. | Daniel BLEACH | 16 | Killerwhales | 32.08 | 528* | |
| 24. | Steve BAMBRICK | 18 | Plymouth Lea | 32.33 | 516* | |
| 25. | Philip WALKER | 17 | Sedgefield | 32.34 | 515* | |
| 26. | Simon JOHNS | 15 | Fishguard | 32.55 | 506* | |
| 27. | Thomas CROSIER | 14 | Newburn | 32.71 | 561 | |
| 28. | Harry WARMAN | 14 | Staines | 32.76 | 559 | |
| 29. | William JOLLY | 16 | Trenton | 32.80 | 494* | |
| 30. | Shane HASSALL | 19 | Bo Stockton | 33.45 | 466* | |
| 31. | Adam DAVIS | 17 | Co Leeds | 33.64 | 457* | |
| 32. | Joseph GAUDEN | 12 | Newburn | 34.74 | 500 | |
| 33. | Andrew MULLHOLLAND | 17 | Thornbury | 35.15 | 398* | |
| 34. | Glenn OLDING | 14 | Staines | 35.40 | 438 | |
| 35. | Ben WOOD | 12 | Chase | 35.58 | 463 | |
| 36. | Jack BUCKINGHAM | 14 | Thornbury | 36.36 | 401 | |
| 37. | Joshua LING | 12 | Greenwich Bo | 37.12 | 401 | |
| 38. | David ALEXANDER | 11 | Derwentside | 38.90 | 357 | |
| 39. | Michael NIXON | 11 | Derwentside | 39.05 | 352 | |
| 40. | Adam MASON | 11 | Flint Swimmi | 41.40 | 283 | |
| Samuel MILLER | 13 | Co Peterboro | DNC | |||
| Tsubasa NAKAGAWA | 15 | Co Leicester | DNC | |||
| Peter BROSTER | 17 | Wirral Metro | DNC | |||
| Peter STRACHAN | 18 | Co Leeds | DNC |
Swims with * appended are GB points - NOT age corrected