| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alasdair WRIGHT | 10 | Tynedale | 1:18.75 | 418 | 39.23 | |
| 2. | Ben HAMPSON | 10 | Thornbury | 1:20.65 | 385 | 39.50 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sebastian SMITH | 12 | Calverton | 1:09.53 | 555 | 33.62 | |
| 2. | Ellis JEFFREY | 12 | Co Leicester | 1:10.90 | 523 | 34.71 | |
| 3. | Matthew HINCHLIFFE | 12 | Bo Kirklees | 1:13.97 | 460 | 36.61 | |
| 4. | Joseph GAUDEN | 12 | Newburn | 1:14.61 | 447 | 36.27 | |
| 5. | Jorge PHENIX-COYNE | 12 | Nova Cent'n | 1:14.70 | 445 | 36.77 | |
| 6. | Ben WOOD | 12 | Chase | 1:15.85 | 425 | 36.68 | |
| 7. | Sam COLLINGHAM | 12 | Nova Cent'n | 1:16.45 | 414 | 37.79 | |
| 8. | David BENNETT | 12 | Havering Aq | 1:16.83 | 406 | 37.22 | |
| 9. | Tobias BUTLER | 12 | Cleethorpes | 1:17.20 | 400 | 37.40 | |
| 10. | Thomas PAINE | 12 | Cleethorpes | 1:17.90 | 388 | 37.45 | |
| 11. | Joshua LING | 12 | Greenwich Bo | 1:18.44 | 380 | 37.87 | |
| 12. | George CROW | 12 | Killerwhales | 1:20.19 | 353 | 38.75 | |
| 13. | Adam GILLARD | 12 | BoRedbridge | 1:20.51 | 347 | 39.04 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | James O`CONNELL | 13 | Newburn | 1:08.77 | 574 | 33.40 | |
| 2. | Mitchell ADSHEAD | 13 | Chase | 1:10.52 | 532 | 34.98 | |
| 3. | Cynfelyn NANCARROW-LEI | 13 | Abertillery | 1:11.36 | 514 | 35.02 | |
| 4. | Samuel MILLER | 13 | Co Peterboro | 1:12.16 | 497 | 35.26 | |
| 5. | James CHAPMAN | 13 | Staines | 1:14.39 | 452 | 35.83 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Craig ROSS | 14 | Bishop Stort | 1:05.46 | 635 | 31.52 | |
| 2. | Matthew COLLIER | 14 | Plymouth Lea | 1:05.73 | 627 | 32.68 | |
| 3. | Adam BARRETT | 14 | Reading | 1:06.61 | 604 | 32.25 | |
| 4. | Thomas STOKES | 14 | Co Hereford | 1:09.08 | 544 | 33.09 | |
| 5. | Daniel WINTER | 14 | Nova Cent'n | 1:09.73 | 529 | 33.71 | |
| 6. | Thomas CROSIER | 14 | Newburn | 1:10.42 | 513 | 34.06 | |
| 7. | Patrick J BLAKE | 14 | Kelly Coll | 1:11.38 | 494 | 34.55 | |
| 8. | Graham HARRINGTON | 14 | Stourbridge | 1:11.47 | 491 | 35.05 | |
| 9. | Ben HOLLIS | 14 | R | 1:12.56 | 469 | 35.33 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Kyle BARRETT | 16 | Harrow Weald | 1:00.68 | 755* | 29.47 | |
| 2. | Graham JOYCE | 16 | Co Milton K | 1:01.73 | 722* | 29.73 | |
| 3. | Pierce DORAN | 16 | Nova Cent'n | 1:03.67 | 665* | 30.92 | |
| 4. | Daniel STEPTON | 15 | Becontree | 1:03.79 | 661* | 31.07 | |
| 5. | Grant COOPER | 15 | Co Birm'ham | 1:04.67 | 637* | 31.68 | |
| 6. | Fraser BOVEY | 15 | Northampton | 1:05.15 | 624* | 32.16 | |
| 7. | Michael LE COUILLIARD | 15 | Jersey Tiger | 1:05.37 | 618* | 31.58 | |
| 8. | Bradley SWAINSTON | 16 | York City | 1:05.52 | 614* | 31.90 | |
| 9. | Thomas BOOTH | 16 | Bolton Metro | 1:05.67 | 610* | 30.65 | |
| 10. | Alex REA | 15 | Co Newcastle | 1:06.06 | 600* | 32.22 | |
| 11. | Ross GREENER | 15 | Co Milton K | 1:06.22 | 596* | 32.58 | |
| 12. | Matthew DAVIES | 16 | Donc Dartes | 1:07.28 | 570* | 32.50 | |
| 13. | Dean SMITH | 16 | Killerwhales | 1:07.35 | 568* | 32.15 | |
| 14. | Owen DOBBS | 15 | Abertillery | 1:07.69 | 560* | 32.84 | |
| 15. | Oliver WILBY | 16 | York City | 1:07.76 | 558* | 32.51 | |
| 16. | Tom LIGHTFOOT | 16 | Co Sheffield | 1:08.44 | 542* | 33.48 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Scott HATHAWAY | 19 | Loughboro Un | 59.14 | 806* | 29.07 | |
| 2. | Matthew J HENRY | 17 | Kelly Coll | 1:01.72 | 722* | 30.08 | |
| 3. | Joe CANLAN-SHAW | 19 | Loughboro Un | 1:02.10 | 711* | 30.91 | |
| 4. | Peter BROSTER | 17 | Wirral Metro | 1:02.55 | 697* | 30.53 | |
| 5. | Richard MOLLOY | 17 | Bishop Stort | 1:03.19 | 678* | 30.80 | |
| 6. | Josh MALEY | 19 | Loughboro Un | 1:03.30 | 675* | 31.19 | |
| 6. | Joshua LAKE | 17 | Kelly Coll | 1:03.30 | 675* | 30.49 | |
| 8. | Alexander GARBIAK | 17 | Bo Kirklees | 1:03.49 | 670* | 30.76 | |
| 9. | Richard TULLETT | 17 | Co Birm'ham | 1:04.30 | 647* | 31.25 | |
| 10. | Liam COSGROVE | 17 | Kelly Coll | 1:04.83 | 633* | 31.78 | |
| 11. | Paul TITLEY | 18 | Mid Beds | 1:04.87 | 631* | 31.64 | |
| 12. | Adam TAYLOR | 17 | Co Coventry | 1:05.06 | 626* | 31.62 | |
| 13. | James CRISP | 24 | Co Sheffield | 1:05.55 | 613* | 31.73 | |
| 14. | Daniel JOYCE | 17 | Co Milton K | 1:06.68 | 585* | 32.69 | |
| Peter STRACHAN | 18 | Co Leeds | DNC | ||||
| Matthew HOOPER | 19 | Stourbridge | DNC |
Swims with * appended are GB points - NOT age corrected