| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Benjamin CRUDDOS | 11 | Harrogate | 2:19.77 | 519 | 31.56 | 1:06.90 | 1:43.86 | |
| 2. | Marcus COOK | 11 | Deepings | 2:23.02 | 483 | 33.67 | 1:10.43 | 1:47.74 | |
| 3. | James DETHICK | 11 | Co Sheffield | 2:31.52 | 401 | 34.10 | 1:13.55 | 1:53.17 | |
| 4. | Ben HAMPSON | 10 | Thornbury | 2:32.33 | 374 | 34.97 | 1:16.49 | 1:55.46 | |
| 5. | Daniel WALKER | 11 | Co Sheffield | 2:33.67 | 383 | 34.57 | 1:13.27 | 1:53.44 | |
| 6. | David ALEXANDER | 11 | Derwentside | 2:34.57 | 375 | 35.35 | 1:15.19 | 1:55.75 | |
| 7. | George FOLEY | 11 | Havering Aq | 2:35.15 | 371 | 36.37 | 1:16.75 | 1:57.17 | |
| 8. | Michael NIXON | 11 | Derwentside | 2:35.94 | 364 | 36.23 | 1:16.77 | 1:57.88 | |
| 9. | Taylor WHITCHURCH | 11 | Co Hereford | 2:38.59 | 344 | 35.44 | 1:16.92 | 1:58.97 | |
| Rajan BHARAJ | 11 | Bolton Metro | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ben WOOD | 12 | Chase | 2:14.34 | 552 | 30.58 | 1:04.95 | 1:39.49 | |
| 2. | Harry PAYNE | 12 | Bo Southend | 2:15.36 | 540 | 32.26 | 1:06.75 | 1:42.08 | |
| 3. | Sebastian SMITH | 12 | Calverton | 2:18.22 | 507 | 32.53 | 1:09.12 | 1:44.46 | |
| 4. | Charlie DENTITH | 12 | BorRedbridge | 2:20.01 | 488 | 32.63 | 1:08.48 | 1:44.72 | |
| 5. | Tobias BUTLER | 12 | Cleethorpes | 2:21.14 | 475 | 32.90 | 1:08.97 | 1:45.54 | |
| 6. | Tom SPROSTON | 12 | Newburn | 2:22.17 | 465 | 32.65 | 1:08.89 | 1:45.87 | |
| 7. | Thomas PAINE | 12 | Cleethorpes | 2:23.03 | 457 | 33.28 | 1:10.44 | 1:47.85 | |
| 8. | Joseph FAULKNER | 12 | Co Sheffield | 2:24.98 | 438 | 33.98 | 1:11.51 | 1:49.42 | |
| 9. | Adam GILLARD | 12 | BorRedbridge | 2:25.58 | 433 | 33.29 | 1:11.30 | 1:48.28 | |
| 10. | Thomas CLARKE | 12 | Flint Swimmi | 2:25.59 | 432 | 34.18 | 1:11.60 | 1:49.55 | |
| 11. | Samuel BIBB | 12 | Nuneaton | 2:33.92 | 360 | 34.41 | 1:15.82 | 1:56.02 | |
| 12. | George CROW | 12 | Killerwhales | 2:35.45 | 349 | 35.91 | 1:15.54 | 1:57.14 | |
| Lewis DOLAN | 12 | Bolton Metro | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jake COWTON | 13 | Darlington | 2:07.60 | 638 | 28.73 | 1:01.17 | 1:34.61 | |
| 2. | Mitchell ADSHEAD | 13 | Chase | 2:09.65 | 610 | 30.75 | 1:03.04 | 1:36.60 | |
| 3. | Nicholas COOK | 13 | Derwentside | 2:12.55 | 573 | 30.45 | 1:04.46 | 1:39.21 | |
| 4. | James FOUNTAIN | 13 | Deepings | 2:13.85 | 556 | 30.46 | 1:04.35 | 1:39.45 | |
| 5. | Jim PATTERSON | 13 | Nova Cent'n | 2:15.56 | 537 | 31.10 | 1:05.65 | 1:40.70 | |
| 6. | Jason STORER | 13 | Staines | 2:15.59 | 536 | 31.21 | 1:06.59 | 1:42.07 | |
| 7. | Alex RAINE | 13 | Mid Beds | 2:16.79 | 523 | 1:05.87 | |||
| 8. | Tom WALKER | 13 | Co Sheffield | 2:16.82 | 522 | 30.70 | 1:05.05 | 1:41.26 | |
| 9. | James CHAPMAN | 13 | Staines | 2:18.45 | 504 | 31.34 | 1:07.20 | 1:43.20 | |
| 10. | Jack BREWER | 13 | Co Leicester | 2:18.89 | 499 | 30.59 | 1:05.80 | 1:42.41 | |
| 11. | David STAIANO | 13 | Nova Cent'n | 2:19.28 | 495 | 32.08 | 1:07.95 | 1:44.53 | |
| 12. | Sean WESTERMAN | 13 | Lincoln Vulc | 2:20.78 | 479 | 32.18 | 1:08.54 | 1:45.50 | |
| 13. | Ivan GEORGIEV | 13 | BorRedbridge | 2:23.85 | 448 | 28.48 | 59.93 | 1:43.59 | |
| 14. | Samuel MILLER | 13 | Co Peterboro | 2:25.26 | 434 | 33.72 | 1:11.87 | 1:50.12 | |
| 15. | Anthony PARKES | 13 | Stourbridge | 2:26.14 | 426 | 32.70 | 1:10.21 | 1:49.31 | |
| Cynfelyn NANCARROW-LEI | 13 | Abertillery | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Adam BARRETT | 14 | Reading | 2:04.04 | 686 | 28.46 | 1:00.36 | 1:33.06 | |
| 2. | David GODRIDGE | 14 | Hemel Hemp | 2:05.62 | 663 | 29.17 | 1:02.02 | 1:35.59 | |
| 3. | Cameron BRODIE | 14 | Kelly Coll | 2:05.84 | 660 | 29.41 | 1:01.94 | 1:34.35 | |
| 4. | James GARLAND | 14 | Newburn | 2:05.95 | 659 | 29.14 | 1:00.83 | 1:33.55 | |
| 5. | Tom SUNTER | 14 | Co Sheffield | 2:06.53 | 651 | 29.59 | 1:01.69 | 1:34.54 | |
| 6. | David J COLLINS | 14 | Wirral Metro | 2:08.96 | 617 | 30.13 | 1:02.47 | 1:36.13 | |
| 7. | Ricky SPEED | 14 | Co Sheffield | 2:09.15 | 614 | 29.67 | 1:03.08 | 1:36.71 | |
| 8. | Fabian WHITBREAD | 14 | Kelly Coll | 2:09.23 | 613 | 30.39 | 1:03.45 | 1:36.86 | |
| 9. | Gareth MILLS | 14 | Scarborough | 2:10.68 | 594 | 31.46 | 1:05.28 | 1:38.56 | |
| 9. | Joseph FRENCH | 14 | Harrogate | 2:10.68 | 594 | 30.35 | 1:04.10 | 1:37.99 | |
| 11. | Christopher L BOYCE | 14 | Reading | 2:10.96 | 591 | 30.33 | 1:04.12 | 1:37.85 | |
| 12. | Jordan DOLAN | 14 | Bolton Metro | 2:12.20 | 574 | 30.58 | 1:04.20 | 1:38.98 | |
| 13. | Luke RANDLES | 14 | Derventio | 2:12.26 | 574 | 29.51 | 1:02.86 | 1:37.42 | |
| 14. | Ben HOLLIS | 14 | BorRedbridge | 2:12.54 | 570 | 29.71 | 1:02.90 | 1:37.60 | |
| 15. | Matthew NELSON | 14 | Bridlington | 2:13.31 | 561 | 29.82 | 1:03.92 | 1:38.84 | |
| 16. | Justin AUSTIN | 14 | Gallica SC | 2:13.61 | 557 | 30.76 | 1:05.20 | 1:40.09 | |
| 17. | Thomas STOKES | 14 | Co Hereford | 2:13.69 | 556 | 30.29 | 1:04.13 | 1:39.05 | |
| 18. | Patrick J BLAKE | 14 | Kelly Coll | 2:13.71 | 556 | 31.19 | 1:05.94 | 1:41.31 | |
| 19. | Glenn OLDING | 14 | Staines | 2:13.80 | 555 | 30.99 | 1:05.01 | 1:39.95 | |
| 20. | Thomas HADFIELD | 14 | Thornbury | 2:14.40 | 548 | 30.94 | 1:04.97 | 1:40.13 | |
| 21. | Jack BUCKINGHAM | 14 | Thornbury | 2:17.49 | 513 | 31.65 | 1:06.74 | 1:42.61 | |
| 22. | Jamie SCOTT | 14 | Nova Cent'n | 2:18.72 | 499 | 31.88 | 1:06.66 | 1:43.26 | |
| 23. | Phillipe BOSHER | 14 | Staines | 2:20.32 | 482 | 31.99 | 1:07.55 | 1:44.88 | |
| 24. | Adam TRUSSLER | 14 | Co Leicester | 2:23.37 | 451 | 32.91 | 1:09.57 | 1:46.91 | |
| Stephen NOCK | 14 | Stourbridge | DNC | ||||||
| Liam SMITH | 14 | Nova Cent'n | DNC | ||||||
| Harry WARMAN | 14 | Staines | DQ | ST- | 34.03 | 1:09.21 | 1:45.10 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel MILLS | 16 | Nova Cent'n | 1:56.83 | 791* | 27.34 | 57.06 | 1:27.21 | |
| 2. | Jack DUNN | 15 | Co Sheffield | 1:58.38 | 765* | 27.33 | 57.38 | 1:28.72 | |
| 3. | Braxston TIMM | 15 | Co Sheffield | 2:00.48 | 731* | 28.45 | 59.45 | 1:30.16 | |
| 4. | Laurence MILLS | 16 | Scarborough | 2:01.87 | 709* | 28.17 | 59.50 | 1:30.84 | |
| 5. | Samuel FERNANDES | 16 | Jersey Tiger | 2:01.92 | 708* | 28.80 | 59.97 | 1:31.38 | |
| 6. | Christopher WILKINSON | 16 | Billingham | 2:01.93 | 708* | 28.08 | 59.17 | 1:31.01 | |
| 7. | Andrew WINSPEAR | 15 | Bo Stockton | 2:02.06 | 706* | 28.47 | 59.47 | 1:31.32 | |
| 8. | Daniel WARRENER | 15 | KingstonHull | 2:02.14 | 705* | 28.79 | 1:01.00 | 1:32.45 | |
| 9. | Adam SHAW | 15 | Bolton Metro | 2:02.48 | 700* | 27.15 | 57.92 | 1:29.53 | |
| 10. | Daniel STEPTON | 15 | Becontree | 2:02.76 | 695* | 28.12 | 59.46 | 1:32.02 | |
| 11. | Luke DE MOYA | 15 | Co Peterboro | 2:02.99 | 692* | 27.73 | 58.73 | 1:31.11 | |
| 12. | Johnny CONGDON | 15 | Killerwhales | 2:03.09 | 690* | 28.86 | 1:00.14 | 1:31.87 | |
| 13. | Christopher DIXON | 15 | Co Newcastle | 2:03.13 | 690* | 28.17 | 59.43 | 1:31.17 | |
| 14. | Daniel BOSMAN | 16 | Co Newcastle | 2:03.46 | 685* | 28.40 | 59.76 | 1:32.91 | |
| 15. | Edward HOWARD | 15 | Ealing | 2:03.51 | 684* | 28.60 | 1:00.00 | 1:32.98 | |
| 16. | Craig THOMAS | 16 | Bridgend | 2:04.20 | 674* | 28.76 | 1:00.16 | 1:32.48 | |
| 17. | Ciaran GREGORY | 15 | Aquabears | 2:04.68 | 667* | 28.87 | 1:00.19 | 1:32.52 | |
| 18. | Oliver SCHMID | 15 | Co Newcastle | 2:04.74 | 666* | 28.25 | 59.93 | 1:32.74 | |
| 19. | Adam CARNALL | 16 | Co Sheffield | 2:04.83 | 665* | 28.68 | 1:00.44 | 1:33.33 | |
| 20. | Alex REA | 15 | Co Newcastle | 2:05.92 | 649* | 28.61 | 1:00.24 | 1:33.39 | |
| 21. | James HOLDER | 15 | Nova Cent'n | 2:06.17 | 646* | 29.41 | 1:01.04 | 1:33.84 | |
| 22. | Oliver FRAMPTON | 15 | Thornbury | 2:06.70 | 638* | 28.73 | 1:01.67 | 1:35.11 | |
| 23. | James FEARN | 15 | Derventio | 2:07.32 | 630* | 29.22 | 1:01.81 | 1:35.10 | |
| 24. | Christopher ALEXANDER | 15 | Derwentside | 2:07.33 | 630* | 29.49 | 1:01.82 | 1:35.08 | |
| 25. | Graham JOYCE | 16 | Co Milton K | 2:08.50 | 614* | 28.29 | 1:00.52 | 1:34.54 | |
| 26. | Michael YOUNG | 16 | Bo Stockton | 2:08.89 | 609* | 28.92 | 1:01.13 | 1:35.38 | |
| 27. | George MORRIS | 15 | Bo Southend | 2:08.94 | 608* | 28.45 | 1:00.55 | 1:34.86 | |
| 28. | Thomas BIRCHAM | 16 | Killerwhales | 2:09.53 | 600* | 28.31 | 1:01.24 | 1:35.04 | |
| 29. | Daniel BLEACH | 16 | Killerwhales | 2:09.73 | 598* | 29.59 | 1:03.00 | 1:36.92 | |
| 30. | Sean MAGEE | 15 | Co Newcastle | 2:10.55 | 587* | 29.16 | 1:02.35 | 1:37.26 | |
| 31. | Adam ELLIS | 16 | Co Leeds | 2:12.19 | 567* | 27.52 | 57.84 | 1:37.46 | |
| 32. | Sean YOUNG | 15 | Bo Stockton | 2:12.35 | 565* | 30.65 | 1:04.75 | 1:39.11 | |
| 33. | Simon JOHNS | 15 | Fishguard | 2:14.29 | 541* | 29.87 | 1:03.85 | 1:39.13 | |
| 34. | Matthew STACEY | 15 | Kelly Coll | 2:14.39 | 540* | 30.21 | 1:03.90 | 1:39.65 | |
| 35. | Matthew DAVIES | 16 | Donc Dartes | 2:15.86 | 523* | 30.84 | 1:04.89 | 1:40.36 | |
| 36. | Jack RHODES | 16 | Belper | 2:19.23 | 486* | 31.38 | 1:07.45 | 1:43.77 | |
| 37. | Benjamin SOUTHERN | 16 | Bolton Metro | 2:20.42 | 474* | 28.05 | 59.00 | 1:40.70 | |
| 38. | Thomas JAGGER | 15 | Co Leeds | 2:20.66 | 471* | 26.74 | 57.29 | 1:44.07 | |
| 39. | Robert BALDRANCE | 15 | Mid Beds | 2:21.01 | 468* | 32.04 | 1:07.56 | 1:44.37 | |
| 40. | David BROADLEY | 15 | Derventio | 2:21.18 | 466* | 30.05 | 1:05.00 | 1:42.62 | |
| 41. | Matthew KING | 16 | Hatfield | 2:21.66 | 461* | 25.67 | 1:04.75 | 1:44.94 | |
| 42. | Dean SMITH | 16 | Killerwhales | 2:32.70 | 363* | 25.99 | 1:11.32 | 1:53.00 | |
| Dominic TORR | 15 | Mansfield | DNC | ||||||
| Lewis KING | 16 | Hatfield | DNC | ||||||
| Tsubasa NAKAGAWA | 15 | Co Leicester | DNC | ||||||
| Matthew LINTERN | 16 | Derventio | DNC | ||||||
| Grant HODGKISS | 15 | Derventio | DNC | ||||||
| Dale CURTIS | 15 | Stockport Mo | DNC | ||||||
| Daniel BROWN | 15 | Kelly Coll | DNC | ||||||
| Pierce DORAN | 16 | Nova Cent'n | DNC | ||||||
| Andrew CUMBERLIDGE | 16 | Tynedale | DNC |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Craig ELLIOT | 19 | Loughboro Un | 1:55.26 | 818* | 27.12 | 56.42 | 1:25.93 | |
| 2. | Edward DOWNES | 20 | Loughboro Un | 1:55.74 | 810* | 27.72 | 57.29 | 1:26.52 | |
| 3. | Simon CHURCHMAN | 19 | Loughboro Un | 1:58.60 | 761* | 27.24 | 57.87 | 1:28.05 | |
| 4. | Jeffery R HILL | 17 | Kelly Coll | 1:59.05 | 754* | 27.79 | 58.56 | 1:29.60 | |
| 5. | Thomas GREENFIELD | 17 | Co Sheffield | 1:59.07 | 753* | 27.88 | 58.38 | 1:29.03 | |
| 6. | Andy BUSHELL | 19 | Loughboro Un | 1:59.86 | 741* | 27.27 | 57.58 | 1:29.05 | |
| 7. | Stuart CLARKE | 23 | Bishop Stort | 2:01.09 | 721* | 27.99 | 57.81 | 1:29.35 | |
| 7. | Nicholas MALLABAND | 18 | Co Sheffield | 2:01.09 | 721* | 28.07 | 58.92 | 1:30.56 | |
| 9. | Luke LAWRENCE | 17 | TauntonDeane | 2:01.26 | 718* | 27.36 | 57.63 | 1:29.21 | |
| 10. | Michael WILLIAMS | 17 | Thornbury | 2:01.42 | 716* | 27.98 | 59.00 | 1:29.97 | |
| 11. | Liam COSGROVE | 17 | Kelly Coll | 2:01.71 | 711* | 29.06 | 1:01.46 | 1:31.63 | |
| 12. | Richard TULLETT | 17 | Co Birm'ham | 2:02.92 | 693* | 28.31 | 59.41 | 1:31.11 | |
| 13. | Jonathan SAYER | 17 | Bo Southend | 2:04.40 | 671* | 29.33 | 1:02.26 | 1:34.17 | |
| 14. | Andrew DEWAR | 17 | Sedgefield | 2:07.36 | 629* | 28.89 | 1:00.92 | 1:34.48 | |
| 15. | Patrick MEGGITT | 18 | Loughboro Un | 2:08.33 | 616* | 28.57 | 1:00.63 | 1:34.35 | |
| 16. | Mark GARNETT | 17 | LiverpoolPen | 2:09.60 | 599* | 28.63 | 1:00.74 | 1:34.66 | |
| 17. | Daniel JOYCE | 17 | Co Milton K | 2:10.84 | 583* | 29.64 | 1:02.87 | 1:37.09 | |
| 18. | Greg CHERRY | 22 | Trident | 2:11.42 | 576* | 26.16 | 55.37 | 1:35.29 | |
| 19. | Daniel HIME | 18 | Killerwhales | 2:12.36 | 564* | 29.34 | 1:02.51 | 1:37.37 | |
| 20. | Christopher LITTLER | 17 | Boldmere | 2:13.30 | 553* | 30.03 | 1:03.98 | 1:38.90 | |
| 21. | Sam GEESON | 17 | Matlock | 2:13.35 | 552* | 30.02 | 1:04.12 | 1:39.30 | |
| 22. | Quentin LAHANA | 24 | Loughboro Un | 2:48.70 | 256* | 25.78 | 53.23 | 2:08.93 | |
| Malcolm GREEN | 31 | Stockport Mo | DNC | ||||||
| Ben SILVER | 21 | Loughboro Un | DNC | ||||||
| Alex STONEY | 20 | Loughboro Un | DNC | ||||||
| Daniel JOHN | 20 | Loughboro Un | DNC | ||||||
| David FRANKS | 20 | Exeter City | DNC | ||||||
| Gareth WILLIAMS | 21 | Plymouth Lea | DNC |
Swims with * appended are GB points - NOT age corrected