| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Oliver BITOWT | 11 | Lincoln Vulc | 9:36.33 | 849 | 1:08.32 | 2:22.21 | 3:35.86 | 4:47.91 | 6:00.58 | 7:13.33 | 8:25.64 | |
| 2. | Alexander WATSON | 11 | Co Sheffield | 9:54.72 | 775 | 1:12.54 | 2:27.31 | 3:43.00 | 4:58.62 | 6:13.74 | 7:28.54 | 8:42.86 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Harry PAYNE | 12 | Bo Southend | 9:27.40 | 756 | 1:08.61 | 2:20.92 | 3:32.97 | 4:45.10 | 5:56.49 | 7:08.48 | 8:19.72 | |
| 2. | Charles BITOWT | 12 | Lincoln Vulc | 9:27.59 | 756 | 1:06.22 | 2:16.77 | 3:28.76 | 4:40.26 | 5:52.74 | 7:06.08 | 8:18.86 | |
| 3. | Matthew HINCHLIFFE | 12 | Bo Kirklees | 10:31.41 | 552 | 1:13.97 | 2:33.38 | 3:53.47 | 5:14.31 | 6:35.48 | 7:55.83 | 9:15.01 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Thomas BARTON | 13 | Birkenhead | 9:29.86 | 881 | 1:06.24 | 2:17.72 | 3:29.49 | 4:41.81 | 5:54.92 | 7:07.42 | 8:19.73 | |
| 2. | James O`CONNELL | 13 | Newburn | 9:32.58 | 870 | 1:05.52 | 2:17.79 | 3:30.61 | 4:43.99 | 5:56.30 | 7:09.28 | 8:22.11 | |
| 3. | James FOUNTAIN | 13 | Deepings | 9:33.06 | 868 | 1:05.75 | 2:17.54 | 3:30.43 | 4:43.98 | 5:57.25 | 7:10.40 | 8:23.03 | |
| 4. | Alex RAINE | 13 | Mid Beds | 9:33.95 | 864 | 1:08.91 | 2:22.08 | 3:33.95 | 4:46.23 | 5:58.29 | 7:12.11 | 8:24.17 | |
| 5. | Lewis CLIFFORD-STEPHES | 13 | Killerwhales | 9:54.32 | 781 | 1:09.35 | 2:24.14 | 3:39.49 | 4:55.52 | 6:11.55 | 7:26.67 | 8:42.16 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Fabian WHITBREAD | 14 | Kelly Coll | 9:03.19 | 832 | 1:05.12 | 2:13.53 | 3:22.90 | 4:31.51 | 5:39.94 | 6:48.13 | 7:56.55 | |
| 2. | David J COLLINS | 14 | Wirral Metro | 9:06.01 | 820 | 1:05.11 | 2:13.67 | 3:22.83 | 4:32.49 | 5:41.89 | 6:51.54 | 7:59.99 | |
| 3. | Ricky SPEED | 14 | Co Sheffield | 9:08.85 | 810 | 1:05.29 | 2:14.65 | 3:24.30 | 4:33.84 | 5:42.99 | 6:52.14 | 8:01.28 | |
| 4. | James GARLAND | 14 | Newburn | 9:09.08 | 808 | 1:03.43 | 2:12.90 | 3:22.30 | 4:31.90 | 5:41.26 | 6:51.12 | 8:00.42 | |
| 5. | Adam WHITFIELD | 14 | South Tyne | 9:13.14 | 793 | 1:01.25 | 2:09.53 | 3:19.40 | 4:29.97 | 5:40.86 | 6:52.03 | 8:04.09 | |
| 6. | Christopher DOVE | 14 | Derwentside | 9:16.59 | 779 | 1:05.22 | 2:15.17 | 3:25.97 | 4:37.21 | 5:47.91 | 6:58.77 | 8:09.02 | |
| 7. | Callum CANDY | 14 | Hatfield | 9:23.47 | 753 | 1:05.34 | 2:14.77 | 3:25.25 | 4:36.45 | 5:48.09 | 6:59.85 | 8:12.45 | |
| 8. | Justin AUSTIN | 14 | Gallica SC | 9:28.76 | 734 | 1:06.23 | 2:17.69 | 3:29.40 | 4:42.09 | 5:54.80 | 7:06.76 | 8:18.96 | |
| Liam SMITH | 14 | Nova Cent'n | DNC | ||||||||||
| Matthew GEE | 14 | StaffordApex | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Daniel MILLS | 16 | Nova Cent'n | 8:27.21 | 824* | 1:00.72 | 2:04.06 | 3:07.63 | 4:11.48 | 5:15.64 | 6:20.17 | 7:24.89 | |
| 2. | Samuel FERNANDES | 16 | Jersey Tiger | 8:46.69 | 748* | 1:03.28 | 2:09.23 | 3:16.01 | 4:22.51 | 5:29.14 | 6:35.65 | 7:41.92 | |
| 3. | Kieran PATEL | 16 | Bo Kirklees | 8:53.79 | 723* | 1:03.47 | 2:10.40 | 3:17.58 | 4:25.05 | 5:32.61 | 6:40.86 | 7:48.51 | |
| 4. | Johnny CONGDON | 15 | Killerwhales | 9:01.94 | 694* | 1:02.82 | 2:11.10 | 3:20.70 | 4:30.38 | 5:39.61 | 6:47.97 | 7:56.12 | |
| 5. | Stephen MARSHALL | 16 | Derwentside | 9:04.03 | 687* | 1:04.31 | 2:13.32 | 3:21.91 | 4:29.89 | 5:38.61 | 6:47.83 | 7:56.95 | |
| 6. | Thomas BIRCHAM | 16 | Killerwhales | 9:04.66 | 685* | 1:02.86 | 2:10.09 | 3:18.17 | 4:27.03 | 5:35.92 | 6:45.61 | 7:55.82 | |
| 7. | Alex BOWKER | 16 | Stockport Mo | 9:07.45 | 676* | 1:02.79 | 2:10.64 | 3:18.79 | 4:27.90 | 5:38.00 | 6:48.82 | 8:00.09 | |
| 8. | Ben ELAM | 16 | Bo Kirklees | 9:09.43 | 669* | 1:04.72 | 2:13.91 | 3:23.60 | 4:33.26 | 5:42.68 | 6:52.23 | 8:01.77 | |
| 9. | Chris WRIGHT | 16 | Romford Town | 9:14.83 | 651* | 1:04.67 | 2:14.48 | 3:24.19 | 4:34.02 | 5:44.60 | 6:54.77 | 8:05.64 | |
| 10. | Grant HODGKISS | 15 | Derventio | 9:16.51 | 646* | 1:03.98 | 2:14.00 | 3:24.37 | 4:35.50 | 5:46.27 | 6:57.12 | 8:07.98 | |
| 11. | Philip HODGSON | 15 | Wear Valley | 9:20.64 | 633* | 1:01.08 | 2:07.89 | 3:16.17 | 4:23.41 | 5:44.10 | 7:01.06 | 8:14.98 | |
| 12. | Matthew BOLTON | 16 | Bolton Metro | 9:21.88 | 629* | 1:02.99 | 2:11.70 | 3:22.27 | 4:33.74 | 5:45.36 | 6:57.79 | 8:10.56 | |
| 13. | Matthew SHIPP | 15 | Oldham Aqu | 9:27.33 | 613* | 1:05.45 | 2:15.69 | 3:26.68 | 4:40.03 | 5:51.47 | 7:04.01 | 8:16.37 | |
| 14. | Ben HERRING | 15 | Co Sund'land | 9:31.09 | 601* | 1:05.35 | 2:15.54 | 3:24.17 | 4:36.78 | 5:50.20 | 7:04.71 | 8:19.15 | |
| 15. | Dean SMITH | 16 | Killerwhales | 9:34.99 | 590* | 1:03.84 | 2:13.34 | 3:22.68 | 4:33.93 | 5:48.11 | 7:03.07 | 8:19.22 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Daniel FOGG | 19 | Loughboro Un | 8:26.19 | 828* | 1:00.10 | 2:03.20 | 3:06.83 | 4:10.55 | 5:14.61 | 6:18.56 | 7:22.82 | |
| 2. | Luke LAWRENCE | 17 | TauntonDeane | 8:49.88 | 737* | 1:02.89 | 2:09.69 | 3:17.10 | 4:24.75 | 5:30.15 | 6:37.12 | 7:44.79 | |
| 3. | Jonathan SAYER | 17 | Bo Southend | 9:00.68 | 699* | 1:04.14 | 2:12.19 | 3:21.44 | 4:31.03 | 5:39.00 | 6:48.34 | 7:57.11 | |
| 4. | Matthew SMITH | 17 | Hornchurch | 9:14.71 | 652* | 1:03.44 | 2:10.64 | 3:19.31 | 4:29.21 | 5:40.38 | 6:52.32 | 8:03.70 | |
| 5. | Andrew DEWAR | 17 | Sedgefield | 9:17.66 | 642* | 1:00.28 | 2:05.69 | 3:12.06 | 4:17.83 | 5:40.02 | 6:53.17 | 8:05.51 |
Swims with * appended are GB points - NOT age corrected