| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Oliver BITOWT | 11 | Lincoln Vulc | 18:24.27 | 771 | 1:09.15 | 2:22.44 | 3:36.26 | 4:50.29 | 6:03.85 | 7:16.41 | 8:29.40 | |
| 9:43.28 | 10:57.59 | 12:12.96 | 13:28.01 | 14:42.46 | 15:57.75 | 17:12.35 | |||||||
| 2. | Benjamin CRUDDOS | 11 | Harrogate | 19:15.00 | 676 | 1:10.49 | 2:27.72 | 3:44.67 | 5:02.02 | 7:37.16 | 8:55.03 | 10:11.98 | |
| 11:29.57 | 12:47.74 | 14:05.63 | 15:24.30 | 16:41.71 | 17:59.96 | 19:15.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Charles BITOWT | 12 | Lincoln Vulc | 17:54.99 | 624 | 1:05.79 | 2:15.68 | 3:26.10 | 4:36.84 | 5:48.12 | 7:01.53 | 8:15.09 | |
| 9:27.87 | 10:41.15 | 11:54.85 | 13:08.29 | 14:21.39 | 15:33.39 | 16:46.24 | |||||||
| 2. | Harry PAYNE | 12 | Bo Southend | 17:55.06 | 624 | 1:07.75 | 2:19.44 | 3:31.32 | 4:42.85 | 5:54.57 | 7:06.74 | 8:19.30 | |
| 9:31.72 | 10:44.36 | 11:57.14 | 13:09.48 | 14:21.07 | 15:32.89 | 16:45.35 | |||||||
| 3. | Charlie DENTITH | 12 | R | 17:59.30 | 617 | 1:07.50 | 2:19.04 | 3:31.29 | 4:43.14 | 5:55.04 | 7:07.20 | 8:18.72 | |
| 9:32.05 | 10:44.79 | 11:57.00 | 13:09.64 | 14:22.39 | 15:35.57 | 16:48.18 | |||||||
| 4. | Ben WOOD | 12 | Chase | 18:08.05 | 604 | 1:05.88 | 2:17.25 | 3:29.40 | 4:42.14 | 5:55.25 | 7:08.53 | 8:20.75 | |
| 9:33.34 | 10:46.48 | 12:00.58 | 13:13.49 | 14:27.74 | 15:41.28 | 16:57.11 | |||||||
| 5. | Jorge PHENIX-COYNE | 12 | Nova Cent'n | 18:39.48 | 557 | 1:08.84 | 2:22.58 | 3:37.44 | 4:52.79 | 6:08.23 | 7:24.05 | 8:39.77 | |
| 9:55.72 | 11:11.23 | 12:27.80 | 13:42.65 | 14:58.26 | 16:14.04 | 17:27.30 | |||||||
| 6. | Sean RADFORD | 12 | Nova Cent'n | 19:31.22 | 487 | 1:12.09 | 2:29.47 | 3:48.01 | 5:06.76 | 6:26.08 | 7:45.43 | 9:05.08 | |
| 10:24.59 | 11:43.70 | 13:01.74 | 14:20.41 | 15:39.13 | 16:57.29 | 18:14.99 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Thomas BARTON | 13 | Birkenhead | 18:06.85 | 602 | 1:05.30 | 2:16.58 | 3:29.71 | 4:42.42 | 5:54.47 | 7:07.07 | 8:19.63 | |
| 9:32.14 | 10:45.32 | 11:58.27 | 13:12.37 | 14:27.27 | 15:41.93 | 16:56.08 | |||||||
| 2. | Oliver WEBB | 13 | Nova Cent'n | 18:29.14 | 568 | 1:08.33 | 2:20.69 | 3:33.24 | 4:47.14 | 6:00.99 | 7:15.47 | 8:30.01 | |
| 9:44.74 | 10:59.31 | 12:13.80 | 13:28.87 | 14:44.00 | 15:59.40 | 17:14.66 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Cameron BRODIE | 14 | Kelly Coll | 17:06.50 | 703 | 1:03.07 | 2:11.71 | 3:20.60 | 4:29.26 | 5:38.09 | 6:46.90 | 7:55.03 | |
| 10:13.68 | 11:22.75 | 12:31.94 | 13:41.03 | 14:50.58 | 15:59.48 | ||||||||
| 2. | Fabian WHITBREAD | 14 | Kelly Coll | 17:09.60 | 698 | 1:05.45 | 2:14.76 | 3:24.39 | 4:34.16 | 5:43.64 | 6:53.01 | 8:02.19 | |
| 9:11.22 | 10:19.73 | 11:28.91 | 12:38.02 | 13:46.89 | 14:55.19 | 16:03.43 | |||||||
| 3. | Tom SUNTER | 14 | Co Sheffield | 17:14.19 | 689 | 1:04.03 | 2:12.30 | 3:21.09 | 4:29.88 | 5:38.71 | 6:47.71 | 7:57.13 | |
| 9:06.38 | 10:15.91 | 11:25.91 | 12:35.88 | 13:45.89 | 14:55.95 | 16:05.91 | |||||||
| 4. | Jack HARRISON | 14 | KingstonHull | 17:19.96 | 679 | 1:04.91 | 2:14.70 | 3:24.29 | 4:34.06 | 5:44.20 | 6:53.53 | 8:03.50 | |
| 9:13.17 | 10:20.51 | 11:30.67 | 12:40.92 | 13:50.91 | 15:01.04 | 16:11.64 | |||||||
| 5. | James GARLAND | 14 | Newburn | 17:23.89 | 672 | 1:04.53 | 2:15.25 | 3:26.00 | 4:36.40 | 5:46.89 | 6:56.65 | 8:07.01 | |
| 9:17.38 | 10:27.09 | 11:37.10 | 12:46.75 | 13:56.59 | 15:06.58 | 16:15.99 | |||||||
| 6. | Christopher INCH | 14 | R | 17:28.20 | 665 | 1:04.41 | 2:12.98 | 3:22.41 | 4:32.54 | 5:42.55 | 6:52.80 | 8:03.22 | |
| 9:13.38 | 10:24.04 | 11:35.08 | 12:46.70 | 13:58.15 | 15:08.77 | 16:19.55 | |||||||
| 7. | Ricky SPEED | 14 | Co Sheffield | 17:28.21 | 665 | 1:05.54 | 2:14.68 | 3:24.34 | 4:33.68 | 5:43.40 | 6:53.16 | 8:02.90 | |
| 9:12.85 | 10:22.72 | 11:33.38 | 12:44.54 | 13:55.80 | 15:07.68 | 16:18.63 | |||||||
| 8. | Grant QUIGLEY | 14 | Hazel Grove | 17:37.34 | 649 | 1:05.52 | 2:15.12 | 3:24.77 | 4:34.78 | 5:45.07 | 6:55.77 | 8:06.69 | |
| 9:17.68 | 10:29.38 | 11:40.85 | 12:52.29 | 14:04.15 | 15:16.01 | 16:27.51 | |||||||
| 9. | Daniel WINTER | 14 | Nova Cent'n | 17:57.10 | 617 | 1:06.45 | 2:15.55 | 3:25.03 | 4:35.51 | 5:47.42 | 7:00.39 | 8:12.37 | |
| 9:26.14 | 10:40.09 | 11:54.60 | 13:08.58 | 14:21.16 | 15:34.36 | 16:46.83 | |||||||
| 10. | Justin AUSTIN | 14 | Gallica SC | 17:57.11 | 617 | 1:07.27 | 2:18.77 | 3:30.42 | 4:42.21 | 5:53.72 | 7:06.09 | 8:17.98 | |
| 9:29.77 | 10:42.23 | 11:54.89 | 13:07.46 | 14:20.71 | 15:35.06 | 16:48.13 | |||||||
| 11. | Matthew GEE | 14 | StaffordApex | 18:23.28 | 576 | 1:04.45 | 2:15.30 | 3:26.31 | 4:37.70 | 5:49.70 | 7:02.50 | 8:17.24 | |
| 9:32.34 | 10:47.88 | 12:03.81 | 13:20.88 | 14:37.79 | 15:56.24 | 17:12.12 | |||||||
| 12. | Patrick J BLAKE | 14 | Kelly Coll | 18:32.26 | 563 | 1:06.71 | 2:19.16 | 3:32.43 | 4:46.12 | 5:59.94 | 7:14.03 | 8:28.58 | |
| 9:43.54 | 10:58.70 | 12:14.25 | 13:29.51 | 14:45.83 | 16:03.04 | 17:20.10 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Daniel MILLS | 16 | Nova Cent'n | 16:20.64 | 792* | 1:02.67 | 2:08.74 | 3:14.63 | 4:20.36 | 5:26.30 | 6:32.57 | 7:38.22 | |
| 8:44.21 | 9:50.15 | 10:55.99 | 12:01.87 | 13:07.71 | 14:13.07 | 15:18.32 | |||||||
| 2. | Pierce DORAN | 16 | Nova Cent'n | 16:28.13 | 777* | 1:03.38 | 2:09.90 | 3:16.79 | 4:23.23 | 5:29.80 | 6:35.99 | 7:42.52 | |
| 8:48.66 | 9:55.10 | 11:01.78 | 12:07.79 | 13:13.84 | 14:20.21 | 15:25.38 | |||||||
| 3. | Kieran PATEL | 16 | Bo Kirklees | 16:58.02 | 719* | 1:04.17 | 2:12.07 | 3:19.89 | 4:28.11 | 5:36.36 | 6:44.95 | 7:53.11 | |
| 9:01.46 | 10:09.48 | 11:17.84 | 12:25.67 | 13:33.87 | 14:42.55 | 15:50.83 | |||||||
| 4. | Jack JOHNSON | 16 | Northampton | 17:02.73 | 710* | 1:03.68 | 2:11.37 | 3:18.45 | 4:26.75 | 5:35.21 | 6:43.85 | 7:51.88 | |
| 9:00.26 | 10:08.71 | 11:17.68 | 12:27.02 | 13:36.45 | 14:45.50 | 15:54.59 | |||||||
| 5. | Lewis KING | 16 | Hatfield | 17:06.72 | 703* | 1:04.10 | 2:11.04 | 3:18.40 | 4:26.79 | 5:35.48 | 6:44.04 | 7:53.07 | |
| 9:02.17 | 10:10.95 | 11:20.53 | 12:30.31 | 13:39.48 | 14:49.87 | 16:00.52 | |||||||
| 6. | Stephen MARSHALL | 16 | Derwentside | 17:12.91 | 692* | 1:03.91 | 2:11.61 | 3:19.66 | 4:28.15 | 5:36.68 | 6:45.88 | 7:55.34 | |
| 9:04.98 | 10:14.47 | 11:24.78 | 12:34.27 | 13:44.45 | 14:55.12 | 16:04.63 | |||||||
| 7. | Philip HODGSON | 15 | Wear Valley | 17:15.76 | 687* | 1:03.54 | 2:12.17 | 3:21.43 | 4:30.67 | 5:40.25 | 6:49.70 | 7:59.38 | |
| 9:09.12 | 10:18.32 | 11:28.46 | 12:38.64 | 13:48.95 | 14:58.68 | 16:07.82 | |||||||
| 8. | Thomas FREEMAN | 15 | Co Peterboro | 17:17.54 | 683* | 1:03.87 | 2:12.73 | 3:22.38 | 4:32.21 | 5:41.67 | 6:51.55 | 8:01.32 | |
| 9:10.57 | 10:20.76 | 11:30.80 | 12:41.12 | 13:51.51 | 15:01.26 | 16:10.78 | |||||||
| 9. | Matthew BOLTON | 16 | Bolton Metro | 17:47.42 | 633* | 1:03.79 | 2:12.30 | 3:21.94 | 4:32.51 | 5:44.02 | 6:55.22 | 8:06.91 | |
| 9:19.70 | 10:32.35 | 11:44.95 | 12:57.47 | 14:10.10 | 15:22.73 | 16:35.79 | |||||||
| 10. | George MORRIS | 15 | Bo Southend | 17:55.27 | 620* | 1:04.27 | 2:14.96 | 3:26.26 | 4:37.67 | 5:49.82 | 7:02.12 | 8:14.81 | |
| 9:26.96 | 10:39.57 | 11:53.11 | 13:06.18 | 14:19.19 | 15:32.54 | 16:44.79 | |||||||
| 11. | Robert BALDRANCE | 15 | Mid Beds | 18:25.22 | 574* | 1:08.71 | 2:22.88 | 3:38.01 | 4:52.30 | 6:06.69 | 7:20.69 | 8:35.65 | |
| 9:49.79 | 11:02.93 | 12:16.41 | 13:30.22 | 14:44.76 | 15:59.17 | 17:13.17 | |||||||
| 12. | Matthew STACEY | 15 | Kelly Coll | 18:36.42 | 557* | 1:06.83 | 2:18.72 | 3:31.19 | 4:42.79 | 5:58.46 | 7:13.45 | 8:27.42 | |
| 9:45.65 | 11:01.52 | 12:13.91 | 13:30.08 | 14:46.04 | 16:02.85 | 17:19.85 | |||||||
| Joseph BADER | 16 | Millfield | DNC | ||||||||||
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Jeffery R HILL | 17 | Kelly Coll | 16:26.00 | 781* | 1:02.33 | 2:07.94 | 3:13.96 | 4:20.43 | 5:26.84 | 6:33.70 | 7:39.86 | |
| 8:45.86 | 9:51.71 | 10:57.62 | 12:03.22 | 13:09.72 | 14:15.64 | 15:22.16 | |||||||
| 2. | Adam TAYLOR | 17 | Co Coventry | 16:52.86 | 728* | 1:03.88 | 2:10.67 | 3:17.00 | 4:23.76 | 5:30.97 | 6:38.30 | 7:45.80 | |
| 8:53.60 | 10:02.15 | 11:10.28 | 12:18.80 | 13:27.30 | 14:36.43 | 15:45.96 | |||||||
| 3. | Patrick MEGGITT | 18 | Loughboro Un | 17:06.55 | 703* | 1:04.17 | 2:11.97 | 3:19.85 | 4:28.17 | 5:37.05 | 6:45.82 | 7:55.22 | |
| 9:04.19 | 10:13.53 | 11:22.98 | 12:32.34 | 13:41.35 | 14:50.01 | 15:58.82 | |||||||
| 4. | Jonathan SAYER | 17 | Bo Southend | 17:23.20 | 673* | 1:06.02 | 2:15.40 | 3:25.24 | 4:34.76 | 5:43.95 | 6:53.41 | 8:03.76 | |
| 10:23.48 | 11:33.43 | 12:44.01 | 13:55.35 | 15:06.60 | 16:17.14 | ||||||||
| Mark MCKENNA | 19 | Co Manch Aq | DNC | ||||||||||
Swims with * appended are GB points - NOT age corrected