| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Daniel BROWN | 15 | Kelly Coll | 1:10.88 | 671* | | 33.51 |
| 2. | Alex BELK | 16 | Skipton | 1:12.27 | 637* | | 33.69 |
| 3. | Freddy AVENELL | 16 | Nova Cent'n | 1:12.36 | 635* | | 33.78 |
| 4. | Zach AMIN | 15 | Cleethorpes | 1:12.57 | 629* | | 33.49 |
| 5. | Christopher DIXON | 15 | Co Newcastle | 1:13.02 | 619* | | 34.35 |
| 6. | Darren HODGETT | 16 | Derventio | 1:13.04 | 618* | | 34.38 |
| 7. | James PEPPER | 16 | Rotherham Mo | 1:14.14 | 593* | | 34.88 |
| 8. | Gareth TYMON | 16 | Donc Dartes | 1:15.34 | 566* | | 35.36 |
| 9. | Adam ELLIS | 16 | Co Leeds | 1:16.18 | 549* | | 34.99 |
| 10. | Niall WAINWRIGHT | 15 | Donc Dartes | 1:17.94 | 513* | | 36.66 |
| 11. | Tom HOLLAND | 15 | Kendal | 1:18.75 | 497* | | 37.14 |
| 12. | Robert BALDRANCE | 15 | Mid Beds | 1:19.51 | 483* | | 37.26 |
| 13. | David BROADLEY | 15 | Derventio | 1:23.13 | 421* | | 37.88 |
| Lewis KING | 16 | Hatfield | DNC | | | |
| Matthew LINTERN | 16 | Derventio | DNC | | | |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Max PARTRIDGE | 17 | Co Sheffield | 1:04.24 | 865* | | 30.39 |
| 2. | Craig ELLIOT | 19 | Loughboro Un | 1:04.33 | 862* | | 30.24 |
| 3. | Chris BAYLISS | 18 | Co Hereford | 1:06.45 | 795* | | 30.99 |
| 4. | Robert SHAW | 18 | Co Newcastle | 1:07.11 | 775* | | 31.35 |
| 5. | Adam FREUNDLICH | 18 | Loughboro Un | 1:07.21 | 772* | | 31.22 |
| 6. | Josh MALEY | 19 | Loughboro Un | 1:07.62 | 760* | | 31.27 |
| 7. | Alan HESKINS | 22 | Loughboro Un | 1:07.94 | 751* | | 31.26 |
| 8. | Ben MASTERS | 20 | Loughboro Un | 1:08.09 | 747* | | 31.81 |
| 9. | Matthew SMITH | 17 | Hornchurch | 1:08.66 | 731* | | 32.39 |
| 10. | Ian BLACK | 18 | Jersey Tiger | 1:08.98 | 722* | | 32.79 |
| 11. | York-peter KLOEPPEL | 17 | Reading | 1:09.57 | 706* | | 32.08 |
| 12. | Paul E SUTHERLAND | 17 | Kelly Coll | 1:10.19 | 689* | | 33.14 |
| 13. | Darren BARBER | 20 | Co Leeds | 1:10.34 | 685* | | 31.98 |
| 14. | Andrew BLAKE | 21 | Jersey Tiger | 1:10.43 | 683* | | 32.37 |
| 15. | Phil HARRINGTON | 17 | Stourbridge | 1:12.12 | 640* | | 33.83 |
| 16. | Wayne BAMBRICK | 20 | Plymouth Lea | 1:12.34 | 635* | | 34.05 |
| 17. | Guy BRIGGS | 17 | Derwentside | 1:12.72 | 626* | | 34.79 |
| 18. | Joshua LAKE | 17 | Kelly Coll | 1:13.34 | 611* | | 33.90 |
| 19. | Steve BAMBRICK | 18 | Plymouth Lea | 1:13.86 | 599* | | 32.58 |
| 20. | Andrew BALL | 23 | Halifax | 1:13.88 | 599* | | 33.38 |
| 21. | Richard TULLETT | 17 | Co Birm'ham | 1:15.02 | 573* | | 35.57 |
| 22. | David FRANKS | 20 | Exeter City | 1:15.04 | 573* | | 34.83 |
| 23. | Andrew MULLHOLLAND | 17 | Thornbury | 1:17.65 | 519* | | 35.57 |
| 24. | Christopher HOLMES | 17 | York City | 1:18.26 | 507* | | 36.30 |
| 25. | Daniel WOOD | 20 | Greenwich Bo | 1:18.65 | 499* | | 36.49 |
| Richard MOLLOY | 17 | Bishop Stort | DNC | | | |
| Andy SWIFT | 20 | Leic Peng | DNC | | | |
| Andrew FOSTER | 18 | Plymouth Lea | DNC | | | |
| Ewan MARTIN | 22 | Loughboro Un | DNC | | | |
| Jack BATES | 19 | Nova Cent'n | DNC | | | |
| James TAIT | 21 | Loughboro Un | DNC | | | |
Swims with * appended are GB points - NOT age corrected