| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jessie CARRON | 11 | BorRedbridge | 1:17.46 | 555 | 37.74 | |
| 2. | Sophie LONG | 11 | Cleethorpes | 1:18.87 | 526 | 37.91 | |
| 3. | Rachel KING | 11 | Thornbury | 1:20.10 | 501 | 39.49 | |
| 4. | Tasha WEBSTER | 11 | Co Hereford | 1:20.60 | 493 | 39.47 | |
| 5. | Phoebe-louise WARD | 11 | Flint Swimmi | 1:21.06 | 484 | 39.89 | |
| 6. | Louise HOWARD | 11 | Ealing | 1:21.39 | 478 | 39.75 | |
| 7. | Bryony PARSONS | 11 | Havant & Wat | 1:22.02 | 466 | 38.93 | |
| 8. | Lauryn DEAN | 11 | Harrogate | 1:22.89 | 451 | 40.66 | |
| 9. | Leanne HENNESSY | 11 | Greenwich Bo | 1:23.11 | 447 | 40.05 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca COLE | 12 | Stourbridge | 1:12.06 | 668 | 35.19 | |
| 2. | Rachel HOLLINGTON | 12 | Mid Beds | 1:12.21 | 665 | 35.21 | |
| 3. | Sophie COPPER | 12 | BoRedbridge | 1:14.07 | 619 | 36.33 | |
| 4. | Katy OVINGTON | 12 | Derwentside | 1:15.12 | 595 | 36.11 | |
| 5. | Grace LE COUILLIARD | 12 | Jersey Tiger | 1:16.19 | 571 | 36.60 | |
| 6. | Rianna VEARES | 12 | Havering Aq | 1:16.48 | 564 | 37.68 | |
| 7. | Anna ATKINSON-SMITH | 12 | York City | 1:16.56 | 562 | 36.23 | |
| 8. | Leonie CHAN | 12 | Harrogate | 1:16.80 | 558 | 38.15 | |
| 9. | Tess MITCHELL | 12 | Co Leicester | 1:16.97 | 554 | 37.30 | |
| 10. | Molly TEMPLE | 12 | Lincoln Vulc | 1:18.22 | 528 | 37.85 | |
| 11. | Joanne LONGLAND | 12 | Co Peterboro | 1:18.51 | 522 | 37.90 | |
| 12. | Isabella FOX | 12 | Co Hereford | 1:19.38 | 506 | 39.05 | |
| 13. | Stephanie SPENCER | 12 | Carnforth | 1:19.78 | 497 | 39.06 | |
| 14. | Lucy STOKES | 12 | Co Hereford | 1:19.87 | 496 | 39.27 | |
| 15. | Katy GLENDENING | 12 | Jersey Tiger | 1:20.41 | 486 | 38.85 | |
| 16. | Charlotte KEYWORTH | 12 | Derwentside | 1:20.50 | 484 | 38.88 | |
| Sophie SMITH | 12 | Co Leicester | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Lauren MAUDSLEY | 13 | Aquabears | 1:10.28 | 719 | 34.10 | |
| 2. | Hannah DAGLISH | 13 | Newburn | 1:11.16 | 696 | 34.13 | |
| 3. | Kathryn STACEY | 13 | Kelly Coll | 1:12.69 | 656 | 35.57 | |
| 4. | Rosemary LUCAS | 13 | Co Leicester | 1:12.85 | 652 | 35.34 | |
| 5. | Sophie CANHAM | 13 | Bo Kirklees | 1:13.05 | 648 | 35.74 | |
| 6. | Jessica TAYLOR | 13 | Co Sheffield | 1:13.54 | 635 | 35.79 | |
| 7. | Emma GLENDENING | 13 | Jersey Tiger | 1:13.66 | 632 | 35.92 | |
| 8. | Lucy BUDIMIR | 13 | Harrogate | 1:15.83 | 582 | 36.98 | |
| 9. | Lauren ann WARD | 13 | Newburn | 1:16.00 | 578 | 36.99 | |
| 10. | Hollie HORTON | 13 | Worcester | 1:16.47 | 568 | 36.86 | |
| 11. | Rebecca ATKINSION | 13 | Bolton Metro | 1:16.82 | 560 | 36.92 | |
| 12. | Nadine MOODY | 13 | Thornbury | 1:17.87 | 538 | 37.38 | |
| 13. | Sophie MCBAIN | 13 | Northampton | 1:17.96 | 536 | 37.67 | |
| 14. | Chelsea TAYLOR | 13 | Kelly Coll | 1:20.49 | 488 | 38.50 | |
| 15. | Sophie KONDERAK | 13 | Co Leicester | 1:21.00 | 478 | 39.71 | |
| 16. | Laura ANTHONEY | 13 | Mansfield | 1:22.36 | 454 | 39.65 | |
| Samantha-jo WHITE | 13 | Bo Kirklees | DNC | ||||
| Ellen SHIMWELL | 13 | Co Leicester | DNC | ||||
| Sophie MA | 13 | Deepings | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alexandra HOOPER | 15 | Co Birm'ham | 1:04.69 | 846* | 31.52 | |
| 2. | Aimee WILLMOTT | 14 | Middlesboro | 1:06.85 | 779* | 32.61 | |
| 3. | Laura JAMISON | 15 | Trident | 1:06.88 | 778* | 31.86 | |
| 4. | Eve MACKEY | 15 | Co Newcastle | 1:09.04 | 716* | 33.40 | |
| 5. | Naomi HERRING | 15 | Reading | 1:09.07 | 716* | 33.52 | |
| 6. | Phoebe HAYES | 15 | BoRedbridge | 1:09.39 | 707* | 33.44 | |
| 7. | Rebecca TURNER | 14 | Co Sheffield | 1:09.72 | 698* | 34.00 | |
| 8. | Sarah MURRAY | 14 | Co Newcastle | 1:10.01 | 690* | 33.61 | |
| 9. | Katie BREWER | 15 | Loughborough | 1:10.19 | 686* | 33.87 | |
| 10. | Laura BURGESS | 14 | Co Leicester | 1:10.27 | 683* | 34.26 | |
| 11. | Rebecca NAUNTON | 15 | Derwentside | 1:10.29 | 683* | 34.64 | |
| 12. | Holly LYNCH | 14 | Co Birm'ham | 1:10.91 | 667* | 33.96 | |
| 13. | Sophie GLASBY | 14 | York City | 1:11.10 | 662* | 35.25 | |
| 14. | Rebecca GREEN | 14 | Bo Kirklees | 1:11.47 | 653* | 34.64 | |
| 15. | Grace WILLIAMS-BROWN | 15 | Loughborough | 1:11.99 | 640* | 35.01 | |
| 16. | Paige JEPSON | 14 | Rotherham Mo | 1:12.32 | 632* | 35.39 | |
| 17. | Lucy GORDON | 14 | Co Newcastle | 1:12.60 | 625* | 35.46 | |
| 18. | Katherine CHAPMAN | 15 | Staines | 1:13.34 | 608* | 36.09 | |
| 19. | Charlotte STEELS | 15 | Cleethorpes | 1:13.50 | 604* | 35.68 | |
| 20. | Natasha ATKINS | 15 | Harrogate | 1:13.65 | 601* | 35.03 | |
| 21. | Harriet BRETTLE | 15 | Mid Beds | 1:13.80 | 597* | 35.65 | |
| 22. | Hayley NICHOLSON | 15 | Staines | 1:13.89 | 595* | 35.60 | |
| 23. | Alishia PALMER | 14 | Nova Cent'n | 1:13.90 | 595* | 36.47 | |
| 24. | Bethany BRYAN | 14 | Bo Stockton | 1:14.09 | 591* | 36.41 | |
| 25. | Steph GLADDING | 14 | Cleethorpes | 1:14.62 | 579* | 36.54 | |
| 26. | Kayleigh ANDREWS | 15 | Killerwhales | 1:14.78 | 575* | 36.86 | |
| 27. | Katinka MERCHAN | 14 | Killerwhales | 1:15.05 | 569* | 36.11 | |
| 28. | Naomi CLARKSON | 14 | Gallica SC | 1:15.53 | 559* | 36.48 | |
| 29. | Meghan MILLER | 15 | Derwentside | 1:15.70 | 555* | 35.56 | |
| 30. | Lucy SMITH | 15 | Staines | 1:15.74 | 555* | 36.69 | |
| 31. | Eleanor LEGG | 15 | Staines | 1:15.76 | 554* | 37.04 | |
| 32. | Kimberly BRISCOE | 14 | Gloucester | 1:15.84 | 552* | 37.30 | |
| 33. | Charlotte HEATHERINGTO | 14 | Stocksbridge | 1:17.50 | 519* | 37.73 | |
| 34. | Katie MILES | 15 | Killerwhales | 1:17.65 | 516* | 37.77 | |
| 35. | Georgia SHAW | 14 | Killerwhales | 1:17.66 | 515* | 38.00 | |
| 36. | Hannah TAYLOR | 14 | Donc Dartes | 1:17.99 | 509* | 37.21 | |
| Zoe HUNTER | 15 | Stourbridge | DNC | ||||
| Alice CARY | 15 | Nova Cent'n | DNC | ||||
| Lottie LUCAS | 14 | R | DNC | ||||
| Lois WILLIAMS | 15 | Swim Swansea | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Liz LONGHILL | 25 | Loughboro Un | 1:06.09 | 802* | 32.03 | |
| 2. | Jennifer E OLDHAM | 16 | Kelly Coll | 1:06.36 | 794* | 32.42 | |
| 3. | Sarah LAMBERT | 26 | Selby | 1:06.80 | 780* | 32.90 | |
| 4. | Lauren COLLINS | 16 | Co Birm'ham | 1:06.95 | 776* | 32.41 | |
| 5. | Terri DUNNING | 22 | Co Birm'ham | 1:08.08 | 743* | 32.76 | |
| 6. | Abbie BROWN | 17 | Co Coventry | 1:09.70 | 699* | 33.33 | |
| 7. | Rebecca JENKINS | 17 | Exeter City | 1:09.94 | 692* | 34.22 | |
| 8. | Sarah THOMAS | 19 | Plymouth Lea | 1:10.19 | 686* | 34.11 | |
| 9. | Caroline BALL | 18 | Kelly Coll | 1:10.21 | 685* | 33.77 | |
| 10. | Danielle HUNT | 17 | Worcester | 1:10.96 | 666* | 34.03 | |
| 11. | Rachel GRAY | 16 | Bo Stockton | 1:11.15 | 661* | 34.70 | |
| 12. | Louise RICHARDS | 17 | Aquabears | 1:11.53 | 651* | 34.89 | |
| 13. | Jodie MALLINSON | 16 | Sedgefield | 1:13.61 | 602* | 35.96 | |
| 14. | Nicola CHADDERTON | 16 | Stockport Mo | 1:13.76 | 598* | 35.67 | |
| Hollie COTTRELL | 16 | Bo Kirklees | DNC | ||||
| Stella LANCEY | 18 | Co Cardiff | DNC |
Swims with * appended are GB points - NOT age corrected