| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lucy SPENCER | 14 | Co Sheffield | 5:14.43 | 724* | | 33.70 | 1:12.66 | 1:53.72 | 2:34.71 | 3:18.94 | 4:04.06 | 4:39.64 |
| 2. | Aynsley HESELTINE | 15 | Co Sheffield | 5:15.96 | 715* | | 33.27 | 1:11.02 | 1:54.64 | 2:36.23 | 3:21.12 | 4:07.50 | 4:42.32 |
| 3. | Lorna BREEZE | 14 | Co Sund'land | 5:18.45 | 700* | | 33.40 | 1:11.21 | 1:52.34 | 2:33.59 | 3:19.93 | 4:06.19 | 4:42.75 |
| 4. | Lucy GREENFIELD | 15 | Co Sheffield | 5:19.35 | 695* | | 33.43 | 1:11.74 | 1:52.50 | 2:32.47 | 3:20.27 | 4:07.76 | 4:44.02 |
| 5. | Sarah GODDARD | 14 | Stockport Mo | 5:19.67 | 693* | | 33.78 | 1:12.44 | 1:56.38 | 2:38.80 | 3:22.83 | 4:08.31 | 4:44.68 |
| 6. | Lois WILLIAMS | 15 | Swim Swansea | 5:20.82 | 687* | | 33.80 | 1:12.56 | 1:53.03 | 2:33.06 | 3:20.64 | 4:08.57 | 4:44.91 |
| 7. | Joanne REEKS | 14 | Derventio | 5:22.28 | 678* | | 34.23 | 1:13.85 | 1:55.26 | 2:34.57 | 3:21.25 | 4:07.59 | 4:45.60 |
| 8. | Holly LYNCH | 14 | Co Birm'ham | 5:22.96 | 674* | | 32.93 | 1:12.00 | 1:53.92 | 2:34.90 | 3:21.46 | 4:09.43 | 4:46.05 |
| 9. | Sophie COY | 14 | Donc Dartes | 5:26.18 | 657* | | 34.63 | 1:14.51 | 1:58.13 | 2:41.13 | 3:25.92 | 4:11.47 | 4:49.93 |
| 10. | Sophie GLASBY | 14 | York City | 5:30.22 | 635* | | 34.34 | 1:15.11 | 1:56.69 | 2:37.27 | 3:25.20 | 4:13.83 | 4:52.78 |
| 11. | Kathryn FOWLER | 15 | Co Birm'ham | 5:32.49 | 623* | | 34.75 | 1:16.19 | 1:58.25 | 2:40.32 | 3:27.99 | 4:16.51 | 4:54.92 |
| 12. | Katie MILES | 15 | Killerwhales | 5:33.07 | 620* | | 35.03 | 1:17.20 | 2:00.21 | 2:42.46 | 3:30.57 | 4:19.15 | 4:56.54 |
| 13. | Charlotte STEELS | 15 | Cleethorpes | 5:34.85 | 611* | | 35.03 | 1:16.27 | 1:58.58 | 2:39.81 | 3:29.69 | 4:20.49 | 4:58.58 |
| 14. | Kayleigh ANDREWS | 15 | Killerwhales | 5:34.97 | 610* | | 34.82 | 1:15.82 | 1:58.07 | 2:40.17 | 3:30.08 | 4:20.36 | 4:58.00 |
| 15. | Francesca WILKINS | 14 | Reading | 5:35.28 | 608* | | 34.47 | 1:15.22 | 1:58.92 | 2:42.04 | 3:29.42 | 4:17.58 | 4:56.23 |
| 16. | Kate MCGRAW-ALLEN | 14 | Thornbury | 5:41.00 | 580* | | 35.29 | 1:17.88 | 2:04.45 | 2:50.70 | 3:35.78 | 4:23.50 | 5:03.60 |
| 17. | Kimberly BRISCOE | 14 | Gloucester | 5:49.33 | 541* | | 34.18 | 1:17.23 | 2:02.09 | 2:43.17 | 3:34.86 | 4:27.47 | 5:10.34 |
| 18. | Sophie THRUSSELL | 14 | Mid Beds | 5:53.57 | 522* | | 36.24 | 1:18.08 | 2:03.97 | 2:48.11 | 3:40.17 | 4:33.36 | 5:14.82 |
| Roseanne THOMPSON | 15 | Romford Town | DNC | | | | | | | | | |
| Fern GARDNER | 14 | Co Leeds | DNC | | | | | | | | | |
| Lottie LUCAS | 14 | R | DNC | | | | | | | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sophie CAUL | 21 | Co Birm'ham | 4:56.62 | 840* | | 32.18 | 1:08.00 | 1:48.53 | 2:28.05 | 3:07.01 | 3:47.91 | 4:23.16 |
| 2. | Stephanie PROUD | 18 | Loughboro Un | 4:58.46 | 828* | | 32.41 | 1:08.95 | 1:45.97 | 2:22.19 | 3:06.09 | 3:50.58 | 4:24.85 |
| 3. | Katie RAYBOULD | 17 | Co Birm'ham | 5:01.54 | 807* | | 31.94 | 1:08.98 | 1:48.68 | 2:27.25 | 3:09.88 | 3:53.26 | 4:28.28 |
| 4. | Clare SANDS | 17 | Co Leicester | 5:13.81 | 728* | | 33.12 | 1:14.21 | 1:53.56 | 2:33.72 | 3:17.31 | 4:02.38 | 4:39.14 |
| 5. | Kimberley COLTON | 18 | Nova Cent'n | 5:15.11 | 720* | | 32.24 | 1:09.53 | 1:49.46 | 2:28.50 | 3:14.53 | 4:01.43 | 4:39.44 |
| 6. | Emma BILLINGTON | 16 | Bolton Metro | 5:16.34 | 713* | | 33.26 | 1:11.10 | 1:52.88 | 2:33.83 | 3:18.23 | 4:03.86 | 4:40.43 |
| 7. | Kirsty FORBES | 17 | Killerwhales | 5:16.85 | 710* | | 32.59 | 1:11.38 | 1:49.91 | 2:27.78 | 3:16.55 | 4:05.26 | 4:41.38 |
| 8. | Sarah THOMAS | 19 | Plymouth Lea | 5:17.71 | 705* | | 32.59 | 1:10.57 | 1:50.02 | 2:29.10 | 3:15.48 | 4:03.21 | 4:40.39 |
| 9. | Hannah RAINE | 16 | Mid Beds | 5:19.84 | 692* | | 32.87 | 1:12.22 | 1:53.47 | 2:34.39 | 3:20.75 | 4:07.96 | 4:44.41 |
| 10. | Leah HOLLAND | 17 | Co Leeds | 5:30.88 | 631* | | 33.78 | 1:13.61 | 1:57.19 | 2:39.88 | 3:28.67 | 4:17.65 | 4:54.51 |
| Sophie CALPIN | 16 | Kelly Coll | DNC | | | | | | | | | |
| Christy ORD | 16 | Co Leeds | DNC | | | | | | | | | |
Swims with * appended are GB points - NOT age corrected