| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Rebecca TURNER | 14 | Co Sheffield | 58.96 | 814* | | 28.81 |
| 2. | Chloe HART | 15 | Beckenham | 59.12 | 809* | | 28.72 |
| 3. | Eleanor FAULKNER | 14 | Co Sheffield | 1:00.85 | 751* | | 29.60 |
| 4. | Alexandra HOOPER | 15 | Co Birm'ham | 1:01.05 | 745* | | 29.37 |
| 5. | Phoebe HAYES | 15 | BoRedbridge | 1:01.12 | 743* | | 29.29 |
| 6. | Olivia WHITE | 15 | Newburn | 1:01.16 | 741* | | 29.84 |
| 7. | Harriet BRETTLE | 15 | Mid Beds | 1:01.25 | 739* | | 29.71 |
| 8. | Holly LYNCH | 14 | Co Birm'ham | 1:01.60 | 728* | | 29.82 |
| 9. | Kristina PAIGE | 15 | Reading | 1:01.98 | 716* | | 29.22 |
| 10. | Aynsley HESELTINE | 15 | Co Sheffield | 1:02.02 | 715* | | 30.06 |
| 11. | Lucy MOFFAT | 15 | Stockport Mo | 1:02.18 | 710* | | 29.84 |
| 12. | Laura SPRAGUE | 15 | Exeter City | 1:02.27 | 707* | | 30.02 |
| 13. | Sarah GODDARD | 14 | Stockport Mo | 1:02.33 | 705* | | 30.22 |
| 14. | Samantha STRONG | 15 | Aquabears | 1:02.44 | 702* | | 30.57 |
| 15. | Lucy GORDON | 14 | Co Newcastle | 1:02.48 | 701* | | 30.82 |
| 16. | Amy BRETT | 14 | Co Leicester | 1:02.52 | 700* | | 29.92 |
| 17. | Laura BURGESS | 14 | Co Leicester | 1:02.54 | 699* | | 29.99 |
| 18. | Annie TINSLEY | 14 | Exeter City | 1:02.69 | 695* | | 30.59 |
| 19. | Ruth SCANLAN | 14 | Staines | 1:02.71 | 694* | | 30.74 |
| 20. | Eve MACKEY | 15 | Co Newcastle | 1:02.94 | 687* | | 30.41 |
| 21. | Kimberley BELL | 15 | Northampton | 1:02.97 | 686* | | 30.34 |
| 22. | Alice GILL | 15 | Harrogate | 1:02.98 | 686* | | 30.50 |
| 23. | Sophie BALLANTYNE | 15 | Co Sund'land | 1:03.01 | 685* | | 30.03 |
| 24. | Lucy GREENFIELD | 15 | Co Sheffield | 1:03.12 | 682* | | 30.43 |
| 25. | Devon ALLEN | 14 | Co Milton K | 1:03.18 | 680* | | 29.93 |
| 26. | Julia SCRIVIN | 14 | Skipton | 1:03.22 | 679* | | 30.92 |
| 26. | Francesca COLLEN | 14 | Harrow Weald | 1:03.22 | 679* | | 30.52 |
| 28. | Lucy SMITH | 15 | Nova Cent'n | 1:03.30 | 677* | | 30.31 |
| 29. | Rebecca NAUNTON | 15 | Derwentside | 1:03.32 | 676* | | 30.57 |
| 30. | Victoria SWINBOURNE | 14 | Lincoln Vulc | 1:03.44 | 673* | | 30.82 |
| 31. | Lucy SPENCER | 14 | Co Sheffield | 1:03.52 | 671* | | 30.99 |
| 32. | Sarah MURRAY | 14 | Co Newcastle | 1:03.68 | 666* | | 30.67 |
| 33. | Victoria S MORGAN | 15 | Wirral Metro | 1:03.84 | 661* | | 31.09 |
| 34. | Tanya HUDSON | 15 | Co Leicester | 1:04.05 | 656* | | 30.37 |
| 35. | Steph GLADDING | 14 | Cleethorpes | 1:04.12 | 654* | | 31.04 |
| 36. | Laura WHITAKER | 15 | Rotherham Mo | 1:04.23 | 651* | | 30.59 |
| 37. | Emma JONES | 14 | Mid Beds | 1:04.58 | 641* | | 30.78 |
| 38. | Charlotte LILLEY | 15 | Stocksbridge | 1:04.62 | 640* | | 30.76 |
| 39. | Ella KIRBY | 15 | Staines | 1:04.68 | 638* | | 30.61 |
| 40. | Jessica MENDEZ | 15 | Derwentside | 1:04.74 | 637* | | 31.59 |
| 40. | Cherelle MCPHERSON | 15 | Donc Dartes | 1:04.74 | 637* | | 31.17 |
| 42. | Lucy FOREMAN | 14 | Bo Kirklees | 1:04.82 | 634* | | 31.20 |
| 43. | Sally KIDD | 15 | Derwentside | 1:05.02 | 629* | | 31.63 |
| 44. | Harriet CLUGSTON | 14 | Chesterfield | 1:05.06 | 628* | | 30.60 |
| 45. | Sarah BARKER | 14 | SwimTrafford | 1:05.11 | 627* | | 31.13 |
| 46. | Katherine CHAPMAN | 15 | Staines | 1:05.55 | 615* | | 32.29 |
| 47. | Bethany BRYAN | 14 | Bo Stockton | 1:05.63 | 613* | | 31.64 |
| 47. | Zoe SHELTON | 15 | Co Leicester | 1:05.63 | 613* | | 31.49 |
| 49. | Katie MILES | 15 | Killerwhales | 1:05.66 | 612* | | 31.73 |
| 50. | Annie RILEY | 14 | Skipton | 1:05.69 | 611* | | 31.68 |
| 51. | Lucy SMITH | 15 | Staines | 1:05.89 | 606* | | 31.33 |
| 52. | Laura NAUNTON | 14 | Derwentside | 1:05.92 | 605* | | 31.68 |
| 53. | Jessica HILL | 14 | Co Ely | 1:06.09 | 601* | | 31.66 |
| 54. | Rachel BACON | 15 | Flint Swimmi | 1:06.33 | 595* | | 31.91 |
| 55. | Holly SCOTT | 14 | Bo Kirklees | 1:06.38 | 594* | | 32.28 |
| 56. | Charlotte STEELS | 15 | Cleethorpes | 1:06.41 | 593* | | 32.37 |
| 57. | Kirsty BLACK | 14 | Harrogate | 1:06.45 | 592* | | 32.26 |
| 58. | Danielle HANNAN | 14 | Co Sheffield | 1:06.61 | 588* | | 31.64 |
| 59. | Lauren BEWLEY | 14 | Staines | 1:06.63 | 587* | | 32.18 |
| 60. | Jessica HANSON | 14 | Co Leeds | 1:06.69 | 586* | | 32.07 |
| 61. | Hayley NICHOLSON | 15 | Staines | 1:06.80 | 583* | | 32.11 |
| 61. | Anna BATES | 15 | Co Sheffield | 1:06.80 | 583* | | 32.25 |
| 63. | Natasha ATKINS | 15 | Harrogate | 1:06.82 | 583* | | 32.20 |
| 64. | Ellen SCOTT | 15 | BoRedbridge | 1:07.23 | 573* | | 32.78 |
| 65. | Naomi CLARKSON | 14 | Gallica SC | 1:07.35 | 570* | | 32.48 |
| 66. | Louise MASON | 14 | Flint Swimmi | 1:07.71 | 561* | | 32.66 |
| 67. | Lucy BROWN | 14 | Staines | 1:08.42 | 544* | | 33.09 |
| 68. | Sarah PEARSON | 14 | Stourbridge | 1:08.66 | 539* | | 32.18 |
| 69. | Georgia SHAW | 14 | Killerwhales | 1:08.83 | 535* | | 33.21 |
| 70. | Eleanor LEGG | 15 | Staines | 1:09.08 | 529* | | 33.39 |
| 71. | Hollie MAYS | 14 | Kelly Coll | 1:09.29 | 525* | | 33.19 |
| 72. | Olivia G DUFFIELD-MOOR | 15 | Kelly Coll | 1:18.92 | 348* | | 36.84 |
| Rachel MURGATROYD | 14 | Co Leeds | DNC | | | |
| Hannah SCOTNEY | 15 | Nova Cent'n | DNC | | | |
| Alice CARY | 15 | Nova Cent'n | DNC | | | |
| Rebecca OWEN | 15 | Co Bangor | DNC | | | |
| Lois WILLIAMS | 15 | Swim Swansea | DNC | | | |
| Katy VENTERS | 15 | Bo Kirklees | DNC | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Amy SMITH | 19 | Loughboro Un | 56.78 | 893* | | 27.65 |
| 2. | Kate RICHARDSON | 19 | Co Sheffield | 58.68 | 824* | | 28.59 |
| 3. | Lauren COLLINS | 16 | Co Birm'ham | 58.97 | 814* | | 28.30 |
| 4. | Selena BURGESS | 26 | Nova Cent'n | 59.08 | 810* | | 29.00 |
| 5. | Victoria L CADGE | 17 | Kelly Coll | 59.90 | 782* | | 29.23 |
| 6. | Amy JESSETT | 16 | Co Newcastle | 1:00.01 | 779* | | 29.02 |
| 7. | Catherine PICKTHALL | 22 | Loughboro Un | 1:00.14 | 774* | | 28.83 |
| 8. | Liz LONGHILL | 25 | Loughboro Un | 1:00.33 | 768* | | 28.80 |
| 9. | Katie JOHNSON | 19 | Donc Dartes | 1:00.58 | 760* | | 29.45 |
| 10. | Abbie BROWN | 17 | Co Coventry | 1:00.70 | 756* | | 29.12 |
| 11. | Kimberley COLTON | 18 | Nova Cent'n | 1:00.82 | 752* | | 29.46 |
| 12. | Jordan TOMLINSON | 16 | Co Sheffield | 1:00.86 | 751* | | 29.34 |
| 13. | Charlotte GRAHAM | 16 | Co Birm'ham | 1:01.05 | 745* | | 29.08 |
| 14. | Stella LANCEY | 18 | Co Cardiff | 1:01.21 | 740* | | 29.56 |
| 15. | Louise RICHARDS | 17 | Aquabears | 1:01.32 | 736* | | 29.15 |
| 16. | Clare SANDS | 17 | Co Leicester | 1:01.41 | 734* | | 29.34 |
| 17. | Helen CUTLER | 16 | Stockport Mo | 1:01.65 | 726* | | 29.33 |
| 18. | Rebecca HOBSON | 18 | Bolton Metro | 1:01.83 | 721* | | 29.50 |
| 19. | Joanne LONG | 18 | Bolton Metro | 1:02.11 | 712* | | 29.90 |
| 20. | Kaitlin KING | 16 | Gallica SC | 1:02.22 | 709* | | 30.14 |
| 21. | Katherine DE ROME | 16 | Greenwich Bo | 1:02.28 | 707* | | 30.44 |
| 22. | Caroline BALL | 18 | Kelly Coll | 1:02.39 | 704* | | 29.89 |
| 23. | Laura WALSH | 24 | Staines | 1:02.42 | 703* | | 30.16 |
| 24. | Katy LOCKEY | 16 | Derventio | 1:02.46 | 701* | | 29.86 |
| 25. | Laura HUGGON | 16 | Co Carlisle | 1:02.79 | 692* | | 30.16 |
| 26. | Cathryn GREEN | 16 | Havant & Wat | 1:03.31 | 677* | | 30.41 |
| 27. | Sian MURPHY | 16 | Aquabears | 1:03.44 | 673* | | 30.72 |
| 28. | Hannah RAINE | 16 | Mid Beds | 1:03.83 | 662* | | 30.95 |
| 29. | Helen BALDRANCE | 18 | Mid Beds | 1:04.22 | 651* | | 30.88 |
| 30. | Laura ANDREWS | 18 | Killerwhales | 1:04.26 | 650* | | 31.09 |
| 31. | Chloe LAWSON | 16 | Derwentside | 1:04.28 | 649* | | 30.86 |
| 32. | Nicola CHADDERTON | 16 | Stockport Mo | 1:04.39 | 646* | | 30.93 |
| 33. | Emma BILLINGTON | 16 | Bolton Metro | 1:05.35 | 620* | | 31.03 |
| 34. | Jessica BALDWIN | 16 | Harrow Weald | 1:05.74 | 610* | | 28.62 |
| 35. | Sarah DORAN | 17 | Co Bangor | 1:06.46 | 592* | | 31.62 |
| 36. | Louise KING | 16 | Mid Beds | 1:07.43 | 568* | | 32.18 |
| 37. | Allison WINDEGAARD | 17 | Staines | 1:07.81 | 559* | | 33.06 |
| Rhian JONES | 20 | Loughboro Un | DNC | | | |
| Helen THOMPSON | 16 | Co Milton K | DNC | | | |
| Rachel WILSON | 16 | Bo Kirklees | DNC | | | |
| Anne VILGERS | 16 | Derwentside | DNC | | | |
| Shelley PARKER | 20 | Loughboro Un | DNC | | | |
| Shiona HATTLE | 16 | Co Carlisle | DNC | | | |
| Ciara FARRELL | 21 | Loughboro Un | DNC | | | |
| Hayley MORRIS | 21 | Loughboro Un | DNC | | | |
| Joanne JACKSON | 20 | Derwentside | DNC | | | |
Swims with * appended are GB points - NOT age corrected