| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rachael WILSON | 18 | Derwentside | 34.09 | 787* | |
| 2. | Laura KILBY | 15 | Co Leicester | 34.17 | 782* | |
| 3. | Amy SPENCER | 18 | Co Sheffield | 35.06 | 732* | |
| 4. | Victoria L CADGE | 17 | Kelly Coll | 35.45 | 711* | |
| 5. | Kerry PARKER | 14 | Derwentside | 35.77 | 694* | |
| 6. | Charlotte ERRINGTON | 17 | Co Milton K | 35.81 | 692* | |
| 6. | Helen SCOTT | 15 | Bolton Metro | 35.81 | 692* | |
| 8. | Sarah-jane SMITH | 17 | Jersey Tiger | 36.15 | 675* | |
| 9. | Ella KIRBY | 15 | Staines | 36.60 | 652* | |
| 10. | Olivia G DUFFIELD-MOOR | 15 | Kelly Coll | 36.79 | 643* | |
| 11. | Sophie KONDERAK | 13 | Co Leicester | 37.99 | 648 | |
| 12. | Lucy SPENCER | 14 | Co Sheffield | 38.16 | 581* | |
| 13. | Emma BAINBRIDGE | 15 | Derwentside | 38.44 | 569* | |
| 14. | Sarah DORAN | 17 | Co Bangor | 38.56 | 564* | |
| 15. | Kate MCGRAW-ALLEN | 14 | Thornbury | 38.62 | 561* | |
| 16. | Freya WHITEHEAD | 11 | Wirral Metro | 38.64 | 650 | |
| 17. | Sophie MCBAIN | 13 | Northampton | 39.45 | 581 | |
| 18. | Rachel BACON | 15 | Flint Swimmi | 39.61 | 521* | |
| 19. | Abigail KERR | 12 | Skipton | 39.81 | 583 | |
| 20. | Rebecca DAVIS | 12 | Co Leeds | 39.88 | 581 | |
| 21. | Zoe HUNTER | 15 | Stourbridge | 40.00 | 506* | |
| 22. | Nicole GASIC | 13 | Worcester | 40.34 | 543 | |
| 23. | Shannon LODER | 12 | Gallica SC | 40.50 | 554 | |
| 24. | Louise MASON | 14 | Flint Swimmi | 40.68 | 481* | |
| 25. | Emma BROWN | 14 | Staines | 42.08 | 433* | |
| 26. | Ellis-jay MIDDLETON | 14 | Co Leicester | 42.31 | 426* | |
| 27. | Tabitha MONKHOUSE | 11 | Worcester | 42.59 | 484 | |
| 28. | Kerry HASSALL | 16 | Bo Stockton | 43.07 | 402* | |
| 29. | Sadie LUCAS | 11 | BoRedbridge | 43.76 | 444 | |
| 30. | Laura POWELL | 10 | Leic Peng | 45.32 | 401 | |
| 31. | Rachel KING | 11 | Thornbury | 45.86 | 380 | |
| 32. | Hannah SHARP | 11 | Billingham | 47.40 | 338 | |
| 33. | Chloe BACON | 11 | Flint Swimmi | 47.88 | 326 | |
| 34. | Alice SHARP | 14 | Billingham | 48.67 | 265* | |
| Shannon EADES | 10 | Rotherham Mo | DNC | |||
| Jodie MOMODU | 12 | Killerwhales | DNC | |||
| Sophie CALPIN | 16 | Kelly Coll | DNC |
Swims with * appended are GB points - NOT age corrected