Heats (Declared Winners) Boys 10 Years/Over 200m Ind.Medley
14 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Valentin Kokorin | 14 | Co Newcastle | 2:20.88 | | | 2:20.88 | 2:20.88 | 1:50.67 |
| 2. | Christopher Knight | 14 | Co Newcastle | 2:21.17 | | | 30.36 | 1:07.48 | 1:48.54 |
| 3. | Bovey Fraser | 14 | Northampton | 2:23.41 | | | 30.36 | 1:05.96 | 1:50.15 |
| 4. | Christopher Dixon | 14 | Co Newcastle | 2:23.70 | | | 30.71 | 1:09.19 | 1:50.79 |
| 5. | Thomas Jackson | 14 | York City | 2:25.28 | | | 2:25.28 | 2:25.28 | 1:49.97 |
| 6. | Braxston Timm | 14 | Co Sheffield | 2:25.54 | | | 2:25.54 | 2:25.54 | 1:53.53 |
| 7. | Harry Needs | 14 | Camden Swiss | 2:25.82 | | | 30.90 | 1:07.87 | 1:51.05 |
| 8. | Joseph Potts | 12 | Richmondale | 2:26.86 | | | 29.32 | 1:07.50 | 1:52.30 |
| 9. | Adam Patterson | 14 | KingstonHull | 2:27.01 | | | 31.37 | 1:09.22 | 1:52.40 |
| 10. | Craig Thomas | 14 | Bridgend | 2:27.50 | | | 30.46 | 1:07.22 | 1:54.53 |
| 11. | Thomas J Stokes | 13 | Hereford | 2:27.55 | | | 32.04 | 1:10.80 | 1:53.11 |
| 12. | Owen Thomas | 13 | Co Cardiff | 2:28.66 | | | 30.48 | 1:09.87 | 1:53.28 |
| 13. | Rory Hollings | 14 | Cosacss | 2:28.89 | | | 31.50 | 1:10.03 | 1:55.32 |
| 14. | Andrew M Burns | 12 | York City | 2:28.99 | | | 32.18 | 1:12.37 | 1:55.55 |
| 15. | Adam Ingledew | 13 | Mid Beds | 2:29.02 | | | 30.34 | 1:08.28 | 1:57.00 |
| 16. | Tom Forrester | 14 | Co Newcastle | 2:29.43 | | | 32.45 | 1:10.56 | 1:55.93 |
| 17. | Jamie Martin | 14 | Harrogate | 2:29.64 | | | 33.05 | 1:11.18 | 1:57.65 |
| 18. | Oliver E Wilby | 14 | York City | 2:30.66 | | | 32.21 | 1:09.63 | 1:54.92 |
| 19. | Sam Brown | 14 | KingstonHull | 2:31.25 | | | 32.14 | 1:12.05 | 1:57.28 |
| 20. | Tom Lightfoot | 14 | Co Sheffield | 2:32.77 | | | 31.92 | 1:10.29 | 1:58.37 |
| 21. | Steven R Thornton | 13 | Bo Kirklees | 2:32.87 | | | 33.70 | 1:11.89 | 1:57.35 |
| 22. | Alex Rea | 13 | Co Newcastle | 2:33.63 | | | 33.75 | 1:11.95 | 1:59.42 |
| 23. | David J Collins | 13 | Wirral Metro | 2:33.67 | | | 35.62 | 1:17.06 | 2:00.55 |
| 24. | Jack Harrison | 13 | KingstonHull | 2:33.94 | | | 34.42 | 1:13.85 | 1:59.61 |
| 25. | Joseph Parker | 12 | Plymouth Lea | 2:34.31 | | | 33.70 | 1:15.78 | 1:58.48 |
| 26. | Michael Robinson | 13 | Darlington | 2:34.61 | | | 32.95 | 1:12.94 | 1:59.74 |
| 27. | Andrew Learmouth | 13 | Co Newcastle | 2:34.63 | | | 31.79 | 1:10.69 | 1:54.82 |
| 28. | Jamie Siddons | 14 | Bo Kirklees | 2:35.12 | | | 32.86 | 1:11.02 | 1:59.06 |
| 29. | Matthew Collier | 13 | Plymouth Lea | 2:35.14 | | | 34.47 | 1:12.63 | 2:00.42 |
| 30. | Lewis Rossi | 14 | Co Sheffield | 2:35.36 | | | 2:35.36 | 2:35.36 | 1:57.98 |
| 31. | Jake Cowton | 12 | Darlington | 2:36.59 | | | 32.22 | 1:12.33 | 2:00.86 |
| 32. | Otto Putland | 12 | Hereford | 2:37.04 | | | 34.73 | 1:13.91 | 2:02.79 |
| 33. | Sean A Westerman | 12 | Lincoln Vulc | 2:37.79 | | | 36.49 | 1:16.83 | 2:04.19 |
| 34. | Andrew Thompson | 13 | Co Cambridge | 2:38.05 | | | 34.46 | 1:16.20 | 2:02.47 |
| 35. | Mitchell Adshead | 12 | Chase | 2:38.37 | | | 35.16 | 1:14.74 | 2:02.41 |
| 36. | Liam Bosomworth | 13 | South Tyne | 2:38.52 | | | 33.93 | 1:15.63 | 2:03.88 |
| 37. | Adam Whitfield | 13 | South Tyne | 2:39.82 | | | 35.26 | 1:16.71 | 2:05.28 |
| 38. | Kieron Robinson | 12 | Bo Kirklees | 2:40.07 | | | 36.50 | 1:17.94 | 2:04.06 |
| 39. | Felix Samuels | 12 | Camden Swiss | 2:41.10 | | | 32.89 | 1:13.67 | 2:03.89 |
| 40. | Andrew Dixon | 12 | Co Newcastle | 2:41.30 | | | 37.58 | 1:20.73 | 2:05.47 |
| 41. | Alexander Simon | 12 | Plymouth Lea | 2:42.20 | | | 34.59 | 1:14.24 | 2:06.27 |
| 42. | Jordan Sloan | 12 | Bangor SC | 2:42.40 | | | 35.12 | 1:14.50 | 2:05.67 |
| 42. | David Staiano | 12 | Nova Cent'n | 2:42.40 | | | 36.34 | 1:20.33 | 2:06.29 |
| 44. | Ryan Hart | 11 | Plymouth Lea | 2:44.23 | | | 35.97 | 1:16.50 | 2:08.27 |
| 45. | Daniel T Jones | 12 | Plymouth Lea | 2:44.54 | | | 33.79 | 1:16.98 | 2:09.91 |
| 46. | Mark Angus | 12 | Bangor SC | 2:44.76 | | | 34.69 | 1:18.50 | 2:07.42 |
| 47. | James Cryan | 12 | Co Leeds | 2:44.98 | | | 34.43 | 1:19.63 | 2:09.48 |
| 48. | Tom Clark | 13 | KingstonHull | 2:45.00 | | | 37.10 | 1:19.65 | 2:09.57 |
| 48. | Christopher Taylor | 13 | Nova Cent'n | 2:45.00 | | | 34.55 | 1:20.10 | 2:06.84 |
| 50. | Jake Mcmullon | 12 | Co Newcastle | 2:45.06 | | | 36.11 | 1:19.95 | 2:07.26 |
| 51. | Grant Quigley | 12 | Co Manch Aq | 2:45.18 | | | 36.65 | 1:18.38 | 2:09.62 |
| 52. | Michael J Eastwood | 12 | Crewe Flyers | 2:45.26 | | | 36.79 | 1:19.23 | 2:07.82 |
| 53. | Lewis Wiseman-ord | 12 | Co Newcastle | 2:45.57 | | | 36.79 | 1:20.91 | 2:09.96 |
| 54. | Joshua C Garlick | 11 | Bo Kirklees | 2:45.86 | | | 38.76 | 1:21.36 | 2:09.68 |
| 55. | James Chapman | 12 | Staines | 2:46.19 | | | 34.88 | 1:16.83 | 2:09.34 |
| 56. | Thomas Pennington | 11 | Plymouth Lea | 2:48.01 | | | 37.92 | 1:21.04 | 2:12.54 |
| 57. | Jacob Laybourne | 12 | Wolv'hampton | 2:48.15 | | | 35.17 | 1:18.94 | 2:12.51 |
| 58. | Vieri Thonet | 12 | Kingstonhull | 2:48.65 | | | 36.99 | 1:18.94 | 2:09.97 |
| 59. | Callum Murphy | 12 | Plymouth Lea | 2:48.88 | | | 35.80 | 1:17.47 | 2:12.43 |
| 60. | Ryan Bishop | 12 | Richmonddale | 2:48.95 | | | 35.66 | 1:18.81 | 2:10.43 |
| 61. | Joseph J Faulkner | 11 | Co Sheffield | 2:51.58 | | | 39.76 | 1:23.52 | 2:14.80 |
| 62. | Matthew Sleight | 10 | KingstonHull | 2:53.55 | | | 36.44 | 1:21.85 | 2:14.71 |
| 63. | Kyle Walton | 12 | Arnold | 2:56.28 | | | 36.05 | 1:21.23 | 2:15.41 |
| 64. | Nathan E Rudge | 12 | Bo Kirklees | 2:56.81 | | | 38.05 | 1:23.31 | 2:18.74 |
| 65. | Andrew Burn | 11 | Co Newcastle | 2:57.27 | | | 37.89 | 1:23.68 | 2:16.05 |
| 66. | Reece A Worth | 10 | Plymouth Lea | 2:59.06 | | | 40.63 | 1:25.53 | 2:19.51 |
| 67. | Oliver J Webb | 12 | Arnold | 3:00.59 | | | 41.28 | 1:25.01 | 2:20.35 |
| 68. | Robert Griffiths | 10 | Hereford | 3:05.15 | | | 41.81 | 1:26.30 | 2:22.74 |
| Luke Parkes | 12 | Bridgend | DNC | | | | | |
| Richard Jefferies | 10 | Co Cambridge | DQ | SL-1L | | 37.69 | 1:22.38 | 2:14.65 |
| Jason A Mazzei | 11 | Co Sheffield | DQ | SL-3L | | 37.36 | 1:25.38 | 2:19.67 |
| Alexander D Pester | 12 | Plymouth Lea | DQ | T-2L | | 35.09 | 1:17.99 | 2:07.36 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ewan Martin | 20 | Loughboro Un | 2:14.53 | | | 27.87 | 1:02.91 | 1:42.58 |
| 2. | Christopher J Bayliss | 17 | Hereford | 2:15.79 | | | 28.84 | 1:05.34 | 1:43.87 |
| 3. | Mark Conroy | 15 | Plymouth Lea | 2:16.31 | | | 29.23 | 1:06.08 | 1:45.02 |
| 4. | Chris Middleton | 17 | Co Sheffield | 2:17.08 | | | 27.39 | 1:02.38 | 1:43.31 |
| 5. | Oliver Summers | 15 | Eastleigh | 2:17.41 | | | 29.08 | 1:04.46 | 1:45.69 |
| 6. | Richard Butler | 15 | KingstonHull | 2:17.45 | | | 28.61 | 1:02.73 | 1:45.31 |
| 7. | Niall Nesbitt | 17 | Co Newcastle | 2:18.24 | | | 29.07 | 1:04.49 | 1:45.55 |
| 8. | Paul Hargreaves | 16 | Scarborough | 2:18.43 | | | 28.95 | 1:05.44 | 1:45.86 |
| 9. | Robbie C Adams | 15 | Plymouth Lea | 2:19.24 | | | 29.95 | 1:05.23 | 1:46.89 |
| 10. | Benjamin Sleet | 16 | Chelmsford | 2:19.46 | | | 29.20 | 1:04.85 | 1:47.66 |
| 11. | Alistair Garmendia | 21 | Eastleigh | 2:19.61 | | | 29.02 | 1:03.49 | 1:47.18 |
| 12. | Michael Duncan | 15 | Wirral Metro | 2:19.78 | | | 29.68 | 1:08.09 | 1:47.11 |
| 13. | Sam Garner | 17 | Co Sheffield | 2:20.19 | | | 2:20.19 | 2:20.19 | 1:47.64 |
| 14. | Leo Delaney | 16 | Plymouth Lea | 2:20.20 | | | 29.42 | 1:04.39 | 1:47.16 |
| 15. | Alberto Campos | 17 | Mairena del | 2:20.62 | | | 30.85 | 1:09.35 | 1:48.41 |
| 16. | Alexander Belk | 15 | Skipton | 2:20.68 | | | 29.16 | 1:06.86 | 1:47.66 |
| 17. | Simon T Pragnell | 16 | Eastleigh | 2:20.85 | | | 30.55 | 1:05.61 | 1:48.57 |
| 18. | Alexander D Garbiak | 16 | Bo Kirklees | 2:21.40 | | | 30.02 | 1:06.35 | 1:48.82 |
| 19. | Peter J Broster | 16 | Wirral Metro | 2:21.53 | | | 29.61 | 1:05.76 | 1:48.37 |
| 20. | Patrick J Meggitt | 17 | Hereford | 2:21.70 | | | 29.44 | 1:06.19 | 1:50.15 |
| 21. | David Jimenez | 16 | Mairena del | 2:21.75 | | | 29.87 | 1:07.46 | 1:49.24 |
| 22. | Charlie Walker | 15 | Co Peterboro | 2:22.55 | | | 29.76 | 1:05.72 | 1:49.34 |
| 23. | Joshua Murphy | 16 | Bo Barnsley | 2:22.57 | | | 30.99 | 1:05.48 | 1:48.52 |
| 24. | Simon Heffernan | 15 | Plymouth Lea | 2:23.25 | | | 30.48 | 1:04.74 | 1:48.77 |
| 25. | Thomas Bill | 15 | KingstonHull | 2:24.31 | | | 2:24.31 | 2:24.31 | 1:51.69 |
| 26. | Andrew J Smith | 15 | Co Newcastle | 2:24.51 | | | 30.44 | 1:07.71 | 1:50.55 |
| 27. | Benjamin Owen | 15 | Nova Cent'n | 2:25.03 | | | 2:25.03 | 2:25.03 | 1:50.37 |
| 28. | Malcolm Green | 30 | Stockport Mo | 2:26.34 | | | 30.35 | 1:07.92 | 1:51.76 |
| 29. | Lewis D King | 15 | Luton | 2:28.83 | | | 31.45 | 1:10.58 | 1:54.99 |
| 30. | Anthony Surtees | 16 | South Tyne | 2:31.33 | | | 2:31.33 | 2:31.33 | 1:53.28 |
| 31. | Alec Wann | 15 | Richmonddale | 2:31.71 | | | 2:31.71 | 2:31.71 | 1:55.01 |
| 32. | Gareth U Pritchard | 15 | Bridgend | 2:31.84 | | | 2:31.84 | 2:31.84 | 1:57.35 |
| Robert Houghton | 18 | Loughboro Un | DNC | | | | | |
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ryan Hart | 11 | Plymouth Lea | 2:44.23 | | | 35.97 | 1:16.50 | 2:08.27 |
| 2. | Joshua C Garlick | 11 | Bo Kirklees | 2:45.86 | | | 38.76 | 1:21.36 | 2:09.68 |
| 3. | Thomas Pennington | 11 | Plymouth Lea | 2:48.01 | | | 37.92 | 1:21.04 | 2:12.54 |
| 4. | Joseph J Faulkner | 11 | Co Sheffield | 2:51.58 | | | 39.76 | 1:23.52 | 2:14.80 |
| 5. | Matthew Sleight | 10 | KingstonHull | 2:53.55 | | | 36.44 | 1:21.85 | 2:14.71 |
| 6. | Andrew Burn | 11 | Co Newcastle | 2:57.27 | | | 37.89 | 1:23.68 | 2:16.05 |
| 7. | Reece A Worth | 10 | Plymouth Lea | 2:59.06 | | | 40.63 | 1:25.53 | 2:19.51 |
| 8. | Robert Griffiths | 10 | Hereford | 3:05.15 | | | 41.81 | 1:26.30 | 2:22.74 |
| Richard Jefferies | 10 | Co Cambridge | DQ | SL-1L | | 37.69 | 1:22.38 | 2:14.65 |
| Jason A Mazzei | 11 | Co Sheffield | DQ | SL-3L | | 37.36 | 1:25.38 | 2:19.67 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Joseph Potts | 12 | Richmondale | 2:26.86 | | | 29.32 | 1:07.50 | 1:52.30 |
| 2. | Andrew M Burns | 12 | York City | 2:28.99 | | | 32.18 | 1:12.37 | 1:55.55 |
| 3. | Joseph Parker | 12 | Plymouth Lea | 2:34.31 | | | 33.70 | 1:15.78 | 1:58.48 |
| 4. | Jake Cowton | 12 | Darlington | 2:36.59 | | | 32.22 | 1:12.33 | 2:00.86 |
| 5. | Otto Putland | 12 | Hereford | 2:37.04 | | | 34.73 | 1:13.91 | 2:02.79 |
| 6. | Sean A Westerman | 12 | Lincoln Vulc | 2:37.79 | | | 36.49 | 1:16.83 | 2:04.19 |
| 7. | Mitchell Adshead | 12 | Chase | 2:38.37 | | | 35.16 | 1:14.74 | 2:02.41 |
| 8. | Kieron Robinson | 12 | Bo Kirklees | 2:40.07 | | | 36.50 | 1:17.94 | 2:04.06 |
| 9. | Felix Samuels | 12 | Camden Swiss | 2:41.10 | | | 32.89 | 1:13.67 | 2:03.89 |
| 10. | Andrew Dixon | 12 | Co Newcastle | 2:41.30 | | | 37.58 | 1:20.73 | 2:05.47 |
| 11. | Alexander Simon | 12 | Plymouth Lea | 2:42.20 | | | 34.59 | 1:14.24 | 2:06.27 |
| 12. | Jordan Sloan | 12 | Bangor SC | 2:42.40 | | | 35.12 | 1:14.50 | 2:05.67 |
| 12. | David Staiano | 12 | Nova Cent'n | 2:42.40 | | | 36.34 | 1:20.33 | 2:06.29 |
| 14. | Daniel T Jones | 12 | Plymouth Lea | 2:44.54 | | | 33.79 | 1:16.98 | 2:09.91 |
| 15. | Mark Angus | 12 | Bangor SC | 2:44.76 | | | 34.69 | 1:18.50 | 2:07.42 |
| 16. | James Cryan | 12 | Co Leeds | 2:44.98 | | | 34.43 | 1:19.63 | 2:09.48 |
| 17. | Jake Mcmullon | 12 | Co Newcastle | 2:45.06 | | | 36.11 | 1:19.95 | 2:07.26 |
| 18. | Grant Quigley | 12 | Co Manch Aq | 2:45.18 | | | 36.65 | 1:18.38 | 2:09.62 |
| 19. | Michael J Eastwood | 12 | Crewe Flyers | 2:45.26 | | | 36.79 | 1:19.23 | 2:07.82 |
| 20. | Lewis Wiseman-ord | 12 | Co Newcastle | 2:45.57 | | | 36.79 | 1:20.91 | 2:09.96 |
| 21. | James Chapman | 12 | Staines | 2:46.19 | | | 34.88 | 1:16.83 | 2:09.34 |
| 22. | Jacob Laybourne | 12 | Wolv'hampton | 2:48.15 | | | 35.17 | 1:18.94 | 2:12.51 |
| 23. | Vieri Thonet | 12 | Kingstonhull | 2:48.65 | | | 36.99 | 1:18.94 | 2:09.97 |
| 24. | Callum Murphy | 12 | Plymouth Lea | 2:48.88 | | | 35.80 | 1:17.47 | 2:12.43 |
| 25. | Ryan Bishop | 12 | Richmonddale | 2:48.95 | | | 35.66 | 1:18.81 | 2:10.43 |
| 26. | Kyle Walton | 12 | Arnold | 2:56.28 | | | 36.05 | 1:21.23 | 2:15.41 |
| 27. | Nathan E Rudge | 12 | Bo Kirklees | 2:56.81 | | | 38.05 | 1:23.31 | 2:18.74 |
| 28. | Oliver J Webb | 12 | Arnold | 3:00.59 | | | 41.28 | 1:25.01 | 2:20.35 |
| Luke Parkes | 12 | Bridgend | DNC | | | | | |
| Alexander D Pester | 12 | Plymouth Lea | DQ | T-2L | | 35.09 | 1:17.99 | 2:07.36 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Thomas J Stokes | 13 | Hereford | 2:27.55 | | | 32.04 | 1:10.80 | 1:53.11 |
| 2. | Owen Thomas | 13 | Co Cardiff | 2:28.66 | | | 30.48 | 1:09.87 | 1:53.28 |
| 3. | Adam Ingledew | 13 | Mid Beds | 2:29.02 | | | 30.34 | 1:08.28 | 1:57.00 |
| 4. | Steven R Thornton | 13 | Bo Kirklees | 2:32.87 | | | 33.70 | 1:11.89 | 1:57.35 |
| 5. | Alex Rea | 13 | Co Newcastle | 2:33.63 | | | 33.75 | 1:11.95 | 1:59.42 |
| 6. | David J Collins | 13 | Wirral Metro | 2:33.67 | | | 35.62 | 1:17.06 | 2:00.55 |
| 7. | Jack Harrison | 13 | KingstonHull | 2:33.94 | | | 34.42 | 1:13.85 | 1:59.61 |
| 8. | Michael Robinson | 13 | Darlington | 2:34.61 | | | 32.95 | 1:12.94 | 1:59.74 |
| 9. | Andrew Learmouth | 13 | Co Newcastle | 2:34.63 | | | 31.79 | 1:10.69 | 1:54.82 |
| 10. | Matthew Collier | 13 | Plymouth Lea | 2:35.14 | | | 34.47 | 1:12.63 | 2:00.42 |
| 11. | Andrew Thompson | 13 | Co Cambridge | 2:38.05 | | | 34.46 | 1:16.20 | 2:02.47 |
| 12. | Liam Bosomworth | 13 | South Tyne | 2:38.52 | | | 33.93 | 1:15.63 | 2:03.88 |
| 13. | Adam Whitfield | 13 | South Tyne | 2:39.82 | | | 35.26 | 1:16.71 | 2:05.28 |
| 14. | Tom Clark | 13 | KingstonHull | 2:45.00 | | | 37.10 | 1:19.65 | 2:09.57 |
| 14. | Christopher Taylor | 13 | Nova Cent'n | 2:45.00 | | | 34.55 | 1:20.10 | 2:06.84 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Valentin Kokorin | 14 | Co Newcastle | 2:20.88 | | | 2:20.88 | 2:20.88 | 1:50.67 |
| 2. | Christopher Knight | 14 | Co Newcastle | 2:21.17 | | | 30.36 | 1:07.48 | 1:48.54 |
| 3. | Bovey Fraser | 14 | Northampton | 2:23.41 | | | 30.36 | 1:05.96 | 1:50.15 |
| 4. | Christopher Dixon | 14 | Co Newcastle | 2:23.70 | | | 30.71 | 1:09.19 | 1:50.79 |
| 5. | Thomas Jackson | 14 | York City | 2:25.28 | | | 2:25.28 | 2:25.28 | 1:49.97 |
| 6. | Braxston Timm | 14 | Co Sheffield | 2:25.54 | | | 2:25.54 | 2:25.54 | 1:53.53 |
| 7. | Harry Needs | 14 | Camden Swiss | 2:25.82 | | | 30.90 | 1:07.87 | 1:51.05 |
| 8. | Adam Patterson | 14 | KingstonHull | 2:27.01 | | | 31.37 | 1:09.22 | 1:52.40 |
| 9. | Craig Thomas | 14 | Bridgend | 2:27.50 | | | 30.46 | 1:07.22 | 1:54.53 |
| 10. | Rory Hollings | 14 | Cosacss | 2:28.89 | | | 31.50 | 1:10.03 | 1:55.32 |
| 11. | Tom Forrester | 14 | Co Newcastle | 2:29.43 | | | 32.45 | 1:10.56 | 1:55.93 |
| 12. | Jamie Martin | 14 | Harrogate | 2:29.64 | | | 33.05 | 1:11.18 | 1:57.65 |
| 13. | Oliver E Wilby | 14 | York City | 2:30.66 | | | 32.21 | 1:09.63 | 1:54.92 |
| 14. | Sam Brown | 14 | KingstonHull | 2:31.25 | | | 32.14 | 1:12.05 | 1:57.28 |
| 15. | Tom Lightfoot | 14 | Co Sheffield | 2:32.77 | | | 31.92 | 1:10.29 | 1:58.37 |
| 16. | Jamie Siddons | 14 | Bo Kirklees | 2:35.12 | | | 32.86 | 1:11.02 | 1:59.06 |
| 17. | Lewis Rossi | 14 | Co Sheffield | 2:35.36 | | | 2:35.36 | 2:35.36 | 1:57.98 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Mark Conroy | 15 | Plymouth Lea | 2:16.31 | | | 29.23 | 1:06.08 | 1:45.02 |
| 2. | Oliver Summers | 15 | Eastleigh | 2:17.41 | | | 29.08 | 1:04.46 | 1:45.69 |
| 3. | Richard Butler | 15 | KingstonHull | 2:17.45 | | | 28.61 | 1:02.73 | 1:45.31 |
| 4. | Paul Hargreaves | 16 | Scarborough | 2:18.43 | | | 28.95 | 1:05.44 | 1:45.86 |
| 5. | Robbie C Adams | 15 | Plymouth Lea | 2:19.24 | | | 29.95 | 1:05.23 | 1:46.89 |
| 6. | Benjamin Sleet | 16 | Chelmsford | 2:19.46 | | | 29.20 | 1:04.85 | 1:47.66 |
| 7. | Michael Duncan | 15 | Wirral Metro | 2:19.78 | | | 29.68 | 1:08.09 | 1:47.11 |
| 8. | Leo Delaney | 16 | Plymouth Lea | 2:20.20 | | | 29.42 | 1:04.39 | 1:47.16 |
| 9. | Alexander Belk | 15 | Skipton | 2:20.68 | | | 29.16 | 1:06.86 | 1:47.66 |
| 10. | Simon T Pragnell | 16 | Eastleigh | 2:20.85 | | | 30.55 | 1:05.61 | 1:48.57 |
| 11. | Alexander D Garbiak | 16 | Bo Kirklees | 2:21.40 | | | 30.02 | 1:06.35 | 1:48.82 |
| 12. | Peter J Broster | 16 | Wirral Metro | 2:21.53 | | | 29.61 | 1:05.76 | 1:48.37 |
| 13. | David Jimenez | 16 | Mairena del | 2:21.75 | | | 29.87 | 1:07.46 | 1:49.24 |
| 14. | Charlie Walker | 15 | Co Peterboro | 2:22.55 | | | 29.76 | 1:05.72 | 1:49.34 |
| 15. | Joshua Murphy | 16 | Bo Barnsley | 2:22.57 | | | 30.99 | 1:05.48 | 1:48.52 |
| 16. | Simon Heffernan | 15 | Plymouth Lea | 2:23.25 | | | 30.48 | 1:04.74 | 1:48.77 |
| 17. | Thomas Bill | 15 | KingstonHull | 2:24.31 | | | 2:24.31 | 2:24.31 | 1:51.69 |
| 18. | Andrew J Smith | 15 | Co Newcastle | 2:24.51 | | | 30.44 | 1:07.71 | 1:50.55 |
| 19. | Benjamin Owen | 15 | Nova Cent'n | 2:25.03 | | | 2:25.03 | 2:25.03 | 1:50.37 |
| 20. | Lewis D King | 15 | Luton | 2:28.83 | | | 31.45 | 1:10.58 | 1:54.99 |
| 21. | Anthony Surtees | 16 | South Tyne | 2:31.33 | | | 2:31.33 | 2:31.33 | 1:53.28 |
| 22. | Alec Wann | 15 | Richmonddale | 2:31.71 | | | 2:31.71 | 2:31.71 | 1:55.01 |
| 23. | Gareth U Pritchard | 15 | Bridgend | 2:31.84 | | | 2:31.84 | 2:31.84 | 1:57.35 |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ewan Martin | 20 | Loughboro Un | 2:14.53 | | | 27.87 | 1:02.91 | 1:42.58 |
| 2. | Christopher J Bayliss | 17 | Hereford | 2:15.79 | | | 28.84 | 1:05.34 | 1:43.87 |
| 3. | Chris Middleton | 17 | Co Sheffield | 2:17.08 | | | 27.39 | 1:02.38 | 1:43.31 |
| 4. | Niall Nesbitt | 17 | Co Newcastle | 2:18.24 | | | 29.07 | 1:04.49 | 1:45.55 |
| 5. | Alistair Garmendia | 21 | Eastleigh | 2:19.61 | | | 29.02 | 1:03.49 | 1:47.18 |
| 6. | Sam Garner | 17 | Co Sheffield | 2:20.19 | | | 2:20.19 | 2:20.19 | 1:47.64 |
| 7. | Alberto Campos | 17 | Mairena del | 2:20.62 | | | 30.85 | 1:09.35 | 1:48.41 |
| 8. | Patrick J Meggitt | 17 | Hereford | 2:21.70 | | | 29.44 | 1:06.19 | 1:50.15 |
| 9. | Malcolm Green | 30 | Stockport Mo | 2:26.34 | | | 30.35 | 1:07.92 | 1:51.76 |
| Robert Houghton | 18 | Loughboro Un | DNC | | | | | |