Heats (Declared Winners) Boys 10 Years/Over 400m Ind.Medley
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ryan Hart | 11 | Plymouth Lea | 5:43.54 | | | 36.17 | 1:18.60 | 2:00.62 | 2:41.99 | 3:34.54 | 4:28.98 | 5:06.88 |
| 2. | Joshua C Garlick | 11 | Bo Kirklees | 5:45.53 | | | 38.16 | 1:24.46 | 2:09.27 | 2:52.19 | 3:39.85 | 4:28.50 | 5:07.99 |
| 3. | Joshua Woodcock | 11 | Bo Kirklees | 5:50.10 | | | 38.84 | 1:24.28 | 2:09.83 | 2:53.79 | 3:42.62 | 4:32.95 | 5:12.42 |
| 4. | Thomas Pennington | 11 | Plymouth Lea | 5:51.88 | | | 38.36 | 1:23.61 | 2:09.17 | 2:54.03 | 3:45.23 | 4:37.17 | 5:15.56 |
| 5. | Ellis Jeffrey | 11 | Leic Peng | 6:04.99 | | | 37.71 | 1:23.87 | 2:08.20 | 2:52.27 | 3:45.48 | 4:41.67 | 5:24.11 |
| 6. | Joseph J Faulkner | 11 | Co Sheffield | 6:10.17 | | | 43.05 | 1:36.06 | 2:22.77 | 3:07.88 | 4:00.65 | 4:53.10 | 5:31.92 |
| 7. | Andrew Burn | 11 | Co Newcastle | 6:16.08 | | | 38.50 | 1:26.31 | 2:14.58 | 3:02.07 | 3:54.65 | 4:50.46 | 5:34.41 |
| 8. | Reece A Worth | 10 | Plymouth Lea | 6:19.83 | | | 41.91 | 1:32.61 | 2:19.47 | 3:04.79 | 3:58.59 | 4:55.22 | 5:38.44 |
| Ryan Flanagan | 11 | Bo Kirklees | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Andrew M Burns | 12 | York City | 5:13.77 | | | 33.35 | 1:12.54 | 1:54.21 | 2:35.20 | 3:18.90 | 4:03.99 | 4:39.37 |
| 2. | Joseph Parker | 12 | Plymouth Lea | 5:24.27 | | | 35.66 | 1:15.50 | 2:00.01 | 2:43.42 | 3:26.80 | 4:11.07 | 4:49.24 |
| 3. | Mitchell Adshead | 12 | Chase | 5:25.73 | | | 34.44 | 1:14.82 | 1:55.14 | 2:34.77 | 3:23.51 | 4:12.29 | 4:49.91 |
| 4. | Otto Putland | 12 | Hereford | 5:28.26 | | | 34.29 | 1:14.24 | 1:56.86 | 2:38.47 | 3:27.92 | 4:18.41 | 4:55.11 |
| 5. | Sean A Westerman | 12 | Lincoln Vulc | 5:29.01 | | | 35.97 | 1:19.92 | 2:01.08 | 2:42.78 | 3:31.95 | 4:18.88 | 4:55.47 |
| 6. | Jake Cowton | 12 | Darlington | 5:35.01 | | | 34.18 | 1:17.83 | 1:58.99 | 2:40.32 | 3:29.50 | 4:19.64 | 4:57.63 |
| 7. | Alexander Simon | 12 | Plymouth Lea | 5:36.56 | | | 36.05 | 1:17.10 | 1:57.42 | 2:37.41 | 3:30.42 | 4:23.28 | 5:00.97 |
| 8. | Kieron Robinson | 12 | Bo Kirklees | 5:36.61 | | | 37.67 | 1:21.11 | 2:05.78 | 2:48.36 | 3:35.43 | 4:23.07 | 5:01.36 |
| 9. | David Staiano | 12 | Nova Cent'n | 5:37.37 | | | 36.50 | 1:17.75 | 2:02.90 | 2:47.85 | 3:34.61 | 4:22.93 | 5:00.42 |
| 10. | Jake Mcmullon | 12 | Co Newcastle | 5:42.28 | | | 36.59 | 1:19.06 | 2:04.56 | 2:49.15 | 3:36.68 | 4:25.75 | 5:04.79 |
| 11. | Lewis Wiseman-ord | 12 | Co Newcastle | 5:43.08 | | | 38.37 | 1:22.30 | 2:06.54 | 2:49.72 | 3:39.66 | 4:29.20 | 5:07.61 |
| 12. | James Chapman | 12 | Staines | 5:45.57 | | | 36.28 | 1:20.63 | 2:03.85 | 2:45.03 | 3:38.14 | 4:30.82 | 5:09.70 |
| 13. | Michael J Eastwood | 12 | Crewe Flyers | 5:48.74 | | | 38.90 | 1:23.36 | 2:08.70 | 2:52.16 | 3:43.02 | 4:34.02 | 5:12.54 |
| 14. | George T Mitchell | 12 | Plymouth Lea | 5:52.58 | | | 37.32 | 1:21.09 | 2:07.18 | 2:51.88 | 3:44.35 | 4:37.91 | 5:17.11 |
| 15. | Peter Ward | 12 | Co Newcastle | 5:55.36 | | | 37.95 | 1:20.28 | 2:05.47 | 2:50.36 | 3:43.65 | 4:37.38 | 5:17.18 |
| 16. | Jacob Laybourne | 12 | Wolv'hampton | 6:00.85 | | | 36.58 | 1:22.55 | 2:07.06 | 2:50.41 | 3:45.04 | 4:41.27 | 5:20.52 |
| Callum Murphy | 12 | Plymouth Lea | DQ | T-3L | | 38.22 | 1:22.94 | 2:08.06 | 2:52.32 | 3:47.84 | 4:44.75 | 5:25.17 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Thomas J Stokes | 13 | Hereford | 5:12.64 | | | 33.73 | 1:14.52 | 1:55.38 | 2:35.11 | 3:18.76 | 4:02.94 | 4:38.65 |
| 2. | Jack Harrison | 13 | KingstonHull | 5:15.70 | | | 34.37 | 1:14.90 | 1:55.86 | 2:35.36 | 3:20.72 | 4:06.09 | 4:42.23 |
| 3. | David J Collins | 13 | Wirral Metro | 5:20.27 | | | 35.88 | 1:19.03 | 2:01.55 | 2:42.54 | 3:25.50 | 4:10.40 | 4:45.56 |
| 4. | Adam Ingledew | 13 | Mid Beds | 5:23.63 | | | 32.99 | 1:13.23 | 1:53.89 | 2:33.49 | 3:23.32 | 4:12.77 | 4:49.33 |
| 5. | Matthew Collier | 13 | Plymouth Lea | 5:25.14 | | | 35.07 | 1:14.59 | 1:53.93 | 2:32.29 | 3:23.18 | 4:14.20 | 4:50.53 |
| 6. | Michael Robinson | 13 | Darlington | 5:33.49 | | | 34.19 | 1:13.06 | 1:55.94 | 2:38.40 | 3:28.04 | 4:17.19 | 4:55.37 |
| Andrew Thompson | 13 | Co Cambridge | DNC | | | | | | | | | |
| Andrew Learmouth | 13 | Co Newcastle | DQ | SA-6L | | 32.33 | 1:11.59 | 1:52.84 | 2:33.96 | 3:18.14 | 3:18.14 | 3:18.14 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Adam John | 14 | Plymouth Lea | 4:51.44 | | | 30.94 | 1:06.98 | 1:43.55 | 2:18.13 | 3:01.57 | 3:44.71 | 4:18.86 |
| 2. | Bovey Fraser | 14 | Northampton | 5:01.97 | | | 31.52 | 1:08.15 | 1:45.70 | 2:22.36 | 3:08.68 | 3:54.66 | 4:29.32 |
| 3. | Christopher Knight | 14 | Co Newcastle | 5:02.99 | | | 31.05 | 1:08.63 | 1:48.85 | 2:27.87 | 3:09.36 | 3:52.71 | 4:28.25 |
| 4. | James Holder | 14 | Nova Cent'n | 5:06.09 | | | 34.21 | 1:11.94 | 1:49.57 | 2:26.43 | 3:12.31 | 3:57.88 | 4:32.73 |
| 5. | Mathew J Marshall | 14 | Bo Kirklees | 5:06.72 | | | 31.17 | 1:07.39 | 1:49.00 | 2:29.18 | 3:13.76 | 3:59.24 | 4:34.44 |
| 6. | Tom Forrester | 14 | Co Newcastle | 5:16.07 | | | 33.12 | 1:13.98 | 1:55.00 | 2:34.21 | 3:19.67 | 4:05.92 | 4:41.67 |
| 7. | Adam Patterson | 14 | KingstonHull | 5:22.71 | | | 32.47 | 1:12.20 | 1:53.79 | 2:33.96 | 3:19.15 | 4:06.25 | 4:45.14 |
| Rory Hollings | 14 | Cosacss | DNC | | | | | | | | | |
| Sam Brown | 14 | KingstonHull | DQ | SL-2L | | 35.29 | 1:21.69 | 2:04.12 | 2:45.45 | 3:31.75 | 4:19.38 | 4:57.42 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Thomas Greenfield | 16 | Co Sheffield | 4:49.15 | | | 29.22 | 1:03.96 | 1:42.89 | 2:19.91 | 3:02.78 | 3:46.35 | 4:18.47 |
| 2. | Robbie C Adams | 15 | Plymouth Lea | 4:49.37 | | | 30.48 | 1:06.60 | 1:42.81 | 2:19.11 | 3:00.91 | 3:44.15 | 4:16.67 |
| 3. | Mark Conroy | 15 | Plymouth Lea | 4:50.72 | | | 30.55 | 1:06.08 | 1:45.20 | 2:23.03 | 3:04.94 | 3:46.52 | 4:20.05 |
| 4. | Benjamin Sleet | 16 | Chelmsford | 4:53.87 | | | 30.27 | 1:05.89 | 1:44.01 | 2:21.67 | 3:04.46 | 3:48.23 | 4:22.03 |
| 5. | Richard Butler | 15 | KingstonHull | 4:55.46 | | | 30.19 | 1:04.87 | 1:42.76 | 2:20.12 | 3:03.35 | 3:47.29 | 4:22.78 |
| 6. | Leo Delaney | 16 | Plymouth Lea | 4:55.93 | | | 30.64 | 1:06.73 | 1:43.11 | 2:19.13 | 3:03.89 | 3:48.00 | 4:22.35 |
| 7. | Matthew Musgrave | 15 | Co Leeds | 4:57.21 | | | 30.26 | 1:05.03 | 1:44.67 | 2:23.83 | 3:04.69 | 3:47.12 | 4:23.07 |
| 8. | Jack Johnson | 15 | Northampton | 4:58.10 | | | 30.57 | 1:05.69 | 1:45.22 | 2:23.26 | 3:05.69 | 3:48.83 | 4:23.82 |
| 9. | Alexander D Garbiak | 16 | Bo Kirklees | 5:02.67 | | | 30.71 | 1:07.24 | 1:46.54 | 2:25.16 | 3:08.39 | 3:52.00 | 4:27.01 |
| 10. | Benjamin Owen | 15 | Nova Cent'n | 5:04.94 | | | 31.45 | 1:07.98 | 1:47.72 | 2:26.77 | 3:09.92 | 3:54.28 | 4:30.41 |
| 11. | Stephen Addison | 16 | Co Newcastle | 5:07.90 | | | 29.72 | 1:06.66 | 1:47.37 | 2:27.02 | 3:11.75 | 3:58.25 | 4:33.21 |
| Simon T Pragnell | 16 | Eastleigh | DNC | | | | | | | | | |
| Andrew J Smith | 15 | Co Newcastle | DNC | | | | | | | | | |
| Paul Hargreaves | 16 | Scarborough | DNC | | | | | | | | | |
| Oliver Summers | 15 | Eastleigh | DNC | | | | | | | | | |
| David Jimenez | 16 | Mairena del | DQ | T-3L | | 30.35 | 1:05.10 | 1:44.47 | 2:22.36 | 3:04.73 | 3:47.55 | 4:20.65 |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Christopher J Bayliss | 17 | Hereford | 4:46.96 | | | 29.26 | 1:02.94 | 1:40.78 | 2:18.27 | 2:58.57 | 3:39.94 | 4:14.24 |
| 2. | Wayne Bambrick | 19 | Nuneaton | 4:54.65 | | | 30.32 | 1:06.07 | 1:45.69 | 2:22.57 | 3:04.10 | 3:46.83 | 4:22.09 |
| 3. | Nicholas Mallaband | 17 | Co Sheffield | 4:54.90 | | | 29.77 | 1:04.53 | 1:44.02 | 2:22.20 | 3:04.84 | 3:48.85 | 4:22.54 |
| 4. | Sam Garner | 17 | Co Sheffield | 4:55.03 | | | 31.39 | 1:06.72 | 1:46.17 | 2:23.91 | 3:05.38 | 3:47.57 | 4:22.41 |
| 5. | Juan M Mendez | 17 | Mairena del | 4:55.73 | | | 30.62 | 1:05.12 | 1:46.35 | 2:25.82 | 3:05.50 | 3:46.70 | 4:22.16 |
| 6. | Patrick J Meggitt | 17 | Hereford | 4:58.41 | | | 29.48 | 29.48 | 1:44.61 | 1:44.61 | 3:07.20 | 3:07.20 | 4:25.85 |
| 7. | Martyn Stott | 17 | Bo Barnsley | 4:58.55 | | | 30.63 | 1:05.87 | 1:48.27 | 2:29.32 | 3:11.54 | 3:54.24 | 4:27.33 |
| 8. | Niall Nesbitt | 17 | Co Newcastle | 5:00.87 | | | 29.16 | 1:04.66 | 1:43.36 | 2:22.18 | 3:05.28 | 3:49.11 | 4:25.11 |
| 9. | Sebastian J Rios | 19 | Bo Kirklees | 5:01.35 | | | 30.33 | 1:04.94 | 1:44.75 | 2:23.48 | 3:07.32 | 3:51.62 | 4:26.76 |
| Malcolm Green | 30 | Stockport Mo | DNC | | | | | | | | | |
| Alberto Campos | 17 | Mairena del | DQ | T-5L | | 30.69 | 1:06.69 | 1:47.65 | 2:27.90 | 3:08.39 | 3:50.51 | 4:25.15 |