Heats (Declared Winners) Boys 200m Backstroke
14 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Ievan LLOYD | (93) | Co Cardiff | 2:20.65 | | | 32.44 | 1:08.17 | 1:45.04 |
| 2. | Matthew COLLIER | (93) | Plymouth Lea | 2:21.85 | | | 33.38 | 1:08.56 | 1:45.09 |
| 3. | Jamie BUTLER | (92) | Bath Univ | 2:24.25 | | | 33.47 | 1:10.32 | 1:47.31 |
| 4. | Alex REA | (92) | Co Newcastle | 2:26.10 | | | 33.10 | 1:09.17 | 1:46.76 |
| 5. | Joe PATCHING | (94) | Plymouth Lea | 2:26.87 | | | 35.86 | 1:13.21 | 1:50.83 |
| 6. | Mitchell ADSHEAD | (93) | Chase | 2:27.30 | | | 35.37 | 1:13.06 | 1:51.16 |
| 7. | James MORREN | (93) | Co Leeds | 2:27.36 | | | 34.87 | 1:12.08 | 1:50.20 |
| 8. | Carl thomas GREENAN | (93) | Bath Univ | 2:30.28 | | | 35.30 | 1:14.02 | 1:52.69 |
| 9. | James LANKFORD | (93) | Chesterfield | 2:31.08 | | | 35.51 | 1:14.60 | 1:53.50 |
| 10. | Grant QUIGLEY | (93) | Co Manch Aq | 2:32.35 | | | 36.15 | 1:15.41 | 1:54.22 |
| 11. | Max LITCHFIELD | (95) | Donc Dartes | 2:32.47 | | | 37.38 | 1:17.06 | 1:55.43 |
| 12. | Caleb HUGHES | (95) | Mid Beds | 2:33.23 | | | 37.02 | 1:16.85 | 1:55.78 |
| 13. | Joseph FRENCH | (93) | Harrogate | 2:33.78 | | | 36.22 | 1:15.59 | 1:54.98 |
| 14. | Ryan HART | (94) | Plymouth Lea | 2:34.07 | | | 37.46 | 1:16.56 | 1:55.47 |
| 15. | Alexander SIMON | (94) | Plymouth Lea | 2:34.56 | | | 37.16 | 1:17.21 | 1:56.14 |
| 16. | Alistair MACLEAN | (92) | Plymouth Lea | 2:34.73 | | | 36.29 | 1:15.36 | 1:55.18 |
| 17. | Jack BORTHWICK | (93) | Bath Univ | 2:34.84 | | | 36.29 | 1:15.37 | 1:55.52 |
| 18. | Callum MURPHY | (94) | Plymouth Lea | 2:35.34 | | | 36.26 | 1:15.83 | 1:56.38 |
| 19. | Bruno BANKS | (94) | Rushmoor Ryl | 2:36.91 | | | 37.21 | 1:17.18 | 1:56.84 |
| 20. | Matthew HINCHLIFFE | (94) | Bo Kirklees | 2:38.07 | | | 37.58 | 1:17.03 | 1:57.95 |
| 21. | George MITCHELL | (93) | Plymouth Lea | 2:41.06 | | | 39.21 | 1:20.04 | 2:01.35 |
| 22. | Andrew LEARMOUTH | (92) | Co Newcastle | 2:41.95 | | | 35.89 | 1:17.78 | 2:00.76 |
| 23. | Andrew BURN | (94) | Co Newcastle | 2:42.90 | | | 38.97 | 1:19.52 | 2:02.05 |
| 24. | Alexander WATSON | (95) | Co Sheffield | 2:43.21 | | | 38.98 | 1:21.04 | 2:02.39 |
| 25. | Luke Murray | (93) | Bath Uni | 2:43.55 | | | 37.89 | 1:19.00 | 2:01.54 |
| 25. | Tom PENNINGTON | (95) | Plymouth Lea | 2:43.55 | | | 38.74 | 1:20.77 | 2:02.94 |
| 27. | Reece WORTH | (96) | Plymouth Lea | 2:44.24 | | | 39.44 | 1:22.11 | 2:04.45 |
| 28. | Reece DUNN | (95) | Plymouth Lea | 2:44.27 | | | 39.29 | 1:21.52 | 2:03.75 |
| 29. | Jordan EMSLEY | (94) | Harrogate | 2:44.47 | | | 38.91 | 1:20.98 | 2:03.49 |
| 30. | David WILLIAMS | (95) | Bath Univ | 2:45.58 | | | 39.75 | 1:22.48 | 2:05.02 |
| 31. | Jack HOWARTH | (95) | Northampton | 2:48.30 | | | 38.76 | 1:21.28 | 2:05.68 |
| 32. | Jason MAZZEI | (94) | Co Sheffield | 2:50.18 | | | 41.14 | 1:24.80 | 2:08.22 |
| 33. | Josh CARNELL | (95) | Plymouth Lea | 2:50.51 | | | 41.49 | 1:24.27 | 2:08.14 |
| 34. | Bradley PEARCE | (95) | Plymouth Lea | 2:52.71 | | | 41.63 | 1:25.82 | 2:09.79 |
| 35. | Christian CARTY | (96) | York City | 2:57.21 | | | 42.06 | 1:27.74 | 2:13.23 |
| 36. | Adam RIDER | (96) | Harrogate | 3:01.87 | | | 41.92 | 1:28.09 | 2:15.10 |
| 37. | William TAVENER | (96) | Bath Univ | 3:05.14 | | | 43.84 | 1:31.24 | 2:18.53 |
| Nathan POW | (93) | Derwentside | DNC | | | | | |
15 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Joe CANLAN-SHAW | (88) | Loughboro Un | 2:12.37 | | | 30.60 | 1:04.35 | 1:39.24 |
| 2. | Tom HOWE | (89) | Plymouth Lea | 2:13.25 | | | 32.13 | 1:05.70 | |
| 3. | Louis NICHOLLS | (91) | Plymouth Lea | 2:14.69 | | | 32.00 | 1:05.62 | 1:40.30 |
| 4. | Josh MALEY | (88) | Loughboro Un | 2:14.92 | | | 31.48 | 1:05.43 | 1:40.71 |
| 5. | Pierce DORAN | (90) | Nova Cent'n | 2:15.30 | | | 31.19 | 1:05.89 | 1:40.79 |
| 6. | Robbie ADAMS | (90) | Plymouth Lea | 2:15.53 | | | 31.78 | 1:06.00 | 1:40.95 |
| 7. | Ben CLARK | (90) | Plymouth Lea | 2:20.48 | | | 32.75 | 1:07.98 | 1:44.55 |
| 8. | Andrew SMITH | (90) | Co Newcastle | 2:20.49 | | | 32.67 | 1:08.57 | 1:44.89 |
| 9. | Chris MORRIS | (90) | Co Manch Aq | 2:20.72 | | | 32.48 | 1:08.01 | 1:44.86 |
| 10. | Joshua CABIS | (91) | Co Cardiff | 2:20.87 | | | 33.27 | 1:08.36 | 1:45.10 |
| 11. | Joshua LAYCOCK | (91) | Co Leeds | 2:21.03 | | | 32.92 | 1:08.39 | 1:45.45 |
| 12. | Paul TITLEY | (89) | Mid Beds | 2:21.38 | | | 32.10 | 1:07.10 | 1:44.19 |
| 13. | Tom LIGHTFOOT | (91) | Co Sheffield | 2:24.70 | | | 33.16 | 1:09.71 | 1:46.95 |
| 14. | Simon HEFFERNON | (90) | Plymouth Lea | 2:24.84 | | | 32.57 | 1:09.25 | 1:47.30 |
| 15. | Matthew DAVIES | (90) | Donc Dartes | 2:25.08 | | | 33.35 | 1:09.48 | 1:47.06 |
| 16. | James HOLDER | (91) | NottmLeander | 2:25.28 | | | 34.13 | 1:10.56 | 1:48.18 |
| 17. | Matthew BOLTON | (91) | Bolton Metro | 2:26.83 | | | 35.20 | 1:12.11 | 1:49.44 |
| 18. | Oliver SCHMID | (92) | Co Newcastle | 2:29.32 | | | 33.96 | 1:12.23 | 1:51.24 |
| 19. | James MURPHY | (91) | Chesterfield | 2:37.19 | | | 36.22 | 1:15.44 | 1:55.99 |
| Jamie SIDDONS | (91) | Bo Kirklees | DNC | | | | | |
11 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Caleb HUGHES | (95) | Mid Beds | 2:33.23 | | | 37.02 | 1:16.85 | 1:55.78 |
| 2. | Alexander WATSON | (95) | Co Sheffield | 2:43.21 | | | 38.98 | 1:21.04 | 2:02.39 |
| 3. | Reece WORTH | (96) | Plymouth Lea | 2:44.24 | | | 39.44 | 1:22.11 | 2:04.45 |
| 4. | Reece DUNN | (95) | Plymouth Lea | 2:44.27 | | | 39.29 | 1:21.52 | 2:03.75 |
| 5. | David WILLIAMS | (95) | Bath Univ | 2:45.58 | | | 39.75 | 1:22.48 | 2:05.02 |
| 6. | Josh CARNELL | (95) | Plymouth Lea | 2:50.51 | | | 41.49 | 1:24.27 | 2:08.14 |
| 7. | Bradley PEARCE | (95) | Plymouth Lea | 2:52.71 | | | 41.63 | 1:25.82 | 2:09.79 |
| 8. | Christian CARTY | (96) | York City | 2:57.21 | | | 42.06 | 1:27.74 | 2:13.23 |
| 9. | Adam RIDER | (96) | Harrogate | 3:01.87 | | | 41.92 | 1:28.09 | 2:15.10 |
| 10. | William TAVENER | (96) | Bath Univ | 3:05.14 | | | 43.84 | 1:31.24 | 2:18.53 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Joe PATCHING | (94) | Plymouth Lea | 2:26.87 | | | 35.86 | 1:13.21 | 1:50.83 |
| 2. | Max LITCHFIELD | (95) | Donc Dartes | 2:32.47 | | | 37.38 | 1:17.06 | 1:55.43 |
| 3. | Ryan HART | (94) | Plymouth Lea | 2:34.07 | | | 37.46 | 1:16.56 | 1:55.47 |
| 4. | Bruno BANKS | (94) | Rushmoor Ryl | 2:36.91 | | | 37.21 | 1:17.18 | 1:56.84 |
| 5. | Matthew HINCHLIFFE | (94) | Bo Kirklees | 2:38.07 | | | 37.58 | 1:17.03 | 1:57.95 |
| 6. | Andrew BURN | (94) | Co Newcastle | 2:42.90 | | | 38.97 | 1:19.52 | 2:02.05 |
| 7. | Tom PENNINGTON | (95) | Plymouth Lea | 2:43.55 | | | 38.74 | 1:20.77 | 2:02.94 |
| 8. | Jordan EMSLEY | (94) | Harrogate | 2:44.47 | | | 38.91 | 1:20.98 | 2:03.49 |
| 9. | Jack HOWARTH | (95) | Northampton | 2:48.30 | | | 38.76 | 1:21.28 | 2:05.68 |
| 10. | Jason MAZZEI | (94) | Co Sheffield | 2:50.18 | | | 41.14 | 1:24.80 | 2:08.22 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Ievan LLOYD | (93) | Co Cardiff | 2:20.65 | | | 32.44 | 1:08.17 | 1:45.04 |
| 2. | Mitchell ADSHEAD | (93) | Chase | 2:27.30 | | | 35.37 | 1:13.06 | 1:51.16 |
| 3. | James MORREN | (93) | Co Leeds | 2:27.36 | | | 34.87 | 1:12.08 | 1:50.20 |
| 4. | James LANKFORD | (93) | Chesterfield | 2:31.08 | | | 35.51 | 1:14.60 | 1:53.50 |
| 5. | Grant QUIGLEY | (93) | Co Manch Aq | 2:32.35 | | | 36.15 | 1:15.41 | 1:54.22 |
| 6. | Alexander SIMON | (94) | Plymouth Lea | 2:34.56 | | | 37.16 | 1:17.21 | 1:56.14 |
| 7. | Jack BORTHWICK | (93) | Bath Univ | 2:34.84 | | | 36.29 | 1:15.37 | 1:55.52 |
| 8. | Callum MURPHY | (94) | Plymouth Lea | 2:35.34 | | | 36.26 | 1:15.83 | 1:56.38 |
| 9. | George MITCHELL | (93) | Plymouth Lea | 2:41.06 | | | 39.21 | 1:20.04 | 2:01.35 |
| 10. | Luke Murray | (93) | Bath Uni | 2:43.55 | | | 37.89 | 1:19.00 | 2:01.54 |
15/16 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Louis NICHOLLS | (91) | Plymouth Lea | 2:14.69 | | | 32.00 | 1:05.62 | 1:40.30 |
| 2. | Pierce DORAN | (90) | Nova Cent'n | 2:15.30 | | | 31.19 | 1:05.89 | 1:40.79 |
| 3. | Robbie ADAMS | (90) | Plymouth Lea | 2:15.53 | | | 31.78 | 1:06.00 | 1:40.95 |
| 4. | Ben CLARK | (90) | Plymouth Lea | 2:20.48 | | | 32.75 | 1:07.98 | 1:44.55 |
| 5. | Andrew SMITH | (90) | Co Newcastle | 2:20.49 | | | 32.67 | 1:08.57 | 1:44.89 |
| 6. | Joshua CABIS | (91) | Co Cardiff | 2:20.87 | | | 33.27 | 1:08.36 | 1:45.10 |
| 7. | Joshua LAYCOCK | (91) | Co Leeds | 2:21.03 | | | 32.92 | 1:08.39 | 1:45.45 |
| 8. | Tom LIGHTFOOT | (91) | Co Sheffield | 2:24.70 | | | 33.16 | 1:09.71 | 1:46.95 |
| 9. | Simon HEFFERNON | (90) | Plymouth Lea | 2:24.84 | | | 32.57 | 1:09.25 | 1:47.30 |
| 10. | Matthew DAVIES | (90) | Donc Dartes | 2:25.08 | | | 33.35 | 1:09.48 | 1:47.06 |
| 11. | James HOLDER | (91) | NottmLeander | 2:25.28 | | | 34.13 | 1:10.56 | 1:48.18 |
| 12. | Matthew BOLTON | (91) | Bolton Metro | 2:26.83 | | | 35.20 | 1:12.11 | 1:49.44 |
| 13. | Oliver SCHMID | (92) | Co Newcastle | 2:29.32 | | | 33.96 | 1:12.23 | 1:51.24 |
| 14. | James MURPHY | (91) | Chesterfield | 2:37.19 | | | 36.22 | 1:15.44 | 1:55.99 |
| Jamie SIDDONS | (91) | Bo Kirklees | DNC | | | | | |
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Joe CANLAN-SHAW | (88) | Loughboro Un | 2:12.37 | | | 30.60 | 1:04.35 | 1:39.24 |
| 2. | Tom HOWE | (89) | Plymouth Lea | 2:13.25 | | | 32.13 | 1:05.70 | |
| 3. | Josh MALEY | (88) | Loughboro Un | 2:14.92 | | | 31.48 | 1:05.43 | 1:40.71 |
| 4. | Chris MORRIS | (90) | Co Manch Aq | 2:20.72 | | | 32.48 | 1:08.01 | 1:44.86 |
| 5. | Paul TITLEY | (89) | Mid Beds | 2:21.38 | | | 32.10 | 1:07.10 | 1:44.19 |
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Matthew COLLIER | (93) | Plymouth Lea | 2:21.85 | | | 33.38 | 1:08.56 | 1:45.09 |
| 2. | Jamie BUTLER | (92) | Bath Univ | 2:24.25 | | | 33.47 | 1:10.32 | 1:47.31 |
| 3. | Alex REA | (92) | Co Newcastle | 2:26.10 | | | 33.10 | 1:09.17 | 1:46.76 |
| 4. | Carl thomas GREENAN | (93) | Bath Univ | 2:30.28 | | | 35.30 | 1:14.02 | 1:52.69 |
| 5. | Joseph FRENCH | (93) | Harrogate | 2:33.78 | | | 36.22 | 1:15.59 | 1:54.98 |
| 6. | Alistair MACLEAN | (92) | Plymouth Lea | 2:34.73 | | | 36.29 | 1:15.36 | 1:55.18 |
| 7. | Andrew LEARMOUTH | (92) | Co Newcastle | 2:41.95 | | | 35.89 | 1:17.78 | 2:00.76 |
| Nathan POW | (93) | Derwentside | DNC | | | | | |