Heats (Declared Winners) Boys Open 400m IM
11 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Caleb HUGHES | (95) | Mid Beds | 5:22.98 | | | 35.92 | 1:17.04 | 1:57.76 | 2:37.49 | 3:23.97 | 4:10.90 | 4:47.91 |
| 2. | Reece WORTH | (96) | Plymouth Lea | 5:47.38 | | | 36.69 | 1:19.68 | 2:03.23 | 2:46.05 | 3:37.38 | 4:30.21 | 5:09.91 |
| 3. | Liam TYMON | (95) | Donc Dartes | 5:59.19 | | | 36.54 | 1:20.91 | 2:07.21 | 2:53.56 | 3:42.69 | 4:34.89 | 5:17.90 |
| David WILLIAMS | (95) | Bath Univ | DNC | | | | | | | | | |
| Matthew JOHNSON | (95) | Co Leeds | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joe PATCHING | (94) | Plymouth Lea | 5:15.33 | | | 33.82 | 1:12.27 | 1:51.42 | 2:30.12 | 3:16.18 | 4:03.96 | 4:40.48 |
| 2. | Max LITCHFIELD | (95) | Donc Dartes | 5:18.23 | | | 34.55 | 1:15.05 | 1:55.14 | 2:35.04 | 3:21.91 | 4:09.67 | 4:45.15 |
| 3. | Ryan HART | (94) | Plymouth Lea | 5:28.24 | | | 35.19 | 1:16.13 | 1:56.24 | 2:36.16 | 3:26.77 | 4:17.07 | 4:53.15 |
| 4. | Bruno BANKS | (94) | Rushmoor Ryl | 5:29.21 | | | 37.29 | 1:22.04 | 2:03.28 | 2:43.39 | 3:30.97 | 4:18.92 | 4:54.67 |
| 5. | Tom PENNINGTON | (95) | Plymouth Lea | 5:33.05 | | | 36.11 | 1:17.51 | 1:59.84 | 2:41.99 | 3:29.88 | 4:19.12 | 4:57.03 |
| 6. | Andrew BURN | (94) | Co Newcastle | 5:39.02 | | | 35.11 | 1:16.33 | 1:59.95 | 2:42.97 | 3:31.88 | 4:21.37 | 5:00.94 |
| 7. | Joseph FAULKNER | (94) | Co Sheffield | 5:45.22 | | | 37.17 | 1:23.55 | 2:08.82 | 2:52.39 | 3:41.27 | 4:30.77 | 5:09.16 |
| 8. | Josh GALLAGHER | (94) | Co Manch Aq | 5:47.37 | | | 36.59 | 1:19.75 | 2:03.55 | 2:49.66 | 3:39.95 | 4:32.43 | 5:10.02 |
| 9. | Aiden SMITH | (94) | Arnold | 5:48.18 | | | 35.94 | 1:17.55 | 2:01.38 | 2:44.32 | 3:37.41 | 4:30.87 | 5:09.89 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ievan LLOYD | (93) | Co Cardiff | 5:00.06 | | | 29.92 | 1:06.19 | 1:45.18 | 2:23.70 | 3:06.72 | 3:50.11 | 4:25.85 |
| 2. | Joe PARKER | (93) | Plymouth Lea | 5:04.93 | | | 33.03 | 1:10.94 | 1:51.87 | 2:33.08 | 3:13.22 | 3:53.81 | 4:30.94 |
| 3. | Mitchell ADSHEAD | (93) | Chase | 5:07.81 | | | 32.98 | 1:11.45 | 1:51.07 | 2:29.83 | 3:13.07 | 3:57.64 | 4:33.56 |
| 4. | Corey LAVERTY | (93) | Co Leeds | 5:12.97 | | | 33.30 | 1:10.74 | 1:52.99 | 2:33.91 | 3:18.33 | 4:02.79 | 4:39.07 |
| 5. | George MITCHELL | (93) | Plymouth Lea | 5:37.25 | | | 36.38 | 1:18.13 | 2:01.37 | 2:45.15 | 3:33.01 | 4:23.39 | 5:01.44 |
| 6. | Edward LESTER-CARD | (93) | Bath Univ | 5:38.83 | | | 36.53 | 1:20.43 | 2:05.12 | 2:48.83 | 3:36.25 | 4:23.57 | 5:02.58 |
| Tom WALKER | (94) | Co Sheffield | DNC | | | | | | | | | |
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Callum JARVIS | (92) | Plymouth Lea | 5:00.18 | | | 31.62 | 1:07.39 | 1:44.35 | 2:20.32 | 3:07.40 | 3:54.23 | 4:28.12 |
| 2. | David J COLLINS | (92) | Wirral Metro | 5:08.55 | | | 34.58 | 1:15.40 | 1:57.88 | 2:38.75 | 3:19.63 | 4:01.60 | 4:35.89 |
| 3. | Liam SMITH | (92) | Arnold | 5:21.91 | | | 31.60 | 1:07.95 | 1:50.17 | 2:31.90 | 3:17.23 | 4:04.97 | 4:43.99 |
| 4. | Alistair MACLEAN | (92) | Plymouth Lea | 5:25.98 | | | 34.09 | 1:14.20 | 1:56.17 | 2:37.07 | 3:25.36 | 4:14.05 | 4:50.64 |
15/16 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robbie ADAMS | (90) | Plymouth Lea | 4:45.96 | | | 29.97 | 1:04.70 | 1:40.71 | 2:16.44 | 2:58.25 | 3:41.08 | 4:14.01 |
| 2. | Jack JOHNSON | (91) | Northampton | 4:51.95 | | | 30.27 | 1:05.36 | 1:44.01 | 2:22.47 | 3:03.92 | 3:45.89 | 4:19.73 |
| 3. | Alex BELK | (90) | Skipton | 4:52.15 | | | 29.82 | 1:05.76 | 1:44.86 | 2:23.42 | 3:04.15 | 3:45.68 | 4:19.66 |
| 4. | Mathew MARSHALL | (92) | Bo Kirklees | 4:55.74 | | | 29.99 | 1:03.96 | 1:43.18 | 2:21.33 | 3:04.64 | 3:48.33 | 4:23.60 |
| 5. | Andrew SMITH | (90) | Co Newcastle | 4:58.88 | | | 30.81 | 1:07.03 | 1:44.93 | 2:23.12 | 3:05.70 | 3:49.04 | 4:24.06 |
| 6. | Benjamin OWEN | (91) | Nova Cent'n | 4:59.18 | | | 31.45 | 1:07.09 | 1:45.78 | 2:24.77 | 3:07.39 | 3:51.05 | 4:25.43 |
| 7. | Lewis KING | (90) | Hatfield | 4:59.85 | | | 30.89 | 1:05.79 | 1:45.16 | 2:24.00 | 3:07.46 | 3:52.64 | 4:27.24 |
| 8. | Stephen MARSHALL | (91) | Derwentside | 5:00.08 | | | 31.08 | 1:05.92 | 1:45.60 | 2:25.12 | 3:07.44 | 3:50.81 | 4:26.58 |
| 9. | Louis NICHOLLS | (91) | Plymouth Lea | 5:00.20 | | | 31.02 | 1:06.10 | 1:42.56 | 2:18.16 | 3:05.97 | 3:53.33 | 4:27.51 |
| 10. | James HOLDER | (91) | NottmLeander | 5:00.24 | | | 31.97 | 1:08.57 | 1:45.64 | 2:22.44 | 3:07.31 | 3:52.08 | 4:26.24 |
| 11. | Christopher STREENER | (90) | Co Newcastle | 5:01.20 | | | 30.09 | 1:04.81 | 1:42.66 | 2:21.35 | 3:05.74 | 3:51.73 | 4:26.80 |
| 12. | David BOOTH | (91) | Co Newport | 5:02.47 | | | 31.60 | 1:08.40 | 1:47.86 | 2:26.27 | 3:10.97 | 3:56.29 | 4:30.37 |
| 13. | Oliver SCHMID | (92) | Co Newcastle | 5:04.17 | | | 29.07 | 1:03.53 | 1:42.39 | 2:22.87 | 3:08.41 | 3:54.73 | 4:29.88 |
| 14. | Christopher DIXON | (91) | Co Newcastle | 5:04.79 | | | 32.24 | 1:10.03 | 1:48.33 | 2:26.21 | 3:10.04 | 3:54.78 | 4:30.12 |
| 15. | Ciaran GREGORY | (92) | Aquabears | 5:06.60 | | | 30.43 | 1:06.39 | 1:47.31 | 2:27.22 | 3:11.48 | 3:57.10 | 4:32.17 |
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Wayne BAMBRICK | (86) | Plymouth Lea | 4:52.29 | | | 30.05 | 1:05.71 | 1:46.13 | 2:25.37 | 3:05.42 | 3:46.98 | 4:21.03 |
| 2. | Chris MORRIS | (90) | Co Manch Aq | 4:57.77 | | | 30.01 | 1:04.79 | 1:42.75 | 2:19.88 | 3:05.01 | 3:50.66 | 4:24.79 |