Heats (Declared Winners) Boys Open 400m Freestyle
11 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Caleb HUGHES | (95) | Mid Beds | 4:46.02 | | | 32.37 | 1:07.97 | 1:44.36 | 2:20.89 | 2:57.47 | 3:34.59 | 4:11.23 |
| 2. | Reece DUNN | (95) | Plymouth Lea | 4:56.98 | | | 33.42 | 1:10.72 | 1:48.91 | 2:26.80 | 3:04.36 | 3:43.50 | 4:20.87 |
| 3. | Alexander WATSON | (95) | Co Sheffield | 4:59.88 | | | 33.84 | 1:11.69 | 1:50.22 | 2:28.67 | 3:07.25 | 3:45.58 | 4:23.80 |
| 4. | Reece WORTH | (96) | Plymouth Lea | 5:06.74 | | | 35.30 | 1:14.18 | 1:53.22 | 2:32.17 | 3:11.45 | 3:51.42 | 4:30.13 |
| 5. | Charles LONSBROUGH | (95) | Harrogate | 5:07.49 | | | 35.31 | 1:14.19 | 1:52.94 | 2:31.94 | 3:11.79 | 3:51.84 | 4:29.98 |
| 6. | Bradley PEARCE | (95) | Plymouth Lea | 5:08.11 | | | 35.69 | 1:15.26 | 1:55.30 | 2:34.70 | 3:14.49 | 3:53.48 | 4:31.56 |
| 7. | James DETHICK | (95) | Co Sheffield | 5:11.05 | | | 35.18 | 1:14.88 | 1:54.50 | 2:34.56 | 3:14.38 | 3:54.00 | 4:33.21 |
| 8. | George WILLIS | (96) | Northampton | 5:13.83 | | | 34.53 | 1:14.40 | 1:54.90 | 2:35.53 | 3:14.87 | 3:54.99 | 4:34.55 |
| 9. | Joel DIXSON | (95) | Bath Univ | 5:35.60 | | | 37.96 | 1:21.48 | 2:04.65 | 2:47.78 | 3:31.33 | 4:13.64 | 4:55.19 |
| 10. | Daniel WALKER | (95) | Co Sheffield | 5:36.02 | | | 36.13 | 1:17.80 | 2:01.38 | 2:45.78 | 3:28.04 | 4:11.66 | 4:55.41 |
| Matthew JOHNSON | (95) | Co Leeds | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joe PATCHING | (94) | Plymouth Lea | 4:35.02 | | | 32.41 | 1:07.71 | 1:42.79 | 2:17.60 | 2:52.48 | 3:27.52 | 4:01.94 |
| 2. | Ryan FLANAGAN | (94) | Bo Kirklees | 4:39.35 | | | 32.81 | 1:08.30 | 1:44.43 | 2:20.50 | 2:55.59 | 3:30.26 | 4:05.40 |
| 3. | Max LITCHFIELD | (95) | Donc Dartes | 4:40.58 | | | 33.37 | 1:09.17 | 1:45.36 | 2:21.43 | 2:56.84 | 3:32.21 | 4:07.13 |
| 4. | Bruno BANKS | (94) | Rushmoor Ryl | 4:41.60 | | | 31.71 | 1:06.94 | 1:42.83 | 2:19.26 | 2:55.19 | 3:31.75 | 4:07.43 |
| 5. | Matthew GRAHAM | (94) | Co Leeds | 4:47.33 | | | 31.43 | 1:07.24 | 1:44.00 | 2:20.96 | 2:57.63 | 3:35.05 | 4:12.17 |
| 6. | Ryan HART | (94) | Plymouth Lea | 4:47.73 | | | 32.66 | 1:08.62 | 1:45.84 | 2:22.98 | 2:59.93 | 3:37.00 | 4:13.36 |
| 7. | Joshua WOODCOCK SHAW | (94) | Bo Kirklees | 4:53.82 | | | 33.35 | 1:09.89 | 1:47.51 | 2:24.99 | 3:02.54 | 3:40.09 | 4:17.35 |
| 8. | Joseph FAULKNER | (94) | Co Sheffield | 4:54.41 | | | 33.84 | 1:10.59 | 1:48.50 | 2:25.65 | 3:03.26 | 3:40.77 | 4:18.17 |
| 9. | Josh GALLAGHER | (94) | Co Manch Aq | 4:55.67 | | | 33.64 | 1:10.16 | 1:47.39 | 2:24.97 | 3:02.57 | 3:40.46 | 4:18.57 |
| 10. | Tom PENNINGTON | (95) | Plymouth Lea | 4:56.08 | | | 32.97 | 1:10.32 | 1:47.82 | 2:25.58 | 3:03.44 | 3:41.41 | 4:19.37 |
| 11. | Jordan EMSLEY | (94) | Harrogate | 4:59.41 | | | 32.32 | 1:09.54 | 1:47.78 | 2:26.80 | 3:05.14 | 3:43.73 | 4:21.72 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Miles CROUCH-ANDERSON | (93) | Northampton | 4:17.69 | | | 29.22 | 1:01.34 | 1:34.10 | 2:07.21 | 2:40.36 | 3:13.37 | 3:46.02 |
| 2. | Callum MURPHY | (94) | Plymouth Lea | 4:29.08 | | | 30.95 | 1:04.49 | 1:38.89 | 2:13.66 | 2:47.40 | 3:22.00 | 3:56.37 |
| 3. | Jake COWTON | (93) | Darlington | 4:32.76 | | | 29.71 | 1:03.59 | 1:39.25 | 2:15.03 | 2:50.38 | 3:25.53 | 3:59.99 |
| 4. | Freddie LITTLE | (94) | Northampton | 4:35.55 | | | 31.29 | 1:06.58 | 1:42.00 | 2:17.14 | 2:52.82 | 3:28.06 | 4:02.61 |
| 5. | Adam ROWE | (93) | StaffordApex | 4:36.21 | | | 30.71 | 1:05.16 | 1:40.57 | 2:16.34 | 2:51.99 | 3:28.04 | 4:03.91 |
| 6. | Grant QUIGLEY | (93) | Co Manch Aq | 4:39.30 | | | 31.60 | 1:06.88 | 1:42.30 | 2:17.73 | 2:53.28 | 3:29.10 | 4:04.34 |
| 7. | Mitchell ADSHEAD | (93) | Chase | 4:40.14 | | | 32.08 | 1:07.14 | 1:42.75 | 2:18.64 | 2:54.28 | 3:30.29 | 4:06.11 |
| 8. | Alexander SIMON | (94) | Plymouth Lea | 4:41.37 | | | 32.34 | 1:08.12 | 1:44.04 | 2:19.81 | 2:55.91 | 3:32.59 | 4:07.78 |
| 9. | Alex RAINE | (93) | Mid Beds | 4:46.14 | | | 32.55 | 1:09.12 | 1:46.13 | 2:23.20 | 2:59.15 | 3:35.46 | 4:11.93 |
| 10. | Jack BORTHWICK | (93) | Bath Univ | 4:56.77 | | | 32.85 | 1:09.61 | 1:47.62 | 2:25.78 | 3:03.94 | 3:42.20 | 4:19.88 |
| 11. | George MITCHELL | (93) | Plymouth Lea | 5:04.31 | | | 34.04 | 1:12.71 | 1:51.34 | 2:30.09 | 3:08.27 | 3:46.95 | 4:25.84 |
| Andrew DIXON | (93) | Co Newcastle | DNC | | | | | | | | | |
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lewis DYSON | (93) | Bo Kirklees | 4:15.30 | | | 29.34 | 1:01.45 | 1:33.69 | 2:06.90 | 2:39.27 | 3:11.77 | 3:44.08 |
| 2. | Callum JARVIS | (92) | Plymouth Lea | 4:15.52 | | | 29.85 | 1:02.19 | 1:34.53 | 2:07.06 | 2:39.65 | 3:12.11 | 3:44.60 |
| 3. | Tom SUNTER | (92) | Co Sheffield | 4:24.23 | | | 29.93 | 1:02.94 | 1:36.56 | 2:10.21 | 2:44.30 | 3:17.96 | 3:52.13 |
| 4. | David J COLLINS | (92) | Wirral Metro | 4:25.22 | | | 30.09 | 1:02.60 | 1:36.52 | 2:10.62 | 2:45.05 | 3:19.01 | 3:52.56 |
| 5. | James GRIEVE | (93) | Lutterworth | 4:28.32 | | | 31.02 | 1:04.89 | 1:39.12 | 2:13.68 | 2:47.57 | 3:22.07 | 3:55.53 |
| 6. | Adam WHITFIELD | (92) | South Tyne | 4:30.28 | | | 30.12 | 1:03.95 | 1:38.69 | 2:13.13 | 2:47.76 | 3:23.24 | 3:56.89 |
| 7. | Ricky SPEED | (92) | Co Sheffield | 4:31.79 | | | 30.58 | 1:04.76 | 1:39.31 | 2:14.24 | 2:49.34 | 3:24.43 | 3:58.72 |
| 8. | Alistair MACLEAN | (92) | Plymouth Lea | 4:33.75 | | | 31.75 | 1:06.17 | 1:40.96 | 2:15.82 | 2:50.44 | 3:25.37 | 4:00.13 |
| 9. | Christian STOKES | (92) | Mid Beds | 4:34.52 | | | 30.51 | 1:04.12 | 1:38.86 | 2:13.95 | 2:49.54 | 3:24.81 | 4:00.08 |
| 10. | Alexander BARRETT | (93) | Chesterfield | 4:37.41 | | | 30.81 | 1:05.87 | 1:41.22 | 2:16.95 | 2:52.11 | 3:27.63 | 4:03.04 |
| 11. | Michael ROBINSON | (93) | Darlington | 4:58.20 | | | 32.31 | 1:08.30 | 1:46.53 | 2:25.16 | 3:03.47 | 3:42.15 | 4:20.46 |
15/16 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Dan COCKING | (90) | Co Sheffield | 4:08.32 | | | 28.20 | 59.37 | 1:31.03 | 2:02.69 | 2:34.51 | 3:06.22 | 3:37.48 |
| 2. | Pierce DORAN | (90) | Nova Cent'n | 4:10.97 | | | 28.64 | 1:00.09 | 1:32.32 | 2:04.28 | 2:35.94 | 3:08.40 | 3:40.75 |
| 3. | Jack DUNN | (91) | Co Sheffield | 4:12.34 | | | 28.12 | 59.51 | 1:31.20 | 2:03.33 | 2:34.91 | 3:07.54 | 3:40.67 |
| 4. | Ben CLARK | (90) | Plymouth Lea | 4:15.98 | | | 28.20 | 59.28 | 1:31.06 | 2:03.82 | 2:37.11 | 3:10.57 | 3:44.41 |
| 5. | Braxston TIMM | (92) | Co Sheffield | 4:17.10 | | | 29.60 | 1:02.31 | 1:35.21 | 2:08.15 | 2:40.56 | 3:13.02 | 3:45.32 |
| 6. | Andrew SMITH | (90) | Co Newcastle | 4:17.31 | | | 28.74 | 1:00.52 | 1:32.40 | 2:05.21 | 2:38.55 | 3:12.28 | 3:45.18 |
| 7. | Mathew MARSHALL | (92) | Bo Kirklees | 4:17.76 | | | 28.96 | 1:00.59 | 1:33.39 | 2:07.16 | 2:40.83 | 3:14.18 | 3:47.37 |
| 8. | Tom FORRESTER | (91) | Co Newcastle | 4:21.78 | | | 28.67 | 1:00.46 | 1:33.86 | 2:07.21 | 2:41.28 | 3:15.03 | 3:49.06 |
| 9. | Martin COLLINS | (90) | Co Manch Aq | 4:22.90 | | | 29.55 | 1:02.92 | 1:36.53 | 2:10.55 | 2:44.67 | 3:18.40 | 3:50.78 |
| 10. | Christopher STREENER | (90) | Co Newcastle | 4:24.36 | | | 29.48 | 1:02.39 | 1:36.09 | 2:09.93 | 2:43.74 | 3:17.72 | 3:51.55 |
| 11. | Kieran PATEL | (90) | Bo Kirklees | 4:24.45 | | | 30.01 | 1:02.88 | 1:36.41 | 2:10.12 | 2:44.25 | 3:18.24 | 3:51.96 |
| 12. | Stephen MARSHALL | (91) | Derwentside | 4:25.14 | | | 30.41 | 1:03.36 | 1:36.96 | 2:11.03 | 2:44.80 | 3:18.15 | 3:52.11 |
| 13. | Christopher DIXON | (91) | Co Newcastle | 4:28.04 | | | 30.01 | 1:03.78 | 1:38.43 | 2:13.19 | 2:47.22 | 3:22.17 | 3:54.98 |
| 14. | David BOOTH | (91) | Co Newport | 4:28.71 | | | 29.52 | 1:02.15 | 1:35.96 | 2:10.46 | 2:45.27 | 3:20.08 | 3:54.90 |
| 15. | Oliver SCHMID | (92) | Co Newcastle | 4:30.86 | | | 29.25 | 1:02.17 | 1:36.01 | 2:10.72 | 2:44.83 | 3:20.39 | 3:55.94 |
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Nick MIDDLETON | (88) | Loughboro Un | 4:04.74 | | | 27.53 | 58.75 | 1:29.16 | 1:59.44 | 2:30.43 | 3:02.31 | 3:34.09 |
| 2. | Luke BRIDGEMAN | (88) | Loughboro Un | 4:09.55 | | | 28.93 | 1:00.46 | 1:31.13 | 2:02.48 | 2:34.24 | 3:06.50 | 3:38.20 |
| 3. | Simon CHURCHMAN | (87) | Loughboro Un | 4:10.81 | | | 28.20 | 1:00.42 | 1:32.63 | 2:05.08 | 2:36.82 | 3:09.14 | 3:40.74 |
| 4. | Mike TAYLOR | (86) | Co Sheffield | 4:13.29 | | | 28.26 | 59.53 | 1:31.78 | 2:04.05 | 2:35.78 | 3:08.50 | 3:41.20 |
| 5. | Patrick MEGGITT | (88) | Loughboro Un | 4:16.26 | | | 28.04 | 59.51 | 1:31.28 | 2:04.16 | 2:36.94 | 3:10.56 | 3:44.05 |
| 6. | Robert BLACKMORE | (87) | Co Newport | 4:17.15 | | | 28.48 | 1:00.08 | 1:32.55 | 2:04.76 | 2:37.34 | 3:10.82 | 3:44.70 |
| 7. | Nicholas MALLABAND | (89) | Co Sheffield | 4:21.17 | | | 28.57 | 1:00.79 | 1:33.62 | 2:06.92 | 2:40.54 | 3:14.51 | 3:48.53 |
| 8. | Rhys THOMAS | (88) | Co Cardiff | 4:21.27 | | | 29.24 | 1:00.90 | 1:33.50 | 2:06.36 | 2:39.26 | 3:12.97 | 3:47.15 |
| 9. | Stuart CLARKE | (84) | Bishop Stort | 4:22.37 | | | 30.69 | 1:03.90 | 1:37.05 | 2:10.83 | 2:44.03 | 3:17.59 | 3:50.33 |
| 10. | Paul ROBINSON | (87) | South Tyne | 4:23.24 | | | 29.51 | 1:02.81 | 1:36.74 | 2:10.97 | 2:44.62 | 3:17.33 | 3:49.80 |
| 11. | Liam STABLER | (88) | Loughboro Un | 4:24.62 | | | 29.96 | 1:02.79 | 1:36.67 | 2:10.62 | 2:44.16 | 3:17.92 | 3:51.76 |
| 12. | Rob ANDREWS | (87) | Loughboro Un | 4:29.85 | | | 28.33 | 59.14 | 1:30.85 | 2:02.47 | 2:34.09 | 3:09.29 | 3:48.34 |
| 13. | Michael WATTS | (88) | Co Cardiff | 4:35.36 | | | 29.52 | 1:02.13 | 1:36.83 | 2:12.35 | 2:47.87 | 3:24.01 | 4:00.20 |