| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Hannah ROBERTSHAW | (93) | Skipton | 1:10.63 | | | 34.27 |
| 2. | Miranda BROADBENT | (94) | Cockermouth | 1:11.30 | | | 35.37 |
| 3. | Tabitha CHIVERS | (93) | Plymouth Lea | 1:11.74 | | | 34.58 |
| 4. | Rachel HOLLINGTON | (94) | Mid Beds | 1:12.07 | | | 35.21 |
| 5. | Rosemary LUCAS | (93) | Braunstone | 1:12.34 | | | 35.75 |
| 6. | Sophie CANHAM | (94) | Bo Kirklees | 1:13.05 | | | 35.71 |
| 7. | Jessica TAYLOR | (94) | Co Sheffield | 1:13.24 | | | 35.98 |
| 8. | Jade WILLIS | (93) | Northampton | 1:13.38 | | | 36.14 |
| 9. | Selina SAHOTA | (93) | Bath Univ | 1:13.39 | | | 35.96 |
| 10. | Katie JACKSON | (93) | Donc Dartes | 1:14.26 | | | 36.13 |
| 11. | Rachel WILLIAMS | (93) | Bath Univ | 1:14.31 | | | 36.34 |
| 12. | Enya BOOTH | (94) | Donc Dartes | 1:14.41 | | | 35.92 |
| 13. | Emma WILLIAMS | (94) | Plymouth Lea | 1:14.65 | | | 36.51 |
| 14. | Stephanie CLUTTERBUCK | (94) | Bath Univ | 1:14.83 | | | 36.64 |
| 15. | Hannah O'DONOGHUE | (94) | Nova Cent'n | 1:14.85 | | | 36.76 |
| 16. | Erin ATTRILL | (94) | Plymouth Lea | 1:15.17 | | | 36.58 |
| 17. | Catherine SHAFTO | (95) | Co Newcastle | 1:15.20 | | | 35.69 |
| 18. | Anna ATKINSON-SMITH | (94) | York City | 1:15.81 | | | 36.20 |
| 19. | Laura HIRST | (94) | Donc Dartes | 1:16.51 | | | 37.26 |
| 20. | Mollie GRAYSON | (96) | Donc Dartes | 1:16.90 | | | 37.51 |
| 21. | Gemma CURRIE | (94) | Bath Univ | 1:17.05 | | | 37.30 |
| 22. | Emma HUMPHREYS | (94) | Donc Dartes | 1:17.22 | | | 37.88 |
| 23. | Siobhan-marie O'CONNOR | (95) | Bath Univ | 1:17.35 | | | 37.21 |
| 24. | Millie GOLDING | (93) | Chesterfield | 1:17.51 | | | 37.64 |
| 25. | Laura HUDSON | (93) | Plymouth Lea | 1:17.57 | | | 38.57 |
| 26. | Brindley TURNER | (95) | Bo Barnsley | 1:17.60 | | | 38.30 |
| 27. | Ellis JOHNSON | (93) | Northampton | 1:17.64 | | | 38.29 |
| 28. | Leonie CHAN | (95) | Harrogate | 1:17.68 | | | 38.76 |
| 29. | Elizabeth BISHOP | (94) | Co Newcastle | 1:17.70 | | | 38.33 |
| 30. | Harriet CLUGSTON | (93) | Chesterfield | 1:17.80 | | | 36.69 |
| 31. | Charlotte SIM | (94) | Co Newcastle | 1:18.00 | | | 37.95 |
| 32. | Helena TEAGUE | (94) | Darlington | 1:18.12 | | | 38.46 |
| 33. | Anna BROADBENT | (95) | Cockermouth | 1:19.00 | | | 38.29 |
| 34. | Zoe siobhan BROWNING | (94) | Bath Univ | 1:19.01 | | | 38.29 |
| 35. | Anna WARD | (96) | York City | 1:19.45 | | | 39.13 |
| 36. | Katie COOPER | (94) | Co Manch Aq | 1:19.52 | | | 39.11 |
| 37. | April BAKER | (94) | Melksham | 1:19.74 | | | 39.44 |
| 38. | Zoe MALONE | (93) | Plymouth Lea | 1:20.24 | | | 39.73 |
| 39. | Lucy PARKER | (94) | Plymouth Lea | 1:20.26 | | | 38.29 |
| 40. | Loren BLEAKEN | (95) | Bath Univ | 1:20.58 | | | 39.03 |
| 41. | Anna LAIRD | (94) | Donc Dartes | 1:20.64 | | | 39.61 |
| 42. | Nicole JONES | (95) | Plymouth Lea | 1:21.04 | | | 39.99 |
| 43. | Leigh THOMPSON | (95) | Tynedale | 1:21.05 | | | 39.57 |
| 44. | Taylor REDMAN | (94) | Bath Univ | 1:21.85 | | | 39.39 |
| 45. | Georgina BARNES | (94) | Bath Univ | 1:22.04 | | | 39.46 |
| 46. | Holly Lewis | (96) | Donc Dartes | 1:23.88 | | | 41.42 |
| 47. | Shauna PARKIN | (94) | York City | 1:25.24 | | | 40.74 |
| 48. | Emma TUNE | (95) | York City | 1:25.64 | | | |
| 49. | Ruth HENDERSON | (95) | Tynedale | 1:26.26 | | | 42.02 |
| 50. | Rebecca TRENHOLME | (93) | Darlington | 1:27.19 | | | 42.37 |
| 51. | Lauren BETTS | (96) | Northampton | 1:30.60 | | | 44.61 |
| Brogan SMITH | (94) | Bo Kirklees | DNC | | | |
| Molly EASTON | (94) | York City | DNC | | | |
| Alexandra REID | (95) | Co Sheffield | DNC | | | |
| Lauren QUIGLEY | (95) | Co Manch Aq | DNC | | | |
| Charlotte MCRAE | (95) | Lincoln Vulc | DNC | | | |
| Zoe DAVIES | (94) | StaffordApex | DNC | | | |
| Rebecca WATSON | (95) | Tynedale | DQ | ST- | |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Megan BUSHNELL | (89) | Plymouth Lea | 1:07.08 | | | 32.67 |
| 2. | Claudia COLEMAN | (89) | Plymouth Lea | 1:07.50 | | | 32.63 |
| 3. | Katy VENTERS | (91) | Bo Kirklees | 1:08.42 | | | 33.28 |
| 4. | Eve MACKEY | (91) | Co Newcastle | 1:08.92 | | | 33.08 |
| 5. | Kimberley COLTON | (89) | Nova Cent'n | 1:09.10 | | | 33.37 |
| 6. | Elaine MYO | (91) | Plymouth Lea | 1:09.20 | | | 33.44 |
| 7. | Catherine MCMANUS | (89) | Northampton | 1:09.31 | | | 33.39 |
| 8. | Samantha CONROY | (92) | Plymouth Lea | 1:09.64 | | | 33.62 |
| 9. | Rebecca NAUNTON | (91) | Derwentside | 1:10.50 | | | 34.55 |
| 10. | Avril KIRITSCHENKO | (92) | Co Leeds | 1:10.94 | | | 34.64 |
| 11. | Rebecca GREEN | (92) | Bo Kirklees | 1:11.54 | | | 35.11 |
| 12. | Natasha ATKINS | (92) | Harrogate | 1:11.67 | | | 34.40 |
| 13. | Lucy GORDON | (93) | Co Newcastle | 1:12.49 | | | 35.61 |
| 14. | Sophie GLASBY | (92) | York City | 1:12.82 | | | 35.19 |
| 15. | Alice CARY | (92) | Nova Cent'n | 1:13.03 | | | 35.72 |
| 16. | Katie PERRY | (92) | Co Cardiff | 1:13.40 | | | 35.28 |
| 17. | Danielle LEE | (92) | Mid Beds | 1:13.49 | | | 35.11 |
| 18. | Antonella PUCCI | (93) | Co Manch Aq | 1:13.82 | | | 35.64 |
| 19. | Helen SHAW | (92) | Aquabears | 1:13.88 | | | 35.78 |
| 20. | Emma WILKINS | (91) | Chase | 1:14.05 | | | 34.82 |
| 21. | Laura SHIELDS | (91) | Bo Kirklees | 1:14.27 | | | 36.37 |
| 22. | Grace RICHARDS | (92) | Chesterfield | 1:15.00 | | | 36.00 |
| 23. | Lucinda PATTEN | (91) | Plymouth Lea | 1:15.16 | | | 36.92 |
| 24. | Sarah LANGTON | (91) | Co Newcastle | 1:15.36 | | | 35.99 |
| 25. | Lianne GRIFFITHS | (92) | Mid Beds | 1:17.29 | | | 37.30 |
| 26. | Alice LAWRENSON | (89) | York City | 1:17.47 | | | 37.13 |
| 27. | Victoria MCKEOWN | (92) | South Tyne | 1:17.72 | | | 37.27 |
| 28. | Sarah-leigh DUDLEY | (93) | Co Sheffield | 1:18.48 | | | 38.35 |
| 29. | Laura WHITE | (92) | Chesterfield | 1:18.56 | | | 38.29 |
| Hollie COTTRELL | (90) | Bo Kirklees | DNC | | | |
| Yasmin BRYANT | (91) | Co Leeds | DNC | | | |
| Emma katherine OLIVER | (91) | Bath Univ | DNC | | | |
| Steffani DIXON | (91) | South Tyne | DQ | ST- | 35.32 |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Mollie GRAYSON | (96) | Donc Dartes | 1:16.90 | | | 37.51 |
| 2. | Siobhan-marie O'CONNOR | (95) | Bath Univ | 1:17.35 | | | 37.21 |
| 3. | Brindley TURNER | (95) | Bo Barnsley | 1:17.60 | | | 38.30 |
| 4. | Anna BROADBENT | (95) | Cockermouth | 1:19.00 | | | 38.29 |
| 5. | Anna WARD | (96) | York City | 1:19.45 | | | 39.13 |
| 6. | Loren BLEAKEN | (95) | Bath Univ | 1:20.58 | | | 39.03 |
| 7. | Nicole JONES | (95) | Plymouth Lea | 1:21.04 | | | 39.99 |
| 8. | Leigh THOMPSON | (95) | Tynedale | 1:21.05 | | | 39.57 |
| 9. | Holly Lewis | (96) | Donc Dartes | 1:23.88 | | | 41.42 |
| 10. | Emma TUNE | (95) | York City | 1:25.64 | | | |
| 11. | Ruth HENDERSON | (95) | Tynedale | 1:26.26 | | | 42.02 |
| 12. | Lauren BETTS | (96) | Northampton | 1:30.60 | | | 44.61 |
| Alexandra REID | (95) | Co Sheffield | DNC | | | |
| Charlotte MCRAE | (95) | Lincoln Vulc | DNC | | | |
| Rebecca WATSON | (95) | Tynedale | DQ | ST- | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Miranda BROADBENT | (94) | Cockermouth | 1:11.30 | | | 35.37 |
| 2. | Rachel HOLLINGTON | (94) | Mid Beds | 1:12.07 | | | 35.21 |
| 3. | Jessica TAYLOR | (94) | Co Sheffield | 1:13.24 | | | 35.98 |
| 4. | Enya BOOTH | (94) | Donc Dartes | 1:14.41 | | | 35.92 |
| 5. | Emma WILLIAMS | (94) | Plymouth Lea | 1:14.65 | | | 36.51 |
| 6. | Stephanie CLUTTERBUCK | (94) | Bath Univ | 1:14.83 | | | 36.64 |
| 7. | Hannah O'DONOGHUE | (94) | Nova Cent'n | 1:14.85 | | | 36.76 |
| 8. | Erin ATTRILL | (94) | Plymouth Lea | 1:15.17 | | | 36.58 |
| 9. | Catherine SHAFTO | (95) | Co Newcastle | 1:15.20 | | | 35.69 |
| 10. | Anna ATKINSON-SMITH | (94) | York City | 1:15.81 | | | 36.20 |
| 11. | Laura HIRST | (94) | Donc Dartes | 1:16.51 | | | 37.26 |
| 12. | Gemma CURRIE | (94) | Bath Univ | 1:17.05 | | | 37.30 |
| 13. | Emma HUMPHREYS | (94) | Donc Dartes | 1:17.22 | | | 37.88 |
| 14. | Leonie CHAN | (95) | Harrogate | 1:17.68 | | | 38.76 |
| 15. | Helena TEAGUE | (94) | Darlington | 1:18.12 | | | 38.46 |
| 16. | Katie COOPER | (94) | Co Manch Aq | 1:19.52 | | | 39.11 |
| 17. | April BAKER | (94) | Melksham | 1:19.74 | | | 39.44 |
| 18. | Lucy PARKER | (94) | Plymouth Lea | 1:20.26 | | | 38.29 |
| 19. | Anna LAIRD | (94) | Donc Dartes | 1:20.64 | | | 39.61 |
| 20. | Georgina BARNES | (94) | Bath Univ | 1:22.04 | | | 39.46 |
| 21. | Shauna PARKIN | (94) | York City | 1:25.24 | | | 40.74 |
| Brogan SMITH | (94) | Bo Kirklees | DNC | | | |
| Molly EASTON | (94) | York City | DNC | | | |
| Lauren QUIGLEY | (95) | Co Manch Aq | DNC | | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Hannah ROBERTSHAW | (93) | Skipton | 1:10.63 | | | 34.27 |
| 2. | Tabitha CHIVERS | (93) | Plymouth Lea | 1:11.74 | | | 34.58 |
| 3. | Rosemary LUCAS | (93) | Braunstone | 1:12.34 | | | 35.75 |
| 4. | Sophie CANHAM | (94) | Bo Kirklees | 1:13.05 | | | 35.71 |
| 5. | Jade WILLIS | (93) | Northampton | 1:13.38 | | | 36.14 |
| 6. | Selina SAHOTA | (93) | Bath Univ | 1:13.39 | | | 35.96 |
| 7. | Katie JACKSON | (93) | Donc Dartes | 1:14.26 | | | 36.13 |
| 8. | Rachel WILLIAMS | (93) | Bath Univ | 1:14.31 | | | 36.34 |
| 9. | Millie GOLDING | (93) | Chesterfield | 1:17.51 | | | 37.64 |
| 10. | Laura HUDSON | (93) | Plymouth Lea | 1:17.57 | | | 38.57 |
| 11. | Ellis JOHNSON | (93) | Northampton | 1:17.64 | | | 38.29 |
| 12. | Elizabeth BISHOP | (94) | Co Newcastle | 1:17.70 | | | 38.33 |
| 13. | Harriet CLUGSTON | (93) | Chesterfield | 1:17.80 | | | 36.69 |
| 14. | Charlotte SIM | (94) | Co Newcastle | 1:18.00 | | | 37.95 |
| 15. | Zoe siobhan BROWNING | (94) | Bath Univ | 1:19.01 | | | 38.29 |
| 16. | Zoe MALONE | (93) | Plymouth Lea | 1:20.24 | | | 39.73 |
| 17. | Taylor REDMAN | (94) | Bath Univ | 1:21.85 | | | 39.39 |
| 18. | Rebecca TRENHOLME | (93) | Darlington | 1:27.19 | | | 42.37 |
| Zoe DAVIES | (94) | StaffordApex | DNC | | | |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Katy VENTERS | (91) | Bo Kirklees | 1:08.42 | | | 33.28 |
| 2. | Eve MACKEY | (91) | Co Newcastle | 1:08.92 | | | 33.08 |
| 3. | Samantha CONROY | (92) | Plymouth Lea | 1:09.64 | | | 33.62 |
| 4. | Rebecca NAUNTON | (91) | Derwentside | 1:10.50 | | | 34.55 |
| 5. | Avril KIRITSCHENKO | (92) | Co Leeds | 1:10.94 | | | 34.64 |
| 6. | Rebecca GREEN | (92) | Bo Kirklees | 1:11.54 | | | 35.11 |
| 7. | Natasha ATKINS | (92) | Harrogate | 1:11.67 | | | 34.40 |
| 8. | Lucy GORDON | (93) | Co Newcastle | 1:12.49 | | | 35.61 |
| 9. | Sophie GLASBY | (92) | York City | 1:12.82 | | | 35.19 |
| 10. | Alice CARY | (92) | Nova Cent'n | 1:13.03 | | | 35.72 |
| 11. | Katie PERRY | (92) | Co Cardiff | 1:13.40 | | | 35.28 |
| 12. | Danielle LEE | (92) | Mid Beds | 1:13.49 | | | 35.11 |
| 13. | Antonella PUCCI | (93) | Co Manch Aq | 1:13.82 | | | 35.64 |
| 14. | Helen SHAW | (92) | Aquabears | 1:13.88 | | | 35.78 |
| 15. | Laura SHIELDS | (91) | Bo Kirklees | 1:14.27 | | | 36.37 |
| 16. | Grace RICHARDS | (92) | Chesterfield | 1:15.00 | | | 36.00 |
| 17. | Lucinda PATTEN | (91) | Plymouth Lea | 1:15.16 | | | 36.92 |
| 18. | Lianne GRIFFITHS | (92) | Mid Beds | 1:17.29 | | | 37.30 |
| 19. | Victoria MCKEOWN | (92) | South Tyne | 1:17.72 | | | 37.27 |
| 20. | Sarah-leigh DUDLEY | (93) | Co Sheffield | 1:18.48 | | | 38.35 |
| 21. | Laura WHITE | (92) | Chesterfield | 1:18.56 | | | 38.29 |
| Steffani DIXON | (91) | South Tyne | DQ | ST- | 35.32 |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Megan BUSHNELL | (89) | Plymouth Lea | 1:07.08 | | | 32.67 |
| 2. | Claudia COLEMAN | (89) | Plymouth Lea | 1:07.50 | | | 32.63 |
| 3. | Kimberley COLTON | (89) | Nova Cent'n | 1:09.10 | | | 33.37 |
| 4. | Elaine MYO | (91) | Plymouth Lea | 1:09.20 | | | 33.44 |
| 5. | Catherine MCMANUS | (89) | Northampton | 1:09.31 | | | 33.39 |
| 6. | Emma WILKINS | (91) | Chase | 1:14.05 | | | 34.82 |
| 7. | Sarah LANGTON | (91) | Co Newcastle | 1:15.36 | | | 35.99 |
| 8. | Alice LAWRENSON | (89) | York City | 1:17.47 | | | 37.13 |
| Hollie COTTRELL | (90) | Bo Kirklees | DNC | | | |
| Yasmin BRYANT | (91) | Co Leeds | DNC | | | |
| Emma katherine OLIVER | (91) | Bath Univ | DNC | | | |
Disqualification Codes