Heats (Declared Winners) Girls Open 400m IM
11 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Anna BROADBENT | (95) | Cockermouth | 6:02.62 | | | 38.93 | 1:27.02 | 2:11.64 | 2:56.73 | 3:49.10 | 4:41.86 | 5:22.92 |
| 2. | Mollie GRAYSON | (96) | Donc Dartes | 6:11.24 | | | 41.23 | 1:30.73 | 2:15.55 | 3:00.09 | 3:52.82 | 4:47.66 | 5:29.98 |
| 3. | Nicole JONES | (95) | Plymouth Lea | 6:13.26 | | | 41.72 | 1:29.48 | 2:15.85 | 3:01.03 | 3:55.47 | 4:49.95 | 5:32.18 |
| 4. | Zoe KIRKWOOD | (95) | Co Newcastle | 6:15.69 | | | 37.82 | 1:26.37 | 2:14.60 | 3:02.13 | 3:59.63 | 4:54.29 | 5:35.68 |
| 5. | Nicola HASTINGS | (95) | Co Newcastle | 6:19.56 | | | 39.80 | 1:32.43 | 2:20.38 | 3:09.30 | 4:01.90 | 4:55.67 | 5:36.94 |
| 6. | Rebecca GARFORTH | (96) | Co Leeds | 6:21.41 | | | 41.40 | 1:32.91 | 2:20.62 | 3:08.39 | 4:02.50 | 4:57.20 | 5:39.71 |
| 7. | Alexandra REID | (95) | Co Sheffield | 6:28.87 | | | 42.88 | 1:34.50 | 2:24.99 | 3:14.03 | 4:07.57 | 5:02.34 | 5:47.36 |
| 8. | Meg NAUGHTON | (95) | Co Sheffield | 6:29.33 | | | 41.34 | 1:33.74 | 2:23.78 | 3:12.46 | 4:07.93 | 5:03.79 | 5:47.32 |
| Sarah DOUGLAS | (95) | Co Newcastle | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lauren QUIGLEY | (95) | Co Manch Aq | 5:28.39 | | | 35.08 | 1:16.52 | 1:57.82 | 2:38.81 | 3:27.42 | 4:16.56 | 4:53.42 |
| 2. | Katie COOPER | (94) | Co Manch Aq | 5:29.86 | | | 34.09 | 1:12.86 | 1:55.89 | 2:38.46 | 3:27.78 | 4:18.22 | 4:55.18 |
| 3. | Emma HUMPHREYS | (94) | Donc Dartes | 5:30.65 | | | 35.64 | 1:15.90 | 1:58.47 | 2:40.19 | 3:26.31 | 4:13.23 | 4:53.04 |
| 4. | Enya BOOTH | (94) | Donc Dartes | 5:31.51 | | | 34.55 | 1:14.66 | 1:55.76 | 2:36.87 | 3:26.08 | 4:16.54 | 4:54.76 |
| 5. | Jessica TAYLOR | (94) | Co Sheffield | 5:34.60 | | | 34.94 | 1:15.75 | 1:57.79 | 2:39.13 | 3:29.30 | 4:19.27 | 4:57.64 |
| 6. | Georgina MCMANUS | (94) | Northampton | 5:36.88 | | | 36.35 | 1:20.25 | 2:04.71 | 2:47.37 | 3:35.50 | 4:24.44 | 5:01.11 |
| 7. | Soleil TEMPLE | (94) | Co Manch Aq | 5:43.12 | | | 37.49 | 1:20.32 | 2:03.83 | 2:46.40 | 3:38.19 | 4:30.53 | 5:07.99 |
| 8. | Alex GALUN | (94) | Northampton | 5:43.29 | | | 36.00 | 1:18.44 | 2:01.69 | 2:43.37 | 3:36.14 | 4:28.81 | 5:06.76 |
| 9. | Lucy PARKER | (94) | Plymouth Lea | 5:51.22 | | | 36.50 | 1:18.29 | 2:03.85 | 2:47.44 | 3:37.88 | 4:29.08 | 5:11.38 |
| 10. | Erin ATTRILL | (94) | Plymouth Lea | 5:53.03 | | | 36.65 | 1:19.35 | 2:03.33 | 2:46.88 | 3:40.21 | 4:35.07 | 5:15.11 |
| 11. | Gemma CURRIE | (94) | Bath Univ | 5:54.30 | | | 37.10 | 1:21.96 | 2:06.69 | 2:51.46 | 3:42.12 | 4:34.50 | 5:15.40 |
| 12. | Kelcey PILLAGE | (95) | Plymouth Lea | 5:58.71 | | | 37.81 | 1:22.35 | 2:07.45 | 2:51.21 | 3:44.31 | 4:38.25 | 5:19.48 |
| 13. | Emma WILLIAMS | (94) | Plymouth Lea | 5:59.54 | | | 38.66 | 1:27.41 | 2:07.42 | 2:49.84 | 3:43.78 | 4:37.50 | 5:18.73 |
| Laura HIRST | (94) | Donc Dartes | DNC | | | | | | | | | |
| Stephanie REDFERN | (94) | Co Newcastle | DNC | | | | | | | | | |
| Clare ASHMORE | (94) | Braunstone | DNC | | | | | | | | | |
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Tabitha CHIVERS | (93) | Plymouth Lea | 5:20.32 | | | 35.02 | 1:13.72 | 1:54.06 | 2:32.77 | 3:19.22 | 4:05.81 | 4:43.70 |
| 2. | Hannah ROBERTSHAW | (93) | Skipton | 5:27.80 | | | 35.36 | 1:17.00 | 1:58.29 | 2:38.67 | 3:25.43 | 4:12.78 | 4:51.98 |
| 3. | Rachel WILLIAMS | (93) | Bath Univ | 5:30.18 | | | 35.19 | 1:17.59 | 1:59.98 | 2:41.35 | 3:29.23 | 4:18.11 | 4:55.32 |
| 4. | Jemma REID | (93) | Donc Dartes | 5:31.51 | | | 34.03 | 1:14.51 | 1:58.11 | 2:40.89 | 3:28.02 | 4:16.09 | 4:53.60 |
| 5. | Lucy SWITHENBANK | (94) | Aquabears | 5:33.53 | | | 35.49 | 1:15.58 | 1:57.81 | 2:38.48 | 3:28.42 | 4:19.13 | 4:56.58 |
| 6. | Laura HUDSON | (93) | Plymouth Lea | 5:34.80 | | | 36.53 | 1:18.25 | 2:00.73 | 2:41.37 | 3:30.84 | 4:21.21 | 4:58.79 |
| 7. | Rosie ANDREWS | (93) | Plymouth Lea | 5:35.27 | | | 35.82 | 1:17.93 | 2:01.57 | 2:43.66 | 3:31.37 | 4:19.69 | 4:57.94 |
| 8. | Emily louise VOISEY | (93) | Bath Univ | 5:37.59 | | | 36.67 | 1:20.51 | 2:04.67 | 2:48.04 | 3:33.29 | 4:20.05 | 5:00.29 |
| 9. | Ellis JOHNSON | (93) | Northampton | 5:39.48 | | | 36.33 | 1:17.61 | 2:01.85 | 2:44.33 | 3:33.55 | 4:23.84 | 5:02.21 |
| 10. | Elizabeth FURNELL | (93) | Northampton | 5:47.02 | | | 38.00 | 1:20.74 | 2:04.34 | 2:46.57 | 3:39.41 | 4:31.57 | 5:09.88 |
14/15 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jessica WILKINSON | (92) | Co Manch Aq | 5:12.71 | | | 32.72 | 1:11.35 | 1:52.16 | 2:31.65 | 3:16.89 | 4:03.03 | 4:38.38 |
| 2. | Aynsley HESELTINE | (92) | Co Sheffield | 5:15.55 | | | 33.66 | 1:11.86 | 1:54.23 | 2:35.84 | 3:20.83 | 4:07.52 | 4:42.06 |
| 3. | Lucy GREENFIELD | (91) | Co Sheffield | 5:18.64 | | | 33.20 | 1:11.66 | 1:52.95 | 2:33.08 | 3:19.92 | 4:06.94 | 4:43.08 |
| 4. | Samantha CONROY | (92) | Plymouth Lea | 5:19.13 | | | 33.99 | 1:13.82 | 1:52.93 | 2:31.38 | 3:17.72 | 4:03.74 | 4:41.92 |
| 5. | Emma CARTER | (92) | Plymouth Lea | 5:19.85 | | | 33.69 | 1:12.41 | 1:54.33 | 2:35.38 | 3:20.01 | 4:05.46 | 4:43.34 |
| 6. | Danielle HUSKISSON | (93) | South Tyne | 5:21.34 | | | 35.30 | 1:18.33 | 2:00.37 | 2:40.61 | 3:24.77 | 4:10.02 | 4:46.87 |
| 7. | Rebecca GREEN | (92) | Bo Kirklees | 5:24.26 | | | 34.34 | 1:14.14 | 1:54.96 | 2:34.46 | 3:23.19 | 4:11.06 | 4:48.45 |
| 8. | Hayley TOWNER | (92) | Bath Univ | 5:26.75 | | | 34.31 | 1:14.43 | 1:56.22 | 2:36.32 | 3:25.49 | 4:14.95 | 4:51.40 |
| 9. | Sophie COY | (93) | Donc Dartes | 5:27.03 | | | 34.67 | 1:13.61 | 1:56.84 | 2:39.40 | 3:25.60 | 4:12.35 | 4:50.89 |
| 10. | Cherelle MCPHERSON | (91) | Donc Dartes | 5:27.12 | | | 34.24 | 1:15.91 | 1:58.41 | 2:40.77 | 3:26.61 | 4:11.94 | 4:50.84 |
| 11. | Amie GARFORTH | (91) | Co Leeds | 5:27.48 | | | 35.18 | 1:15.39 | 1:56.48 | 2:38.18 | 3:26.11 | 4:13.88 | 4:51.68 |
| 12. | Lucy FOREMAN | (92) | Bo Kirklees | 5:27.90 | | | 34.69 | 1:15.26 | 1:58.94 | 2:40.89 | 3:26.33 | 4:13.42 | 4:52.00 |
| 13. | Avril KIRITSCHENKO | (92) | Co Leeds | 5:30.91 | | | 35.57 | 1:16.80 | 1:58.17 | 2:39.30 | 3:25.11 | 4:12.45 | 4:52.01 |
| 14. | Lucinda PATTEN | (91) | Plymouth Lea | 5:36.40 | | | 35.51 | 1:16.41 | 1:58.95 | 2:40.18 | 3:30.64 | 4:21.07 | 4:59.38 |
| 15. | Hannah CUNNINGHAM | (93) | Plymouth Lea | 5:36.53 | | | 35.58 | 1:17.19 | 1:59.55 | 2:41.66 | 3:32.21 | 4:23.87 | 5:00.65 |
| Sarah-leigh DUDLEY | (93) | Co Sheffield | DNC | | | | | | | | | |
| Hayley SORENSEN | (92) | Bo Kirklees | DNC | | | | | | | | | |
16 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Kimberley COLTON | (89) | Nova Cent'n | 5:08.85 | | | 31.58 | 1:08.15 | 1:47.82 | 2:27.06 | 3:11.36 | 3:57.02 | 4:34.01 |
| 2. | Charlotte FOULDS | (91) | Plymouth Lea | 5:15.29 | | | 33.50 | 1:12.12 | 1:53.50 | 2:33.38 | 3:16.97 | 4:01.69 | 4:40.07 |
| 3. | Emma BILLINGTON | (90) | Bolton Metro | 5:15.36 | | | 33.11 | 1:10.44 | 1:51.50 | 2:31.99 | 3:16.90 | 4:02.46 | 4:39.24 |
| 4. | Rachel FLANDERS | (90) | Co Manch Aq | 5:18.35 | | | 33.59 | 1:12.03 | 1:53.89 | 2:34.89 | 3:20.14 | 4:05.97 | 4:43.03 |
| 5. | Leah HOLLAND | (89) | Co Leeds | 5:19.27 | | | 33.72 | 1:11.78 | 1:53.25 | 2:34.22 | 3:21.22 | 4:08.82 | 4:44.91 |
| 6. | Hannah RAINE | (90) | Mid Beds | 5:19.40 | | | 33.70 | 1:12.93 | 1:54.17 | 2:35.21 | 3:20.93 | 4:07.94 | 4:44.71 |
| 7. | Christie ORD | (90) | Co Leeds | 5:21.30 | | | 33.59 | 1:13.15 | 1:53.73 | 2:33.68 | 3:21.20 | 4:08.49 | 4:45.07 |
| 8. | Elaine MYO | (91) | Plymouth Lea | 5:22.90 | | | 33.22 | 1:12.44 | 1:52.55 | 2:32.60 | 3:19.67 | 4:07.34 | 4:44.79 |