| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Clare ASHMORE | (94) | Braunstone | 2:16.78 | | | 32.36 | 1:07.34 | 1:43.10 |
| 2. | Katie JACKSON | (93) | Donc Dartes | 2:17.46 | | | 31.48 | 1:05.93 | 1:42.05 |
| 3. | Charlotte BELL | (93) | Northampton | 2:17.74 | | | 33.12 | 1:08.97 | 1:43.87 |
| 4. | Zoe DAVIES | (94) | StaffordApex | 2:18.01 | | | 31.94 | 1:07.01 | 1:42.85 |
| 5. | Harriet CLUGSTON | (93) | Chesterfield | 2:18.20 | | | 31.56 | 1:08.06 | 1:44.38 |
| 6. | Jade WILLIS | (93) | Northampton | 2:18.36 | | | 32.33 | 1:07.76 | 1:43.59 |
| 7. | Sophie MCBAIN | (93) | Northampton | 2:18.37 | | | 31.58 | 1:06.45 | 1:42.90 |
| 8. | Catherine SHAFTO | (95) | Co Newcastle | 2:18.51 | | | 31.89 | 1:07.41 | 1:43.70 |
| 9. | Lauren QUIGLEY | (95) | Co Manch Aq | 2:18.53 | | | 32.17 | 1:07.47 | 1:43.52 |
| 10. | Ellie BELK | (93) | Skipton | 2:18.55 | | | 32.20 | 1:07.81 | 1:43.92 |
| 11. | Soleil TEMPLE | (94) | Co Manch Aq | 2:18.77 | | | 32.94 | 1:08.14 | 1:43.95 |
| 12. | Rachel WILLIAMS | (93) | Bath Univ | 2:19.07 | | | 32.85 | 1:08.56 | 1:44.54 |
| 13. | Georgina MCMANUS | (94) | Northampton | 2:19.16 | | | 32.47 | 1:07.95 | 1:44.22 |
| 14. | Katie COOPER | (94) | Co Manch Aq | 2:19.60 | | | 32.76 | 1:08.35 | 1:44.04 |
| 15. | Hannah ROBERTSHAW | (93) | Skipton | 2:20.25 | | | 33.15 | 1:09.72 | 1:45.87 |
| 16. | Enya BOOTH | (94) | Donc Dartes | 2:20.78 | | | 32.05 | 1:08.08 | 1:44.63 |
| 17. | Rosie ANDREWS | (93) | Plymouth Lea | 2:21.36 | | | 32.78 | 1:08.95 | 1:46.18 |
| 18. | Stephanie CLUTTERBUCK | (94) | Bath Univ | 2:21.51 | | | 33.50 | 1:09.55 | 1:46.14 |
| 19. | Jessica TAYLOR | (94) | Co Sheffield | 2:21.80 | | | 32.93 | 1:09.86 | 1:46.48 |
| 20. | Lauren HORSFALL | (95) | Co Leeds | 2:21.88 | | | 32.80 | 1:08.37 | 1:45.14 |
| 21. | Helena TEAGUE | (94) | Darlington | 2:22.94 | | | 32.61 | 1:09.26 | 1:46.49 |
| 22. | Laura HUDSON | (93) | Plymouth Lea | 2:23.11 | | | 34.25 | 1:10.68 | 1:47.79 |
| 23. | Amy WEBSTER | (93) | Co Sheffield | 2:23.13 | | | 32.50 | 1:08.69 | 1:46.32 |
| 24. | Laura HIRST | (94) | Donc Dartes | 2:23.45 | | | 33.13 | 1:09.57 | 1:46.71 |
| 25. | Zoe GIDDEN | (95) | Northampton | 2:23.80 | | | 33.08 | 1:09.68 | 1:47.44 |
| 26. | Leigh THOMPSON | (95) | Tynedale | 2:23.82 | | | 32.81 | 1:09.76 | 1:47.46 |
| 27. | Georgia TAYLOR-BROWN | (94) | Co Manch Aq | 2:23.83 | | | 32.46 | 1:08.85 | 1:46.22 |
| 28. | Hannah O'DONOGHUE | (94) | Nova Cent'n | 2:23.94 | | | 32.14 | 1:09.34 | 1:48.01 |
| 29. | Loren BLEAKEN | (95) | Bath Univ | 2:23.98 | | | 33.10 | 1:09.84 | 1:47.58 |
| 30. | Rachel HOLLINGTON | (94) | Mid Beds | 2:24.44 | | | 32.90 | 1:09.51 | 1:46.11 |
| 31. | Chloe COATES | (94) | Darlington | 2:24.80 | | | 33.79 | 1:10.84 | 1:48.34 |
| 32. | Erin ATTRILL | (94) | Plymouth Lea | 2:25.36 | | | 33.88 | 1:11.53 | 1:48.64 |
| 33. | Ellis JOHNSON | (93) | Northampton | 2:25.93 | | | 33.85 | 1:11.06 | 1:49.05 |
| 34. | Tegan TURNER-CLARKE | (95) | Co Sheffield | 2:26.05 | | | 33.07 | 1:11.10 | 1:48.88 |
| 34. | Gemma CURRIE | (94) | Bath Univ | 2:26.05 | | | 34.04 | 1:11.68 | 1:49.66 |
| 36. | Emily louise VOISEY | (93) | Bath Univ | 2:26.19 | | | 33.53 | 1:11.16 | 1:49.62 |
| 37. | Rachel CLAY | (93) | Harrogate | 2:27.63 | | | 33.82 | 1:11.02 | 1:49.71 |
| 38. | Mollie GRAYSON | (96) | Donc Dartes | 2:27.86 | | | 33.79 | 1:11.97 | 1:51.42 |
| 39. | Anna BROADBENT | (95) | Cockermouth | 2:28.10 | | | 33.57 | 1:10.84 | 1:50.49 |
| 40. | Jennifer HODGSON | (94) | York City | 2:28.50 | | | 33.99 | 1:11.84 | 1:51.65 |
| 41. | Emma WILLIAMS | (94) | Plymouth Lea | 2:28.67 | | | 34.28 | 1:12.95 | 1:51.93 |
| 42. | Zoe MALONE | (93) | Plymouth Lea | 2:29.03 | | | 34.66 | 1:12.46 | 1:51.17 |
| 43. | Anna WARD | (96) | York City | 2:29.73 | | | 34.71 | 1:12.47 | 1:51.60 |
| 44. | Stephanie REDFERN | (94) | Co Newcastle | 2:29.94 | | | 33.85 | 1:12.23 | 1:51.44 |
| 45. | Victoria JONES | (94) | Co Cardiff | 2:31.89 | | | 33.93 | 1:13.04 | 1:52.89 |
| 46. | Anna LAIRD | (94) | Donc Dartes | 2:32.28 | | | 35.34 | 1:14.94 | 1:54.61 |
| 47. | Kelcey PILLAGE | (95) | Plymouth Lea | 2:32.51 | | | 35.36 | 1:14.76 | 1:54.13 |
| 48. | Shauna LEE | (95) | Mid Beds | 2:35.15 | | | 34.71 | 1:14.69 | 1:55.22 |
| 49. | Molly EASTON | (94) | York City | 2:35.37 | | | 35.09 | 1:14.32 | 1:55.46 |
| 49. | Francesca DENTON | (94) | Northampton | 2:35.37 | | | 35.55 | 1:14.89 | 1:56.25 |
| 51. | Nicole JONES | (95) | Plymouth Lea | 2:36.83 | | | 36.34 | 1:17.38 | 1:58.61 |
| 52. | Nicola HASTINGS | (95) | Co Newcastle | 2:36.89 | | | 35.26 | 1:15.82 | 1:57.05 |
| 53. | Ruth HENDERSON | (95) | Tynedale | 2:36.97 | | | 35.29 | 1:15.34 | 1:55.78 |
| 54. | Rebecca WATSON | (95) | Tynedale | 2:39.11 | | | 34.36 | 1:14.88 | 1:57.24 |
| 55. | Holly Lewis | (96) | Donc | 2:42.49 | | | 36.14 | 1:18.04 | 2:01.97 |
| 56. | Katie MITCHELL | (95) | York City | 2:44.00 | | | 36.77 | 1:19.46 | 2:02.65 |
| 57. | Sarah DOUGLAS | (95) | Co Newcastle | 2:46.52 | | | 36.93 | 1:19.76 | 2:03.54 |
| Brogan SMITH | (94) | Bo Kirklees | DNC | | | | | |
| Emma BYSOUTH | (93) | Strat Sharks | DNC | | | | | |
| Laura NESBITT | (93) | Bath Univ | DNC | | | | | |
| Rosemary LUCAS | (93) | Braunstone | DQ | ST- | 32.54 | 1:08.11 | 1:44.41 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Bethan THOMAS | (89) | Co Cardiff | 2:07.42 | | | 29.37 | 1:01.69 | 1:34.54 |
| 2. | Selena BURGESS | (81) | Nova Cent'n | 2:08.20 | | | 29.27 | 1:01.50 | 1:34.72 |
| 3. | Abby JOHNSON | (90) | Derwentside | 2:09.07 | | | 30.46 | 1:02.75 | 1:35.87 |
| 4. | Amy JESSETT | (90) | Co Newcastle | 2:09.29 | | | 29.96 | 1:02.78 | 1:36.14 |
| 5. | Brittney-odette CAMERO | (92) | Plymouth Lea | 2:10.32 | | | 31.18 | 1:03.94 | 1:37.36 |
| 6. | Aynsley HESELTINE | (92) | Co Sheffield | 2:10.71 | | | 31.06 | 1:04.27 | 1:37.62 |
| 7. | Jessica WILKINSON | (92) | Co Manch Aq | 2:11.08 | | | 31.31 | 1:04.92 | 1:38.82 |
| 8. | Emily kate POLLARD | (90) | Bath Univ | 2:11.20 | | | 30.91 | 1:03.57 | 1:36.95 |
| 9. | Laura BOWDEN | (87) | Co Manch Aq | 2:11.63 | | | 31.04 | 1:04.25 | 1:38.30 |
| 10. | Rachael BENNETT | (92) | Co Newport | 2:11.79 | | | 30.89 | 1:04.52 | 1:38.59 |
| 11. | Rebecca BENNETT | (91) | Co Manch Aq | 2:11.94 | | | 30.85 | 1:04.28 | 1:38.70 |
| 12. | Katy VENTERS | (91) | Bo Kirklees | 2:12.32 | | | 30.73 | 1:04.48 | 1:38.40 |
| 13. | Emma WILKINS | (91) | Chase | 2:12.67 | | | 30.13 | 1:03.61 | 1:38.64 |
| 14. | Amy BELL | (91) | South Tyne | 2:12.72 | | | 30.40 | 1:03.60 | 1:38.39 |
| 15. | Jessica LARGE | (92) | Co Leeds | 2:13.02 | | | 32.02 | 1:06.53 | 1:40.81 |
| 16. | Haydn MACLEAN | (91) | TauntonDeane | 2:13.22 | | | 30.76 | 1:04.41 | 1:39.23 |
| 17. | Catherine MCMANUS | (89) | Northampton | 2:13.27 | | | 31.36 | 1:05.22 | 1:39.29 |
| 18. | Kimberley BELL | (91) | Northampton | 2:13.36 | | | 31.80 | 1:05.97 | 1:40.25 |
| 19. | Robyn PAGET | (92) | Co Leeds | 2:13.68 | | | 31.92 | 1:06.23 | 1:40.19 |
| 20. | Jennifer JONES | (90) | Co Cardiff | 2:13.95 | | | 30.94 | 1:05.19 | 1:39.85 |
| 20. | Alison PENNELL | (89) | Donc Dartes | 2:13.95 | | | 30.97 | 1:03.77 | 1:38.57 |
| 22. | Emma BILLINGTON | (90) | Bolton Metro | 2:14.31 | | | 30.69 | 1:04.52 | 1:39.63 |
| 23. | Lucy SMITH | (91) | Newark | 2:14.43 | | | 30.65 | 1:04.90 | 1:39.93 |
| 24. | Kym HOLLAND | (89) | Co Leeds | 2:14.45 | | | 31.61 | 1:05.77 | 1:40.23 |
| 25. | Amie GARFORTH | (91) | Co Leeds | 2:14.97 | | | 31.35 | 1:05.20 | 1:40.20 |
| 26. | Michelle MOFFATT | (90) | York City | 2:15.15 | | | 31.02 | 1:05.37 | 1:40.53 |
| 27. | Harriet BRETTLE | (91) | Mid Beds | 2:15.21 | | | 31.02 | 1:05.49 | 1:40.68 |
| 28. | Georgina LOMAS | (92) | KingstonHull | 2:15.27 | | | 31.34 | 1:05.64 | 1:40.55 |
| 29. | Siobhan WALTON-HOLLAND | (89) | Co Cardiff | 2:15.54 | | | 31.71 | 1:06.40 | 1:41.26 |
| 30. | Rachel FLANDERS | (90) | Co Manch Aq | 2:15.55 | | | 31.68 | 1:05.53 | 1:40.91 |
| 31. | Hannah CUNNINGHAM | (93) | Plymouth Lea | 2:15.57 | | | 32.22 | 1:06.26 | 1:41.36 |
| 32. | Rebecca NAUNTON | (91) | Derwentside | 2:16.00 | | | 30.49 | 1:04.52 | 1:40.34 |
| 33. | Rebecca ALFORD | (91) | Bath Univ | 2:16.54 | | | 31.50 | 1:05.99 | 1:41.80 |
| 34. | Lucy GREENFIELD | (91) | Co Sheffield | 2:16.67 | | | 31.90 | 1:06.62 | 1:41.80 |
| 35. | Sally KIDD | (91) | Derwentside | 2:16.79 | | | 31.45 | 1:05.82 | 1:41.46 |
| 35. | Stephanie BURNS | (92) | Co Sheffield | 2:16.79 | | | 31.84 | 1:06.21 | 1:42.16 |
| 37. | Rebecca OWEN | (92) | Co Bangor | 2:17.09 | | | 31.32 | 1:06.20 | 1:42.10 |
| 38. | Jennifer ANDERSON | (92) | Derwentside | 2:17.62 | | | 32.13 | 1:07.01 | 1:42.48 |
| 39. | Kristine BROWN | (91) | Bath Univ | 2:17.85 | | | 32.27 | 1:07.65 | 1:43.43 |
| 40. | Danielle HUSKISSON | (93) | South Tyne | 2:17.97 | | | 32.73 | 1:08.06 | 1:43.75 |
| 41. | Chloe LAWSON | (91) | Derwentside | 2:18.18 | | | 31.36 | 1:05.84 | 1:42.48 |
| 42. | Hannah RAINE | (90) | Mid Beds | 2:19.71 | | | 32.28 | 1:07.52 | 1:44.17 |
| 43. | Alice BAKER | (90) | Bath Univ | 2:19.73 | | | 31.30 | 1:06.03 | 1:42.77 |
| 44. | Lucy FOREMAN | (92) | Bo Kirklees | 2:19.94 | | | 32.49 | 1:07.90 | 1:44.55 |
| 45. | Laura NAUNTON | (93) | Derwentside | 2:20.04 | | | 31.99 | 1:07.64 | 1:44.26 |
| 46. | Danielle LEE | (92) | Mid Beds | 2:20.34 | | | 32.24 | 1:08.05 | 1:44.53 |
| 47. | Annie RILEY | (92) | Skipton | 2:20.62 | | | 32.31 | 1:08.09 | 1:44.42 |
| 48. | Claudia POWELL | (88) | Co Manch Aq | 2:20.72 | | | 30.82 | 1:06.22 | 1:43.31 |
| 49. | Sophie GLASBY | (92) | York City | 2:20.74 | | | 32.95 | 1:08.92 | 1:45.39 |
| 50. | Hannah LANGFORD | (92) | Northampton | 2:21.30 | | | 32.43 | 1:08.33 | 1:45.27 |
| 51. | Anna BATES | (92) | Co Sheffield | 2:21.48 | | | 32.40 | 1:08.06 | 1:44.60 |
| 52. | Sally REID | (90) | Co Newcastle | 2:22.15 | | | 31.04 | 1:06.41 | 1:44.31 |
| 53. | Danielle HANNAN | (92) | Co Sheffield | 2:22.20 | | | 32.26 | 1:07.97 | 1:45.41 |
| 54. | Victoria MCKEOWN | (92) | South Tyne | 2:22.36 | | | 31.59 | 1:07.23 | 1:45.08 |
| 55. | Katie PERRY | (92) | Co Cardiff | 2:22.44 | | | 31.55 | 1:06.30 | 1:44.74 |
| 56. | Sarah LANGTON | (91) | Co Newcastle | 2:22.81 | | | 32.46 | 1:08.04 | 1:45.43 |
| 57. | Zena CARR | (92) | Co Leeds | 2:25.55 | | | 33.37 | 1:10.38 | 1:48.30 |
| 58. | Hannah CUTHBERT | (92) | Halesowen | 2:28.20 | | | 34.04 | 1:12.21 | 1:51.05 |
| Julia SCRIVIN | (92) | Skipton | DNC | | | | | |
| Antonella PUCCI | (93) | Co Manch Aq | DNC | | | | | |
| Hayley MORRIS | (86) | Loughboro Un | DNC | | | | | |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Zoe GIDDEN | (95) | Northampton | 2:23.80 | | | 33.08 | 1:09.68 | 1:47.44 |
| 2. | Leigh THOMPSON | (95) | Tynedale | 2:23.82 | | | 32.81 | 1:09.76 | 1:47.46 |
| 3. | Loren BLEAKEN | (95) | Bath Univ | 2:23.98 | | | 33.10 | 1:09.84 | 1:47.58 |
| 4. | Tegan TURNER-CLARKE | (95) | Co Sheffield | 2:26.05 | | | 33.07 | 1:11.10 | 1:48.88 |
| 5. | Mollie GRAYSON | (96) | Donc Dartes | 2:27.86 | | | 33.79 | 1:11.97 | 1:51.42 |
| 6. | Anna BROADBENT | (95) | Cockermouth | 2:28.10 | | | 33.57 | 1:10.84 | 1:50.49 |
| 7. | Anna WARD | (96) | York City | 2:29.73 | | | 34.71 | 1:12.47 | 1:51.60 |
| 8. | Shauna LEE | (95) | Mid Beds | 2:35.15 | | | 34.71 | 1:14.69 | 1:55.22 |
| 9. | Nicole JONES | (95) | Plymouth Lea | 2:36.83 | | | 36.34 | 1:17.38 | 1:58.61 |
| 10. | Nicola HASTINGS | (95) | Co Newcastle | 2:36.89 | | | 35.26 | 1:15.82 | 1:57.05 |
| 11. | Ruth HENDERSON | (95) | Tynedale | 2:36.97 | | | 35.29 | 1:15.34 | 1:55.78 |
| 12. | Rebecca WATSON | (95) | Tynedale | 2:39.11 | | | 34.36 | 1:14.88 | 1:57.24 |
| 13. | Holly Lewis | (96) | Donc | 2:42.49 | | | 36.14 | 1:18.04 | 2:01.97 |
| 14. | Katie MITCHELL | (95) | York City | 2:44.00 | | | 36.77 | 1:19.46 | 2:02.65 |
| 15. | Sarah DOUGLAS | (95) | Co Newcastle | 2:46.52 | | | 36.93 | 1:19.76 | 2:03.54 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Clare ASHMORE | (94) | Braunstone | 2:16.78 | | | 32.36 | 1:07.34 | 1:43.10 |
| 2. | Catherine SHAFTO | (95) | Co Newcastle | 2:18.51 | | | 31.89 | 1:07.41 | 1:43.70 |
| 3. | Lauren QUIGLEY | (95) | Co Manch Aq | 2:18.53 | | | 32.17 | 1:07.47 | 1:43.52 |
| 4. | Soleil TEMPLE | (94) | Co Manch Aq | 2:18.77 | | | 32.94 | 1:08.14 | 1:43.95 |
| 5. | Georgina MCMANUS | (94) | Northampton | 2:19.16 | | | 32.47 | 1:07.95 | 1:44.22 |
| 6. | Katie COOPER | (94) | Co Manch Aq | 2:19.60 | | | 32.76 | 1:08.35 | 1:44.04 |
| 7. | Enya BOOTH | (94) | Donc Dartes | 2:20.78 | | | 32.05 | 1:08.08 | 1:44.63 |
| 8. | Stephanie CLUTTERBUCK | (94) | Bath Univ | 2:21.51 | | | 33.50 | 1:09.55 | 1:46.14 |
| 9. | Jessica TAYLOR | (94) | Co Sheffield | 2:21.80 | | | 32.93 | 1:09.86 | 1:46.48 |
| 10. | Lauren HORSFALL | (95) | Co Leeds | 2:21.88 | | | 32.80 | 1:08.37 | 1:45.14 |
| 11. | Helena TEAGUE | (94) | Darlington | 2:22.94 | | | 32.61 | 1:09.26 | 1:46.49 |
| 12. | Laura HIRST | (94) | Donc Dartes | 2:23.45 | | | 33.13 | 1:09.57 | 1:46.71 |
| 13. | Hannah O'DONOGHUE | (94) | Nova Cent'n | 2:23.94 | | | 32.14 | 1:09.34 | 1:48.01 |
| 14. | Rachel HOLLINGTON | (94) | Mid Beds | 2:24.44 | | | 32.90 | 1:09.51 | 1:46.11 |
| 15. | Erin ATTRILL | (94) | Plymouth Lea | 2:25.36 | | | 33.88 | 1:11.53 | 1:48.64 |
| 16. | Gemma CURRIE | (94) | Bath Univ | 2:26.05 | | | 34.04 | 1:11.68 | 1:49.66 |
| 17. | Jennifer HODGSON | (94) | York City | 2:28.50 | | | 33.99 | 1:11.84 | 1:51.65 |
| 18. | Emma WILLIAMS | (94) | Plymouth Lea | 2:28.67 | | | 34.28 | 1:12.95 | 1:51.93 |
| 19. | Stephanie REDFERN | (94) | Co Newcastle | 2:29.94 | | | 33.85 | 1:12.23 | 1:51.44 |
| 20. | Victoria JONES | (94) | Co Cardiff | 2:31.89 | | | 33.93 | 1:13.04 | 1:52.89 |
| 21. | Anna LAIRD | (94) | Donc Dartes | 2:32.28 | | | 35.34 | 1:14.94 | 1:54.61 |
| 22. | Kelcey PILLAGE | (95) | Plymouth Lea | 2:32.51 | | | 35.36 | 1:14.76 | 1:54.13 |
| 23. | Molly EASTON | (94) | York City | 2:35.37 | | | 35.09 | 1:14.32 | 1:55.46 |
| 23. | Francesca DENTON | (94) | Northampton | 2:35.37 | | | 35.55 | 1:14.89 | 1:56.25 |
| Brogan SMITH | (94) | Bo Kirklees | DNC | | | | | |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Brittney-odette CAMERO | (92) | Plymouth Lea | 2:10.32 | | | 31.18 | 1:03.94 | 1:37.36 |
| 2. | Aynsley HESELTINE | (92) | Co Sheffield | 2:10.71 | | | 31.06 | 1:04.27 | 1:37.62 |
| 3. | Jessica WILKINSON | (92) | Co Manch Aq | 2:11.08 | | | 31.31 | 1:04.92 | 1:38.82 |
| 4. | Rachael BENNETT | (92) | Co Newport | 2:11.79 | | | 30.89 | 1:04.52 | 1:38.59 |
| 5. | Katy VENTERS | (91) | Bo Kirklees | 2:12.32 | | | 30.73 | 1:04.48 | 1:38.40 |
| 6. | Amy BELL | (91) | South Tyne | 2:12.72 | | | 30.40 | 1:03.60 | 1:38.39 |
| 7. | Jessica LARGE | (92) | Co Leeds | 2:13.02 | | | 32.02 | 1:06.53 | 1:40.81 |
| 8. | Haydn MACLEAN | (91) | TauntonDeane | 2:13.22 | | | 30.76 | 1:04.41 | 1:39.23 |
| 9. | Kimberley BELL | (91) | Northampton | 2:13.36 | | | 31.80 | 1:05.97 | 1:40.25 |
| 10. | Robyn PAGET | (92) | Co Leeds | 2:13.68 | | | 31.92 | 1:06.23 | 1:40.19 |
| 11. | Lucy SMITH | (91) | Newark | 2:14.43 | | | 30.65 | 1:04.90 | 1:39.93 |
| 12. | Amie GARFORTH | (91) | Co Leeds | 2:14.97 | | | 31.35 | 1:05.20 | 1:40.20 |
| 13. | Harriet BRETTLE | (91) | Mid Beds | 2:15.21 | | | 31.02 | 1:05.49 | 1:40.68 |
| 14. | Georgina LOMAS | (92) | KingstonHull | 2:15.27 | | | 31.34 | 1:05.64 | 1:40.55 |
| 15. | Hannah CUNNINGHAM | (93) | Plymouth Lea | 2:15.57 | | | 32.22 | 1:06.26 | 1:41.36 |
| 16. | Rebecca NAUNTON | (91) | Derwentside | 2:16.00 | | | 30.49 | 1:04.52 | 1:40.34 |
| 17. | Rebecca ALFORD | (91) | Bath Univ | 2:16.54 | | | 31.50 | 1:05.99 | 1:41.80 |
| 18. | Lucy GREENFIELD | (91) | Co Sheffield | 2:16.67 | | | 31.90 | 1:06.62 | 1:41.80 |
| 19. | Sally KIDD | (91) | Derwentside | 2:16.79 | | | 31.45 | 1:05.82 | 1:41.46 |
| 19. | Stephanie BURNS | (92) | Co Sheffield | 2:16.79 | | | 31.84 | 1:06.21 | 1:42.16 |
| 21. | Rebecca OWEN | (92) | Co Bangor | 2:17.09 | | | 31.32 | 1:06.20 | 1:42.10 |
| 22. | Jennifer ANDERSON | (92) | Derwentside | 2:17.62 | | | 32.13 | 1:07.01 | 1:42.48 |
| 23. | Danielle HUSKISSON | (93) | South Tyne | 2:17.97 | | | 32.73 | 1:08.06 | 1:43.75 |
| 24. | Lucy FOREMAN | (92) | Bo Kirklees | 2:19.94 | | | 32.49 | 1:07.90 | 1:44.55 |
| 25. | Laura NAUNTON | (93) | Derwentside | 2:20.04 | | | 31.99 | 1:07.64 | 1:44.26 |
| 26. | Danielle LEE | (92) | Mid Beds | 2:20.34 | | | 32.24 | 1:08.05 | 1:44.53 |
| 27. | Annie RILEY | (92) | Skipton | 2:20.62 | | | 32.31 | 1:08.09 | 1:44.42 |
| 28. | Sophie GLASBY | (92) | York City | 2:20.74 | | | 32.95 | 1:08.92 | 1:45.39 |
| 29. | Hannah LANGFORD | (92) | Northampton | 2:21.30 | | | 32.43 | 1:08.33 | 1:45.27 |
| 30. | Anna BATES | (92) | Co Sheffield | 2:21.48 | | | 32.40 | 1:08.06 | 1:44.60 |
| 31. | Danielle HANNAN | (92) | Co Sheffield | 2:22.20 | | | 32.26 | 1:07.97 | 1:45.41 |
| 32. | Victoria MCKEOWN | (92) | South Tyne | 2:22.36 | | | 31.59 | 1:07.23 | 1:45.08 |
| 33. | Katie PERRY | (92) | Co Cardiff | 2:22.44 | | | 31.55 | 1:06.30 | 1:44.74 |
| 34. | Zena CARR | (92) | Co Leeds | 2:25.55 | | | 33.37 | 1:10.38 | 1:48.30 |
| 35. | Hannah CUTHBERT | (92) | Halesowen | 2:28.20 | | | 34.04 | 1:12.21 | 1:51.05 |
| Julia SCRIVIN | (92) | Skipton | DNC | | | | | |
| Antonella PUCCI | (93) | Co Manch Aq | DNC | | | | | |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Bethan THOMAS | (89) | Co Cardiff | 2:07.42 | | | 29.37 | 1:01.69 | 1:34.54 |
| 2. | Selena BURGESS | (81) | Nova Cent'n | 2:08.20 | | | 29.27 | 1:01.50 | 1:34.72 |
| 3. | Abby JOHNSON | (90) | Derwentside | 2:09.07 | | | 30.46 | 1:02.75 | 1:35.87 |
| 4. | Amy JESSETT | (90) | Co Newcastle | 2:09.29 | | | 29.96 | 1:02.78 | 1:36.14 |
| 5. | Emily kate POLLARD | (90) | Bath Univ | 2:11.20 | | | 30.91 | 1:03.57 | 1:36.95 |
| 6. | Laura BOWDEN | (87) | Co Manch Aq | 2:11.63 | | | 31.04 | 1:04.25 | 1:38.30 |
| 7. | Rebecca BENNETT | (91) | Co Manch Aq | 2:11.94 | | | 30.85 | 1:04.28 | 1:38.70 |
| 8. | Emma WILKINS | (91) | Chase | 2:12.67 | | | 30.13 | 1:03.61 | 1:38.64 |
| 9. | Catherine MCMANUS | (89) | Northampton | 2:13.27 | | | 31.36 | 1:05.22 | 1:39.29 |
| 10. | Jennifer JONES | (90) | Co Cardiff | 2:13.95 | | | 30.94 | 1:05.19 | 1:39.85 |
| 10. | Alison PENNELL | (89) | Donc Dartes | 2:13.95 | | | 30.97 | 1:03.77 | 1:38.57 |
| 12. | Emma BILLINGTON | (90) | Bolton Metro | 2:14.31 | | | 30.69 | 1:04.52 | 1:39.63 |
| 13. | Kym HOLLAND | (89) | Co Leeds | 2:14.45 | | | 31.61 | 1:05.77 | 1:40.23 |
| 14. | Michelle MOFFATT | (90) | York City | 2:15.15 | | | 31.02 | 1:05.37 | 1:40.53 |
| 15. | Siobhan WALTON-HOLLAND | (89) | Co Cardiff | 2:15.54 | | | 31.71 | 1:06.40 | 1:41.26 |
| 16. | Rachel FLANDERS | (90) | Co Manch Aq | 2:15.55 | | | 31.68 | 1:05.53 | 1:40.91 |
| 17. | Kristine BROWN | (91) | Bath Univ | 2:17.85 | | | 32.27 | 1:07.65 | 1:43.43 |
| 18. | Chloe LAWSON | (91) | Derwentside | 2:18.18 | | | 31.36 | 1:05.84 | 1:42.48 |
| 19. | Hannah RAINE | (90) | Mid Beds | 2:19.71 | | | 32.28 | 1:07.52 | 1:44.17 |
| 20. | Alice BAKER | (90) | Bath Univ | 2:19.73 | | | 31.30 | 1:06.03 | 1:42.77 |
| 21. | Claudia POWELL | (88) | Co Manch Aq | 2:20.72 | | | 30.82 | 1:06.22 | 1:43.31 |
| 22. | Sally REID | (90) | Co Newcastle | 2:22.15 | | | 31.04 | 1:06.41 | 1:44.31 |
| 23. | Sarah LANGTON | (91) | Co Newcastle | 2:22.81 | | | 32.46 | 1:08.04 | 1:45.43 |
| Hayley MORRIS | (86) | Loughboro Un | DNC | | | | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Katie JACKSON | (93) | Donc Dartes | 2:17.46 | | | 31.48 | 1:05.93 | 1:42.05 |
| 2. | Charlotte BELL | (93) | Northampton | 2:17.74 | | | 33.12 | 1:08.97 | 1:43.87 |
| 3. | Zoe DAVIES | (94) | StaffordApex | 2:18.01 | | | 31.94 | 1:07.01 | 1:42.85 |
| 4. | Harriet CLUGSTON | (93) | Chesterfield | 2:18.20 | | | 31.56 | 1:08.06 | 1:44.38 |
| 5. | Jade WILLIS | (93) | Northampton | 2:18.36 | | | 32.33 | 1:07.76 | 1:43.59 |
| 6. | Sophie MCBAIN | (93) | Northampton | 2:18.37 | | | 31.58 | 1:06.45 | 1:42.90 |
| 7. | Ellie BELK | (93) | Skipton | 2:18.55 | | | 32.20 | 1:07.81 | 1:43.92 |
| 8. | Rachel WILLIAMS | (93) | Bath Univ | 2:19.07 | | | 32.85 | 1:08.56 | 1:44.54 |
| 9. | Hannah ROBERTSHAW | (93) | Skipton | 2:20.25 | | | 33.15 | 1:09.72 | 1:45.87 |
| 10. | Rosie ANDREWS | (93) | Plymouth Lea | 2:21.36 | | | 32.78 | 1:08.95 | 1:46.18 |
| 11. | Laura HUDSON | (93) | Plymouth Lea | 2:23.11 | | | 34.25 | 1:10.68 | 1:47.79 |
| 12. | Amy WEBSTER | (93) | Co Sheffield | 2:23.13 | | | 32.50 | 1:08.69 | 1:46.32 |
