| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Emma HERD | (93) | Northampton | 4:43.41 | | | 32.13 | 1:07.23 | 1:43.00 | 2:19.17 | 2:55.39 | 3:32.16 | 4:08.70 |
| 2. | Katie JACKSON | (93) | Donc Dartes | 4:46.65 | | | 31.78 | 1:08.08 | 1:44.61 | 2:22.14 | 2:58.79 | 3:36.25 | 4:11.96 |
| 3. | Tabitha CHIVERS | (93) | Plymouth Lea | 4:48.32 | | | 33.26 | 1:08.90 | 1:45.84 | 2:22.41 | 2:58.68 | 3:35.56 | 4:12.69 |
| 4. | Rachel WILLIAMS | (93) | Bath Univ | 4:48.50 | | | 33.15 | 1:09.82 | 1:46.98 | 2:23.34 | 3:00.18 | 3:36.75 | 4:13.05 |
| 5. | Ellie BELK | (93) | Skipton | 4:49.23 | | | 33.13 | 1:09.68 | 1:46.52 | 2:24.40 | 3:00.84 | 3:37.78 | 4:14.07 |
| 6. | Rosie ANDREWS | (93) | Plymouth Lea | 4:51.56 | | | 33.47 | 1:09.85 | 1:46.85 | 2:24.07 | 3:01.40 | 3:38.58 | 4:15.73 |
| 7. | Charlotte BELL | (93) | Northampton | 4:52.90 | | | 33.48 | 1:10.10 | 1:47.06 | 2:24.90 | 3:02.24 | 3:39.80 | 4:17.18 |
| 8. | Laura HUDSON | (93) | Plymouth Lea | 4:55.72 | | | 34.10 | 1:10.89 | 1:48.27 | 2:26.44 | 3:04.50 | 3:42.77 | 4:20.16 |
| 9. | Amy WEBSTER | (93) | Co Sheffield | 4:57.11 | | | 33.10 | 1:10.12 | 1:47.56 | 2:25.70 | 3:03.73 | 3:42.37 | 4:20.40 |
| 10. | Georgia TAYLOR-BROWN | (94) | Co Manch Aq | 5:00.72 | | | 34.04 | 1:11.35 | 1:48.93 | 2:28.08 | 3:06.74 | 3:45.86 | 4:23.53 |
| 11. | Zoe siobhan BROWNING | (94) | Bath Univ | 5:01.14 | | | 33.81 | 1:11.34 | 1:49.59 | 2:27.96 | 3:06.62 | 3:45.00 | 4:23.34 |
| 12. | Zoe MALONE | (93) | Plymouth Lea | 5:11.39 | | | 35.14 | 1:13.35 | 1:52.68 | 2:32.16 | 3:12.23 | 3:52.53 | 4:32.55 |
| Laura NESBITT | (93) | Bath Univ | DNC | | | | | | | | | |
| Emma BYSOUTH | (93) | Strat Sharks | DNC | | | | | | | | | |
| Zoe DAVIES | (94) | StaffordApex | DNC | | | | | | | | | |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Aynsley HESELTINE | (92) | Co Sheffield | 4:27.19 | | | 31.55 | 1:05.23 | 1:38.97 | 2:12.90 | 2:46.62 | 3:20.55 | 3:54.14 |
| 2. | Kimberley BELL | (91) | Northampton | 4:34.20 | | | 31.66 | 1:06.05 | 1:40.98 | 2:16.01 | 2:50.70 | 3:26.03 | 4:00.73 |
| 3. | Robyn PAGET | (92) | Co Leeds | 4:34.75 | | | 32.74 | 1:07.48 | 1:42.49 | 2:17.47 | 2:52.12 | 3:26.72 | 4:01.03 |
| 4. | Rebecca ALFORD | (91) | Bath Univ | 4:38.67 | | | 31.98 | 1:06.40 | 1:41.83 | 2:17.28 | 2:52.90 | 3:28.69 | 4:04.33 |
| 5. | Stephanie BURNS | (92) | Co Sheffield | 4:39.04 | | | 32.13 | 1:06.53 | 1:42.04 | 2:17.45 | 2:53.41 | 3:29.00 | 4:04.82 |
| 6. | Hayley TOWNER | (92) | Bath Univ | 4:39.10 | | | 33.04 | 1:08.09 | 1:43.46 | 2:19.07 | 2:54.23 | 3:29.96 | 4:05.19 |
| 7. | Danielle HUSKISSON | (93) | South Tyne | 4:39.46 | | | 32.87 | 1:08.33 | 1:44.48 | 2:19.87 | 2:55.20 | 3:30.57 | 4:05.74 |
| 8. | Lucy GORDON | (93) | Co Newcastle | 4:39.48 | | | 31.56 | 1:06.68 | 1:42.15 | 2:18.01 | 2:53.99 | 3:30.36 | 4:05.96 |
| 9. | Hannah CUNNINGHAM | (93) | Plymouth Lea | 4:40.03 | | | 32.44 | 1:06.87 | 1:42.19 | 2:17.92 | 2:53.93 | 3:29.88 | 4:05.63 |
| 10. | Jessica LARGE | (92) | Co Leeds | 4:40.21 | | | 32.75 | 1:08.09 | 1:44.18 | 2:20.34 | 2:55.70 | 3:31.52 | 4:06.72 |
| 11. | Rebecca OWEN | (92) | Co Bangor | 4:40.32 | | | 32.63 | 1:07.52 | 1:43.09 | 2:18.75 | 2:54.69 | 3:30.64 | 4:06.18 |
| 12. | Amie GARFORTH | (91) | Co Leeds | 4:41.01 | | | 31.95 | 1:06.58 | 1:41.54 | 2:17.35 | 2:52.89 | 3:28.82 | 4:05.18 |
| 13. | Lucy GREENFIELD | (91) | Co Sheffield | 4:43.38 | | | 31.69 | 1:07.06 | 1:43.18 | 2:19.58 | 2:55.98 | 3:32.60 | 4:08.52 |
| 14. | Rachael BENNETT | (92) | Co Newport | 4:43.68 | | | 31.75 | 1:06.49 | 1:42.47 | 2:19.17 | 2:55.66 | 3:31.96 | 4:08.13 |
| 15. | Sally KIDD | (91) | Derwentside | 4:45.28 | | | 32.43 | 1:07.33 | 1:43.32 | 2:19.99 | 2:55.75 | 3:32.55 | 4:09.33 |
| 16. | Jennifer ANDERSON | (92) | Derwentside | 4:48.33 | | | 32.90 | 1:08.68 | 1:45.32 | 2:22.04 | 2:58.65 | 3:35.37 | 4:12.32 |
| 17. | Rebecca GREEN | (92) | Bo Kirklees | 4:49.30 | | | 33.23 | 1:08.97 | 1:45.58 | 2:22.67 | 2:59.92 | 3:36.80 | 4:13.67 |
| 18. | Laura NAUNTON | (93) | Derwentside | 4:51.14 | | | 33.21 | 1:09.72 | 1:46.79 | 2:23.99 | 3:00.96 | 3:38.32 | 4:15.71 |
| 19. | Laura SHIELDS | (91) | Bo Kirklees | 4:53.12 | | | 33.83 | 1:09.92 | 1:47.18 | 2:24.38 | 3:01.75 | 3:39.19 | 4:16.14 |
| 20. | Anna BATES | (92) | Co Sheffield | 4:53.64 | | | 33.04 | 1:08.86 | 1:45.97 | 2:23.60 | 3:01.49 | 3:39.29 | 4:17.00 |
| 21. | Danielle HANNAN | (92) | Co Sheffield | 4:55.53 | | | 32.62 | 1:08.95 | 1:46.05 | 2:23.92 | 3:02.33 | 3:40.34 | 4:18.43 |
| 22. | Lucinda PATTEN | (91) | Plymouth Lea | 4:59.18 | | | 34.47 | 1:11.46 | 1:48.98 | 2:26.96 | 3:05.11 | 3:43.41 | 4:21.72 |
| 23. | Kayla HAYES | (92) | Co Newport | 5:01.29 | | | 32.76 | 1:08.82 | 1:45.80 | 2:24.44 | 3:03.09 | 3:42.40 | 4:22.02 |
| Georgina LOMAS | (92) | KingstonHull | DNC | | | | | | | | | |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Abby JOHNSON | (90) | Derwentside | 4:27.97 | | | 31.37 | 1:04.99 | 1:38.83 | 2:13.04 | 2:46.92 | 3:21.24 | 3:55.36 |
| 2. | Amy JESSETT | (90) | Co Newcastle | 4:31.00 | | | 31.34 | 1:05.68 | 1:40.26 | 2:15.08 | 2:49.97 | 3:24.67 | 3:58.70 |
| 3. | Laura BOWDEN | (87) | Co Manch Aq | 4:32.34 | | | 31.57 | 1:05.05 | 1:39.27 | 2:13.72 | 2:48.36 | 3:23.28 | 3:58.19 |
| 4. | Kimberley COLTON | (89) | Nova Cent'n | 4:32.45 | | | 31.24 | 1:05.32 | 1:39.94 | 2:14.87 | 2:49.64 | 3:24.57 | 3:59.46 |
| 5. | Hayley Morris | (86) | Loughboro Un | 4:32.95 | | | 30.80 | 1:04.37 | 1:38.96 | 2:13.77 | 2:49.00 | 3:24.47 | 3:59.30 |
| 6. | Kym HOLLAND | (89) | Co Leeds | 4:33.38 | | | 31.80 | 1:06.06 | 1:40.51 | 2:15.39 | 2:49.89 | 3:24.65 | 3:59.29 |
| 7. | Emily kate POLLARD | (90) | Bath Univ | 4:35.91 | | | 32.30 | 1:06.91 | 1:41.93 | 2:16.89 | 2:51.45 | 3:26.55 | 4:01.79 |
| 8. | Rebecca BENNETT | (91) | Co Manch Aq | 4:38.11 | | | 31.46 | 1:06.06 | 1:40.59 | 2:15.67 | 2:50.54 | 3:26.99 | 4:02.36 |
| 9. | Jessica WHITE | (90) | Co Cardiff | 4:39.33 | | | 32.25 | 1:06.90 | 1:42.00 | 2:17.36 | 2:52.76 | 3:28.32 | 4:04.24 |
| 10. | Catherine MCMANUS | (89) | Northampton | 4:39.65 | | | 32.25 | 1:07.03 | 1:41.74 | 2:17.19 | 2:52.43 | 3:28.69 | 4:04.70 |
| 11. | Rachel FLANDERS | (90) | Co Manch Aq | 4:40.14 | | | 32.71 | 1:08.19 | 1:43.78 | 2:19.29 | 2:54.27 | 3:30.17 | 4:05.22 |
| 12. | Emma WILKINS | (91) | Chase | 4:40.66 | | | 31.58 | 40.76 | 1:42.72 | 2:18.79 | 2:54.73 | 3:30.86 | 4:06.28 |
| 13. | Chloe LAWSON | (91) | Derwentside | 4:44.00 | | | 31.76 | 1:06.58 | 1:42.38 | 2:18.63 | 2:54.87 | 3:31.32 | 4:08.16 |
| 14. | Siobhan WALTON-HOLLAND | (89) | Co Cardiff | 4:46.12 | | | 31.75 | 1:06.55 | 1:42.92 | 2:19.12 | 2:55.40 | 3:32.30 | 4:09.68 |
| 15. | Leah HOLLAND | (89) | Co Leeds | 4:46.69 | | | 33.22 | 1:08.74 | 1:45.14 | 2:21.69 | 2:58.28 | 3:34.71 | 4:11.38 |
| 16. | Sian MURPHY | (90) | Aquabears | 4:47.22 | | | 32.06 | 1:07.49 | 1:44.12 | 2:20.79 | 2:57.67 | 3:34.14 | 4:10.94 |
| 17. | Sarah RYDER | (88) | Northampton | 4:49.65 | | | 33.14 | 1:08.56 | 1:44.95 | 2:21.66 | 2:58.54 | 3:35.71 | 4:13.02 |
| 18. | Lucy RECCHIA | (91) | York City | 4:50.48 | | | 33.14 | 1:08.87 | 1:45.45 | 2:22.37 | 2:59.65 | 3:37.20 | 4:14.93 |
| Hollie COTTRELL | (90) | Bo Kirklees | DNC | | | | | | | | | |
| Victoria PARKER | (89) | Bo Kirklees | DQ | ST- | 31.85 | 1:05.96 | 1:41.38 | 2:17.20 | 2:53.70 | 3:30.45 | 4:07.35 |
Disqualification Codes