Heats (Declared Winners) Boys Open 400m IM
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Perry GARDNER | 11 | Middlesboro | 5:21.19 | | | 34.01 | 1:13.98 | 1:53.74 | 2:33.39 | 3:22.61 | 4:09.40 | 4:46.50 |
| 2. | Joe HULME | 11 | Leek | 5:44.73 | | | 36.47 | 1:20.69 | 2:05.64 | 2:49.15 | 3:39.68 | 4:30.07 | 5:08.20 |
| 3. | Cian SENIOR | 11 | Co Sheffield | 5:52.79 | | | 36.36 | 1:18.82 | 2:05.65 | 2:50.61 | 3:41.77 | 4:33.01 | 5:13.64 |
| 4. | Joe LITCHFIELD | 10 | Donc Dartes | 6:01.83 | | | 40.38 | 1:27.98 | 2:12.60 | 2:56.77 | 3:51.54 | 4:44.67 | 5:25.06 |
| 5. | William DENNIS | 11 | KingstonHull | 6:02.80 | | | | | | | | | |
| 6. | Thomas NORMINGTON | 11 | Plymouth Lea | 6:04.87 | | | | | | | | | |
| 7. | Callum MURRAY | 11 | Nova Cent'n | 6:07.64 | | | 37.60 | 1:24.87 | 2:11.56 | 2:57.77 | 3:52.44 | 4:48.44 | 5:27.69 |
| 8. | Jamie WOODARD | 11 | Co Cant'bury | 6:18.27 | | | 37.85 | 1:23.10 | 2:12.23 | 2:59.77 | 3:57.00 | 4:54.76 | 5:37.20 |
| 9. | Daniel ANDREWS | 11 | Middlesboro | 6:22.31 | | | | | | | | | |
| Connor CONNELL | 11 | Co Coventry | DNC | | | 40.77 | 1:26.21 | 2:12.57 | 2:58.40 | 3:52.13 | 4:43.85 | 5:25.36 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jack SMITH | 12 | Plymouth Lea | 5:09.63 | | | 32.16 | 1:09.80 | 1:49.21 | 2:29.54 | 3:15.26 | 4:02.33 | 4:36.62 |
| 2. | James BULL | 12 | Nova Cent'n | 5:25.71 | | | 35.11 | 1:14.98 | 1:57.62 | 2:40.42 | 3:26.98 | 4:13.15 | 4:50.23 |
| 3. | Jan TOMASZ | 12 | KingstonHull | 5:34.53 | | | 35.51 | 1:20.30 | 2:03.19 | 2:48.30 | 3:32.40 | 4:19.87 | 4:57.85 |
| 4. | Sandy WALLER | 12 | Heart Of Mid | 5:44.74 | | | 36.73 | 1:20.75 | 2:04.30 | 2:46.88 | 3:39.95 | 4:29.97 | 5:08.42 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew SLEIGHT | 13 | KingstonHull | 5:01.66 | | | 30.28 | 1:05.24 | 1:44.19 | 2:23.34 | 3:09.36 | 3:54.88 | 4:28.55 |
| 2. | Matthew ROSE | 13 | Plymouth Lea | 5:04.87 | | | 31.73 | 1:08.54 | 1:48.36 | 2:27.56 | 3:11.23 | 3:56.35 | 4:32.81 |
| 3. | Joss BENNETT | 13 | Bath Univ | 5:11.96 | | | 33.53 | 1:11.73 | 1:52.70 | 2:32.80 | 3:17.38 | 4:01.62 | 4:37.66 |
| 4. | Alexander WATSON | 13 | Co Sheffield | 5:12.90 | | | 31.90 | 1:09.11 | 1:48.44 | 2:26.76 | 3:15.31 | 4:03.86 | 4:38.50 |
| 5. | Zak DAWSON | 13 | Co Newcastle | 5:15.74 | | | 31.44 | 1:08.55 | 1:49.49 | 2:30.11 | 3:15.85 | 4:02.09 | 4:39.75 |
| 6. | Michael NIXON | 13 | Derwentside | 5:24.69 | | | 34.07 | 1:13.49 | 1:55.09 | 2:35.37 | 3:25.71 | 4:15.89 | 4:51.50 |
| 7. | Alex HERRING | 13 | Co Sund'land | 5:25.64 | | | 31.93 | 1:10.19 | 1:53.70 | 2:37.17 | 3:25.86 | 4:15.98 | 4:51.10 |
| 8. | Adam PEEL | 13 | Co Sheffield | 5:35.66 | | | 34.74 | 1:17.54 | 1:59.69 | 2:40.86 | 3:30.37 | 4:20.30 | 4:59.04 |
| 9. | Alex HUNTER | 13 | Nova Cent'n | 5:38.41 | | | 36.94 | 1:17.79 | 2:00.45 | 2:42.66 | 3:34.03 | 4:25.02 | 5:01.85 |
| 10. | James DETHICK | 13 | Co Sheffield | 5:38.88 | | | 34.98 | 1:15.46 | 2:01.28 | 2:44.62 | 3:34.63 | 4:24.34 | 5:01.91 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Max LITCHFIELD | 14 | Donc Dartes | 4:52.88 | | | 30.76 | 1:06.96 | 1:43.93 | 2:21.50 | 3:03.74 | 3:47.31 | 4:21.00 |
| 2. | Andrew BURN | 14 | Co Newcastle | 4:54.96 | | | 30.39 | 1:05.11 | 1:42.63 | 2:19.96 | 3:03.50 | 3:47.16 | 4:21.35 |
| 3. | Thomas SPROSTON | 14 | Co Newcastle | 4:59.38 | | | 30.61 | 1:05.63 | 1:42.96 | 2:20.03 | 3:05.50 | 3:51.05 | 4:25.95 |
| 4. | Joseph FAULKNER | 14 | Co Sheffield | 5:00.22 | | | 31.16 | 1:09.73 | 1:47.94 | 2:25.80 | 3:09.78 | 3:54.28 | 4:28.06 |
| 5. | Jack McBride | 14 | Harrogate | 5:06.06 | | | 30.47 | 1:06.62 | 1:46.76 | 2:26.65 | 3:11.63 | 3:56.70 | 4:32.11 |
| 6. | Richard LEE | 14 | Donc Dartes | 5:09.18 | | | 31.02 | 1:08.91 | 1:49.30 | 2:29.51 | 3:14.40 | 4:01.01 | 4:36.78 |
| 7. | Jorge PHENIX-COYNE | 14 | Nova Cent'n | 5:11.39 | | | 32.87 | 1:11.45 | 1:51.30 | 2:30.56 | 3:16.82 | 4:02.40 | 4:37.43 |
| 8. | Ege SEVER | 14 | Co Cant'bury | 5:18.29 | | | 32.84 | 1:12.33 | 1:53.49 | 2:34.55 | 3:19.28 | 4:05.87 | 4:42.78 |
| 9. | Nicholas GRAINGER | 14 | Donc Dartes | 5:19.08 | | | 35.78 | 1:15.74 | 1:56.88 | 2:38.42 | 3:24.12 | 4:09.88 | 4:44.89 |
| 10. | Mitch JORDAN | 14 | Nova Cent'n | 5:22.67 | | | 32.52 | 1:10.27 | 1:53.10 | 2:34.76 | 3:22.08 | 4:10.11 | 4:47.11 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Donal DROUGHT | 16 | Plymouth Lea | 4:43.73 | | | 28.89 | 1:02.73 | 1:39.14 | 2:15.42 | 2:57.17 | 3:39.14 | 4:12.28 |
| 2. | Ricky SPEED | 16 | Co Sheffield | 4:45.94 | | | 29.87 | 1:03.78 | 1:41.11 | 2:17.64 | 2:59.62 | 3:42.07 | 4:14.77 |
| 3. | Gareth MILLS | 15 | KingstonHull | 4:49.84 | | | 30.25 | 1:04.67 | 1:42.59 | 2:19.88 | 3:04.01 | 3:47.45 | 4:19.18 |
| 4. | James GARLAND | 16 | Co Newcastle | 4:50.53 | | | 29.42 | 1:03.11 | 1:41.16 | 2:19.63 | 3:00.26 | 3:41.71 | 4:16.70 |
| 5. | Jack HARRISON | 16 | KingstonHull | 4:51.36 | | | 30.35 | 1:05.92 | 1:43.47 | 2:20.03 | 3:01.39 | 3:43.11 | 4:17.82 |
| 6. | Lewis WISEMAN-ORD | 15 | Co Newcastle | 4:54.11 | | | 29.80 | 1:05.88 | 1:44.79 | 2:23.08 | 3:05.74 | 3:48.62 | 4:22.32 |
| 7. | Adam JOHNS | 15 | Co Manch Aq | 5:07.32 | | | 31.27 | 1:06.70 | 1:46.20 | 2:24.80 | 3:11.47 | 3:58.51 | 4:33.28 |
| George MACK | 16 | Bo Kirklees | DNC | | | | | | | | | |
| Jonathan CARLISLE | 16 | Co Sund'land | DNC | | | | | | | | | |
| Joseph PARKER | 15 | Plymouth Lea | DNC | | | | | | | | | |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James PEPPER | 17 | Co Sheffield | 4:47.92 | | | 29.04 | 1:03.06 | 1:41.31 | 2:19.10 | 3:01.28 | 3:43.55 | 4:16.28 |
| 2. | Lewis KING | 18 | Hatfield | 4:56.03 | | | 30.36 | 1:05.46 | 1:44.27 | 2:22.20 | 3:05.08 | 3:49.93 | 4:23.84 |
| 3. | Jack CARROLL | 19 | Loughboro Un | 4:57.43 | | | 29.82 | 1:05.15 | 1:43.16 | 2:20.82 | 3:03.42 | 3:48.35 | 4:23.15 |
| 4. | Laurence MILLS | 17 | KingstonHull | 4:57.78 | | | 29.95 | 1:04.74 | 1:43.23 | 2:21.37 | 3:04.50 | 3:49.06 | 4:24.09 |
| 5. | James HOLDER | 17 | Nova Cent'n | 5:00.12 | | | 31.35 | 1:09.80 | 1:46.44 | 2:22.98 | 3:06.38 | 3:50.46 | 4:25.93 |
| 6. | Bruce HALLORAN | 17 | East Lothian | 5:03.71 | | | 29.66 | 1:03.34 | 1:44.15 | 2:23.82 | 3:06.63 | 3:50.56 | 4:28.01 |
| Wayne BAMBRICK | 22 | Plymouth Lea | DNC | | | | | | | | | |