Heats (Declared Winners) Boys Open 200m Freestyle
14 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Matthew ROSE | 13 | Plymouth Lea | 2:02.33 | | | 28.60 | 59.74 | 1:31.63 |
| 2. | Matthew WATKINSON | 14 | Nova Cent'n | 2:02.58 | | | 28.49 | 59.41 | 1:31.41 |
| 3. | Kyle SIMPSON | 14 | Nova Cent'n | 2:03.11 | | | 28.91 | 1:00.42 | 1:31.75 |
| 4. | Andrew BURN | 14 | Co Newcastle | 2:04.17 | | | 29.27 | 1:01.27 | 1:33.79 |
| 5. | Lewis STEPTOE | 14 | Nova Cent'n | 2:04.22 | | | 28.19 | 59.85 | 1:32.09 |
| 6. | Sebastian SMIITH | 14 | Nova Cent'n | 2:04.46 | | | 28.91 | 1:00.40 | 1:32.95 |
| 7. | Matthew SLEIGHT | 13 | KingstonHull | 2:04.47 | | | 28.50 | 59.45 | 1:31.86 |
| 8. | Jack SMITH | 12 | Plymouth Lea | 2:04.52 | | | 29.13 | 1:00.58 | 1:33.28 |
| 9. | Thomas SPROSTON | 14 | Co Newcastle | 2:05.50 | | | 28.86 | 1:00.65 | 1:33.47 |
| 10. | Joseph FAULKNER | 14 | Co Sheffield | 2:06.18 | | | 28.52 | 1:00.69 | 1:33.97 |
| 11. | Jack McBride | 14 | Harrogate | 2:06.33 | | | 29.03 | 1:00.98 | 1:33.46 |
| 12. | Oliver LEONARD | 14 | Plymouth Lea | 2:07.30 | | | 29.83 | 1:01.29 | 1:34.10 |
| 13. | Reece DUNN | 13 | Plymouth Lea | 2:07.31 | | | 29.11 | 1:01.54 | 1:34.78 |
| 14. | Daniel BARKE | 14 | Nova Cent'n | 2:07.60 | | | 29.09 | 1:01.05 | 1:34.46 |
| 15. | Max LITCHFIELD | 14 | Donc Dartes | 2:08.05 | | | 28.43 | 1:00.48 | 1:34.34 |
| 16. | Jamie MAGEE | 14 | Co Newcastle | 2:08.93 | | | 29.01 | 1:01.72 | 1:35.61 |
| 17. | Joseph LAYBOURN | 14 | Hartlepool | 2:09.18 | | | 28.87 | 1:01.83 | 1:36.32 |
| 18. | Matthew DOBSON | 14 | Nova Cent'n | 2:09.46 | | | 30.40 | 1:03.39 | 1:36.90 |
| 19. | Alexander WATSON | 13 | Co Sheffield | 2:09.78 | | | 29.97 | 1:02.81 | 1:37.20 |
| 20. | Aidan SMITH | 14 | Nova Cent'n | 2:10.05 | | | 29.94 | 1:02.62 | 1:36.48 |
| 21. | Mitch JORDAN | 14 | Nova Cent'n | 2:10.15 | | | 29.66 | 1:02.69 | 1:36.06 |
| 22. | Hugh CASEY | 14 | Co Manch Aq | 2:10.29 | | | 29.80 | 1:02.65 | 1:36.78 |
| 23. | Jordan Foster | 13 | Harrogate | 2:10.70 | | | 29.80 | 1:02.85 | 1:36.90 |
| 24. | Haydon THORP | 14 | Co Sheffield | 2:10.81 | | | 30.47 | 1:03.46 | 1:37.55 |
| 25. | Matthew RENSHAW | 13 | Nova Cent'n | 2:11.00 | | | 29.72 | 1:02.73 | 1:36.85 |
| 26. | Daniel TIMMS | 13 | Nova Cent'n | 2:11.14 | | | 29.97 | 1:02.75 | 1:36.95 |
| 27. | William SUAYNGAM | 14 | East Lothian | 2:11.29 | | | 29.56 | 1:02.51 | 1:36.86 |
| 28. | Joe MIDDLETON | 13 | Hartlepool | 2:12.17 | | | 29.88 | 1:03.83 | 1:38.75 |
| 29. | Richard LEE | 14 | Donc Dartes | 2:12.26 | | | 30.05 | 1:03.97 | 1:38.26 |
| 30. | Michael NIXON | 13 | Derwentside | 2:13.66 | | | 30.49 | 1:04.73 | 1:39.64 |
| 31. | Charles Lonsbrough | 13 | Harrogate | 2:14.74 | | | 31.33 | 1:05.53 | 1:40.56 |
| 32. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 2:14.83 | | | 30.19 | 1:04.47 | 1:40.20 |
| 33. | James CHATER | 13 | Millfield | 2:14.86 | | | 29.62 | 1:03.05 | 1:38.60 |
| 34. | Alex GUNN | 14 | Co Sund'land | 2:15.20 | | | 30.66 | 1:05.28 | 1:40.60 |
| 34. | Karl MORGAN | 13 | Nova Cent'n | 2:15.20 | | | | | 1:41.20 |
| 36. | Joshua HOBBS | 13 | Co Newcastle | 2:15.72 | | | 30.82 | 1:05.54 | 1:40.97 |
| 37. | Liam DREW | 14 | Co Cant'bury | 2:15.89 | | | 30.47 | 1:05.60 | 1:41.60 |
| 38. | Josh WHITEHURST | 13 | Rotherham Mo | 2:16.73 | | | 30.56 | 1:05.34 | 1:41.42 |
| 39. | Matthew HINCHLIFFE | 14 | Bo Kirklees | 2:16.74 | | | 31.49 | 1:06.53 | 1:42.11 |
| 40. | Mark HUGGINS | 14 | Co Sheffield | 2:16.85 | | | 31.33 | 1:06.17 | 1:42.51 |
| 41. | Ege SEVER | 14 | Co Cant'bury | 2:17.02 | | | 29.90 | 1:05.06 | 1:42.62 |
| 42. | James DETHICK | 13 | Co Sheffield | 2:17.14 | | | 31.19 | 1:06.49 | 1:42.18 |
| 43. | Harri ELMER | 14 | Bath Univ | 2:17.31 | | | 31.42 | 1:06.88 | 1:43.22 |
| 44. | Benjamin Cruddos | 13 | Harrogate | 2:17.43 | | | 31.83 | 1:06.72 | 1:42.99 |
| 45. | Gregory MCCONNELL | 13 | Derwentside | 2:17.74 | | | 31.70 | 1:06.48 | 1:42.21 |
| 46. | Thomas BARNES | 14 | Co Sheffield | 2:17.82 | | | 31.26 | 1:06.57 | 1:42.73 |
| 47. | Joss BENNETT | 13 | Bath Univ | 2:17.89 | | | 31.04 | 1:06.37 | 1:42.43 |
| 48. | Jan TOMASZ | 12 | KingstonHull | 2:17.91 | | | 30.79 | 1:06.27 | 1:42.86 |
| 49. | Alasdair WRIGHT | 12 | Co Newcastle | 2:17.94 | | | 32.11 | 1:07.37 | 1:43.50 |
| 50. | Matthew SOTHERAN | 12 | Rotherham Mo | 2:17.96 | | | 30.83 | 1:06.42 | 1:43.08 |
| 51. | Tom HOWLEY | 12 | Co Newcastle | 2:18.55 | | | 32.68 | 1:08.36 | 1:44.27 |
| 52. | Sandy WALLER | 12 | Heart Of Mid | 2:18.81 | | | 31.66 | 1:06.80 | 1:43.36 |
| 53. | Alex HERRING | 13 | Co Sund'land | 2:18.96 | | | 30.82 | 1:06.47 | 1:42.76 |
| 54. | Thomas GIBBONS | 13 | Rotherham Mo | 2:19.49 | | | 31.51 | 1:07.02 | 1:43.97 |
| 55. | Steven Moore | 13 | Harrogate | 2:20.26 | | | 32.13 | 1:07.32 | 1:44.25 |
| 56. | Adam PEEL | 13 | Co Sheffield | 2:20.73 | | | 31.59 | 1:07.72 | 1:44.61 |
| 57. | Thomas ROBERTS | 12 | Nova Cent'n | 2:20.74 | | | 32.03 | 1:07.92 | 1:44.55 |
| 58. | James SHIEL | 13 | Rotherham Mo | 2:22.30 | | | 31.15 | 1:06.39 | 1:44.92 |
| 59. | Luke SHPYLKA | 12 | Donc Dartes | 2:22.47 | | | 32.63 | 1:08.85 | 1:46.52 |
| 60. | Harry ACKLAND | 12 | Plymouth Lea | 2:23.10 | | | 31.80 | 1:08.29 | 1:46.27 |
| 61. | Reece WORTH | 13 | Plymouth Lea | 2:23.43 | | | 31.82 | 1:07.68 | 1:45.60 |
| 62. | Connor CONNELL | 11 | Co Coventry | 2:24.00 | | | 32.89 | 1:09.56 | 1:47.30 |
| 63. | Myles PILLAGE | 11 | Plymouth Lea | 2:25.18 | | | 31.84 | 1:08.80 | 1:46.92 |
| 64. | Brandon Chan | 12 | Harrogate | 2:26.16 | | | 32.04 | 1:08.16 | 1:46.78 |
| 65. | Elliot JONES | 11 | Buckley | 2:27.29 | | | 34.42 | 1:12.18 | 1:50.58 |
| 66. | Kyle CHISHOLM | 11 | Bo Kirklees | 2:27.30 | | | 32.80 | 1:10.31 | 1:49.70 |
| 67. | Jamie GARBUTT | 11 | Bo Stockton | 2:27.47 | | | 33.50 | 1:11.77 | 1:50.23 |
| 68. | Alistair MITCHELL | 11 | York City | 2:27.54 | | | 33.51 | 1:11.62 | 1:50.73 |
| 69. | William DENNIS | 11 | KingstonHull | 2:27.65 | | | 33.47 | 1:10.93 | 1:49.71 |
| 70. | Joe HULME | 11 | Leek | 2:29.39 | | | 34.23 | 1:11.08 | 1:50.32 |
| 71. | Daniel MOORE | 12 | Nova Cent'n | 2:29.63 | | | 35.55 | 1:14.36 | 1:53.23 |
| 72. | Callum MURRAY | 11 | Nova Cent'n | 2:29.83 | | | 34.09 | 1:13.47 | 1:53.19 |
| 73. | Cian SENIOR | 11 | Co Sheffield | 2:31.19 | | | 34.52 | 1:12.46 | 1:52.07 |
| 74. | Stephen TAYLOR | 12 | Co Cant'bury | 2:32.69 | | | 36.15 | 1:16.18 | 1:56.71 |
| 75. | Joshua Cruddos | 11 | Harrogate | 2:39.38 | | | 35.66 | 1:16.32 | 1:58.43 |
| Jamie CLARKE | 12 | Donc Dartes | DNC | | | | | |
| Douglas WALKER | 11 | Co Leeds | DNC | | | | | |
| Thomas PLATT | 12 | Nova Cent'n | DNC | | | | | |
| Christian CARTY | 12 | York City | DNC | | | | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Benjamin Hocking | 22 | Loughboro Un | 1:50.64 | | | 25.72 | 53.22 | 1:21.88 |
| 2. | Simon CHURCHMAN | 21 | Loughboro Un | 1:54.76 | | | 26.47 | 55.39 | 1:24.79 |
| 3. | Steven BECKERLEG | 19 | Plymouth Lea | 1:56.25 | | | 26.07 | 54.63 | 1:24.97 |
| 4. | James YOUNG | 16 | Plymouth Lea | 1:56.87 | | | 27.47 | 56.84 | 1:27.33 |
| 5. | Dan COCKING | 18 | Co Sheffield | 1:57.19 | | | 27.70 | 57.41 | 1:27.60 |
| 6. | Braxston TIMM | 17 | Co Sheffield | 1:57.49 | | | 27.59 | 57.58 | 1:27.96 |
| 7. | Daniel JOHNSON | 15 | Middlesboro | 1:57.63 | | | 26.85 | 56.55 | 1:26.86 |
| 8. | Joe CANLAN-SHAW | 21 | Loughboro Un | 1:57.71 | | | 27.55 | 57.07 | 1:27.37 |
| 9. | Tom SUNTER | 16 | Co Sheffield | 1:58.83 | | | 27.29 | 57.43 | 1:28.39 |
| 10. | Donal DROUGHT | 16 | Plymouth Lea | 1:59.00 | | | 27.75 | 57.67 | 1:28.28 |
| 11. | Ross GLEGG | 16 | KingstonHull | 1:59.56 | | | 27.54 | 57.77 | 1:29.14 |
| 12. | Dan JONES | 15 | Plymouth Lea | 1:59.63 | | | 28.58 | 58.54 | 1:29.21 |
| 13. | Lewis DYSON | 16 | Bo Kirklees | 1:59.79 | | | 27.91 | 58.48 | 1:29.13 |
| 14. | Ben DIXON | 17 | Nova Cent'n | 1:59.80 | | | 27.88 | 58.71 | 1:29.60 |
| 15. | Aaron TOMASZ | 15 | KingstonHull | 1:59.85 | | | 28.21 | 58.13 | 1:28.89 |
| 16. | Mathew MARSHALL | 17 | Bo Kirklees | 1:59.98 | | | 27.83 | 58.20 | 1:29.57 |
| 17. | Ricky SPEED | 16 | Co Sheffield | 2:00.19 | | | 28.37 | 59.14 | 1:30.03 |
| 18. | Chris BAYLISS | 20 | Loughboro Un | 2:00.30 | | | 28.67 | 59.77 | 1:29.80 |
| 19. | Cameron SMITH | 16 | East Lothian | 2:00.46 | | | 28.05 | 58.38 | 1:29.72 |
| 20. | Jack WILLIS | 18 | Co Bangor | 2:01.42 | | | 28.06 | 58.84 | 1:30.21 |
| 21. | Sam PURNELL | 17 | Bath Univ | 2:01.51 | | | 28.46 | 58.83 | 1:30.51 |
| 22. | Ben CLARK | 18 | Plymouth Lea | 2:01.75 | | | 28.43 | 58.74 | 1:28.48 |
| 23. | James PEPPER | 17 | Co Sheffield | 2:01.81 | | | 28.59 | 59.16 | 1:30.46 |
| 24. | Steven THORNTON | 16 | Bo Kirklees | 2:01.84 | | | 28.15 | 59.35 | 1:30.95 |
| 25. | James GARLAND | 16 | Co Newcastle | 2:02.74 | | | 28.27 | 59.55 | 1:30.77 |
| 26. | Kent Sampson | 15 | Harrogate | 2:02.82 | | | 28.04 | 58.62 | 1:30.51 |
| 27. | Dale WATERHOUSE | 17 | Rotherham Mo | 2:02.97 | | | 27.79 | 59.19 | 1:31.58 |
| 28. | Grant QUIGLEY | 15 | Co Manch Aq | 2:03.10 | | | 27.90 | 59.09 | 1:31.52 |
| 29. | Luke CONSTANTINE | 16 | Co Bradford | 2:03.48 | | | 27.85 | 58.82 | 1:31.16 |
| 30. | Oliver FISH | 16 | KingstonHull | 2:03.55 | | | 27.42 | 58.03 | 1:30.37 |
| 31. | Tom FOLEY | 19 | Loughboro Un | 2:03.70 | | | 27.64 | 59.06 | 1:31.40 |
| 32. | Meric INAN | 16 | KingstonHull | 2:03.94 | | | 28.46 | 1:00.14 | 1:32.10 |
| 33. | Joe STANFORD | 17 | Newcastle St | 2:04.11 | | | 28.58 | 59.73 | 1:30.92 |
| 34. | Liam COSGROVE | 19 | Bath Univ | 2:04.16 | | | 28.19 | 59.32 | 1:32.28 |
| 35. | Lewis WISEMAN-ORD | 15 | Co Newcastle | 2:04.26 | | | 27.52 | 59.20 | 1:31.79 |
| 36. | Aaron RICKHUSS | 16 | Plymouth Lea | 2:04.30 | | | 27.78 | 59.71 | 1:31.97 |
| 37. | Alexander PESTER | 15 | Plymouth Lea | 2:04.65 | | | 28.66 | 1:00.37 | 1:33.31 |
| 38. | Christopher ALEXANDER | 17 | Derwentside | 2:04.80 | | | 28.86 | 1:00.02 | 1:32.61 |
| 39. | Adam JOHNS | 15 | Co Manch Aq | 2:05.24 | | | 28.88 | 1:00.32 | 1:33.30 |
| 40. | Ryan HEPPLE | 15 | Peterlee | 2:05.42 | | | 27.93 | 1:00.52 | 1:33.49 |
| 41. | Gareth MILLS | 15 | KingstonHull | 2:05.52 | | | 29.29 | 1:00.68 | 1:32.79 |
| 42. | Carl GREENAN | 16 | Bath Univ | 2:05.82 | | | 29.00 | 1:00.57 | 1:33.35 |
| 43. | Daniel JOHN | 22 | Loughboro Un | 2:06.20 | | | 28.71 | 1:00.30 | 1:32.62 |
| 44. | Jonathan HYLAND | 16 | Bangor SC | 2:06.61 | | | 29.17 | 1:01.62 | 1:34.49 |
| 45. | Liam JORDAN | 16 | Nova Cent'n | 2:06.89 | | | 28.68 | 1:00.68 | 1:33.99 |
| 46. | Jack HARRISON | 16 | KingstonHull | 2:07.49 | | | 29.00 | 1:01.22 | 1:34.42 |
| 46. | Nicholas COOK | 15 | Derwentside | 2:07.49 | | | 29.13 | 1:01.24 | 1:34.75 |
| 48. | Jordan HEANEY | 15 | Middlesboro | 2:07.52 | | | 27.57 | 59.22 | 1:33.70 |
| 49. | Jack HOLROYD | 16 | Bo Barnsley | 2:07.77 | | | 28.66 | 1:00.72 | 1:34.51 |
| 50. | Chris LINDEN | 16 | Bangor SC | 2:08.06 | | | 29.28 | 1:02.52 | 1:35.37 |
| 51. | Alex WHEELER | 15 | Co Newcastle | 2:08.09 | | | 29.32 | 1:01.36 | 1:35.03 |
| 52. | Alistair MACLEAN | 16 | Plymouth Lea | 2:08.20 | | | 30.25 | 1:02.83 | 1:35.99 |
| 53. | Stephen LOUGHRAN | 16 | Middlesboro | 2:08.54 | | | 29.29 | 1:01.83 | 1:35.64 |
| 54. | Ryan ROBINSON | 15 | Co Sund'land | 2:08.55 | | | 29.91 | 1:02.46 | 1:36.18 |
| 55. | Alex GOUGH | 15 | Newcastle St | 2:09.03 | | | 28.52 | 1:00.38 | 1:34.48 |
| 56. | Ben HERRING | 17 | Co Sund'land | 2:09.06 | | | 29.41 | 1:02.21 | 1:36.28 |
| 57. | Ryan MANCHESTER | 15 | Co Manch Aq | 2:09.21 | | | 29.56 | 1:02.57 | 1:36.52 |
| 58. | Christopher DOVE | 16 | Derwentside | 2:09.38 | | | 29.97 | 1:03.49 | 1:37.29 |
| 59. | Adam WALKER | 15 | Co Manch Aq | 2:09.57 | | | 30.46 | 1:03.26 | 1:37.08 |
| 60. | Michael DOGGART | 16 | Bangor SC | 2:10.03 | | | 28.64 | 1:01.29 | 1:35.10 |
| 61. | Ben WALSH | 15 | Co Cant'bury | 2:10.13 | | | 29.04 | 1:01.42 | 1:36.08 |
| 62. | Kyle WALTON | 15 | Nova Cent'n | 2:10.31 | | | 29.42 | 1:01.90 | 1:36.44 |
| 63. | Aaron WATERHOUSE | 15 | Rotherham Mo | 2:11.23 | | | 29.82 | 1:02.43 | 1:37.14 |
| 64. | Christopher Nattrass | 16 | Harrogate | 2:11.40 | | | 30.35 | 1:04.42 | 1:39.12 |
| 65. | Daniel WARRENER | 17 | Donc Dartes | 2:11.83 | | | 28.71 | 1:01.94 | 1:36.62 |
| 66. | Jake WOODS | 16 | Co Sund'land | 2:12.94 | | | 30.33 | 1:04.34 | 1:38.92 |
| Simon WORNE | 16 | Rotherham Mo | DNC | | | | | |
| Liam BOSOMWORTH | 16 | Co Sund'land | DNC | | | | | |
| David PHILLIPS | 18 | Bo Kirklees | DNC | | | | | |
| Lewis KING | 18 | Hatfield | DNC | | | | | |
| Richard JAGGER | 19 | Co Leeds | DNC | | | | | |
| Simon REX | 19 | Bath Univ | DNC | | | | | |
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Connor CONNELL | 11 | Co Coventry | 2:24.00 | | | 32.89 | 1:09.56 | 1:47.30 |
| 2. | Myles PILLAGE | 11 | Plymouth Lea | 2:25.18 | | | 31.84 | 1:08.80 | 1:46.92 |
| 3. | Elliot JONES | 11 | Buckley | 2:27.29 | | | 34.42 | 1:12.18 | 1:50.58 |
| 4. | Kyle CHISHOLM | 11 | Bo Kirklees | 2:27.30 | | | 32.80 | 1:10.31 | 1:49.70 |
| 5. | Jamie GARBUTT | 11 | Bo Stockton | 2:27.47 | | | 33.50 | 1:11.77 | 1:50.23 |
| 6. | Alistair MITCHELL | 11 | York City | 2:27.54 | | | 33.51 | 1:11.62 | 1:50.73 |
| 7. | William DENNIS | 11 | KingstonHull | 2:27.65 | | | 33.47 | 1:10.93 | 1:49.71 |
| 8. | Joe HULME | 11 | Leek | 2:29.39 | | | 34.23 | 1:11.08 | 1:50.32 |
| 9. | Callum MURRAY | 11 | Nova Cent'n | 2:29.83 | | | 34.09 | 1:13.47 | 1:53.19 |
| 10. | Cian SENIOR | 11 | Co Sheffield | 2:31.19 | | | 34.52 | 1:12.46 | 1:52.07 |
| 11. | Joshua Cruddos | 11 | Harrogate | 2:39.38 | | | 35.66 | 1:16.32 | 1:58.43 |
| Douglas WALKER | 11 | Co Leeds | DNC | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jack SMITH | 12 | Plymouth Lea | 2:04.52 | | | 29.13 | 1:00.58 | 1:33.28 |
| 2. | Jan TOMASZ | 12 | KingstonHull | 2:17.91 | | | 30.79 | 1:06.27 | 1:42.86 |
| 3. | Alasdair WRIGHT | 12 | Co Newcastle | 2:17.94 | | | 32.11 | 1:07.37 | 1:43.50 |
| 4. | Matthew SOTHERAN | 12 | Rotherham Mo | 2:17.96 | | | 30.83 | 1:06.42 | 1:43.08 |
| 5. | Tom HOWLEY | 12 | Co Newcastle | 2:18.55 | | | 32.68 | 1:08.36 | 1:44.27 |
| 6. | Sandy WALLER | 12 | Heart Of Mid | 2:18.81 | | | 31.66 | 1:06.80 | 1:43.36 |
| 7. | Thomas ROBERTS | 12 | Nova Cent'n | 2:20.74 | | | 32.03 | 1:07.92 | 1:44.55 |
| 8. | Luke SHPYLKA | 12 | Donc Dartes | 2:22.47 | | | 32.63 | 1:08.85 | 1:46.52 |
| 9. | Harry ACKLAND | 12 | Plymouth Lea | 2:23.10 | | | 31.80 | 1:08.29 | 1:46.27 |
| 10. | Brandon Chan | 12 | Harrogate | 2:26.16 | | | 32.04 | 1:08.16 | 1:46.78 |
| 11. | Daniel MOORE | 12 | Nova Cent'n | 2:29.63 | | | 35.55 | 1:14.36 | 1:53.23 |
| 12. | Stephen TAYLOR | 12 | Co Cant'bury | 2:32.69 | | | 36.15 | 1:16.18 | 1:56.71 |
| Jamie CLARKE | 12 | Donc Dartes | DNC | | | | | |
| Thomas PLATT | 12 | Nova Cent'n | DNC | | | | | |
| Christian CARTY | 12 | York City | DNC | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Matthew ROSE | 13 | Plymouth Lea | 2:02.33 | | | 28.60 | 59.74 | 1:31.63 |
| 2. | Matthew SLEIGHT | 13 | KingstonHull | 2:04.47 | | | 28.50 | 59.45 | 1:31.86 |
| 3. | Reece DUNN | 13 | Plymouth Lea | 2:07.31 | | | 29.11 | 1:01.54 | 1:34.78 |
| 4. | Alexander WATSON | 13 | Co Sheffield | 2:09.78 | | | 29.97 | 1:02.81 | 1:37.20 |
| 5. | Jordan Foster | 13 | Harrogate | 2:10.70 | | | 29.80 | 1:02.85 | 1:36.90 |
| 6. | Matthew RENSHAW | 13 | Nova Cent'n | 2:11.00 | | | 29.72 | 1:02.73 | 1:36.85 |
| 7. | Daniel TIMMS | 13 | Nova Cent'n | 2:11.14 | | | 29.97 | 1:02.75 | 1:36.95 |
| 8. | Joe MIDDLETON | 13 | Hartlepool | 2:12.17 | | | 29.88 | 1:03.83 | 1:38.75 |
| 9. | Michael NIXON | 13 | Derwentside | 2:13.66 | | | 30.49 | 1:04.73 | 1:39.64 |
| 10. | Charles Lonsbrough | 13 | Harrogate | 2:14.74 | | | 31.33 | 1:05.53 | 1:40.56 |
| 11. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 2:14.83 | | | 30.19 | 1:04.47 | 1:40.20 |
| 12. | James CHATER | 13 | Millfield | 2:14.86 | | | 29.62 | 1:03.05 | 1:38.60 |
| 13. | Karl MORGAN | 13 | Nova Cent'n | 2:15.20 | | | | | 1:41.20 |
| 14. | Joshua HOBBS | 13 | Co Newcastle | 2:15.72 | | | 30.82 | 1:05.54 | 1:40.97 |
| 15. | Josh WHITEHURST | 13 | Rotherham Mo | 2:16.73 | | | 30.56 | 1:05.34 | 1:41.42 |
| 16. | James DETHICK | 13 | Co Sheffield | 2:17.14 | | | 31.19 | 1:06.49 | 1:42.18 |
| 17. | Benjamin Cruddos | 13 | Harrogate | 2:17.43 | | | 31.83 | 1:06.72 | 1:42.99 |
| 18. | Gregory MCCONNELL | 13 | Derwentside | 2:17.74 | | | 31.70 | 1:06.48 | 1:42.21 |
| 19. | Joss BENNETT | 13 | Bath Univ | 2:17.89 | | | 31.04 | 1:06.37 | 1:42.43 |
| 20. | Alex HERRING | 13 | Co Sund'land | 2:18.96 | | | 30.82 | 1:06.47 | 1:42.76 |
| 21. | Thomas GIBBONS | 13 | Rotherham Mo | 2:19.49 | | | 31.51 | 1:07.02 | 1:43.97 |
| 22. | Steven Moore | 13 | Harrogate | 2:20.26 | | | 32.13 | 1:07.32 | 1:44.25 |
| 23. | Adam PEEL | 13 | Co Sheffield | 2:20.73 | | | 31.59 | 1:07.72 | 1:44.61 |
| 24. | James SHIEL | 13 | Rotherham Mo | 2:22.30 | | | 31.15 | 1:06.39 | 1:44.92 |
| 25. | Reece WORTH | 13 | Plymouth Lea | 2:23.43 | | | 31.82 | 1:07.68 | 1:45.60 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Matthew WATKINSON | 14 | Nova Cent'n | 2:02.58 | | | 28.49 | 59.41 | 1:31.41 |
| 2. | Kyle SIMPSON | 14 | Nova Cent'n | 2:03.11 | | | 28.91 | 1:00.42 | 1:31.75 |
| 3. | Andrew BURN | 14 | Co Newcastle | 2:04.17 | | | 29.27 | 1:01.27 | 1:33.79 |
| 4. | Lewis STEPTOE | 14 | Nova Cent'n | 2:04.22 | | | 28.19 | 59.85 | 1:32.09 |
| 5. | Sebastian SMIITH | 14 | Nova Cent'n | 2:04.46 | | | 28.91 | 1:00.40 | 1:32.95 |
| 6. | Thomas SPROSTON | 14 | Co Newcastle | 2:05.50 | | | 28.86 | 1:00.65 | 1:33.47 |
| 7. | Joseph FAULKNER | 14 | Co Sheffield | 2:06.18 | | | 28.52 | 1:00.69 | 1:33.97 |
| 8. | Jack McBride | 14 | Harrogate | 2:06.33 | | | 29.03 | 1:00.98 | 1:33.46 |
| 9. | Oliver LEONARD | 14 | Plymouth Lea | 2:07.30 | | | 29.83 | 1:01.29 | 1:34.10 |
| 10. | Daniel BARKE | 14 | Nova Cent'n | 2:07.60 | | | 29.09 | 1:01.05 | 1:34.46 |
| 11. | Max LITCHFIELD | 14 | Donc Dartes | 2:08.05 | | | 28.43 | 1:00.48 | 1:34.34 |
| 12. | Jamie MAGEE | 14 | Co Newcastle | 2:08.93 | | | 29.01 | 1:01.72 | 1:35.61 |
| 13. | Joseph LAYBOURN | 14 | Hartlepool | 2:09.18 | | | 28.87 | 1:01.83 | 1:36.32 |
| 14. | Matthew DOBSON | 14 | Nova Cent'n | 2:09.46 | | | 30.40 | 1:03.39 | 1:36.90 |
| 15. | Aidan SMITH | 14 | Nova Cent'n | 2:10.05 | | | 29.94 | 1:02.62 | 1:36.48 |
| 16. | Mitch JORDAN | 14 | Nova Cent'n | 2:10.15 | | | 29.66 | 1:02.69 | 1:36.06 |
| 17. | Hugh CASEY | 14 | Co Manch Aq | 2:10.29 | | | 29.80 | 1:02.65 | 1:36.78 |
| 18. | Haydon THORP | 14 | Co Sheffield | 2:10.81 | | | 30.47 | 1:03.46 | 1:37.55 |
| 19. | William SUAYNGAM | 14 | East Lothian | 2:11.29 | | | 29.56 | 1:02.51 | 1:36.86 |
| 20. | Richard LEE | 14 | Donc Dartes | 2:12.26 | | | 30.05 | 1:03.97 | 1:38.26 |
| 21. | Alex GUNN | 14 | Co Sund'land | 2:15.20 | | | 30.66 | 1:05.28 | 1:40.60 |
| 22. | Liam DREW | 14 | Co Cant'bury | 2:15.89 | | | 30.47 | 1:05.60 | 1:41.60 |
| 23. | Matthew HINCHLIFFE | 14 | Bo Kirklees | 2:16.74 | | | 31.49 | 1:06.53 | 1:42.11 |
| 24. | Mark HUGGINS | 14 | Co Sheffield | 2:16.85 | | | 31.33 | 1:06.17 | 1:42.51 |
| 25. | Ege SEVER | 14 | Co Cant'bury | 2:17.02 | | | 29.90 | 1:05.06 | 1:42.62 |
| 26. | Harri ELMER | 14 | Bath Univ | 2:17.31 | | | 31.42 | 1:06.88 | 1:43.22 |
| 27. | Thomas BARNES | 14 | Co Sheffield | 2:17.82 | | | 31.26 | 1:06.57 | 1:42.73 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | James YOUNG | 16 | Plymouth Lea | 1:56.87 | | | 27.47 | 56.84 | 1:27.33 |
| 2. | Daniel JOHNSON | 15 | Middlesboro | 1:57.63 | | | 26.85 | 56.55 | 1:26.86 |
| 3. | Tom SUNTER | 16 | Co Sheffield | 1:58.83 | | | 27.29 | 57.43 | 1:28.39 |
| 4. | Donal DROUGHT | 16 | Plymouth Lea | 1:59.00 | | | 27.75 | 57.67 | 1:28.28 |
| 5. | Ross GLEGG | 16 | KingstonHull | 1:59.56 | | | 27.54 | 57.77 | 1:29.14 |
| 6. | Dan JONES | 15 | Plymouth Lea | 1:59.63 | | | 28.58 | 58.54 | 1:29.21 |
| 7. | Lewis DYSON | 16 | Bo Kirklees | 1:59.79 | | | 27.91 | 58.48 | 1:29.13 |
| 8. | Aaron TOMASZ | 15 | KingstonHull | 1:59.85 | | | 28.21 | 58.13 | 1:28.89 |
