Heats (Declared Winners) Boys Open 400m Freestyle
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jamie GARBUTT | 11 | Bo Stockton | 5:05.64 | | | 34.67 | 1:13.54 | 1:52.76 | 2:32.21 | 3:11.47 | 3:51.12 | 4:29.80 |
| 2. | Elliot JONES | 11 | Buckley | 5:05.89 | | | 34.52 | 1:13.15 | 1:52.72 | 2:31.84 | 3:11.04 | 3:49.91 | 4:28.58 |
| 3. | Kyle CHISHOLM | 11 | Bo Kirklees | 5:11.74 | | | 34.57 | 1:13.25 | 1:52.82 | 2:32.82 | 3:13.27 | 3:53.65 | 4:34.51 |
| 4. | Alistair MITCHELL | 11 | York City | 5:12.32 | | | 35.02 | 1:14.33 | 1:54.46 | 2:34.83 | 3:14.95 | 3:55.55 | 4:36.10 |
| 5. | William DENNIS | 11 | KingstonHull | 5:12.58 | | | 35.27 | 1:14.40 | 1:54.20 | 2:34.61 | 3:14.89 | 3:55.04 | 4:35.04 |
| Callum MURRAY | 11 | Nova Cent'n | DNC | | | | | | | | | |
| Douglas WALKER | 11 | Co Leeds | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jack SMITH | 12 | Plymouth Lea | 4:25.08 | | | 30.19 | 1:04.07 | 1:38.16 | 2:12.57 | 2:46.37 | 3:20.05 | 3:53.26 |
| 2. | James BULL | 12 | Nova Cent'n | 4:46.10 | | | 32.76 | 1:08.22 | 1:44.58 | 2:21.35 | 2:57.71 | 3:34.49 | 4:10.66 |
| 3. | Alasdair WRIGHT | 12 | Co Newcastle | 4:46.74 | | | 32.57 | 1:09.02 | 1:45.77 | 2:23.12 | 2:59.78 | 3:36.62 | 4:12.57 |
| 4. | Matthew SOTHERAN | 12 | Rotherham Mo | 4:48.62 | | | 32.15 | 1:08.38 | 1:45.67 | 2:22.97 | 2:59.66 | 3:37.29 | 4:13.90 |
| 5. | Tom HOWLEY | 12 | Co Newcastle | 4:49.21 | | | 33.32 | 1:09.27 | 1:45.61 | 2:22.56 | 2:59.73 | 3:37.79 | 4:14.13 |
| 6. | Sandy WALLER | 12 | Heart Of Mid | 4:55.19 | | | 32.67 | 1:09.29 | 1:46.77 | 2:24.62 | 3:03.07 | 3:41.13 | 4:19.31 |
| 7. | Luke SHPYLKA | 12 | Donc Dartes | 5:05.13 | | | 35.06 | 1:13.49 | 1:52.40 | 2:31.30 | 3:10.22 | 3:49.11 | 4:28.14 |
| 8. | Daniel MOORE | 12 | Nova Cent'n | 5:07.16 | | | 35.92 | 1:14.84 | 1:53.77 | 2:32.89 | 3:12.07 | 3:51.71 | 4:30.04 |
| 9. | Brandon Chan | 12 | Harrogate | 5:25.42 | | | 34.69 | 1:13.59 | 1:54.82 | 2:35.56 | 3:17.63 | 4:00.80 | 4:44.27 |
| Thomas PLATT | 12 | Nova Cent'n | DNC | | | | | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew ROSE | 13 | Plymouth Lea | 4:17.72 | | | 28.82 | 1:00.94 | 1:34.14 | 2:07.21 | 2:40.44 | 3:13.29 | 3:46.37 |
| 2. | Alexander WATSON | 13 | Co Sheffield | 4:23.17 | | | 29.67 | 1:02.89 | 1:36.81 | 2:10.70 | 2:44.50 | 3:18.58 | 3:52.16 |
| 3. | Matthew RENSHAW | 13 | Nova Cent'n | 4:30.50 | | | 30.84 | 1:05.10 | 1:39.56 | 2:14.52 | 2:49.26 | 3:23.95 | 3:58.07 |
| 4. | Michael NIXON | 13 | Derwentside | 4:32.67 | | | 31.02 | 1:05.39 | 1:40.13 | 2:15.31 | 2:50.34 | 3:25.07 | 4:00.30 |
| 5. | Daniel TIMMS | 13 | Nova Cent'n | 4:36.56 | | | 32.15 | 1:06.44 | 1:41.28 | 2:16.39 | 2:51.81 | 3:26.87 | 4:02.29 |
| 6. | Elliot WOODWARD | 13 | Nova Cent'n | 4:44.41 | | | 32.44 | 1:08.57 | 1:45.25 | 2:21.35 | 2:57.64 | 3:33.95 | 4:10.00 |
| 7. | Adam PEEL | 13 | Co Sheffield | 4:46.38 | | | 31.96 | 1:08.21 | 1:44.97 | 2:21.68 | 2:58.15 | 3:35.83 | 4:11.98 |
| 8. | Gregory MCCONNELL | 13 | Derwentside | 4:48.37 | | | 32.69 | 1:08.35 | 1:44.88 | 2:21.39 | 2:58.24 | 3:35.04 | 4:12.08 |
| 9. | James DETHICK | 13 | Co Sheffield | 4:50.48 | | | 32.05 | 1:08.64 | 1:46.30 | 2:23.71 | 3:01.01 | 3:37.88 | 4:14.69 |
| 10. | Alex HERRING | 13 | Co Sund'land | 4:51.24 | | | 32.07 | 1:07.98 | 1:45.50 | 2:22.86 | 2:59.04 | 3:36.48 | 4:14.17 |
| 11. | Charles Lonsbrough | 13 | Harrogate | 4:55.10 | | | 32.90 | 1:10.08 | 1:47.57 | 2:25.11 | 3:02.99 | 3:41.05 | 4:18.42 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Kyle SIMPSON | 14 | Nova Cent'n | 4:19.70 | | | 29.49 | 1:01.89 | 1:35.15 | 2:08.41 | 2:41.46 | 3:14.84 | 3:47.61 |
| 2. | Lewis STEPTOE | 14 | Nova Cent'n | 4:21.15 | | | 29.13 | 1:01.82 | 1:35.34 | 2:08.45 | 2:41.86 | 3:15.47 | 3:48.89 |
| 3. | Joseph FAULKNER | 14 | Co Sheffield | 4:23.21 | | | 29.68 | 1:02.67 | 1:36.63 | 2:10.69 | 2:44.73 | 3:18.50 | 3:52.27 |
| 4. | Jorge PHENIX-COYNE | 14 | Nova Cent'n | 4:27.33 | | | 29.92 | 1:03.09 | 1:37.16 | 2:11.65 | 2:45.68 | 3:20.24 | 3:54.44 |
| 4. | Matthew WATKINSON | 14 | Nova Cent'n | 4:27.33 | | | 30.49 | 1:04.26 | 1:38.43 | 2:12.76 | 2:47.57 | 3:22.33 | 3:56.41 |
| 6. | Daniel BARKE | 14 | Nova Cent'n | 4:27.50 | | | 29.78 | 1:02.85 | 1:36.83 | 2:10.97 | 2:45.27 | 3:19.54 | 3:54.17 |
| 7. | Aidan SMITH | 14 | Nova Cent'n | 4:28.92 | | | 30.55 | 1:04.29 | 1:38.57 | 2:13.39 | 2:47.35 | 3:22.07 | 3:55.86 |
| 7. | Thomas SPROSTON | 14 | Co Newcastle | 4:28.92 | | | 29.78 | 1:03.12 | 1:37.76 | 2:12.41 | 2:47.44 | 3:22.31 | 3:57.64 |
| 9. | Matthew DOBSON | 14 | Nova Cent'n | 4:29.04 | | | 30.69 | 1:03.80 | 1:37.70 | 2:11.81 | 2:46.16 | 3:21.10 | 3:55.68 |
| 10. | Mitch JORDAN | 14 | Nova Cent'n | 4:32.12 | | | 30.88 | 1:04.36 | 1:38.59 | 2:13.89 | 2:48.16 | 3:23.76 | 3:58.64 |
| 11. | Haydon THORP | 14 | Co Sheffield | 4:42.07 | | | 31.75 | 1:07.10 | 1:43.53 | 2:20.16 | 2:56.29 | 3:32.42 | 4:08.42 |
| 12. | Mark HUGGINS | 14 | Co Sheffield | 4:42.57 | | | 31.93 | 1:07.94 | 1:44.36 | 2:20.51 | 2:56.53 | 3:32.92 | 4:08.57 |
| 13. | Hugh CASEY | 14 | Co Manch Aq | 4:50.34 | | | 31.18 | 1:06.97 | 1:44.85 | 2:21.89 | 2:59.26 | 3:36.47 | 4:13.80 |
| 14. | Sam WOODARD | 14 | Co Cant'bury | 4:51.90 | | | 29.97 | 1:05.01 | 1:42.38 | 2:21.63 | 3:00.74 | 3:41.22 | 4:18.41 |
| Jamie MAGEE | 14 | Co Newcastle | DNC | | | | | | | | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James YOUNG | 16 | Plymouth Lea | 4:06.18 | | | 28.57 | 59.69 | 1:30.89 | 2:02.89 | 2:33.85 | 3:04.94 | 3:36.01 |
| 2. | Tom SUNTER | 16 | Co Sheffield | 4:07.60 | | | 28.36 | 59.14 | 1:30.54 | 2:02.06 | 2:33.99 | 3:05.92 | 3:37.02 |
| 3. | Ross GLEGG | 16 | KingstonHull | 4:11.09 | | | 28.80 | 1:00.60 | 1:32.17 | 2:04.21 | 2:36.10 | 3:08.30 | 3:40.58 |
| 4. | Lewis DYSON | 16 | Bo Kirklees | 4:11.50 | | | 28.33 | 59.25 | 1:30.84 | 2:03.03 | 2:34.82 | 3:07.68 | 3:39.76 |
| 5. | Ricky SPEED | 16 | Co Sheffield | 4:11.67 | | | 28.69 | 1:00.09 | 1:31.97 | 2:04.17 | 2:36.08 | 3:08.43 | 3:40.66 |
| 6. | Mitchell ADSHEAD | 15 | Plymouth Lea | 4:16.08 | | | 29.78 | 1:01.66 | 1:34.28 | 2:07.38 | 2:39.87 | 3:12.54 | 3:45.31 |
| 7. | Gareth MILLS | 15 | KingstonHull | 4:17.62 | | | 29.14 | 1:01.25 | 1:33.74 | 2:06.71 | 2:39.73 | 3:12.85 | 3:45.91 |
| 8. | Grant QUIGLEY | 15 | Co Manch Aq | 4:18.35 | | | 28.81 | 1:00.85 | 1:33.87 | 2:07.09 | 2:40.21 | 3:13.38 | 3:46.54 |
| 9. | Aaron TOMASZ | 15 | KingstonHull | 4:19.20 | | | 28.60 | 1:00.92 | 1:33.93 | 2:07.40 | 2:40.53 | 3:13.92 | 3:46.96 |
| 10. | Jordan HEANEY | 15 | Middlesboro | 4:19.62 | | | 28.30 | 1:00.23 | 1:33.91 | 2:07.71 | 2:41.30 | 3:14.82 | 3:48.25 |
| 11. | Dmitry KADOCHNIKOV | 16 | Co Bradford | 4:21.16 | | | 28.70 | 1:00.54 | 1:32.94 | 2:06.27 | 2:39.63 | 3:13.52 | 3:47.28 |
| 12. | Alex WHEELER | 15 | Co Newcastle | 4:25.44 | | | 29.42 | 1:01.66 | 1:35.19 | 2:09.24 | 2:43.75 | 3:18.05 | 3:52.57 |
| 13. | Jack HARRISON | 16 | KingstonHull | 4:26.08 | | | 29.75 | 1:02.93 | 1:36.56 | 2:10.82 | 2:44.63 | 3:19.21 | 3:53.05 |
| 14. | Alex GOUGH | 15 | Newcastle St | 4:26.36 | | | 29.58 | 1:02.29 | 1:35.99 | 2:10.05 | 2:43.59 | 3:18.00 | 3:52.88 |
| 15. | Dan JONES | 15 | Plymouth Lea | 4:26.86 | | | 29.86 | 1:02.63 | 1:35.33 | 2:08.57 | 2:42.94 | 3:17.32 | 3:52.19 |
| 16. | Ben WALSH | 15 | Co Cant'bury | 4:27.31 | | | 29.37 | 1:01.91 | 1:35.34 | 2:09.90 | 2:44.09 | 3:19.08 | 3:53.28 |
| 17. | Liam JORDAN | 16 | Nova Cent'n | 4:27.95 | | | 30.64 | 1:04.24 | 1:38.79 | 2:13.76 | 2:47.73 | 3:22.43 | 3:56.42 |
| 18. | Jonathan HYLAND | 16 | Bangor SC | 4:29.37 | | | 29.59 | 1:02.95 | 1:37.56 | 2:12.95 | 2:48.02 | 3:24.18 | 3:57.93 |
| 19. | Adam JOHNS | 15 | Co Manch Aq | 4:31.22 | | | 30.99 | 1:04.87 | 1:39.00 | 2:14.03 | 2:48.29 | 3:23.28 | 3:57.90 |
| 20. | Meric INAN | 16 | KingstonHull | 4:33.90 | | | 29.23 | 1:01.94 | 1:35.82 | 2:11.46 | 2:46.92 | 3:23.17 | 3:59.07 |
| 21. | Christopher DOVE | 16 | Derwentside | 4:34.12 | | | 31.70 | 1:07.30 | 1:43.42 | 2:19.61 | 2:53.57 | 3:27.93 | 4:01.27 |
| 22. | Ryan MANCHESTER | 15 | Co Manch Aq | 4:35.85 | | | 29.58 | 1:04.14 | 1:39.55 | 2:15.12 | 2:50.53 | 3:27.44 | 4:01.77 |
| 23. | Jonathan CARLISLE | 16 | Co Sund'land | 4:36.65 | | | 30.45 | 1:04.04 | 1:39.13 | 2:14.51 | 2:49.78 | 3:25.42 | 4:01.14 |
| 24. | Aaron WATERHOUSE | 15 | Rotherham Mo | 4:38.06 | | | 30.52 | 1:04.83 | 1:40.46 | 2:16.86 | 2:52.67 | 3:29.23 | 4:04.94 |
| Jack HOLROYD | 16 | Bo Barnsley | DNC | | | | | | | | | |
| Liam BOSOMWORTH | 16 | Co Sund'land | DNC | | | | | | | | | |
| Alistair MACLEAN | 16 | Plymouth Lea | DNC | | | | | | | | | |
| Daniel JOHNSON | 15 | Middlesboro | DNC | | | | | | | | | |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Dan COCKING | 18 | Co Sheffield | 4:04.17 | | | 27.92 | 58.43 | 1:29.55 | 2:00.74 | 2:31.85 | 3:02.95 | 3:33.89 |
| 2. | Simon CHURCHMAN | 21 | Loughboro Un | 4:06.86 | | | 28.21 | 59.26 | 1:31.35 | 2:03.53 | 2:35.39 | 3:07.64 | 3:37.69 |
| 3. | Sam PURNELL | 17 | Bath Univ | 4:17.32 | | | 28.74 | 59.85 | 1:31.83 | 2:04.41 | 2:37.61 | 3:11.19 | 3:45.22 |
| Lewis KING | 18 | Hatfield | DNC | | | | | | | | | |
| Dale WATERHOUSE | 17 | Rotherham Mo | DNC | | | | | | | | | |