| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Luke HOWDLE | 14 | Nova Cent'n | 1:14.14 | 35.59 | ||
| 2. | Joseph LAYBOURN | 14 | Hartlepool | 1:15.05 | 34.39 | ||
| 3. | Daniel TIMMS | 13 | Nova Cent'n | 1:16.79 | 36.38 | ||
| 4. | Harry ACKLAND | 12 | Plymouth Lea | 1:16.86 | 36.57 | ||
| 5. | Joss BENNETT | 13 | Bath Univ | 1:16.91 | 36.73 | ||
| 6. | Oliver LEONARD | 14 | Plymouth Lea | 1:17.79 | 35.92 | ||
| 7. | Jack HEDGES | 14 | Co Manch Aq | 1:17.89 | 36.73 | ||
| 8. | Richard LEE | 14 | Donc Dartes | 1:18.05 | 36.47 | ||
| 9. | Tom BARTRAM | 14 | York City | 1:19.66 | 37.14 | ||
| 10. | Ege SEVER | 14 | Co Cant'bury | 1:19.67 | 37.30 | ||
| 11. | Owen DAVIES | 14 | Co Manch Aq | 1:20.24 | 36.90 | ||
| 12. | Reece DUNN | 13 | Plymouth Lea | 1:20.58 | 37.84 | ||
| 13. | Hugh CASEY | 14 | Co Manch Aq | 1:20.62 | 37.95 | ||
| 14. | Robert PALLISTER | 13 | Co Newcastle | 1:20.77 | 37.62 | ||
| 15. | Matthew RENSHAW | 13 | Nova Cent'n | 1:21.10 | 38.19 | ||
| 16. | Oliver BRATLEY | 13 | Co Newcastle | 1:21.96 | 38.51 | ||
| 17. | Jan TOMASZ | 12 | KingstonHull | 1:22.10 | 37.69 | ||
| 18. | Max DHILLON | 14 | Co Sheffield | 1:22.75 | 39.29 | ||
| 19. | Josh WHITEHURST | 13 | Rotherham Mo | 1:23.05 | 38.85 | ||
| 19. | Zak DAWSON | 13 | Co Newcastle | 1:23.05 | 39.05 | ||
| 21. | Gregory MCCONNELL | 13 | Derwentside | 1:23.48 | 39.23 | ||
| 22. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 1:24.67 | 39.64 | ||
| 23. | George FLESHER | 12 | Bo Kirklees | 1:24.98 | 40.04 | ||
| 24. | Jordan Foster | 13 | Harrogate | 1:25.42 | 39.75 | ||
| 25. | Alasdair WRIGHT | 12 | Co Newcastle | 1:25.51 | 40.37 | ||
| 26. | James SHIEL | 13 | Rotherham Mo | 1:26.08 | 40.27 | ||
| 27. | Keagan GUEST | 13 | Donc Dartes | 1:26.33 | 39.85 | ||
| 28. | Scott MASON | 14 | Rotherham Mo | 1:26.58 | 41.10 | ||
| 29. | Benjamin Cruddos | 13 | Harrogate | 1:27.51 | 41.03 | ||
| 30. | Cian SENIOR | 11 | Co Sheffield | 1:29.63 | 42.34 | ||
| 31. | Sandy WALLER | 12 | Heart Of Mid | 1:30.99 | 43.24 | ||
| 32. | Thomas NORMINGTON | 11 | Plymouth Lea | 1:34.85 | 45.03 | ||
| 33. | Stephen TAYLOR | 12 | Co Cant'bury | 1:35.23 | 45.22 | ||
| 34. | Callum MURRAY | 11 | Nova Cent'n | 1:36.44 | 45.09 | ||
| 35. | Luke SHPYLKA | 12 | Donc Dartes | 1:39.11 | 46.96 | ||
| Joshua WILLIAMS | 14 | Co Manch Aq | DNC | ||||
| James CHATER | 13 | Millfield | DNC | ||||
| Jamie MAGEE | 14 | Co Newcastle | DQ | SL- | 34.44 | ||
| Lee TURNER | 12 | Hartlepool | DQ | ST- |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Max PARTRIDGE | 19 | Co Sheffield | 1:04.70 | 30.06 | ||
| 2. | Paul-louis FOUESNANT | 23 | Bath Univ | 1:06.06 | 30.43 | ||
| 3. | Edward RAFIPAY | 22 | Bath Univ | 1:06.83 | 31.41 | ||
| 4. | Paul SUTHERLAND | 19 | Bath Univ | 1:08.16 | 31.59 | ||
| 5. | Simon DICKSON | 19 | Bangor SC | 1:09.08 | 32.25 | ||
| 6. | Nicholas COOK | 15 | Derwentside | 1:09.36 | 32.60 | ||
| 7. | Joseph PARKER | 15 | Plymouth Lea | 1:09.44 | 32.68 | ||
| 8. | Danny ANDERSON | 19 | Bath Univ | 1:09.55 | 32.20 | ||
| 9. | Dale WATERHOUSE | 17 | Rotherham Mo | 1:09.59 | 33.02 | ||
| 10. | James WILBY | 15 | York City | 1:10.52 | 33.65 | ||
| 11. | Thomas JACKSON | 17 | York City | 1:10.54 | 31.93 | ||
| 12. | Robert HOAL | 19 | Bangor SC | 1:10.59 | 32.91 | ||
| 13. | James GARLAND | 16 | Co Newcastle | 1:10.66 | 32.97 | ||
| 14. | Mitchell ADSHEAD | 15 | Plymouth Lea | 1:12.16 | 34.44 | ||
| 15. | Richard SWYSTUN | 17 | Bo Kirklees | 1:12.71 | 34.03 | ||
| 16. | Kent Sampson | 15 | Harrogate | 1:13.25 | 34.61 | ||
| 17. | Michael DOGGART | 16 | Bangor SC | 1:13.63 | 33.90 | ||
| 18. | Matthew SNOWDON | 15 | Co Sund'land | 1:13.84 | 34.45 | ||
| 19. | Steve BAMBRICK | 20 | Plymouth Lea | 1:13.85 | 33.86 | ||
| 20. | Adam Dales | 17 | Harrogate | 1:13.92 | 34.92 | ||
| 21. | Wayne BAMBRICK | 22 | Plymouth Lea | 1:14.00 | 34.75 | ||
| 22. | Ryan HEPPLE | 15 | Peterlee | 1:14.12 | 35.17 | ||
| 23. | Simon WORNE | 16 | Rotherham Mo | 1:14.30 | 33.26 | ||
| 24. | Jack HARRISON | 16 | KingstonHull | 1:15.51 | 35.09 | ||
| 25. | Christopher DOVE | 16 | Derwentside | 1:15.78 | 35.66 | ||
| 26. | James HOLDER | 17 | Nova Cent'n | 1:15.82 | 36.10 | ||
| 27. | Ian WRIGLEY | 15 | Nova Cent'n | 1:16.22 | 35.58 | ||
| 28. | Richard THOMPSON | 15 | Co Leeds | 1:17.11 | 35.95 | ||
| 29. | Simon DUNSTON | 15 | York City | 1:17.44 | 36.31 | ||
| 30. | Matthew HOLROYD | 16 | Bo Barnsley | 1:18.03 | 36.97 | ||
| 31. | Sam CHAMBERS | 17 | Rotherham Mo | 1:18.60 | 36.54 | ||
| 32. | Alex GOUGH | 15 | Newcastle St | 1:18.96 | 36.59 | ||
| 33. | Adam WALKER | 15 | Co Manch Aq | 1:20.18 | 37.76 | ||
| 34. | Aaron WATERHOUSE | 15 | Rotherham Mo | 1:21.67 | 37.66 |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Cian SENIOR | 11 | Co Sheffield | 1:29.63 | 42.34 | ||
| 2. | Thomas NORMINGTON | 11 | Plymouth Lea | 1:34.85 | 45.03 | ||
| 3. | Callum MURRAY | 11 | Nova Cent'n | 1:36.44 | 45.09 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Harry ACKLAND | 12 | Plymouth Lea | 1:16.86 | 36.57 | ||
| 2. | Jan TOMASZ | 12 | KingstonHull | 1:22.10 | 37.69 | ||
| 3. | George FLESHER | 12 | Bo Kirklees | 1:24.98 | 40.04 | ||
| 4. | Alasdair WRIGHT | 12 | Co Newcastle | 1:25.51 | 40.37 | ||
| 5. | Sandy WALLER | 12 | Heart Of Mid | 1:30.99 | 43.24 | ||
| 6. | Stephen TAYLOR | 12 | Co Cant'bury | 1:35.23 | 45.22 | ||
| 7. | Luke SHPYLKA | 12 | Donc Dartes | 1:39.11 | 46.96 | ||
| Lee TURNER | 12 | Hartlepool | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Daniel TIMMS | 13 | Nova Cent'n | 1:16.79 | 36.38 | ||
| 2. | Joss BENNETT | 13 | Bath Univ | 1:16.91 | 36.73 | ||
| 3. | Reece DUNN | 13 | Plymouth Lea | 1:20.58 | 37.84 | ||
| 4. | Robert PALLISTER | 13 | Co Newcastle | 1:20.77 | 37.62 | ||
| 5. | Matthew RENSHAW | 13 | Nova Cent'n | 1:21.10 | 38.19 | ||
| 6. | Oliver BRATLEY | 13 | Co Newcastle | 1:21.96 | 38.51 | ||
| 7. | Josh WHITEHURST | 13 | Rotherham Mo | 1:23.05 | 38.85 | ||
| 7. | Zak DAWSON | 13 | Co Newcastle | 1:23.05 | 39.05 | ||
| 9. | Gregory MCCONNELL | 13 | Derwentside | 1:23.48 | 39.23 | ||
| 10. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 1:24.67 | 39.64 | ||
| 11. | Jordan Foster | 13 | Harrogate | 1:25.42 | 39.75 | ||
| 12. | James SHIEL | 13 | Rotherham Mo | 1:26.08 | 40.27 | ||
| 13. | Keagan GUEST | 13 | Donc Dartes | 1:26.33 | 39.85 | ||
| 14. | Benjamin Cruddos | 13 | Harrogate | 1:27.51 | 41.03 | ||
| James CHATER | 13 | Millfield | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Luke HOWDLE | 14 | Nova Cent'n | 1:14.14 | 35.59 | ||
| 2. | Joseph LAYBOURN | 14 | Hartlepool | 1:15.05 | 34.39 | ||
| 3. | Oliver LEONARD | 14 | Plymouth Lea | 1:17.79 | 35.92 | ||
| 4. | Jack HEDGES | 14 | Co Manch Aq | 1:17.89 | 36.73 | ||
| 5. | Richard LEE | 14 | Donc Dartes | 1:18.05 | 36.47 | ||
| 6. | Tom BARTRAM | 14 | York City | 1:19.66 | 37.14 | ||
| 7. | Ege SEVER | 14 | Co Cant'bury | 1:19.67 | 37.30 | ||
| 8. | Owen DAVIES | 14 | Co Manch Aq | 1:20.24 | 36.90 | ||
| 9. | Hugh CASEY | 14 | Co Manch Aq | 1:20.62 | 37.95 | ||
| 10. | Max DHILLON | 14 | Co Sheffield | 1:22.75 | 39.29 | ||
| 11. | Scott MASON | 14 | Rotherham Mo | 1:26.58 | 41.10 | ||
| Joshua WILLIAMS | 14 | Co Manch Aq | DNC | ||||
| Jamie MAGEE | 14 | Co Newcastle | DQ | SL- | 34.44 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Nicholas COOK | 15 | Derwentside | 1:09.36 | 32.60 | ||
| 2. | Joseph PARKER | 15 | Plymouth Lea | 1:09.44 | 32.68 | ||
| 3. | James WILBY | 15 | York City | 1:10.52 | 33.65 | ||
| 4. | James GARLAND | 16 | Co Newcastle | 1:10.66 | 32.97 | ||
| 5. | Mitchell ADSHEAD | 15 | Plymouth Lea | 1:12.16 | 34.44 | ||
| 6. | Kent Sampson | 15 | Harrogate | 1:13.25 | 34.61 | ||
| 7. | Michael DOGGART | 16 | Bangor SC | 1:13.63 | 33.90 | ||
| 8. | Matthew SNOWDON | 15 | Co Sund'land | 1:13.84 | 34.45 | ||
| 9. | Ryan HEPPLE | 15 | Peterlee | 1:14.12 | 35.17 | ||
| 10. | Simon WORNE | 16 | Rotherham Mo | 1:14.30 | 33.26 | ||
| 11. | Jack HARRISON | 16 | KingstonHull | 1:15.51 | 35.09 | ||
| 12. | Christopher DOVE | 16 | Derwentside | 1:15.78 | 35.66 | ||
| 13. | Ian WRIGLEY | 15 | Nova Cent'n | 1:16.22 | 35.58 | ||
| 14. | Richard THOMPSON | 15 | Co Leeds | 1:17.11 | 35.95 | ||
| 15. | Simon DUNSTON | 15 | York City | 1:17.44 | 36.31 | ||
| 16. | Matthew HOLROYD | 16 | Bo Barnsley | 1:18.03 | 36.97 | ||
| 17. | Alex GOUGH | 15 | Newcastle St | 1:18.96 | 36.59 | ||
| 18. | Adam WALKER | 15 | Co Manch Aq | 1:20.18 | 37.76 | ||
| 19. | Aaron WATERHOUSE | 15 | Rotherham Mo | 1:21.67 | 37.66 |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Max PARTRIDGE | 19 | Co Sheffield | 1:04.70 | 30.06 | ||
| 2. | Paul-louis FOUESNANT | 23 | Bath Univ | 1:06.06 | 30.43 | ||
| 3. | Edward RAFIPAY | 22 | Bath Univ | 1:06.83 | 31.41 | ||
| 4. | Paul SUTHERLAND | 19 | Bath Univ | 1:08.16 | 31.59 | ||
| 5. | Simon DICKSON | 19 | Bangor SC | 1:09.08 | 32.25 | ||
| 6. | Danny ANDERSON | 19 | Bath Univ | 1:09.55 | 32.20 | ||
| 7. | Dale WATERHOUSE | 17 | Rotherham Mo | 1:09.59 | 33.02 | ||
| 8. | Thomas JACKSON | 17 | York City | 1:10.54 | 31.93 | ||
| 9. | Robert HOAL | 19 | Bangor SC | 1:10.59 | 32.91 | ||
| 10. | Richard SWYSTUN | 17 | Bo Kirklees | 1:12.71 | 34.03 | ||
| 11. | Steve BAMBRICK | 20 | Plymouth Lea | 1:13.85 | 33.86 | ||
| 12. | Adam Dales | 17 | Harrogate | 1:13.92 | 34.92 | ||
| 13. | Wayne BAMBRICK | 22 | Plymouth Lea | 1:14.00 | 34.75 | ||
| 14. | James HOLDER | 17 | Nova Cent'n | 1:15.82 | 36.10 | ||
| 15. | Sam CHAMBERS | 17 | Rotherham Mo | 1:18.60 | 36.54 |