| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Luke HOWDLE | 14 | Nova Cent'n | 2:38.74 | 36.36 | 1:16.47 | 1:57.14 | ||
| 2. | Jamie MAGEE | 14 | Co Newcastle | 2:40.30 | 34.82 | 1:16.75 | 1:58.32 | ||
| 3. | Jack HEDGES | 14 | Co Manch Aq | 2:43.87 | 37.89 | 1:19.85 | 2:02.68 | ||
| 4. | Joseph LAYBOURN | 14 | Hartlepool | 2:44.71 | 35.83 | 1:19.87 | 2:02.33 | ||
| 5. | James CHATER | 13 | Millfield | 2:45.47 | 36.76 | 1:18.42 | 2:01.24 | ||
| 6. | Harry ACKLAND | 12 | Plymouth Lea | 2:45.66 | 36.78 | 1:19.04 | 2:02.32 | ||
| 7. | Joss BENNETT | 13 | Bath Univ | 2:46.54 | 37.97 | 1:21.16 | 2:04.89 | ||
| 8. | Daniel TIMMS | 13 | Nova Cent'n | 2:51.18 | 38.51 | 1:22.15 | 2:06.66 | ||
| 9. | Robert PALLISTER | 13 | Co Newcastle | 2:51.47 | 39.20 | 1:23.45 | 2:08.12 | ||
| 10. | Nicholas GRAINGER | 14 | Donc Dartes | 2:52.19 | 39.37 | 1:23.90 | 2:09.25 | ||
| 11. | Oliver BRATLEY | 13 | Co Newcastle | 2:52.27 | 39.15 | 1:23.41 | 2:08.87 | ||
| 12. | Jan TOMASZ | 12 | KingstonHull | 2:55.38 | 39.25 | 1:24.43 | 2:10.15 | ||
| 13. | Joshua DOW | 13 | Leek | 2:57.98 | 40.86 | 1:26.43 | 2:13.02 | ||
| 14. | James BULL | 12 | Nova Cent'n | 2:58.57 | 41.16 | 1:26.60 | 2:13.04 | ||
| 15. | Josh WHITEHURST | 13 | Rotherham Mo | 2:58.91 | 38.88 | 1:24.93 | 2:11.66 | ||
| 16. | Owen DAVIES | 14 | Co Manch Aq | 2:59.27 | 37.99 | 1:23.23 | 2:10.53 | ||
| 17. | George FLESHER | 12 | Bo Kirklees | 2:59.43 | 41.04 | 1:26.10 | 2:14.01 | ||
| 18. | Jordan Foster | 13 | Harrogate | 3:00.78 | 39.85 | 1:25.77 | 2:13.49 | ||
| 19. | Scott MASON | 14 | Rotherham Mo | 3:03.51 | 41.12 | 1:27.34 | 2:15.09 | ||
| 20. | Connor CONNELL | 11 | Co Coventry | 3:06.00 | 42.49 | 1:29.46 | 2:17.91 | ||
| 21. | Alasdair WRIGHT | 12 | Co Newcastle | 3:06.59 | 42.79 | 1:30.30 | 2:18.97 | ||
| 22. | Conal SPENCER | 11 | Bo Kirklees | 3:07.41 | 44.03 | 1:32.77 | 2:21.53 | ||
| 23. | Cian SENIOR | 11 | Co Sheffield | 3:07.51 | 44.03 | 1:32.23 | 2:20.23 | ||
| 24. | Keagan GUEST | 13 | Donc Dartes | 3:11.30 | 41.96 | 1:30.56 | 2:20.62 | ||
| 25. | Jamie GARBUTT | 11 | Bo Stockton | 3:12.67 | 44.02 | 1:33.98 | 2:23.70 | ||
| 26. | Lee TURNER | 12 | Hartlepool | 3:15.16 | 43.89 | 1:34.11 | 2:26.17 | ||
| 27. | Alistair MITCHELL | 11 | York City | 3:15.34 | 47.56 | 1:38.60 | 2:29.62 | ||
| 28. | William DENNIS | 11 | KingstonHull | 3:17.88 | 45.12 | 1:37.38 | 2:27.45 | ||
| 29. | Tom HOWLEY | 12 | Co Newcastle | 3:19.62 | 45.94 | 1:36.89 | 2:29.50 | ||
| 30. | Gregor Dales | 12 | Harrogate | 3:21.50 | 44.92 | 1:39.33 | 2:31.91 | ||
| 31. | Callum MURRAY | 11 | Nova Cent'n | 3:25.64 | 43.18 | 1:37.22 | 2:32.39 | ||
| Joshua WILLIAMS | 14 | Co Manch Aq | DNC | ||||||
| Zak DAWSON | 13 | Co Newcastle | DNC | ||||||
| Thomas NORMINGTON | 11 | Plymouth Lea | DQ | ST- | 44.25 | 1:34.83 | 2:25.77 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Max PARTRIDGE | 19 | Co Sheffield | 2:22.73 | 30.65 | 1:06.24 | 1:46.06 | ||
| 2. | Joseph PARKER | 15 | Plymouth Lea | 2:23.02 | 32.52 | 1:08.92 | 1:46.22 | ||
| 3. | Mitchell Adshead | 15 | Plymouth Lea | 2:24.16 | 32.91 | 1:09.41 | 1:46.97 | ||
| 4. | Paul SUTHERLAND | 19 | Bath Univ | 2:30.49 | 32.87 | 1:10.53 | 1:49.50 | ||
| 5. | Simon REX | 19 | Bath Univ | 2:31.47 | 34.55 | 1:12.82 | 1:52.53 | ||
| 6. | Edward RAFIPAY | 22 | Bath Univ | 2:32.21 | 33.68 | 1:12.10 | 1:52.17 | ||
| 7. | Dale WATERHOUSE | 17 | Rotherham Mo | 2:32.95 | 33.54 | 1:12.46 | 1:52.78 | ||
| 8. | Nicholas COOK | 15 | Derwentside | 2:33.51 | 33.37 | 1:11.72 | 1:51.92 | ||
| 9. | James WILBY | 15 | York City | 2:33.57 | 34.25 | 1:13.79 | 1:54.93 | ||
| 10. | Daniel JOHNSON | 15 | Middlesboro | 2:34.64 | 34.69 | 1:14.78 | 1:55.39 | ||
| 11. | Ryan HEPPLE | 15 | Peterlee | 2:37.42 | 35.33 | 1:15.28 | 1:56.95 | ||
| 12. | Simon DICKSON | 19 | Bangor SC | 2:37.57 | 34.86 | 1:15.95 | 1:57.11 | ||
| 13. | Wayne BAMBRICK | 22 | Plymouth Lea | 2:39.12 | 34.87 | 1:14.61 | 1:57.59 | ||
| 14. | Richard SWYSTUN | 17 | Bo Kirklees | 2:40.05 | 34.64 | 1:15.41 | 1:57.20 | ||
| 15. | Jonathan CARLISLE | 16 | Co Sund'land | 2:40.99 | 35.58 | 1:15.92 | 1:58.32 | ||
| 16. | Adam Dales | 17 | Harrogate | 2:41.19 | 35.78 | 1:16.90 | 1:59.91 | ||
| 17. | Matthew SNOWDON | 15 | Co Sund'land | 2:41.48 | 37.07 | 1:19.91 | 2:00.45 | ||
| 18. | George MACK | 16 | Bo Kirklees | 2:44.95 | 36.99 | 1:19.73 | 2:02.18 | ||
| 19. | Matthew HOLROYD | 16 | Bo Barnsley | 2:45.40 | 38.08 | 1:19.75 | 2:03.07 | ||
| 20. | Christopher DOVE | 16 | Derwentside | 2:46.02 | 36.06 | 1:18.26 | 2:01.61 | ||
| 21. | Ian WRIGLEY | 15 | Nova Cent'n | 2:48.32 | 37.89 | 1:21.41 | 2:04.40 | ||
| 22. | Paul-louis FOUESNANT | 23 | Bath Univ | 2:49.32 | 31.47 | 1:08.36 | 2:01.19 | ||
| 23. | Dyon WHITELEY | 16 | Co Bradford | 2:50.38 | 38.94 | 1:21.52 | 2:06.70 | ||
| Edward LESTER-CARD | 15 | Bath Univ | DNC | ||||||
| Andrew BURNS | 15 | York City | DNC | ||||||
| Danny ANDERSON | 19 | Bath Univ | DQ | T- | 33.26 | 1:11.38 | 1:50.94 |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Connor CONNELL | 11 | Co Coventry | 3:06.00 | 42.49 | 1:29.46 | 2:17.91 | ||
| 2. | Conal SPENCER | 11 | Bo Kirklees | 3:07.41 | 44.03 | 1:32.77 | 2:21.53 | ||
| 3. | Cian SENIOR | 11 | Co Sheffield | 3:07.51 | 44.03 | 1:32.23 | 2:20.23 | ||
| 4. | Jamie GARBUTT | 11 | Bo Stockton | 3:12.67 | 44.02 | 1:33.98 | 2:23.70 | ||
| 5. | Alistair MITCHELL | 11 | York City | 3:15.34 | 47.56 | 1:38.60 | 2:29.62 | ||
| 6. | William DENNIS | 11 | KingstonHull | 3:17.88 | 45.12 | 1:37.38 | 2:27.45 | ||
| 7. | Callum MURRAY | 11 | Nova Cent'n | 3:25.64 | 43.18 | 1:37.22 | 2:32.39 | ||
| Thomas NORMINGTON | 11 | Plymouth Lea | DQ | ST- | 44.25 | 1:34.83 | 2:25.77 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Harry ACKLAND | 12 | Plymouth Lea | 2:45.66 | 36.78 | 1:19.04 | 2:02.32 | ||
| 2. | Jan TOMASZ | 12 | KingstonHull | 2:55.38 | 39.25 | 1:24.43 | 2:10.15 | ||
| 3. | James BULL | 12 | Nova Cent'n | 2:58.57 | 41.16 | 1:26.60 | 2:13.04 | ||
| 4. | George FLESHER | 12 | Bo Kirklees | 2:59.43 | 41.04 | 1:26.10 | 2:14.01 | ||
| 5. | Alasdair WRIGHT | 12 | Co Newcastle | 3:06.59 | 42.79 | 1:30.30 | 2:18.97 | ||
| 6. | Lee TURNER | 12 | Hartlepool | 3:15.16 | 43.89 | 1:34.11 | 2:26.17 | ||
| 7. | Tom HOWLEY | 12 | Co Newcastle | 3:19.62 | 45.94 | 1:36.89 | 2:29.50 | ||
| 8. | Gregor Dales | 12 | Harrogate | 3:21.50 | 44.92 | 1:39.33 | 2:31.91 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | James CHATER | 13 | Millfield | 2:45.47 | 36.76 | 1:18.42 | 2:01.24 | ||
| 2. | Joss BENNETT | 13 | Bath Univ | 2:46.54 | 37.97 | 1:21.16 | 2:04.89 | ||
| 3. | Daniel TIMMS | 13 | Nova Cent'n | 2:51.18 | 38.51 | 1:22.15 | 2:06.66 | ||
| 4. | Robert PALLISTER | 13 | Co Newcastle | 2:51.47 | 39.20 | 1:23.45 | 2:08.12 | ||
| 5. | Oliver BRATLEY | 13 | Co Newcastle | 2:52.27 | 39.15 | 1:23.41 | 2:08.87 | ||
| 6. | Joshua DOW | 13 | Leek | 2:57.98 | 40.86 | 1:26.43 | 2:13.02 | ||
| 7. | Josh WHITEHURST | 13 | Rotherham Mo | 2:58.91 | 38.88 | 1:24.93 | 2:11.66 | ||
| 8. | Jordan Foster | 13 | Harrogate | 3:00.78 | 39.85 | 1:25.77 | 2:13.49 | ||
| 9. | Keagan GUEST | 13 | Donc Dartes | 3:11.30 | 41.96 | 1:30.56 | 2:20.62 | ||
| Zak DAWSON | 13 | Co Newcastle | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Luke HOWDLE | 14 | Nova Cent'n | 2:38.74 | 36.36 | 1:16.47 | 1:57.14 | ||
| 2. | Jamie MAGEE | 14 | Co Newcastle | 2:40.30 | 34.82 | 1:16.75 | 1:58.32 | ||
| 3. | Jack HEDGES | 14 | Co Manch Aq | 2:43.87 | 37.89 | 1:19.85 | 2:02.68 | ||
| 4. | Joseph LAYBOURN | 14 | Hartlepool | 2:44.71 | 35.83 | 1:19.87 | 2:02.33 | ||
| 5. | Nicholas GRAINGER | 14 | Donc Dartes | 2:52.19 | 39.37 | 1:23.90 | 2:09.25 | ||
| 6. | Owen DAVIES | 14 | Co Manch Aq | 2:59.27 | 37.99 | 1:23.23 | 2:10.53 | ||
| 7. | Scott MASON | 14 | Rotherham Mo | 3:03.51 | 41.12 | 1:27.34 | 2:15.09 | ||
| Joshua WILLIAMS | 14 | Co Manch Aq | DNC |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph PARKER | 15 | Plymouth Lea | 2:23.02 | 32.52 | 1:08.92 | 1:46.22 | ||
| 2. | Mitchell Adshead | 15 | Plymouth Lea | 2:24.16 | 32.91 | 1:09.41 | 1:46.97 | ||
| 3. | Nicholas COOK | 15 | Derwentside | 2:33.51 | 33.37 | 1:11.72 | 1:51.92 | ||
| 4. | James WILBY | 15 | York City | 2:33.57 | 34.25 | 1:13.79 | 1:54.93 | ||
| 5. | Daniel JOHNSON | 15 | Middlesboro | 2:34.64 | 34.69 | 1:14.78 | 1:55.39 | ||
| 6. | Ryan HEPPLE | 15 | Peterlee | 2:37.42 | 35.33 | 1:15.28 | 1:56.95 | ||
| 7. | Jonathan CARLISLE | 16 | Co Sund'land | 2:40.99 | 35.58 | 1:15.92 | 1:58.32 | ||
| 8. | Matthew SNOWDON | 15 | Co Sund'land | 2:41.48 | 37.07 | 1:19.91 | 2:00.45 | ||
| 9. | George MACK | 16 | Bo Kirklees | 2:44.95 | 36.99 | 1:19.73 | 2:02.18 | ||
| 10. | Matthew HOLROYD | 16 | Bo Barnsley | 2:45.40 | 38.08 | 1:19.75 | 2:03.07 | ||
| 11. | Christopher DOVE | 16 | Derwentside | 2:46.02 | 36.06 | 1:18.26 | 2:01.61 | ||
| 12. | Ian WRIGLEY | 15 | Nova Cent'n | 2:48.32 | 37.89 | 1:21.41 | 2:04.40 | ||
| 13. | Dyon WHITELEY | 16 | Co Bradford | 2:50.38 | 38.94 | 1:21.52 | 2:06.70 | ||
| Edward LESTER-CARD | 15 | Bath Univ | DNC | ||||||
| Andrew BURNS | 15 | York City | DNC |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Max PARTRIDGE | 19 | Co Sheffield | 2:22.73 | 30.65 | 1:06.24 | 1:46.06 | ||
| 2. | Paul SUTHERLAND | 19 | Bath Univ | 2:30.49 | 32.87 | 1:10.53 | 1:49.50 | ||
| 3. | Simon REX | 19 | Bath Univ | 2:31.47 | 34.55 | 1:12.82 | 1:52.53 | ||
| 4. | Edward RAFIPAY | 22 | Bath Univ | 2:32.21 | 33.68 | 1:12.10 | 1:52.17 | ||
| 5. | Dale WATERHOUSE | 17 | Rotherham Mo | 2:32.95 | 33.54 | 1:12.46 | 1:52.78 | ||
| 6. | Simon DICKSON | 19 | Bangor SC | 2:37.57 | 34.86 | 1:15.95 | 1:57.11 | ||
| 7. | Wayne BAMBRICK | 22 | Plymouth Lea | 2:39.12 | 34.87 | 1:14.61 | 1:57.59 | ||
| 8. | Richard SWYSTUN | 17 | Bo Kirklees | 2:40.05 | 34.64 | 1:15.41 | 1:57.20 | ||
| 9. | Adam Dales | 17 | Harrogate | 2:41.19 | 35.78 | 1:16.90 | 1:59.91 | ||
| 10. | Paul-louis FOUESNANT | 23 | Bath Univ | 2:49.32 | 31.47 | 1:08.36 | 2:01.19 | ||
| Danny ANDERSON | 19 | Bath Univ | DQ | T- | 33.26 | 1:11.38 | 1:50.94 |