Heats (Declared Winners) Girls Open 100m Backstroke
13 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Molly GRAYSON | 12 | KingstonHull | 1:08.69 | | | 33.90 |
| 2. | Heather RICHARDSON | 13 | Hartlepool | 1:10.14 | | | 33.70 |
| 3. | Lauryn Dean | 13 | Harrogate | 1:11.03 | | | 34.79 |
| 4. | Leigh THOMPSON | 13 | Tynedale | 1:11.09 | | | 34.21 |
| 5. | Charlotte MCRAE | 13 | Bournem'th D | 1:11.70 | | | 35.00 |
| 6. | Emma DAY | 11 | Guildford Ct | 1:12.41 | | | 34.99 |
| 7. | Hannah MEEK | 12 | Nova Cent'n | 1:12.45 | | | 35.07 |
| 8. | Jennifer TATTERS | 13 | Co Sund'land | 1:12.51 | | | 35.94 |
| 9. | Megan WILSON | 13 | Heart Of Mid | 1:12.71 | | | 35.34 |
| 9. | Brindley TURNER | 13 | Bo Barnsley | 1:12.71 | | | 35.12 |
| 11. | Sophie WEYMOUTH | 13 | Co Cant'bury | 1:12.88 | | | 35.56 |
| 12. | Chloe JOHNSON | 11 | Cheadle | 1:13.42 | | | 35.88 |
| 13. | Lauren GILL | 13 | Nova Cent'n | 1:13.97 | | | 35.79 |
| 14. | Nia KENNEDY | 13 | Plymouth Lea | 1:14.37 | | | 36.55 |
| 15. | Heidi SMITH | 11 | Donc Dartes | 1:15.81 | | | 36.29 |
| 16. | Tilly SAWREY | 13 | Heart Of Mid | 1:15.84 | | | 36.91 |
| 17. | Jennifer RITCHIE | 12 | East Lothian | 1:15.95 | | | 36.39 |
| 18. | Nicole JONES | 13 | Plymouth Lea | 1:16.07 | | | 36.49 |
| 19. | Jessica FINDLAY | 13 | Middlesboro | 1:16.08 | | | 37.54 |
| 20. | Megan Campbell | 12 | Harrogate | 1:16.17 | | | 36.32 |
| 21. | Kelly HOOKWAY | 12 | Camden Swiss | 1:16.23 | | | 36.70 |
| 22. | Gillian CLARK | 13 | East Lothian | 1:16.36 | | | |
| 23. | Lydia BEEKEN | 13 | RichmondDale | 1:16.37 | | | 37.34 |
| 24. | Emily SHONE | 12 | Rotherham Mo | 1:16.44 | | | 37.20 |
| 25. | Kerris PALMER | 12 | Nova Cent'n | 1:16.58 | | | 36.87 |
| 26. | Rachel SHARPLES | 12 | East Lothian | 1:16.70 | | | 37.42 |
| 27. | Jodie HAWKSWORTH | 13 | Cheadle | 1:17.48 | | | 37.84 |
| 28. | Danielle STAINES | 13 | Co Sund'land | 1:17.62 | | | 37.31 |
| 29. | Abby WALTON | 12 | Nova Cent'n | 1:17.72 | | | 37.84 |
| 30. | Laura SELWOOD | 11 | Plymouth Lea | 1:17.85 | | | 37.51 |
| 31. | Josephine BARKER | 13 | RichmondDale | 1:17.90 | | | 37.67 |
| 32. | Meryl ATTRILL | 10 | Plymouth Lea | 1:18.05 | | | 37.41 |
| 33. | Joanna WHITELAW | 12 | East Lothian | 1:18.07 | | | 37.89 |
| 34. | Zoe BLACKOE | 12 | Plymouth Lea | 1:18.25 | | | 37.58 |
| 35. | Emily CHEUNG | 12 | Co Newcastle | 1:18.27 | | | 37.67 |
| 36. | Rebecca WATSON | 13 | Tynedale | 1:19.02 | | | 37.69 |
| 37. | Georgia NIXON | 12 | Hartlepool | 1:19.61 | | | 38.46 |
| 38. | Kay-leigh BOOT | 11 | Co Sheffield | 1:19.84 | | | 38.71 |
| 39. | Ellie POLLARD | 12 | Co Sheffield | 1:20.15 | | | 39.25 |
| 40. | Caitlin DIXON | 11 | Donc Dartes | 1:20.64 | | | 40.05 |
| 41. | Amy LARSEN | 12 | Co Newcastle | 1:20.65 | | | 39.85 |
| 42. | Amy FELGATE | 12 | KingstonHull | 1:20.76 | | | 37.59 |
| 43. | Laura GILLOTT | 12 | Rotherham Mo | 1:20.80 | | | 40.05 |
| 44. | Amber KEEGAN | 12 | Nova Cent'n | 1:20.91 | | | 39.67 |
| 45. | Shannon FOWLER | 12 | KingstonHull | 1:21.05 | | | 38.74 |
| 46. | Freya BECK | 10 | York City | 1:21.13 | | | |
| 47. | Eleanor THOMSON | 12 | KingstonHull | 1:21.29 | | | 38.61 |
| 48. | Shannon EADES | 12 | Rotherham Mo | 1:21.97 | | | 40.05 |
| 49. | Niamh RYAN | 12 | Co Manch Aq | 1:22.08 | | | 39.31 |
| 50. | Serra Hale | 11 | Harrogate | 1:22.65 | | | 40.10 |
| 51. | Holly BURGIN | 11 | Co Sheffield | 1:22.66 | | | 40.95 |
| 52. | Danielle DUNN | 11 | Middlesboro | 1:26.27 | | | 40.87 |
| 53. | Chloe HARDY | 10 | Donc Dartes | 1:26.81 | | | 42.28 |
| 54. | Sian THOMPSON | 11 | Tynedale | 1:27.23 | | | 42.42 |
| 55. | Eleanor WEYMOUTH | 10 | Co Cant'bury | 1:28.48 | | | 42.88 |
| Mollie WOOD | 11 | Co Sheffield | DNC | | | |
| Bethany KENDALL | 13 | NottmLeander | DNC | | | |
| Grace DENNIS | 12 | KingstonHull | DNC | | | |
| Kate SALLIS | 12 | Nova Cent'n | DNC | | | |
| Mia SALLIS | 12 | Nova Cent'n | DNC | | | |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Aimee WILLMOTT | 16 | Middlesboro | 1:06.83 | | | 32.31 |
| 2. | Sarah LAMBERT | 27 | York City | 1:07.55 | | | 33.25 |
| 3. | Rebecca JENKINS | 18 | Loughboro Un | 1:08.37 | | | 32.51 |
| 4. | Sammy CONROY | 16 | Plymouth Lea | 1:08.44 | | | 33.09 |
| 5. | Laura HUDSON | 15 | Plymouth Lea | 1:08.57 | | | 33.78 |
| 6. | Amelia TAYLOR | 15 | Nova Cent'n | 1:08.65 | | | 33.34 |
| 7. | Rebecca NAUNTON | 17 | Derwentside | 1:08.69 | | | 33.53 |
| 8. | Emily WRIGHT | 15 | KingstonHull | 1:08.79 | | | 33.63 |
| 9. | Holly CAMPBELL | 16 | Plymouth Lea | 1:08.90 | | | 33.00 |
| 10. | Alice CARY | 17 | Nova Cent'n | 1:09.10 | | | 34.13 |
| 11. | Becky WILDE | 15 | Co Newcastle | 1:09.48 | | | 34.03 |
| 12. | Emma WILLIAMS | 14 | Plymouth Lea | 1:09.57 | | | 33.63 |
| 13. | Laura WHITTAKER | 17 | Co Sheffield | 1:10.30 | | | 34.23 |
| 14. | Emily SHAW | 16 | Newcastle St | 1:10.40 | | | 33.99 |
| 15. | Dawn JASON | 22 | Bath Univ | 1:10.50 | | | 34.40 |
| 16. | Katie LANGTON | 14 | Nova Cent'n | 1:10.61 | | | 34.04 |
| 17. | Erin ATTRILL | 14 | Plymouth Lea | 1:10.77 | | | 35.13 |
| 18. | Alicia HOLDSWORTH | 15 | Bo Kirklees | 1:10.85 | | | 33.86 |
| 19. | Emma HUNTER | 15 | East Lothian | 1:11.09 | | | 34.36 |
| 20. | Lauren QUIGLEY | 14 | Co Manch Aq | 1:11.25 | | | 34.21 |
| 21. | Stephanie BREMNER | 14 | Bath Univ | 1:11.26 | | | 34.60 |
| 22. | Alishia PALMER | 16 | Nova Cent'n | 1:11.34 | | | 35.08 |
| 23. | Elizabeth TEMPLEMAN | 15 | Middlesboro | 1:11.40 | | | 34.64 |
| 24. | Amy-jade WILLIAMS | 14 | Leek | 1:11.48 | | | 34.89 |
| 25. | Catherine SHAFTO | 14 | Co Newcastle | 1:11.65 | | | 34.41 |
| 26. | Louise RICHARDS | 19 | Loughboro Un | 1:11.75 | | | 34.09 |
| 27. | Jessica TAYLOR | 14 | Co Sheffield | 1:11.78 | | | 34.58 |
| 28. | Rachael WILLIAMSON | 14 | KingstonHull | 1:12.00 | | | 35.63 |
| 28. | Juliette RAMPLEY | 19 | Loughboro Un | 1:12.00 | | | 34.54 |
| 30. | Amy BROWN | 14 | Wear Valley | 1:12.21 | | | 35.77 |
| 30. | Lucy PARKER | 14 | Plymouth Lea | 1:12.21 | | | 35.20 |
| 32. | Beth MOORE | 15 | Dronfield | 1:12.87 | | | 35.08 |
| 33. | Rebecca GREEN | 16 | Bo Kirklees | 1:13.07 | | | 35.10 |
| 34. | Katie LINDOP | 15 | Donc Dartes | 1:13.46 | | | 34.61 |
| 35. | Hannah SOUTAR | 15 | Heart Of Mid | 1:13.54 | | | 35.85 |
| 36. | Megan URWIN | 14 | Middlesboro | 1:13.81 | | | 35.57 |
| 37. | Rachel SMEDLEY | 15 | Co Newcastle | 1:13.84 | | | 35.48 |
| 38. | Sophie CANHAM | 15 | Bo Kirklees | 1:14.20 | | | 35.63 |
| 39. | Elizabeth BISHOP | 15 | Co Newcastle | 1:14.29 | | | 36.47 |
| 40. | Jessica WILKIE | 14 | Heart Of Mid | 1:14.70 | | | 36.84 |
| 41. | Charlotte SIM | 15 | Co Newcastle | 1:14.86 | | | 36.45 |
| 42. | Ellis-jay MIDDLETON | 16 | Long Eaton | 1:15.09 | | | 36.25 |
| 43. | Chloe-mae KITCHING | 14 | RichmondDale | 1:15.29 | | | 36.21 |
| 44. | Jennie BERRY | 15 | Peterlee | 1:15.61 | | | 36.24 |
| 45. | Jenna ORR | 15 | Bangor SC | 1:16.38 | | | 35.85 |
| 46. | Emily BLENKINSOPP | 14 | Middlesboro | 1:16.75 | | | 37.19 |
| 47. | Jessica KENDALL | 14 | Co Sheffield | 1:17.44 | | | 37.73 |
| Rebecca COLE | 14 | Stourbridge | DNC | | | |
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Emma DAY | 11 | Guildford Ct | 1:12.41 | | | 34.99 |
| 2. | Chloe JOHNSON | 11 | Cheadle | 1:13.42 | | | 35.88 |
| 3. | Heidi SMITH | 11 | Donc Dartes | 1:15.81 | | | 36.29 |
| 4. | Laura SELWOOD | 11 | Plymouth Lea | 1:17.85 | | | 37.51 |
| 5. | Meryl ATTRILL | 10 | Plymouth Lea | 1:18.05 | | | 37.41 |
| 6. | Kay-leigh BOOT | 11 | Co Sheffield | 1:19.84 | | | 38.71 |
| 7. | Caitlin DIXON | 11 | Donc Dartes | 1:20.64 | | | 40.05 |
| 8. | Freya BECK | 10 | York City | 1:21.13 | | | |
| 9. | Serra Hale | 11 | Harrogate | 1:22.65 | | | 40.10 |
| 10. | Holly BURGIN | 11 | Co Sheffield | 1:22.66 | | | 40.95 |
| 11. | Danielle DUNN | 11 | Middlesboro | 1:26.27 | | | 40.87 |
| 12. | Chloe HARDY | 10 | Donc Dartes | 1:26.81 | | | 42.28 |
| 13. | Sian THOMPSON | 11 | Tynedale | 1:27.23 | | | 42.42 |
| 14. | Eleanor WEYMOUTH | 10 | Co Cant'bury | 1:28.48 | | | 42.88 |
| Mollie WOOD | 11 | Co Sheffield | DNC | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Molly GRAYSON | 12 | KingstonHull | 1:08.69 | | | 33.90 |
| 2. | Hannah MEEK | 12 | Nova Cent'n | 1:12.45 | | | 35.07 |
| 3. | Jennifer RITCHIE | 12 | East Lothian | 1:15.95 | | | 36.39 |
| 4. | Megan Campbell | 12 | Harrogate | 1:16.17 | | | 36.32 |
| 5. | Kelly HOOKWAY | 12 | Camden Swiss | 1:16.23 | | | 36.70 |
| 6. | Emily SHONE | 12 | Rotherham Mo | 1:16.44 | | | 37.20 |
| 7. | Kerris PALMER | 12 | Nova Cent'n | 1:16.58 | | | 36.87 |
| 8. | Rachel SHARPLES | 12 | East Lothian | 1:16.70 | | | 37.42 |
| 9. | Abby WALTON | 12 | Nova Cent'n | 1:17.72 | | | 37.84 |
| 10. | Joanna WHITELAW | 12 | East Lothian | 1:18.07 | | | 37.89 |
| 11. | Zoe BLACKOE | 12 | Plymouth Lea | 1:18.25 | | | 37.58 |
| 12. | Emily CHEUNG | 12 | Co Newcastle | 1:18.27 | | | 37.67 |
| 13. | Georgia NIXON | 12 | Hartlepool | 1:19.61 | | | 38.46 |
| 14. | Ellie POLLARD | 12 | Co Sheffield | 1:20.15 | | | 39.25 |
| 15. | Amy LARSEN | 12 | Co Newcastle | 1:20.65 | | | 39.85 |
| 16. | Amy FELGATE | 12 | KingstonHull | 1:20.76 | | | 37.59 |
| 17. | Laura GILLOTT | 12 | Rotherham Mo | 1:20.80 | | | 40.05 |
| 18. | Amber KEEGAN | 12 | Nova Cent'n | 1:20.91 | | | 39.67 |
| 19. | Shannon FOWLER | 12 | KingstonHull | 1:21.05 | | | 38.74 |
| 20. | Eleanor THOMSON | 12 | KingstonHull | 1:21.29 | | | 38.61 |
| 21. | Shannon EADES | 12 | Rotherham Mo | 1:21.97 | | | 40.05 |
| 22. | Niamh RYAN | 12 | Co Manch Aq | 1:22.08 | | | 39.31 |
| Grace DENNIS | 12 | KingstonHull | DNC | | | |
| Kate SALLIS | 12 | Nova Cent'n | DNC | | | |
| Mia SALLIS | 12 | Nova Cent'n | DNC | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Heather RICHARDSON | 13 | Hartlepool | 1:10.14 | | | 33.70 |
| 2. | Lauryn Dean | 13 | Harrogate | 1:11.03 | | | 34.79 |
| 3. | Leigh THOMPSON | 13 | Tynedale | 1:11.09 | | | 34.21 |
| 4. | Charlotte MCRAE | 13 | Bournem'th D | 1:11.70 | | | 35.00 |
| 5. | Jennifer TATTERS | 13 | Co Sund'land | 1:12.51 | | | 35.94 |
| 6. | Megan WILSON | 13 | Heart Of Mid | 1:12.71 | | | 35.34 |
| 6. | Brindley TURNER | 13 | Bo Barnsley | 1:12.71 | | | 35.12 |
| 8. | Sophie WEYMOUTH | 13 | Co Cant'bury | 1:12.88 | | | 35.56 |
| 9. | Lauren GILL | 13 | Nova Cent'n | 1:13.97 | | | 35.79 |
| 10. | Nia KENNEDY | 13 | Plymouth Lea | 1:14.37 | | | 36.55 |
| 11. | Tilly SAWREY | 13 | Heart Of Mid | 1:15.84 | | | 36.91 |
| 12. | Nicole JONES | 13 | Plymouth Lea | 1:16.07 | | | 36.49 |
| 13. | Jessica FINDLAY | 13 | Middlesboro | 1:16.08 | | | 37.54 |
| 14. | Gillian CLARK | 13 | East Lothian | 1:16.36 | | | |
| 15. | Lydia BEEKEN | 13 | RichmondDale | 1:16.37 | | | 37.34 |
| 16. | Jodie HAWKSWORTH | 13 | Cheadle | 1:17.48 | | | 37.84 |
| 17. | Danielle STAINES | 13 | Co Sund'land | 1:17.62 | | | 37.31 |
| 18. | Josephine BARKER | 13 | RichmondDale | 1:17.90 | | | 37.67 |
| 19. | Rebecca WATSON | 13 | Tynedale | 1:19.02 | | | 37.69 |
| Bethany KENDALL | 13 | NottmLeander | DNC | | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Laura HUDSON | 15 | Plymouth Lea | 1:08.57 | | | 33.78 |
| 2. | Amelia TAYLOR | 15 | Nova Cent'n | 1:08.65 | | | 33.34 |
| 3. | Emily WRIGHT | 15 | KingstonHull | 1:08.79 | | | 33.63 |
| 4. | Becky WILDE | 15 | Co Newcastle | 1:09.48 | | | 34.03 |
| 5. | Emma WILLIAMS | 14 | Plymouth Lea | 1:09.57 | | | 33.63 |
| 6. | Katie LANGTON | 14 | Nova Cent'n | 1:10.61 | | | 34.04 |
| 7. | Erin ATTRILL | 14 | Plymouth Lea | 1:10.77 | | | 35.13 |
| 8. | Alicia HOLDSWORTH | 15 | Bo Kirklees | 1:10.85 | | | 33.86 |
| 9. | Emma HUNTER | 15 | East Lothian | 1:11.09 | | | 34.36 |
| 10. | Lauren QUIGLEY | 14 | Co Manch Aq | 1:11.25 | | | 34.21 |
| 11. | Stephanie BREMNER | 14 | Bath Univ | 1:11.26 | | | 34.60 |
| 12. | Elizabeth TEMPLEMAN | 15 | Middlesboro | 1:11.40 | | | 34.64 |
| 13. | Amy-jade WILLIAMS | 14 | Leek | 1:11.48 | | | 34.89 |
| 14. | Catherine SHAFTO | 14 | Co Newcastle | 1:11.65 | | | 34.41 |
| 15. | Jessica TAYLOR | 14 | Co Sheffield | 1:11.78 | | | 34.58 |
| 16. | Rachael WILLIAMSON | 14 | KingstonHull | 1:12.00 | | | 35.63 |
| 17. | Amy BROWN | 14 | Wear Valley | 1:12.21 | | | 35.77 |
| 17. | Lucy PARKER | 14 | Plymouth Lea | 1:12.21 | | | 35.20 |
| 19. | Beth MOORE | 15 | Dronfield | 1:12.87 | | | 35.08 |
| 20. | Katie LINDOP | 15 | Donc Dartes | 1:13.46 | | | 34.61 |
| 21. | Hannah SOUTAR | 15 | Heart Of Mid | 1:13.54 | | | 35.85 |
| 22. | Megan URWIN | 14 | Middlesboro | 1:13.81 | | | 35.57 |
| 23. | Rachel SMEDLEY | 15 | Co Newcastle | 1:13.84 | | | 35.48 |
| 24. | Sophie CANHAM | 15 | Bo Kirklees | 1:14.20 | | | 35.63 |
| 25. | Elizabeth BISHOP | 15 | Co Newcastle | 1:14.29 | | | 36.47 |
| 26. | Jessica WILKIE | 14 | Heart Of Mid | 1:14.70 | | | 36.84 |
| 27. | Charlotte SIM | 15 | Co Newcastle | 1:14.86 | | | 36.45 |
| 28. | Chloe-mae KITCHING | 14 | RichmondDale | 1:15.29 | | | 36.21 |
| 29. | Jennie BERRY | 15 | Peterlee | 1:15.61 | | | 36.24 |
| 30. | Jenna ORR | 15 | Bangor SC | 1:16.38 | | | 35.85 |
| 31. | Emily BLENKINSOPP | 14 | Middlesboro | 1:16.75 | | | 37.19 |
| 32. | Jessica KENDALL | 14 | Co Sheffield | 1:17.44 | | | 37.73 |
| Rebecca COLE | 14 | Stourbridge | DNC | | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Aimee WILLMOTT | 16 | Middlesboro | 1:06.83 | | | 32.31 |
| 2. | Sarah LAMBERT | 27 | York City | 1:07.55 | | | 33.25 |
| 3. | Rebecca JENKINS | 18 | Loughboro Un | 1:08.37 | | | 32.51 |
| 4. | Sammy CONROY | 16 | Plymouth Lea | 1:08.44 | | | 33.09 |
| 5. | Rebecca NAUNTON | 17 | Derwentside | 1:08.69 | | | 33.53 |
| 6. | Holly CAMPBELL | 16 | Plymouth Lea | 1:08.90 | | | 33.00 |
| 7. | Alice CARY | 17 | Nova Cent'n | 1:09.10 | | | 34.13 |
| 8. | Laura WHITTAKER | 17 | Co Sheffield | 1:10.30 | | | 34.23 |
| 9. | Emily SHAW | 16 | Newcastle St | 1:10.40 | | | 33.99 |
| 10. | Dawn JASON | 22 | Bath Univ | 1:10.50 | | | 34.40 |
| 11. | Alishia PALMER | 16 | Nova Cent'n | 1:11.34 | | | 35.08 |
| 12. | Louise RICHARDS | 19 | Loughboro Un | 1:11.75 | | | 34.09 |
| 13. | Juliette RAMPLEY | 19 | Loughboro Un | 1:12.00 | | | 34.54 |
| 14. | Rebecca GREEN | 16 | Bo Kirklees | 1:13.07 | | | 35.10 |
| 15. | Ellis-jay MIDDLETON | 16 | Long Eaton | 1:15.09 | | | 36.25 |