Heats (Declared Winners) Boys/Girls Open 800m Freestyle
BOYS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | James BULL | 12 | Nova Cent'n | 9:40.70 | | | 1:09.11 | 2:22.39 | 3:35.99 | 4:49.37 | 6:02.94 | 7:16.11 | 8:29.22 |
| 2. | Tom HOWLEY | 12 | Co Newcastle | 9:50.94 | | | 1:08.37 | 2:22.56 | 3:37.39 | 4:52.83 | 6:07.99 | 7:23.65 | 8:38.99 |
| 3. | Oliver KILBEY | 12 | Co Cant'bury | 9:54.20 | | | 1:05.20 | 2:18.83 | 3:33.32 | 4:50.10 | 6:06.74 | 7:24.53 | 8:40.60 |
| 4. | Liam NOONAN | 12 | Co Lincoln P | 10:19.45 | | | 1:10.71 | 2:28.26 | 3:46.87 | 5:05.73 | 6:24.36 | 7:43.35 | 9:02.45 |
BOYS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Matthew ROSE | 13 | Plymouth Lea | 8:59.68 | | | 1:03.93 | 2:11.14 | 3:19.15 | 4:27.17 | 5:35.38 | 6:44.68 | 7:52.76 |
| 2. | Matthew RENSHAW | 13 | Nova Cent'n | 9:18.22 | | | 1:04.47 | 2:15.31 | 3:26.78 | 4:37.95 | 5:49.28 | 6:59.85 | 8:09.97 |
| 3. | Karl MORGAN | 13 | Nova Cent'n | 9:31.53 | | | 1:06.74 | 2:19.56 | 3:31.93 | 4:44.15 | 5:57.13 | 7:09.59 | 8:22.21 |
| 4. | Joe STEVENSON | 13 | Nova Cent'n | 9:33.65 | | | 1:09.11 | 2:22.35 | 3:35.37 | 4:48.42 | 6:00.59 | 7:12.43 | 8:23.57 |
| 5. | Joss BENNETT | 13 | Bath Univ | 9:42.48 | | | 1:06.05 | 2:17.39 | 3:29.98 | 4:43.65 | 5:58.57 | 7:13.57 | 8:29.11 |
| 6. | Charles Lonsbrough | 13 | Harrogate | 9:46.22 | | | 1:07.72 | 2:22.31 | 3:36.88 | 4:51.13 | 6:05.66 | 7:20.37 | 8:35.03 |
| 7. | Adam PEEL | 13 | Co Sheffield | 9:50.40 | | | 1:08.10 | 2:22.41 | 3:37.05 | 4:51.84 | 6:07.59 | 7:22.88 | 8:37.96 |
| 8. | Alex HERRING | 13 | Co Sund'land | 9:51.63 | | | 1:07.33 | 2:21.57 | 3:36.39 | 4:51.60 | 6:07.84 | 7:23.08 | 8:38.50 |
BOYS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Matthew WATKINSON | 14 | Nova Cent'n | 8:53.74 | | | 1:03.18 | 2:09.43 | 3:16.00 | 4:24.05 | 5:31.84 | 6:39.93 | 7:48.17 |
| 2. | Thomas BARTON | 14 | Birkenhead | 8:57.00 | | | 1:02.01 | 2:09.37 | 3:17.42 | 4:25.89 | 5:34.25 | 6:42.88 | 7:51.72 |
| 3. | Max LITCHFIELD | 14 | Donc Dartes | 9:00.13 | | | 1:02.89 | 2:10.76 | 3:19.55 | 4:28.50 | 5:37.65 | 6:46.50 | 7:54.76 |
| 4. | Joseph FAULKNER | 14 | Co Sheffield | 9:03.39 | | | 1:04.13 | 2:12.27 | 3:21.10 | 4:30.27 | 5:38.79 | 6:47.90 | 7:56.52 |
| 5. | Jorge PHENIX-COYNE | 14 | Nova Cent'n | 9:06.99 | | | 1:03.99 | 2:12.95 | 3:22.41 | 4:31.59 | 5:40.95 | 6:50.84 | 8:00.10 |
| 6. | Matthew DOBSON | 14 | Nova Cent'n | 9:10.39 | | | 1:04.23 | 2:13.29 | 3:22.82 | 4:32.74 | 5:43.30 | 6:53.21 | 8:02.61 |
| 7. | Aidan SMITH | 14 | Nova Cent'n | 9:11.27 | | | 1:04.25 | 2:13.06 | 3:23.48 | 4:33.85 | 5:43.96 | 6:53.91 | 8:03.22 |
| 8. | Sebastian SMIITH | 14 | Nova Cent'n | 9:12.62 | | | 1:02.96 | 2:12.37 | 3:22.49 | 4:33.37 | 5:44.49 | 6:55.02 | 8:05.65 |
| 9. | Andrew BURN | 14 | Co Newcastle | 9:13.34 | | | 1:03.36 | 2:12.57 | 3:21.54 | 4:31.51 | 5:43.10 | 6:55.32 | 8:07.16 |
| 10. | Nicholas GRAINGER | 14 | Donc Dartes | 9:24.45 | | | 1:06.44 | 2:17.98 | 3:29.86 | 4:41.36 | 5:53.80 | 7:04.57 | 8:16.00 |
BOYS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Gareth MILLS | 15 | KIngstonHull | 8:50.04 | | | 1:00.59 | 2:06.51 | 3:12.81 | 4:19.95 | 5:27.37 | 6:35.03 | 7:42.82 |
| 2. | Jim PATTERSON | 15 | Nova Cent'n | 8:50.29 | | | 1:01.32 | 2:06.13 | 3:11.88 | 4:19.04 | 5:26.87 | 6:34.95 | 7:43.44 |
| 3. | Jordan SHARPLES | 15 | Plymouth Lea | 8:50.48 | | | 1:04.61 | 2:11.55 | 3:19.38 | 4:26.82 | 5:32.14 | 6:38.87 | 7:45.15 |
| 4. | Matthew WATKINSON | 14 | Nova Cent'n | 8:53.74 | | | 1:03.18 | 2:09.43 | 3:16.00 | 4:24.05 | 5:31.84 | 6:39.93 | 7:48.17 |
| 5. | Thomas BARTON | 14 | Birkenhead | 8:57.00 | | | 1:02.01 | 2:09.37 | 3:17.42 | 4:25.89 | 5:34.25 | 6:42.88 | 7:51.72 |
| 6. | Max LITCHFIELD | 14 | Donc Dartes | 9:00.13 | | | 1:02.89 | 2:10.76 | 3:19.55 | 4:28.50 | 5:37.65 | 6:46.50 | 7:54.76 |
| 7. | Dan SEAGROVE-CASTLE | 15 | Co Cant'bury | 9:03.31 | | | 1:00.25 | 2:06.90 | 3:15.19 | 4:24.54 | 5:35.08 | 6:46.11 | 7:56.55 |
| 8. | Joseph FAULKNER | 14 | Co Sheffield | 9:03.39 | | | 1:04.13 | 2:12.27 | 3:21.10 | 4:30.27 | 5:38.79 | 6:47.90 | 7:56.52 |
| 9. | Alex GOUGH | 15 | Newcastle St | 9:06.08 | | | 1:03.95 | 2:12.50 | 3:20.93 | 4:30.59 | 5:38.98 | 6:48.55 | 7:58.12 |
| 10. | Lewis FARREN | 15 | Lincoln Vulc | 9:06.28 | | | 1:02.94 | 2:10.94 | 3:19.52 | 4:28.60 | 5:37.56 | 6:47.23 | 7:57.61 |
| 11. | Jorge PHENIX-COYNE | 14 | Nova Cent'n | 9:06.99 | | | 1:03.99 | 2:12.95 | 3:22.41 | 4:31.59 | 5:40.95 | 6:50.84 | 8:00.10 |
| 12. | Matthew DOBSON | 14 | Nova Cent'n | 9:10.39 | | | 1:04.23 | 2:13.29 | 3:22.82 | 4:32.74 | 5:43.30 | 6:53.21 | 8:02.61 |
| 13. | Aidan SMITH | 14 | Nova Cent'n | 9:11.27 | | | 1:04.25 | 2:13.06 | 3:23.48 | 4:33.85 | 5:43.96 | 6:53.91 | 8:03.22 |
| 14. | Sebastian SMIITH | 14 | Nova Cent'n | 9:12.62 | | | 1:02.96 | 2:12.37 | 3:22.49 | 4:33.37 | 5:44.49 | 6:55.02 | 8:05.65 |
| 15. | Andrew BURN | 14 | Co Newcastle | 9:13.34 | | | 1:03.36 | 2:12.57 | 3:21.54 | 4:31.51 | 5:43.10 | 6:55.32 | 8:07.16 |
| 16. | Leo JAGGS | 15 | Camden Swiss | 9:23.77 | | | 1:03.22 | 2:13.97 | 3:24.97 | 4:36.66 | 5:48.38 | 7:01.05 | 8:13.62 |
| 17. | Nicholas GRAINGER | 14 | Donc Dartes | 9:24.45 | | | 1:06.44 | 2:17.98 | 3:29.86 | 4:41.36 | 5:53.80 | 7:04.57 | 8:16.00 |
BOYS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lewis DYSON | 16 | Bo Kirklees | 8:31.82 | | | 1:00.89 | 2:05.07 | 3:09.45 | 4:14.26 | 5:19.58 | 6:25.05 | 7:29.56 |
| 2. | Ricky SPEED | 16 | Co Sheffield | 8:34.73 | | | 1:00.78 | 2:04.60 | 3:08.86 | 4:13.78 | 5:19.17 | 6:24.77 | 7:30.24 |
| 3. | Cameron SMITH | 16 | East Lothian | 8:44.31 | | | 1:00.19 | 2:04.65 | 3:10.42 | 4:16.87 | 5:24.75 | 6:31.98 | 7:38.79 |
| 4. | Gareth MILLS | 15 | KIngstonHull | 8:50.04 | | | 1:00.59 | 2:06.51 | 3:12.81 | 4:19.95 | 5:27.37 | 6:35.03 | 7:42.82 |
| 5. | Ross GLEGG | 16 | KingstonHull | 8:50.08 | | | 1:01.72 | 2:07.19 | 3:13.16 | 4:20.17 | 5:27.85 | 6:36.21 | 7:44.69 |
| 6. | Jim PATTERSON | 15 | Nova Cent'n | 8:50.29 | | | 1:01.32 | 2:06.13 | 3:11.88 | 4:19.04 | 5:26.87 | 6:34.95 | 7:43.44 |
| 7. | Jordan SHARPLES | 15 | Plymouth Lea | 8:50.48 | | | 1:04.61 | 2:11.55 | 3:19.38 | 4:26.82 | 5:32.14 | 6:38.87 | 7:45.15 |
| 8. | Jack HARRISON | 16 | KingstonHull | 9:00.48 | | | 1:02.11 | 2:09.62 | 3:17.97 | 4:26.60 | 5:35.32 | 6:43.90 | 7:52.74 |
| 9. | Justin AUSTIN | 16 | Preston | 9:00.86 | | | 1:03.20 | 2:11.36 | 3:20.17 | 4:29.23 | 5:38.17 | 6:47.04 | 7:55.39 |
| 10. | Dan SEAGROVE-CASTLE | 15 | Co Cant'bury | 9:03.31 | | | 1:00.25 | 2:06.90 | 3:15.19 | 4:24.54 | 5:35.08 | 6:46.11 | 7:56.55 |
| 11. | George MACK | 16 | Bo Kirklees | 9:04.28 | | | 1:01.70 | 2:09.53 | 3:18.57 | 4:27.07 | 5:36.70 | 6:45.91 | 7:55.63 |
| 12. | Alex GOUGH | 15 | Newcastle St | 9:06.08 | | | 1:03.95 | 2:12.50 | 3:20.93 | 4:30.59 | 5:38.98 | 6:48.55 | 7:58.12 |
| 13. | Lewis FARREN | 15 | Lincoln Vulc | 9:06.28 | | | 1:02.94 | 2:10.94 | 3:19.52 | 4:28.60 | 5:37.56 | 6:47.23 | 7:57.61 |
| 14. | Jack HOLROYD | 16 | Bo Barnsley | 9:16.56 | | | 1:03.03 | 2:11.86 | 3:21.33 | 4:31.82 | 5:43.09 | 6:54.40 | 8:06.23 |
| 15. | Leo JAGGS | 15 | Camden Swiss | 9:23.77 | | | 1:03.22 | 2:13.97 | 3:24.97 | 4:36.66 | 5:48.38 | 7:01.05 | 8:13.62 |
| 16. | Jonathan CARLISLE | 16 | Co Sund'land | 9:28.02 | | | 1:02.54 | 2:11.85 | 3:23.08 | 4:35.42 | 5:48.45 | 7:01.94 | 8:15.16 |
BOYS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lewis DYSON | 16 | Bo Kirklees | 8:31.82 | | | 1:00.89 | 2:05.07 | 3:09.45 | 4:14.26 | 5:19.58 | 6:25.05 | 7:29.56 |
| 2. | Ricky SPEED | 16 | Co Sheffield | 8:34.73 | | | 1:00.78 | 2:04.60 | 3:08.86 | 4:13.78 | 5:19.17 | 6:24.77 | 7:30.24 |
| 3. | William JOLLY | 18 | Lincoln Vulc | 8:37.87 | | | 1:01.24 | 2:05.56 | 3:10.41 | 4:15.68 | 5:21.48 | 6:28.00 | 7:34.44 |
| 4. | Cameron SMITH | 16 | East Lothian | 8:44.31 | | | 1:00.19 | 2:04.65 | 3:10.42 | 4:16.87 | 5:24.75 | 6:31.98 | 7:38.79 |
| 5. | Ross GLEGG | 16 | KingstonHull | 8:50.08 | | | 1:01.72 | 2:07.19 | 3:13.16 | 4:20.17 | 5:27.85 | 6:36.21 | 7:44.69 |
| 6. | Sam PURNELL | 17 | Bath Univ | 8:55.98 | | | 1:01.73 | 2:06.99 | 3:13.66 | 4:21.45 | 5:29.79 | 6:39.70 | 7:49.13 |
| 7. | Jack HARRISON | 16 | KingstonHull | 9:00.48 | | | 1:02.11 | 2:09.62 | 3:17.97 | 4:26.60 | 5:35.32 | 6:43.90 | 7:52.74 |
| 8. | Justin AUSTIN | 16 | Preston | 9:00.86 | | | 1:03.20 | 2:11.36 | 3:20.17 | 4:29.23 | 5:38.17 | 6:47.04 | 7:55.39 |
| 9. | Barney BARLOW | 18 | Nova Cent'n | 9:03.13 | | | 1:02.96 | 2:10.77 | 3:19.28 | 4:27.68 | 5:36.69 | 6:46.31 | 7:55.37 |
| 10. | George MACK | 16 | Bo Kirklees | 9:04.28 | | | 1:01.70 | 2:09.53 | 3:18.57 | 4:27.07 | 5:36.70 | 6:45.91 | 7:55.63 |
| 11. | David PHILLIPS | 18 | Bo Kirklees | 9:11.13 | | | 1:03.61 | 2:13.15 | 3:22.97 | 4:32.73 | 5:42.28 | 6:52.22 | 8:03.09 |
| 12. | Jack HOLROYD | 16 | Bo Barnsley | 9:16.56 | | | 1:03.03 | 2:11.86 | 3:21.33 | 4:31.82 | 5:43.09 | 6:54.40 | 8:06.23 |
| 13. | Chris TITTERINGTIN | 18 | West Suffolk | 9:20.70 | | | 1:06.14 | 2:16.56 | 3:26.90 | 4:37.92 | 5:48.17 | 6:59.36 | 8:11.26 |
| 14. | Jonathan CARLISLE | 16 | Co Sund'land | 9:28.02 | | | 1:02.54 | 2:11.85 | 3:23.08 | 4:35.42 | 5:48.45 | 7:01.94 | 8:15.16 |
BOYS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | William JOLLY | 18 | Lincoln Vulc | 8:37.87 | | | 1:01.24 | 2:05.56 | 3:10.41 | 4:15.68 | 5:21.48 | 6:28.00 | 7:34.44 |
| 2. | Sam PURNELL | 17 | Bath Univ | 8:55.98 | | | 1:01.73 | 2:06.99 | 3:13.66 | 4:21.45 | 5:29.79 | 6:39.70 | 7:49.13 |
| 3. | Barney BARLOW | 18 | Nova Cent'n | 9:03.13 | | | 1:02.96 | 2:10.77 | 3:19.28 | 4:27.68 | 5:36.69 | 6:46.31 | 7:55.37 |
| 4. | David PHILLIPS | 18 | Bo Kirklees | 9:11.13 | | | 1:03.61 | 2:13.15 | 3:22.97 | 4:32.73 | 5:42.28 | 6:52.22 | 8:03.09 |
| 5. | Chris TITTERINGTIN | 18 | West Suffolk | 9:20.70 | | | 1:06.14 | 2:16.56 | 3:26.90 | 4:37.92 | 5:48.17 | 6:59.36 | 8:11.26 |
GIRLS 11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Chloe JOHNSON | 11 | Cheadle | 10:18.78 | | | 1:09.73 | 2:26.38 | 3:45.11 | 5:04.52 | 6:24.07 | 7:44.13 | 9:03.59 |
| 2. | Megan RILEY | 11 | Co Newcastle | 10:20.92 | | | 1:11.84 | 2:30.44 | 3:49.18 | 5:08.42 | 6:26.79 | 7:45.85 | 9:05.42 |
| 3. | Josie SAVILL | 11 | Kingston Roy | 10:46.26 | | | 1:13.15 | 2:33.31 | 3:54.86 | 5:17.56 | 6:41.07 | 8:03.80 | 9:26.12 |
| 4. | Antonia HESELTINE | 11 | Co Sheffield | 10:54.39 | | | 1:15.22 | 2:37.44 | 4:00.62 | 5:23.89 | 6:47.39 | 8:10.87 | 9:33.50 |
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Molly GRAYSON | 12 | KingstonHull | 9:16.93 | | | 1:04.08 | 2:13.27 | 3:23.36 | 4:33.30 | 5:43.84 | 6:55.14 | 8:06.49 |
| 2. | Poppy RUDIN | 12 | Nova Cent'n | 9:49.91 | | | 1:09.49 | 2:23.92 | 3:37.60 | 4:51.84 | 6:05.83 | 7:20.74 | 8:34.59 |
| 3. | Rachel SHARPLES | 12 | East Lothian | 9:50.29 | | | 1:06.43 | 2:19.87 | 3:34.87 | 4:50.18 | 6:05.67 | 7:21.33 | 8:36.63 |
| 4. | Rachael GRAINGER | 12 | Donc Dartes | 9:57.44 | | | 1:09.67 | 2:24.80 | 3:40.80 | 4:56.53 | 6:12.59 | 7:28.10 | 8:43.66 |
| 5. | Amber KEEGAN | 12 | Nova Cent'n | 10:01.07 | | | 1:11.30 | 2:27.19 | 3:43.70 | 4:58.95 | 6:15.07 | 7:30.88 | 8:46.35 |
| 6. | Ellie POLLARD | 12 | Co Sheffield | 10:07.21 | | | 1:08.58 | 2:23.71 | 3:39.74 | 4:56.38 | 6:13.75 | 7:32.32 | 8:50.10 |
| 7. | Freya MITCHELL | 12 | Co Sheffield | 10:08.66 | | | 1:09.66 | 2:25.41 | 3:41.42 | 4:58.28 | 6:16.60 | 7:35.08 | 8:53.45 |
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Gabrielle HIGNETT | 13 | Eckington | 9:41.24 | | | 1:08.17 | 2:21.15 | 3:34.82 | 4:48.71 | 6:02.47 | 7:15.78 | 8:29.63 |
| 2. | Kate YEOMAN | 13 | Co Sheffield | 9:45.71 | | | 1:06.28 | 2:19.48 | 3:33.35 | 4:47.85 | 6:03.08 | 7:17.82 | 8:32.79 |
| 3. | Molly SAVILL | 13 | Kingston Roy | 9:46.58 | | | 1:06.99 | 2:20.69 | 3:35.21 | 4:49.61 | 6:04.43 | 7:20.10 | 8:34.28 |
| 4. | Sophie WEYMOUTH | 13 | Co Cant'bury | 9:48.20 | | | 1:09.09 | 2:22.94 | 3:37.99 | 4:52.71 | 6:07.76 | 7:22.78 | 8:37.62 |
| 5. | Lydia BEEKEN | 13 | RichmondDale | 9:58.94 | | | 1:10.49 | 2:25.27 | 3:40.63 | 4:57.10 | 6:13.46 | 7:29.52 | 8:44.77 |
GIRLS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lauren QUIGLEY | 14 | Co Manch Aq | 9:13.94 | | | 1:03.43 | 2:13.38 | 3:23.98 | 4:34.27 | 5:44.78 | 6:55.01 | 8:05.45 |
| 2. | Ellie STEPHENSON | 14 | Middlesboro | 9:25.52 | | | 1:06.81 | 2:18.00 | 3:29.32 | 4:41.12 | 5:52.39 | 7:03.82 | 8:15.42 |
| 3. | Alexandra TAYLOR | 14 | West Suffolk | 9:28.07 | | | 1:07.89 | 2:19.84 | 3:31.27 | 4:43.06 | 5:54.31 | 7:06.32 | 8:18.27 |
| 4. | Katie COOPER | 14 | Co Manch Aq | 9:29.22 | | | 1:05.69 | 2:16.63 | 3:27.78 | 4:40.13 | 5:53.50 | 7:06.29 | 8:18.07 |
| 5. | Alex ROBINSON | 14 | Co Sund'land | 9:29.45 | | | 1:04.97 | 2:15.12 | 3:26.00 | 4:38.25 | 5:51.38 | 7:04.37 | 8:17.10 |
| 6. | Katy OVINGTON | 14 | Derwentside | 9:30.52 | | | 1:07.13 | 2:18.57 | 3:30.41 | 4:42.00 | 5:53.80 | 7:06.19 | 8:18.72 |
| 7. | Jessica COYLE | 14 | Derwentside | 9:38.77 | | | 1:07.94 | 2:20.21 | 3:32.32 | 4:44.95 | 5:58.34 | 7:12.69 | 8:26.70 |
GIRLS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lauren QUIGLEY | 14 | Co Manch Aq | 9:13.94 | | | 1:03.43 | 2:13.38 | 3:23.98 | 4:34.27 | 5:44.78 | 6:55.01 | 8:05.45 |
| 2. | Ellie STEPHENSON | 14 | Middlesboro | 9:25.52 | | | 1:06.81 | 2:18.00 | 3:29.32 | 4:41.12 | 5:52.39 | 7:03.82 | 8:15.42 |
| 3. | Alexandra TAYLOR | 14 | West Suffolk | 9:28.07 | | | 1:07.89 | 2:19.84 | 3:31.27 | 4:43.06 | 5:54.31 | 7:06.32 | 8:18.27 |
| 4. | Katie COOPER | 14 | Co Manch Aq | 9:29.22 | | | 1:05.69 | 2:16.63 | 3:27.78 | 4:40.13 | 5:53.50 | 7:06.29 | 8:18.07 |
| 5. | Alex ROBINSON | 14 | Co Sund'land | 9:29.45 | | | 1:04.97 | 2:15.12 | 3:26.00 | 4:38.25 | 5:51.38 | 7:04.37 | 8:17.10 |
| 6. | Katy OVINGTON | 14 | Derwentside | 9:30.52 | | | 1:07.13 | 2:18.57 | 3:30.41 | 4:42.00 | 5:53.80 | 7:06.19 | 8:18.72 |
| 7. | Gemma WIMBERLEY | 15 | Heart Of Mid | 9:38.55 | | | 1:06.41 | 2:19.14 | 3:32.14 | 4:45.55 | 5:58.79 | 7:12.34 | 8:26.60 |
| 8. | Jessica COYLE | 14 | Derwentside | 9:38.77 | | | 1:07.94 | 2:20.21 | 3:32.32 | 4:44.95 | 5:58.34 | 7:12.69 | 8:26.70 |
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Eleanor FAULKNER | 16 | Co Sheffield | 9:00.18 | | | 1:02.62 | 2:09.47 | 3:17.33 | 4:25.66 | 5:34.08 | 6:43.41 | 7:52.26 |
| 2. | Alishia PALMER | 16 | Nova Cent'n | 9:17.27 | | | 1:04.99 | 2:13.96 | 3:23.34 | 4:33.51 | 5:43.50 | 6:55.37 | 8:07.47 |
| 3. | Alexandria NIGHTINGALE | 16 | Nova Cent'n | 9:34.39 | | | 1:07.63 | 2:19.57 | 3:31.48 | 4:43.73 | 5:56.33 | 7:09.58 | 8:22.54 |
| 4. | Stephanie BURNS | 16 | Co Sheffield | 9:35.12 | | | 1:07.14 | 2:18.72 | 3:30.94 | 4:43.30 | 5:56.37 | 7:09.78 | 8:23.30 |
| 5. | Gemma WIMBERLEY | 15 | Heart Of Mid | 9:38.55 | | | 1:06.41 | 2:19.14 | 3:32.14 | 4:45.55 | 5:58.79 | 7:12.34 | 8:26.60 |
| 6. | Danielle HUSKISSON | 16 | Co Sund'land | 9:39.03 | | | 1:05.83 | 2:18.44 | 3:31.06 | 4:43.38 | 5:56.48 | 7:10.65 | 8:25.33 |
| 7. | Rebecca GREEN | 16 | Bo Kirklees | 9:48.12 | | | 1:08.20 | 2:21.22 | 3:35.03 | 4:49.06 | 6:03.49 | 7:18.75 | 8:33.65 |
| Lucy SPENCER | 16 | Cosacss | DNF | | | | | | | | | |
GIRLS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Eleanor FAULKNER | 16 | Co Sheffield | 9:00.18 | | | 1:02.62 | 2:09.47 | 3:17.33 | 4:25.66 | 5:34.08 | 6:43.41 | 7:52.26 |
| 2. | Stephanie BILLER | 23 | Germany | 9:11.01 | | | 1:05.96 | 2:14.31 | 3:22.92 | 4:31.85 | 5:41.58 | 6:51.61 | 8:01.82 |
| 3. | Alishia PALMER | 16 | Nova Cent'n | 9:17.27 | | | 1:04.99 | 2:13.96 | 3:23.34 | 4:33.51 | 5:43.50 | 6:55.37 | 8:07.47 |
| 4. | Hazel COLBOURNE | 19 | Loughboro Un | 9:17.47 | | | 1:04.04 | | | | | | |
| 5. | Alexandria NIGHTINGALE | 16 | Nova Cent'n | 9:34.39 | | | 1:07.63 | 2:19.57 | 3:31.48 | 4:43.73 | 5:56.33 | 7:09.58 | 8:22.54 |
| 6. | Stephanie BURNS | 16 | Co Sheffield | 9:35.12 | | | 1:07.14 | 2:18.72 | 3:30.94 | 4:43.30 | 5:56.37 | 7:09.78 | 8:23.30 |
| 7. | Danielle HUSKISSON | 16 | Co Sund'land | 9:39.03 | | | 1:05.83 | 2:18.44 | 3:31.06 | 4:43.38 | 5:56.48 | 7:10.65 | 8:25.33 |
| 8. | Rebecca GREEN | 16 | Bo Kirklees | 9:48.12 | | | 1:08.20 | 2:21.22 | 3:35.03 | 4:49.06 | 6:03.49 | 7:18.75 | 8:33.65 |
| Laura BOWDEN | 21 | Co Manch Aq | DNC | | | | | | | | | |
| Lucy SPENCER | 16 | Cosacss | DNF | | | | | | | | | |
GIRLS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Stephanie BILLER | 23 | Germany | 9:11.01 | | | 1:05.96 | 2:14.31 | 3:22.92 | 4:31.85 | 5:41.58 | 6:51.61 | 8:01.82 |
| 2. | Hazel COLBOURNE | 19 | Loughboro Un | 9:17.47 | | | 1:04.04 | | | | | | |
| Laura BOWDEN | 21 | Co Manch Aq | DNC | | | | | | | | | |