Heats (Declared Winners) Boys Open 100m Butterfly
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Joshua HOBBS | 11 | Co Newcastle | 1:11.85 | | | 33.40 |
| 2. | Jack A SMITH | 11 | Newcastle St | 1:13.49 | | | 33.88 |
| 3. | Liam BROWN | 11 | Nova Cent'n | 1:16.95 | | | 36.12 |
| 4. | Perry GARDNER | 10 | Middlesboro | 1:17.78 | | | 36.19 |
| 5. | Dominic BAUGH | 11 | Co Sheffield | 1:23.73 | | | 39.30 |
| 6. | Lewis WELFORD | 11 | Co Newcastle | 1:26.08 | | | 38.97 |
| 7. | James MITCHELL | 11 | Crewe Flyers | 1:26.09 | | | 39.43 |
| 8. | Dominic BEECH | 11 | Co Leeds | 1:27.02 | | | 40.68 |
| 9. | Jack WILLIS | 10 | Middlesboro | 1:27.08 | | | 39.65 |
| 10. | Lawrence JACKSON | 10 | Bo Southend | 1:28.92 | | | 41.06 |
| 11. | Antony MANNING | 11 | Tiger Jersey | 1:35.11 | | | 43.75 |
| Daniel CROSS | 10 | Bo Kirklees | DNC | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jack BARTLETT | 12 | Co Cambridge | 1:06.66 | | | 30.88 |
| 2. | William REA | 12 | Chesham | 1:08.71 | | | 32.15 |
| 3. | Elliot MARTIN | 12 | Co Aberdeen | 1:12.55 | | | 33.25 |
| 4. | Liam DREW | 12 | Co Cant'bury | 1:13.58 | | | 33.32 |
| 5. | Alex HAYMAN | 12 | BorRedbridge | 1:14.42 | | | 33.96 |
| 6. | Alexander SHREEVE | 12 | UEA Norwich | 1:15.12 | | | 34.47 |
| 7. | Balazs VINCZE | 12 | Bridgend Cty | 1:15.14 | | | 34.50 |
| 8. | Kyran WASTNAGE | 12 | Swim Swansea | 1:15.62 | | | 35.65 |
| 9. | Joseph FAULKNER | 12 | Co Sheffield | 1:15.82 | | | 34.69 |
| 10. | George FOLEY | 12 | Havering | 1:19.22 | | | 37.36 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jordan HEANEY | 13 | Middlesboro | 1:08.71 | | | 31.70 |
| 2. | Kyle SIMPSON | 13 | Nova Cent'n | 1:08.75 | | | 31.54 |
| 3. | James YULE | 13 | South Aberde | 1:09.07 | | | 32.44 |
| 4. | Lewis HUGHES | 13 | UEA Norwich | 1:09.11 | | | 32.74 |
| 5. | Miles GARNER | 13 | UEA Norwich | 1:09.14 | | | 32.37 |
| 6. | Tom WALKER | 13 | Co Sheffield | 1:09.27 | | | 31.88 |
| 7. | Dale BRADBURY | 13 | Co Manch Aq | 1:09.56 | | | 31.68 |
| 8. | Dan SEAGROVE-CASTLE | 13 | Co Cant'bury | 1:10.42 | | | 32.17 |
| 9. | Harry PAYNE | 13 | Bo Southend | 1:11.68 | | | 33.59 |
| 10. | Haydon THORP | 13 | Co Sheffield | 1:13.46 | | | 32.76 |
| Elliott GRADY | 13 | Co Sheffield | DNC | | | |
| Jason MAZZEI | 13 | Co Sheffield | DNC | | | |
| Andrew BURN | 13 | Co Newcastle | DNC | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Ben HOLLIS | 14 | BorRedbridge | 1:02.28 | | | 29.48 |
| 2. | Ivan GEORGIEV | 14 | BorRedbridge | 1:04.63 | | | 30.10 |
| 3. | Andrew THOMSON | 14 | South Aberde | 1:05.31 | | | 30.83 |
| 4. | Thomas LANE | 14 | Deepings | 1:06.27 | | | 30.48 |
| 5. | Adam INGLEDEW | 14 | Mid Beds | 1:06.32 | | | 29.58 |
| 6. | Kyle WALTON | 14 | Nova Cent'n | 1:07.36 | | | 31.41 |
| 7. | Josh HANBURY | 14 | Swim Swansea | 1:08.59 | | | 32.01 |
| 8. | Bevan DANIELS | 14 | Swim Swansea | 1:09.92 | | | 32.97 |
| James MORREN | 14 | Co Leeds | DNC | | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Keith BEVERIDGE | 16 | Co Aberdeen | 58.53 | | | 27.55 |
| 2. | Braxston TIMM | 15 | Co Sheffield | 59.63 | | | 27.63 |
| 3. | Oliver SCHMID | 15 | Co Newcastle | 1:00.39 | | | 28.18 |
| 4. | Matthew ALLISON | 16 | Bo Stockton | 1:00.97 | | | 28.48 |
| 5. | Valentin KOKORIN | 16 | Co Newcastle | 1:01.46 | | | 27.90 |
| 6. | Christopher WILKINSON | 16 | Billingham | 1:02.32 | | | 29.30 |
| 7. | Christopher KNIGHT | 16 | Co Newcastle | 1:02.72 | | | 29.11 |
| 8. | Jonathon HUGHES | 16 | Co Aberdeen | 1:03.02 | | | 29.17 |
| 9. | Sam MUNKLEY | 16 | Hertsmere | 1:03.60 | | | 28.90 |
| 10. | Alexander JAMESON | 15 | St Bedes Sch | 1:04.27 | | | 29.12 |
| 11. | Alex SMITH | 16 | Co Newcastle | 1:04.77 | | | 29.52 |
| 12. | Sean MAGEE | 15 | Co Newcastle | 1:05.08 | | | 29.97 |
| 13. | Tom SUNTER | 15 | Co Sheffield | 1:05.37 | | | 30.89 |
| 14. | Sean PERFECT | 15 | Bexley | 1:05.85 | | | 31.35 |
| 15. | Stephen LOUGHRAN | 15 | Middlesbro | 1:06.04 | | | 30.98 |
| 16. | Alex FRASER | 15 | Newcastle St | 1:06.10 | | | 30.34 |
| 17. | Ben HERRING | 15 | Co Sund'land | 1:06.12 | | | 30.04 |
| 18. | Alex BROWN | 16 | Wellingboro | 1:06.55 | | | 30.53 |
| 19. | James PAYNE | 15 | Tiger Jersey | 1:07.52 | | | 31.18 |
| 20. | Joe STANFORD | 15 | Newcastle St | 1:08.14 | | | 32.10 |
| 21. | Jonathon M DAVIES | 15 | Swim Swansea | 1:10.18 | | | 32.33 |
| Ricky SPEED | 15 | Co Sheffield | DNC | | | |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Chris CHASSER | 19 | South Aberde | 56.85 | | | 27.17 |
| 2. | Josh KERR | 18 | Loughboro Un | 57.02 | | | 26.63 |
| 3. | Chris MIDDLETON | 19 | Co Sheffield | 57.39 | | | 26.83 |
| 4. | Martin COX | 18 | Nova Cent'n | 57.80 | | | 27.41 |
| 5. | James WARDLE | 22 | Loughboro Un | 58.17 | | | 27.07 |
| 6. | Paul MORREN | 17 | Co Sheffield | 59.03 | | | 27.39 |
| 7. | T. HOLLINGSWORTH | 19 | UEA Norwich | 59.58 | | | 27.88 |
| 8. | Patrick MEGGITT | 19 | Loughboro Un | 59.68 | | | 27.60 |
| 9. | Callum EASTON | 17 | South Aberde | 1:00.16 | | | 28.30 |
| 10. | Christopher SMITH | 19 | Lstoft & OB | 1:00.31 | | | 27.75 |
| 11. | Steven SUTHERLAND | 18 | Co Aberdeen | 1:00.34 | | | 27.90 |
| 12. | James WELFORD | 17 | Co Newcastle | 1:00.57 | | | 27.72 |
| 13. | Paul ROBINSON | 20 | Co Newcastle | 1:00.62 | | | 28.04 |
| 14. | Greg VINDEN | 18 | Co Sheffield | 1:00.87 | | | 28.43 |
| 15. | Siroos SAEED | 18 | Co Sheffield | 1:00.91 | | | 28.60 |
| 16. | Chris STREENER | 17 | Co Sund'land | 1:01.35 | | | 28.86 |
| 17. | Adam CARNALL | 17 | Co Sheffield | 1:01.93 | | | 29.12 |
| 18. | Craig THOMSON | 17 | South Aberde | 1:02.21 | | | 28.73 |
| 19. | Sean DAWSON | 19 | Co Aberdeen | 1:02.27 | | | 29.67 |
| 20. | Thomas BAJOREK | 17 | Co Leeds | 1:02.59 | | | 29.72 |
| 21. | Clive BATES | 18 | Loughboro Un | 1:03.63 | | | 29.09 |
| 22. | Ross MACDONALD | 17 | Co Aberdeen | 1:05.64 | | | 30.15 |
| 23. | Haukur HEIMISSON | 23 | Co Cambridge | 1:09.13 | | | 30.27 |
| Craig MOATE | 22 | BoRedbridge | DNC | | | |
| David HENSHALL | 19 | Newcastle St | DNC | | | |