| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joshua HOBBS | 11 | Co Newcastle | 2:46.70 | 34.05 | 1:17.04 | 2:01.12 | ||
| 2. | Perry GARDNER | 10 | Middlesboro | 2:57.22 | 36.46 | 1:22.75 | 2:11.16 | ||
| 3. | Danny BARRY | 10 | Middlesboro | 3:00.32 | 39.02 | 1:24.00 | 2:13.57 | ||
| 4. | Lawrence JACKSON | 10 | Bo Southend | 3:05.48 | 39.88 | 1:29.37 | 2:17.85 | ||
| 5. | Jack WILLIS | 10 | Middlesboro | 3:09.10 | 40.13 | 1:30.22 | 2:20.10 | ||
| 6. | Lewis WELFORD | 11 | Co Newcastle | 3:17.81 | 39.27 | 1:31.63 | 2:23.98 | ||
| Liam BROWN | 11 | Nova Cent'n | DQ | SL-4L | 37.21 | 1:18.38 | 2:00.12 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Matthew JOHNSON | 12 | Co Leeds | 2:16.40 | 30.94 | 1:05.27 | 1:40.71 | ||
| 2. | Elliot MARTIN | 12 | Co Aberdeen | 2:30.44 | 33.05 | 1:11.04 | 1:50.78 | ||
| 3. | Charlie DENTITH | 12 | BorRedbridge | 2:35.44 | 34.02 | 1:14.12 | 1:54.96 | ||
| 4. | William REA | 12 | Chesham | 2:36.07 | 33.89 | 1:13.94 | 1:56.00 | ||
| 5. | Alex HAYMAN | 12 | BorRedbridge | 2:41.49 | 34.41 | 1:14.35 | 1:56.85 | ||
| 6. | Alexander SHREEVE | 12 | UEA Norwich | 2:46.02 | 34.28 | 1:17.27 | 2:03.79 | ||
| 7. | George FOLEY | 12 | Havering | 2:49.37 | 37.12 | 1:21.58 | 2:05.15 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Miles GARNER | 13 | UEA Norwich | 2:23.32 | 32.36 | 1:09.00 | 1:46.35 | ||
| 2. | Harry PAYNE | 13 | Bo Southend | 2:28.99 | 33.55 | 1:11.15 | 1:51.36 | ||
| 3. | Lewis HUGHES | 13 | UEA Norwich | 2:32.86 | 33.58 | 1:12.34 | 1:52.50 | ||
| 4. | Euan INGLIS | 13 | Co Aberdeen | 2:34.73 | 33.57 | 1:13.60 | 1:53.82 | ||
| 5. | Aidan SMITH | 13 | Nova Cent'n | 2:38.53 | 34.77 | 1:14.76 | 1:56.14 | ||
| 6. | Dan SEAGROVE-CASTLE | 13 | Co Cant'bury | 2:42.20 | 33.94 | 1:16.56 | 2:00.63 | ||
| 7. | Dale BRADBURY | 13 | Co Manch Aq | 2:48.16 | 32.88 | 1:14.05 | 2:02.03 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Mitch LAVIN | 14 | Co Leeds | 2:20.08 | 30.89 | 1:07.02 | 1:43.93 | ||
| 2. | Ivan GEORGIEV | 14 | BorRedbridge | 2:20.31 | 31.52 | 1:07.40 | 1:43.82 | ||
| 3. | Jim PATTERSON | 14 | Nova Cent'n | 2:21.45 | 32.06 | 1:07.98 | 1:44.49 | ||
| 4. | James MORREN | 14 | Co Leeds | 2:22.64 | 30.66 | 1:06.88 | 1:44.82 | ||
| 5. | Ben HOLLIS | 14 | BorRedbridge | 2:23.97 | 31.45 | 1:07.14 | 1:44.94 | ||
| 6. | Kyle WALTON | 14 | Nova Cent'n | 2:27.89 | 32.71 | 1:10.17 | 1:48.76 | ||
| 7. | Paul DAVIS | 14 | Middlesboro | 2:28.59 | 32.96 | 1:10.48 | 1:49.23 | ||
| 8. | Bevan DANIELS | 14 | Swim Swansea | 2:30.22 | 32.77 | 1:11.18 | 1:50.24 | ||
| Ben BAINBRIDGE | 14 | Bo Barnsley | DNC |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Keith BEVERIDGE | 16 | Co Aberdeen | 2:12.59 | 29.30 | 1:03.26 | 1:37.76 | ||
| 2. | Bradley DIXON | 16 | Billingham | 2:12.77 | 29.14 | 1:02.82 | 1:37.87 | ||
| 3. | Braxston TIMM | 15 | Co Sheffield | 2:12.96 | 28.75 | 1:02.15 | 1:37.22 | ||
| 4. | Christopher WILKINSON | 16 | Billingham | 2:15.54 | 29.55 | 1:03.81 | 1:38.87 | ||
| 5. | Oliver SCHMID | 15 | Co Newcastle | 2:15.78 | 28.48 | 1:02.55 | 1:38.54 | ||
| 6. | Tom SUNTER | 15 | Co Sheffield | 2:17.37 | 30.91 | 1:05.29 | 1:41.40 | ||
| 7. | Sean TOMLIN | 15 | Bo Southend | 2:17.67 | 30.07 | 1:04.45 | 1:40.71 | ||
| 7. | Christopher INCH | 15 | BorRedbridge | 2:17.67 | 30.97 | 1:06.49 | 1:41.72 | ||
| 9. | Jordan BATE | 15 | UEA Norwich | 2:19.47 | 32.10 | 1:07.83 | 1:43.94 | ||
| 10. | Liam SMITH | 15 | Nova Cent'n | 2:21.45 | 30.69 | 1:05.72 | 1:42.89 | ||
| 11. | Jonathon HUGHES | 16 | Co Aberdeen | 2:21.76 | 30.10 | 1:05.00 | 1:42.22 | ||
| 12. | Tom GALLICHAN | 15 | Tigers Jer | 2:22.96 | 32.28 | 1:09.06 | 1:45.88 | ||
| 13. | Stephen LOUGHRAN | 15 | Middlesboro | 2:24.10 | 31.73 | 1:07.73 | 1:45.17 | ||
| 14. | Sean PERFECT | 15 | Bexley | 2:25.40 | 32.33 | 1:08.33 | 1:45.96 | ||
| 15. | Sam MUNKLEY | 16 | Hertsmere | 2:25.42 | 29.90 | 1:06.27 | 1:45.40 | ||
| 16. | Michael YOUNG | 16 | Bo Stockton | 2:29.11 | 31.71 | 1:09.46 | 1:48.50 | ||
| 17. | Joe STANFORD | 15 | Newcastle St | 2:36.74 | 32.83 | 1:10.51 | 1:52.17 |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Andrew MAYOR | 21 | Co Newcastle | 2:01.18 | 26.18 | 56.54 | 1:28.76 | ||
| 2. | Joe ROEBUCK | 22 | Loughboro Un | 2:02.49 | 27.07 | 57.73 | 1:29.63 | ||
| 3. | Josh KERR | 18 | Loughboro Un | 2:08.82 | 27.85 | 1:00.09 | 1:34.05 | ||
| 4. | Martin COX | 18 | Nova Cent'n | 2:09.08 | 27.94 | 1:00.32 | 1:34.66 | ||
| 5. | Paul MORREN | 17 | Co Sheffield | 2:10.66 | 28.25 | 1:00.44 | 1:34.67 | ||
| 6. | Greg VINDEN | 18 | Co Sheffield | 2:10.91 | 28.52 | 1:01.75 | 1:36.22 | ||
| 7. | T. HOLLINGSWORTH | 19 | Norwich | 2:10.92 | 28.73 | 1:01.54 | 1:36.32 | ||
| 8. | Thomas GREENFIELD | 18 | Co Sheffield | 2:12.03 | 28.58 | 1:01.98 | 1:36.55 | ||
| 9. | Callum EASTON | 17 | South Aberde | 2:12.06 | 28.84 | 1:01.69 | 1:36.22 | ||
| 10. | Chris STREENER | 17 | Co Sund'land | 2:12.92 | 29.67 | 1:04.31 | 1:38.88 | ||
| 11. | James BENSON | 17 | Bo Stockton | 2:13.68 | 29.68 | 1:03.64 | 1:38.96 | ||
| 12. | Siroos SAEED | 18 | Co Sheffield | 2:14.99 | 29.13 | 1:02.49 | 1:37.93 | ||
| 13. | James WELFORD | 17 | Co Newcastle | 2:15.20 | 29.11 | 1:03.43 | 1:38.88 | ||
| 14. | Adam CARNALL | 17 | Co Sheffield | 2:17.54 | 29.91 | 1:05.55 | 1:41.87 | ||
| 15. | Samuel HEARD | 19 | UEA Norwich | 2:19.00 | 31.24 | 1:08.10 | 1:44.12 | ||
| 16. | Lewis MATTIN | 17 | UEA Norwich | 2:19.92 | 31.11 | 1:06.99 | 1:43.42 | ||
| 17. | Ross MACDONALD | 17 | Co Aberdeen | 2:22.20 | 30.70 | 1:06.94 | 1:45.01 | ||
| 18. | Lewis D KING | 17 | Hatfield | 2:23.84 | 31.31 | 1:07.32 | 1:44.75 | ||
| 19. | Craig MOATE | 22 | BorRedbridge | 2:33.31 | 32.85 | 1:11.66 | 1:51.88 | ||
| Andrew SMITH | 17 | Co Newcastle | DNC | ||||||
| Daniel JOHN | 20 | Loughboro Un | DNC | ||||||
| Thomas BAJOREK | 17 | Co Leeds | DNC |