Heats (Declared Winners) Boys Open 100m Backstroke
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Daniel MARSHALL | 10 | Bo Stockton | 1:15.65 | | | 37.34 |
| 2. | Perry GARDNER | 10 | Middlesboro | 1:16.11 | | | 37.56 |
| 3. | Alasdair WRIGHT | 10 | Tynedale | 1:17.41 | | | 37.29 |
| 4. | Jack A SMITH | 11 | Newcastle St | 1:17.98 | | | 37.69 |
| 5. | James MITCHELL | 11 | Crewe Flyers | 1:21.23 | | | 40.08 |
| 6. | Cameron JONES | 11 | Bridgend | 1:21.43 | | | 39.81 |
| 7. | Dominic BEECH | 11 | Co Leeds | 1:22.01 | | | 39.88 |
| 8. | Dominic BAUGH | 11 | Co Sheffield | 1:22.49 | | | 41.01 |
| 9. | Joshua HOBBS | 11 | Co Newcastle | 1:22.52 | | | 40.27 |
| 10. | Henry JOB | 11 | Tiger Jersey | 1:23.46 | | | |
| 11. | Danny BARRY | 10 | Middlesboro | 1:23.82 | | | 40.81 |
| 12. | Jack WILLIS | 10 | Middlesboro | 1:26.97 | | | 42.27 |
| 13. | Tom HOWLEY | 11 | Co Newcastle | 1:28.61 | | | 43.01 |
| 14. | Jamie PARKES | 11 | Bridgend | 1:28.70 | | | 43.59 |
| 15. | Antony MANNING | 11 | Tiger Jersey | 1:30.00 | | | 44.44 |
| 16. | Elliott HOLT | 11 | Co Leeds | 1:30.60 | | | 44.86 |
| 17. | Lawrence JACKSON | 10 | Bo Southend | 1:32.18 | | | 44.42 |
| 18. | Lewis WELFORD | 11 | Co Newcastle | 1:32.86 | | | 43.91 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jack BARTLETT | 12 | Co Cambridge | 1:09.23 | | | 34.16 |
| 2. | William REA | 12 | Chesham | 1:12.87 | | | 34.99 |
| 3. | Richard JEFFERIES | 12 | Co Cambridge | 1:13.03 | | | 35.29 |
| 4. | Matthew WATKINSON | 12 | Nova Cent'n | 1:13.15 | | | 36.19 |
| 5. | Oliver BRATLEY | 12 | Co Newcastle | 1:13.23 | | | 35.80 |
| 6. | Cameron AUSTIN | 12 | Preston | 1:13.99 | | | 35.90 |
| 7. | Liam GRAVES | 12 | Bridgefield | 1:14.98 | | | 36.70 |
| 8. | Elliot MARTIN | 12 | Co Aberdeen | 1:16.08 | | | 37.13 |
| 9. | Alexander SHREEVE | 12 | UEA Norwich | 1:16.17 | | | 37.49 |
| 10. | Liam DREW | 12 | Co Cant'bury | 1:16.78 | | | 36.43 |
| 11. | Alex WATSON | 12 | Co Sheffield | 1:17.27 | | | 37.71 |
| 12. | Elliot FARROW | 12 | UEA Norwich | 1:17.58 | | | 38.13 |
| 13. | Ben HOLDSWORTH | 12 | Co Leeds | 1:19.00 | | | 37.68 |
| 14. | Daniel WALKER | 12 | Co Sheffield | 1:24.44 | | | 40.68 |
| Sam COLLINGHAM | 12 | Nova Cent'n | DNC | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Luke PARKES | 13 | Bridgend | 1:08.03 | | | 33.43 |
| 2. | Jordan HEANEY | 13 | Middlesboro | 1:09.61 | | | 34.04 |
| 3. | Elliot COOK | 13 | Ipswich | 1:09.73 | | | 33.59 |
| 4. | Andrew BURN | 13 | Co Newcastle | 1:10.56 | | | 34.49 |
| 5. | Fraser GORDON | 13 | South Aberde | 1:10.85 | | | 34.99 |
| 6. | Miles GARNER | 13 | UEA Norwich | 1:12.10 | | | 35.44 |
| 7. | Johnathan LOWE | 13 | Newcastle St | 1:12.32 | | | 36.13 |
| 8. | Adam WALKER | 13 | Co Manch Aq | 1:20.12 | | | 38.65 |
| Daniel JOHNSON | 13 | Middlesboro | DNC | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Ben WALSH | 14 | Co Cant'bury | 1:08.70 | | | 33.52 |
| 2. | James MORREN | 14 | Co Leeds | 1:08.71 | | | 33.74 |
| 3. | Josh HANBURY | 14 | Swim Swansea | 1:08.72 | | | 33.16 |
| 4. | Tim RIVIERE | 14 | Co Cambridge | 1:08.82 | | | 33.29 |
| 5. | Andrew THOMSON | 14 | South Aberde | 1:09.60 | | | 34.19 |
| 6. | William JONES | 14 | Newcastle St | 1:09.72 | | | 33.57 |
| 7. | Grant QUIGLEY | 14 | Co Manch Aq | 1:12.39 | | | 34.72 |
| Callum MCCOLGAN | 14 | Lstoft & OB | DNC | | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Daniel STEPTON | 16 | Becontree | 1:02.08 | | | 30.48 |
| 2. | Michael MCGOVERN | 16 | Co Aberdeen | 1:02.91 | | | 31.14 |
| 3. | Joshua CROWTHER | 15 | Co Newcastle | 1:03.28 | | | 30.84 |
| 4. | Jonathan CARLISLE | 15 | Co Sund'land | 1:03.34 | | | 31.01 |
| 5. | Alex SMITH | 16 | Co Newcastle | 1:03.41 | | | 30.10 |
| 6. | Rhodri DAVIES | 15 | Swim Swansea | 1:04.37 | | | 31.26 |
| 7. | Alex REA | 15 | Co Newcastle | 1:05.55 | | | 32.05 |
| 8. | Braxston TIMM | 15 | Co Sheffield | 1:05.63 | | | 31.83 |
| 9. | Alexander JAMESON | 15 | St Bedes Sch | 1:05.72 | | | 31.49 |
| 10. | Mark CAMPBELL | 16 | Co Aberdeen | 1:06.04 | | | 31.45 |
| 11. | Michael YOUNG | 16 | Bo Stockton | 1:06.44 | | | 31.67 |
| 12. | Matthew ALLISON | 16 | Bo Stockton | 1:06.66 | | | 32.06 |
| 13. | Tom GALLICHAN | 15 | Tiger Jersey | 1:07.06 | | | 32.73 |
| 14. | Christopher WILKINSON | 16 | Billingham | 1:07.87 | | | 32.57 |
| 15. | Craig THOMAS | 16 | Bridgend Cty | 1:08.09 | | | 33.13 |
| 16. | Sean TOMLIN | 15 | Bo Southend | 1:08.21 | | | 32.88 |
| 17. | Tom LIGHTFOOT | 16 | Co Sheffield | 1:08.39 | | | 33.32 |
| 18. | Jonathon HUGHES | 16 | Co Aberdeen | 1:09.37 | | | 33.98 |
| 19. | Anthony BROWN | 16 | Billingham | 1:10.74 | | | 34.38 |
| 20. | Joseph SIBERRRY | 15 | Bo Stockton | 1:10.77 | | | 34.26 |
| Christopher INCH | 15 | BorRedbridge | DNC | | | |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Andrew SHEPHERD | 23 | Co Sheffield | 58.78 | | | 28.36 |
| 2. | Chris CHASSER | 19 | South Aberde | 59.43 | | | 29.61 |
| 3. | Chris MIDDLETON | 19 | Co Sheffield | 1:01.11 | | | 30.24 |
| 4. | Peter BROSTER | 18 | Loughboro Un | 1:01.73 | | | 29.97 |
| 5. | Craig THOMSON | 17 | South Aberde | 1:03.14 | | | 30.35 |
| 6. | Ross MACDONALD | 17 | Co Aberdeen | 1:03.50 | | | 30.89 |
| 7. | Pierce DORAN | 17 | Nova Cent'n | 1:04.20 | | | 31.12 |
| 8. | T. HOLLINGSWORTH | 19 | UEA Norwich | 1:04.50 | | | 31.09 |
| 9. | Douglas GORDON | 17 | Co Cambridge | 1:07.99 | | | 32.60 |
| 10. | Christopher SMITH | 19 | Lstoft & OB | 1:11.21 | | | 34.00 |
| Jack CARROLL | 18 | Dane Valley | DNC | | | |