Heats (Declared Winners) Boys Open 200m Backstroke
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Daniel MARSHALL | 10 | Bo Stockton | 2:43.43 | | | 38.66 | 1:21.45 | 2:03.62 |
| 2. | Jack A SMITH | 11 | Newcastle St | 2:44.26 | | | 38.47 | 1:21.15 | 2:03.82 |
| 3. | Dominic BEECH | 11 | Co Leeds | 2:45.80 | | | 39.89 | 1:22.48 | 2:04.62 |
| 4. | Yaron ASH | 11 | Hertsmere | 2:46.27 | | | 38.35 | 1:20.25 | 2:03.34 |
| 5. | Liam BROWN | 11 | Nova Cent'n | 2:49.16 | | | 40.22 | 1:23.83 | 2:06.82 |
| 6. | Henry JOB | 11 | Tiger Jersey | 2:51.61 | | | 41.47 | 1:24.89 | 2:09.24 |
| 7. | Cameron JONES | 11 | Bridgend Cty | 2:55.07 | | | 42.27 | 1:27.48 | 2:11.78 |
| 8. | Greg WHITELEY | 11 | Co Leeds | 2:59.52 | | | 43.57 | 1:29.65 | 2:15.61 |
| 9. | Jack WILLIS | 10 | Middlesboro | 3:03.08 | | | 42.94 | 1:30.58 | 2:17.27 |
| 10. | Antony MANNING | 11 | Tiger Jersey | 3:05.02 | | | 44.89 | 1:33.05 | 2:19.52 |
| 11. | Lawrence JACKSON | 10 | Bo Southend | 3:05.60 | | | 44.46 | 1:32.13 | 2:19.76 |
| 12. | Elliott HOLT | 11 | Co Leeds | 3:06.08 | | | 44.69 | 1:33.01 | 2:21.08 |
| 13. | Jamie PARKES | 11 | Bridgend Cty | 3:06.47 | | | 44.43 | 1:32.52 | 2:20.59 |
| 14. | Tom HOWLEY | 11 | Co Newcastle | 3:07.89 | | | 44.45 | 1:33.12 | 2:21.29 |
| Daniel CROSS | 10 | Bo Kirklees | DNC | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jack BARTLETT | 12 | Co Cambridge | 2:30.58 | | | 34.99 | 1:13.14 | 1:52.33 |
| 2. | Matthew WATKINSON | 12 | Nova Cent'n | 2:31.56 | | | 36.65 | 1:15.05 | 1:54.15 |
| 3. | Richard JEFFERIES | 12 | Co Cambridge | 2:33.76 | | | 36.20 | 1:15.87 | 1:55.58 |
| 4. | Cameron AUSTIN | 12 | Preston | 2:34.45 | | | 35.88 | 1:15.76 | 1:55.84 |
| 5. | Oliver BRATLEY | 12 | Co Newcastle | 2:35.96 | | | 36.38 | 1:17.10 | 1:57.97 |
| 6. | Alex WATSON | 12 | Co Sheffield | 2:36.77 | | | 37.91 | 1:18.34 | 1:58.37 |
| 7. | Alexander SHREEVE | 12 | UEA Norwich | 2:38.52 | | | 38.14 | 1:19.31 | 1:58.99 |
| 8. | Elliot FARROW | 12 | UEA Norwich | 2:43.22 | | | | 1:20.91 | |
| 9. | Joseph TUCKER | 12 | Swim Swansea | 2:46.91 | | | 40.00 | 1:22.55 | 2:05.58 |
| 10. | Ben HOLDSWORTH | 12 | Co Leeds | 2:50.85 | | | 40.30 | 1:24.86 | 2:09.84 |
| 11. | Callum ROBERTS | 12 | South Aberde | 2:51.51 | | | 40.84 | 1:24.80 | 2:09.15 |
| Daniel WALKER | 12 | Co Sheffield | DNC | | | | | |
| Sam COLLINGHAM | 12 | Nova Cent'n | DNC | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Luke PARKES | 13 | Bridgend Cty | 2:21.74 | | | 33.14 | 1:09.08 | 1:45.66 |
| 2. | Jordan HEANEY | 13 | Middlesboro | 2:23.68 | | | 33.51 | 1:10.01 | 1:46.99 |
| 3. | Miles GARNER | 13 | UEA Norwich | 2:25.24 | | | 34.46 | 1:11.37 | 1:48.90 |
| 4. | Kyle SIMPSON | 13 | Nova Cent'n | 2:30.58 | | | 35.53 | 1:14.02 | 1:52.87 |
| 5. | Fraser GORDON | 13 | South Aberde | 2:31.08 | | | 35.58 | 1:14.38 | 1:53.82 |
| 6. | Lewis HUGHES | 13 | UEA Norwich | 2:32.73 | | | 36.60 | 1:15.62 | 1:54.84 |
| 7. | Johnathan LOWE | 13 | Newcastle St | 2:34.98 | | | 35.98 | 1:15.89 | 1:57.24 |
| 8. | Euan INGLIS | 13 | Co Aberdeen | 2:35.35 | | | 36.62 | 1:16.60 | 1:56.74 |
| Andrew BURN | 13 | Co Newcastle | DNC | | | | | |
| Alexander GOUGH | 13 | Newcastle St | DNC | | | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Josh HANBURY | 14 | Swim Swansea | 2:23.80 | | | 33.06 | 1:09.58 | 1:46.78 |
| 2. | Ben WALSH | 14 | Co Cant'bury | 2:23.91 | | | 33.69 | 1:10.45 | 1:48.07 |
| 3. | William JONES | 14 | Newcastle St | 2:28.16 | | | 34.30 | 1:11.69 | 1:50.32 |
| 4. | Lewis WISEMAN-ORD | 14 | Co Newcastle | 2:30.83 | | | 34.37 | 1:13.44 | 1:52.97 |
| 5. | Andrew THOMSON | 14 | South Aberde | 2:31.27 | | | 35.31 | 1:13.86 | 1:52.89 |
| 6. | Grant QUIGLEY | 14 | Co Manch Aq | 2:31.38 | | | 34.77 | 1:14.19 | 1:53.45 |
| 7. | Chris WILLIAMS | 14 | South Aberde | 2:34.21 | | | 36.37 | 1:15.97 | 1:55.80 |
| 8. | Tim RIVIERE | 14 | Co Cambridge | 2:36.78 | | | 34.36 | 1:14.21 | 1:56.35 |
| 9. | Craig MASSON | 14 | South Aberde | 2:37.86 | | | 36.76 | 1:16.80 | 1:57.65 |
| Callum MCCOLGAN | 14 | Lstoft & OB | DNC | | | | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jonathan CARLISLE | 15 | Co Sund'land | 2:15.23 | | | 31.74 | 1:05.96 | 1:40.57 |
| 2. | Joshua CROWTHER | 15 | Co Newcastle | 2:15.79 | | | 32.31 | 1:07.44 | 1:42.16 |
| 3. | Daniel STEPTON | 16 | Becontree | 2:16.53 | | | 32.38 | 1:07.69 | 1:42.99 |
| 4. | Michael MCGOVERN | 16 | Co Aberdeen | 2:16.54 | | | 31.91 | 1:06.52 | 1:42.17 |
| 5. | Tom GALLICHAN | 15 | Tiger Jersey | 2:17.99 | | | 32.19 | 1:07.37 | 1:42.76 |
| 6. | Jonathon HUGHES | 16 | Co Aberdeen | 2:20.01 | | | 32.63 | 1:08.06 | 1:44.08 |
| 7. | Andrew WINSPEAR | 15 | Bo Stockton | 2:20.34 | | | 32.57 | 1:08.32 | 1:44.65 |
| 8. | Rhodri DAVIES | 15 | Swim Swansea | 2:21.14 | | | 32.70 | 1:08.02 | 1:44.92 |
| 9. | Christopher INCH | 15 | BorRedbridge | 2:21.96 | | | 33.25 | 1:09.12 | 1:45.42 |
| 10. | James HOLDER | 16 | Nova Cent'n | 2:22.90 | | | 34.14 | 1:10.73 | 1:47.24 |
| 11. | Alex REA | 15 | Co Newcastle | 2:23.39 | | | 32.69 | 1:08.72 | 1:46.08 |
| 12. | Tom LIGHTFOOT | 16 | Co Sheffield | 2:25.77 | | | 33.49 | 1:10.05 | 1:48.19 |
| 13. | Michael YOUNG | 16 | Bo Stockton | 2:26.17 | | | 33.43 | 1:10.34 | 1:48.27 |
| 14. | Mark CAMPBELL | 16 | Co Aberdeen | 2:28.34 | | | 33.15 | 1:10.55 | 1:49.19 |
| 15. | Russell THOM | 16 | Co Aberdeen | 2:31.65 | | | 33.94 | 1:12.88 | 1:52.74 |
| Anthony BROWN | 16 | Billingham | DNC | | | | | |
| James GIBSON | 16 | Co Manch Aq | DNC | | | | | |
| Alex SMITH | 16 | Co Newcastle | DNC | | | | | |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Chris CHASSER | 19 | South Aberde | 2:06.46 | | | 29.95 | 1:02.20 | 1:34.82 |
| 2. | Andrew SHEPHERD | 23 | Co Sheffield | 2:11.20 | | | 30.36 | 1:03.32 | 1:36.83 |
| 3. | Craig THOMSON | 17 | South Aberde | 2:18.74 | | | 31.97 | 1:07.32 | 1:43.14 |
| 4. | Ross MACDONALD | 17 | Co Aberdeen | 2:22.17 | | | 33.14 | 1:09.18 | 1:46.03 |
| 5. | Callum EASTON | 17 | South Aberde | 2:33.54 | | | 35.05 | 1:14.09 | 1:53.71 |
| Jonathan SAYER | 17 | Bo Southend | DNC | | | | | |
| Mindaugas ANDRUSKEVICI | 21 | Loughboro Un | DNC | | | | | |