| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jack A SMITH | 11 | Newcastle St | 2:41.89 | 34.36 | 1:16.56 | 2:05.90 | ||
| 2. | Yaron ASH | 11 | Hertsmere | 2:42.55 | 34.76 | 1:17.08 | 2:06.32 | ||
| 3. | Liam BROWN | 11 | Nova Cent'n | 2:45.43 | 35.57 | 1:18.11 | 2:08.22 | ||
| 4. | Alasdair WRIGHT | 10 | Tynedale | 2:45.84 | 35.37 | 1:21.26 | 2:09.99 | ||
| 5. | Daniel MARSHALL | 10 | Bo Stockton | 2:46.25 | 34.92 | 1:16.88 | 2:08.73 | ||
| 6. | Perry GARDNER | 10 | Middlesboro | 2:48.01 | 35.90 | 1:20.46 | 2:11.20 | ||
| 7. | Dominic BEECH | 11 | Co Leeds | 2:50.72 | 38.80 | 1:23.85 | 2:14.43 | ||
| 8. | James MITCHELL | 11 | Crewe Flyers | 2:51.17 | 38.02 | 1:24.30 | 2:15.11 | ||
| 9. | Danny BARRY | 10 | Middlesboro | 2:52.46 | 37.53 | 1:21.28 | 2:15.94 | ||
| 10. | Dominic BAUGH | 11 | Co Sheffield | 2:58.44 | 38.63 | 1:24.85 | 2:21.52 | ||
| 11. | Joseph HARPER | 11 | Dane Valley | 3:00.89 | 45.20 | 1:31.87 | 2:19.38 | ||
| 12. | Lawrence JACKSON | 10 | Bo Southend | 3:05.38 | 39.74 | 1:27.73 | 2:23.99 | ||
| 13. | Antony MANNING | 11 | Tigers Jer | 3:08.03 | 44.71 | 1:32.56 | 2:29.18 | ||
| Henry JOB | 11 | Tigers Jer | DQ | SL- | |||||
| Jack WILLIS | 10 | Middlesboro | DQ | T-2L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Matthew JOHNSON | 12 | Co Leeds | 2:17.45 | 30.35 | 1:05.97 | 1:46.39 | ||
| 2. | Elliot MARTIN | 12 | Co Aberdeen | 2:29.83 | 32.56 | 1:12.34 | 1:56.97 | ||
| 3. | Jack BARTLETT | 12 | Co Cambridge | 2:31.55 | 30.54 | 1:08.69 | 1:57.15 | ||
| 4. | William REA | 12 | Chesham | 2:34.63 | 32.67 | 1:13.89 | 2:00.48 | ||
| 5. | Charlie DENTITH | 12 | BorRedbridge | 2:34.79 | 33.82 | 1:14.93 | 1:59.67 | ||
| 6. | Richard JEFFERIES | 12 | Co Cambridge | 2:36.61 | 33.81 | 1:14.26 | 2:02.32 | ||
| 7. | Joseph FAULKNER | 12 | Co Sheffield | 2:37.52 | 34.86 | 1:17.52 | 2:03.81 | ||
| 8. | Alex WATSON | 12 | Co Sheffield | 2:38.87 | 33.90 | 1:15.23 | 2:04.69 | ||
| 9. | Oliver BRATLEY | 12 | Co Newcastle | 2:39.86 | 32.66 | 1:14.40 | 2:01.69 | ||
| 10. | Alexander SHREEVE | 12 | UEA Norwich | 2:40.89 | 33.49 | 1:14.38 | 2:03.10 | ||
| 11. | Kyran WASTNAGE | 12 | Swim Swansea | 2:43.29 | 35.62 | 1:17.56 | 2:07.36 | ||
| 12. | Liam DREW | 12 | Co Cant'bury | 2:44.85 | 33.27 | 1:15.71 | 2:08.58 | ||
| 13. | Balazs VINCZE | 12 | Bridgend | 2:48.69 | 34.94 | 1:18.76 | 2:10.57 | ||
| 14. | Alex HERRING | 12 | Co Sund'land | 2:50.74 | 36.93 | 1:21.42 | 2:14.39 | ||
| 15. | Daniel WALKER | 12 | Co Sheffield | 2:50.96 | 36.83 | 1:19.20 | 2:12.85 | ||
| 16. | Joseph TUCKER | 12 | Swim Swansea | 2:54.26 | 41.87 | 1:25.26 | 2:14.68 | ||
| 17. | George FOLEY | 12 | Havering | 2:56.63 | 37.32 | 1:21.79 | 2:18.77 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | James YULE | 13 | South Aberde | 2:23.79 | 31.33 | 1:08.57 | 1:50.40 | ||
| 2. | Jordan HEANEY | 13 | Middlesboro | 2:26.47 | 31.62 | 1:08.97 | 1:55.17 | ||
| 3. | Matthew VOSE | 13 | Co Leeds | 2:27.90 | 31.25 | 1:10.32 | 1:55.75 | ||
| 4. | Miles GARNER | 13 | UEA Norwich | 2:28.35 | 31.89 | 1:09.20 | 1:54.05 | ||
| 5. | Euan INGLIS | 13 | Co Aberdeen | 2:29.79 | 33.09 | 1:12.97 | 1:55.54 | ||
| 6. | Andrew BURN | 13 | Co Newcastle | 2:29.99 | 31.43 | 1:09.45 | 1:55.02 | ||
| 7. | Lewis HUGHES | 13 | UEA Norwich | 2:30.93 | 33.22 | 1:12.29 | 1:57.71 | ||
| 8. | Tom WALKER | 13 | Co Sheffield | 2:31.29 | 31.39 | 1:10.20 | 1:55.82 | ||
| 9. | Luke PARKES | 13 | Bridgend | 2:32.95 | 33.41 | 1:11.55 | 1:57.40 | ||
| 10. | Harry PAYNE | 13 | Bo Southend | 2:33.65 | 33.17 | 1:14.00 | 2:00.28 | ||
| 11. | Fraser GORDON | 13 | South Aberde | 2:34.11 | 34.31 | 1:13.07 | 2:00.54 | ||
| 12. | Elliot COOK | 13 | Ipswich | 2:35.11 | 34.10 | 1:14.06 | 2:01.05 | ||
| 13. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 2:35.82 | 33.43 | 1:13.11 | 2:00.36 | ||
| 14. | Jay MUNKLEY | 13 | Hertsmere | 2:36.44 | 32.84 | 1:13.99 | 2:01.39 | ||
| 15. | Owen DAVIES | 13 | Co Manch Aq | 2:37.25 | 33.67 | 1:15.33 | 2:01.12 | ||
| 16. | Ryan NEWSOME | 13 | Co Leeds | 2:37.97 | 34.13 | 1:15.89 | 2:04.10 | ||
| 17. | Johnathan LOWE | 13 | Newcastle St | 2:38.57 | 34.51 | 1:14.85 | 2:04.06 | ||
| 18. | Dominic SUGGITT | 13 | Wigan | 2:39.19 | 34.34 | 1:14.23 | 2:04.54 | ||
| 19. | Dan SEAGROVE-CASTLE | 13 | Co Cant'bury | 2:39.73 | 33.17 | 1:14.29 | 2:04.16 | ||
| 20. | Adam WALKER | 13 | Co Manch Aq | 2:39.84 | 34.26 | 1:16.61 | 2:03.69 | ||
| 21. | Hayden THORP | 13 | Co Sheffield | 2:40.45 | 32.62 | 1:15.21 | 2:04.61 | ||
| 22. | Dale BRADBURY | 13 | Co Manch Aq | 2:41.13 | 31.85 | 1:12.78 | 2:02.94 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Dmitry KADOCHNIKOV | 14 | Harrogate | 2:23.10 | 29.18 | 1:06.64 | 1:50.60 | ||
| 2. | Sam GEORGE | 14 | South Aberde | 2:24.38 | 31.98 | 1:09.71 | 1:50.24 | ||
| 3. | Andrew THOMSON | 14 | South Aberde | 2:24.89 | 31.43 | 1:08.20 | 1:52.02 | ||
| 4. | Jim PATTERSON | 14 | Nova Cent'n | 2:25.44 | 31.20 | 1:08.23 | 1:52.13 | ||
| 5. | Richard THOMPSON | 14 | Co Leeds | 2:26.24 | 31.79 | 1:10.55 | 1:53.10 | ||
| 6. | Josh HANBURY | 14 | Swim Swansea | 2:26.76 | 30.02 | 1:06.61 | 1:51.76 | ||
| 7. | Chris WILLIAMS | 14 | South Aberde | 2:26.81 | 31.58 | 1:09.67 | 1:54.80 | ||
| 8. | Thomas LANE | 14 | Deepings | 2:27.36 | 30.95 | 1:10.42 | 1:52.50 | ||
| 9. | Lewis WISEMAN-ORD | 14 | Co Newcastle | 2:28.31 | 31.63 | 1:11.65 | 1:55.88 | ||
| 10. | Paul DAVIS | 14 | Middlesboro | 2:30.22 | 32.52 | 1:13.07 | 1:55.54 | ||
| 11. | Adam JOHNS | 14 | Co Manch Aq | 2:31.19 | 31.88 | 1:09.87 | 1:56.55 | ||
| 12. | Grant QUIGLEY | 14 | Co Manch Aq | 2:32.23 | 32.63 | 1:12.30 | 1:58.11 | ||
| 13. | Craig WILLIAMSON | 14 | Swim Swansea | 2:32.65 | 33.97 | 1:14.13 | 1:57.61 | ||
| 14. | Ben WALSH | 14 | Co Cant'bury | 2:33.49 | 32.97 | 1:11.18 | 2:00.17 | ||
| 15. | David STAIANO | 14 | Nova Cent'n | 2:34.13 | 33.62 | 1:15.56 | 1:59.84 | ||
| 16. | Oliver TENNANT | 14 | Swim Swansea | 2:36.49 | 34.86 | 1:15.40 | 2:02.47 | ||
| 17. | Kristian ROBERTS | 14 | South Aberde | 2:37.43 | 33.33 | 1:14.82 | 2:02.32 | ||
| Ben BAINBRIDGE | 14 | Bo Barnsley | DQ | SL-3L | 32.29 | 1:14.60 | 2:00.83 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | James GIBSON | 16 | Co Manch Aq | 2:14.91 | 29.30 | 1:05.26 | 1:44.44 | ||
| 2. | Joshua CROWTHER | 15 | Co Newcastle | 2:16.46 | 28.58 | 1:03.38 | 1:45.76 | ||
| 3. | Michael MCGOVERN | 16 | Co Aberdeen | 2:16.79 | 29.06 | 1:02.54 | 1:44.48 | ||
| 4. | Christopher KNIGHT | 16 | Co Newcastle | 2:16.98 | 28.96 | 1:05.52 | 1:45.80 | ||
| 5. | Mark CAMPBELL | 16 | Co Aberdeen | 2:19.48 | 30.57 | 1:05.14 | 1:46.03 | ||
| 6. | Keith BEVERIDGE | 16 | Co Aberdeen | 2:19.75 | 28.83 | 1:05.52 | 1:48.62 | ||
| 7. | Rhodri DAVIES | 15 | Swim Swansea | 2:20.06 | 29.91 | 1:06.62 | 1:47.79 | ||
| 8. | Daniel STEPTON | 16 | Becontree | 2:21.15 | 29.34 | 1:05.08 | 1:48.60 | ||
| 9. | Alex REA | 15 | Co Newcastle | 2:21.16 | 29.90 | 1:04.73 | 1:48.37 | ||
| 10. | Jonathan CARLISLE | 15 | Co Sund'land | 2:22.52 | 31.00 | 1:05.02 | 1:49.56 | ||
| 11. | Russell THOM | 16 | Co Aberdeen | 2:23.02 | 32.36 | 1:08.03 | 1:48.71 | ||
| 12. | Christopher INCH | 15 | BorRedbridge | 2:23.89 | 29.74 | 1:06.83 | 1:50.34 | ||
| 12. | Christopher DIXON | 16 | Co Newcastle | 2:23.89 | 30.53 | 1:08.06 | 1:50.10 | ||
| 14. | Ciaran GREGORY | 15 | Aquabears | 2:24.13 | 30.89 | 1:10.25 | 1:52.26 | ||
| 15. | Michael CALDWELL | 16 | South Aberde | 2:26.05 | 31.29 | 1:09.79 | 1:54.10 | ||
| 16. | George MORRIS | 16 | Bo Southend | 2:26.17 | 29.82 | 1:07.93 | 1:51.56 | ||
| 17. | Joseph SIBERRRY | 15 | Bo Stockton | 2:26.35 | 31.53 | 1:10.11 | 1:52.59 | ||
| 18. | Alexander DAWSON | 16 | Newcastle St | 2:26.51 | 30.72 | 1:11.14 | 1:51.73 | ||
| 19. | John BLAIN | 15 | Barrow | 2:26.80 | 30.90 | 1:10.00 | 1:52.64 | ||
| 20. | Nathan HENDERSON | 15 | Lowestoft | 2:27.24 | 30.08 | 1:10.24 | 1:52.55 | ||
| 21. | Liam JORDAN | 15 | Nova Cent'n | 2:27.29 | 31.84 | 1:08.75 | 1:53.39 | ||
| 22. | Sean MAGEE | 15 | Co Newcastle | 2:27.44 | 29.45 | 1:09.00 | 1:53.38 | ||
| 23. | Alex FRASER | 15 | Newcastle St | 2:29.20 | 30.67 | 1:10.39 | 1:55.84 | ||
| 24. | Michael YOUNG | 16 | Bo Stockton | 2:30.01 | 29.85 | 1:08.27 | 1:55.63 | ||
| 25. | Jonathon M DAVIES | 15 | Swim Swansea | 2:30.44 | 31.45 | 1:09.17 | 1:54.66 | ||
| 26. | Anthony BROWN | 16 | Billingham | 2:30.53 | 31.32 | 1:09.99 | 1:56.73 | ||
| 27. | Andrew SUMMERS | 15 | Co Sund'land | 2:30.85 | 33.98 | 1:12.37 | 1:56.24 | ||
| 28. | Martin WATT | 15 | Swim Swansea | 2:38.54 | 33.50 | 1:15.68 | 1:59.14 |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | James JOHNSON | 19 | Co Newcastle | 2:07.02 | 28.04 | 1:03.40 | 1:37.06 | ||
| 2. | Chris CHASSER | 19 | South Aberde | 2:07.97 | 27.06 | 59.56 | 1:38.56 | ||
| 3. | Martin COX | 18 | Nova Cent'n | 2:13.65 | 27.99 | 1:02.46 | 1:42.26 | ||
| 4. | Jonathan GATLEY | 18 | Loughboro Un | 2:14.54 | 28.26 | 1:03.35 | 1:43.73 | ||
| 5. | Freddy AVENELL | 17 | Nova Cent'n | 2:16.12 | 29.07 | 1:05.35 | 1:44.70 | ||
| 6. | T. HOLLINGSWORTH | 19 | Norwich | 2:16.23 | 28.31 | 1:03.36 | 1:43.88 | ||
| 7. | Craig THOMSON | 17 | South Aberde | 2:18.59 | 28.77 | 1:03.46 | 1:46.00 | ||
| 8. | Chris STREENER | 17 | Co Sund'land | 2:21.43 | 29.26 | 1:05.46 | 1:49.45 | ||
| 9. | Luke WESTWOOD | 17 | Co Cambridge | 2:21.44 | 30.13 | 1:07.42 | 1:47.76 | ||
| 10. | Jonathan SAYER | 17 | Bo Southend | 2:21.49 | 29.56 | 1:05.98 | 1:49.54 | ||
| 11. | Ross MACDONALD | 17 | Co Aberdeen | 2:21.66 | 29.71 | 1:04.64 | 1:50.28 | ||
| 12. | Aaron FLYNN | 17 | Wellingboro | 2:21.98 | 30.93 | 1:08.52 | 1:49.16 | ||
| 13. | Andrew SMITH | 17 | Co Newcastle | 2:23.24 | 29.61 | 1:06.50 | 1:48.04 | ||
| 14. | Jonathon M WILLIAMSON | 17 | Swim Swansea | 2:24.47 | 30.33 | 1:08.81 | 1:49.57 | ||
| 15. | Lewis D KING | 17 | Hatfield | 2:24.61 | 30.31 | 1:08.12 | 1:51.74 | ||
| 16. | Christopher SMITH | 19 | Lowestoft | 2:28.16 | 28.58 | 1:08.57 | 1:53.14 | ||
| 17. | Garety PRITCHARD | 17 | Bridgend | 2:29.37 | 31.09 | 1:11.74 | 1:55.48 | ||
| David HENSHALL | 19 | Newcastle St | DNC | ||||||
| Jack CARROLL | 18 | Dane Valley | DNC |