| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Kevin WALLBANK | 11 | Derventio | 5:41.59 | 36.06 | 1:17.17 | 2:00.89 | 2:44.84 | 3:35.75 | 4:26.91 | 5:06.46 | ||
| 2. | Liam BROWN | 11 | Nova Cent'n | 5:43.83 | 36.34 | 1:17.53 | 2:01.10 | 2:44.62 | 3:35.54 | 4:27.97 | 5:06.15 | ||
| 3. | Perry GARDNER | 10 | Middlesboro | 5:52.51 | 37.94 | 1:25.40 | 2:08.82 | 2:54.94 | 3:44.65 | 4:38.32 | 5:15.24 | ||
| 4. | Daniel MARSHALL | 10 | Bo Stockton | 5:52.87 | 38.39 | 1:23.54 | 2:07.67 | 2:51.94 | 3:45.11 | 4:37.70 | 5:16.17 | ||
| 5. | Dominic BEECH | 11 | Co Leeds | 5:56.12 | 41.13 | 1:29.01 | 2:13.33 | 2:58.84 | 3:49.24 | 4:39.09 | 5:19.03 | ||
| 6. | Antony MANNING | 11 | Tiger Jersey | 6:15.00 | 42.49 | 1:31.88 | 2:20.38 | 3:07.50 | 4:03.08 | 4:59.14 | 5:38.26 | ||
| 7. | Tom HOWLEY | 11 | Co Newcastle | 6:22.16 | 42.33 | 1:35.17 | 2:24.85 | 3:12.85 | 4:07.31 | 5:02.76 | 5:43.09 | ||
| 8. | Jack WILLIS | 10 | Middlesboro | 6:23.10 | 40.66 | 1:30.41 | 2:18.05 | 3:05.73 | 4:02.67 | 5:00.50 | 5:42.78 | ||
| 9. | Lawrence JACKSON | 10 | Bo Southend | 6:25.40 | 1:28.68 | 2:09.39 | 3:06.60 | 4:04.95 | 5:01.73 | 5:44.59 | |||
| Daniel CROSS | 10 | Bo Kirklees | DQ | SL-3L | 40.72 | 1:32.26 | 2:22.86 | 3:14.15 | 4:09.61 | 5:05.70 | 5:51.03 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Elliot MARTIN | 12 | Co Aberdeen | 5:16.54 | 33.36 | 1:12.82 | 1:53.80 | 2:34.33 | 3:19.55 | 4:05.36 | 4:41.33 | ||
| 2. | Charlie DENTITH | 12 | BorRedbridge | 5:17.83 | 34.29 | 1:14.80 | 1:55.80 | 2:35.95 | 3:20.63 | 4:06.20 | 4:42.78 | ||
| 3. | Matthew WATKINSON | 12 | Nova Cent'n | 5:30.24 | 36.04 | 1:18.63 | 2:00.29 | 2:42.04 | 3:29.06 | 4:18.21 | 4:56.17 | ||
| 4. | Joseph FAULKNER | 12 | Co Sheffield | 5:31.99 | 35.25 | 1:17.42 | 2:00.07 | 2:41.37 | 3:29.16 | 4:18.82 | 4:56.54 | ||
| 5. | William REA | 12 | Chesham | 5:36.38 | 33.73 | 1:12.97 | 1:56.53 | 2:41.48 | 3:32.19 | 4:23.07 | 4:59.31 | ||
| 6. | Alexander SHREEVE | 12 | UEA Norwich | 5:40.48 | 35.62 | 1:17.73 | 1:59.29 | 2:40.10 | 3:31.94 | 4:24.11 | 5:02.84 | ||
| 7. | Alex HERRING | 12 | Co Sund'land | 5:46.31 | 38.14 | 1:20.81 | 2:05.65 | 2:50.10 | 3:42.61 | 4:34.92 | 5:10.11 | ||
| 8. | Harry SMITH | 12 | UEA Norwich | 5:47.30 | 37.63 | 1:21.08 | 2:07.72 | 2:52.85 | 3:43.27 | 4:33.64 | 5:11.52 | ||
| 9. | Daniel WALKER | 12 | Co Sheffield | 5:48.34 | 36.49 | 1:18.60 | 2:02.15 | 2:45.79 | 3:38.22 | 4:33.54 | 5:10.52 | ||
| 10. | Callum ROBERTS | 12 | South Aberde | 5:56.60 | 37.65 | 1:23.68 | 2:09.96 | 2:55.16 | 3:46.98 | 4:40.02 | 5:19.81 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | James YULE | 13 | South Aberde | 5:04.87 | 32.38 | 1:09.11 | 1:50.12 | 2:31.17 | 3:13.55 | 3:56.36 | 4:31.85 | ||
| 2. | Miles GARNER | 13 | UEA Norwich | 5:05.97 | 32.80 | 1:10.02 | 1:48.40 | 2:25.95 | 3:12.15 | 3:56.82 | 4:32.35 | ||
| 3. | Euan INGLIS | 13 | Co Aberdeen | 5:09.14 | 33.81 | 1:13.24 | 1:53.55 | 2:33.20 | 3:16.48 | 3:59.19 | 4:34.88 | ||
| 4. | Lewis HUGHES | 13 | UEA Norwich | 5:17.10 | 33.59 | 1:12.49 | 1:54.08 | 2:35.08 | 3:20.64 | 4:07.37 | 4:43.42 | ||
| 5. | Kyle SIMPSON | 13 | Nova Cent'n | 5:17.41 | 32.54 | 1:10.35 | 1:51.75 | 2:32.44 | 3:17.99 | 4:03.72 | 4:41.70 | ||
| 6. | Andrew BURN | 13 | Co Newcastle | 5:17.64 | 31.56 | 1:09.13 | 1:50.47 | 2:31.22 | 3:17.79 | 4:04.96 | 4:42.25 | ||
| 7. | Luke PARKES | 13 | Bridgend Cty | 5:19.63 | 34.69 | 1:15.53 | 1:55.34 | 2:33.34 | 3:19.87 | 4:06.77 | 4:44.36 | ||
| 8. | Harry PAYNE | 13 | Bo Southend | 5:19.84 | 33.81 | 1:12.83 | 1:54.19 | 2:35.75 | 3:23.25 | 4:10.89 | 4:45.71 | ||
| 9. | Tom WALKER | 13 | Co Sheffield | 5:22.25 | 32.71 | 1:10.38 | 1:51.65 | 2:32.60 | 3:19.01 | 4:06.30 | 4:44.87 | ||
| 10. | Alexander GOUGH | 13 | Newcastle St | 5:25.68 | 33.48 | 1:13.67 | 1:56.38 | 2:38.93 | 3:23.84 | 4:11.23 | 4:49.06 | ||
| 11. | Liam ROSE | 13 | Nova Cent'n | 5:28.60 | 35.27 | 1:17.49 | 2:00.97 | 2:42.21 | 3:27.62 | 4:14.19 | 4:52.59 | ||
| 12. | Jay MUNKLEY | 13 | Hertsmere | 5:33.31 | 33.49 | 1:14.08 | 1:57.85 | 2:40.64 | 3:30.03 | 4:20.41 | 4:57.98 | ||
| 13. | Adam WALKER | 13 | Co Manch Aq | 5:33.74 | 34.57 | 1:17.10 | 2:00.59 | 2:43.48 | 3:30.89 | 4:19.51 | 4:57.14 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Dmitry KADOCHNIKOV | 14 | Harrogate | 5:04.24 | 29.64 | 1:05.95 | 1:46.11 | 2:25.47 | 3:10.04 | 3:54.91 | 4:29.86 | ||
| 2. | Josh HANBURY | 14 | Swim Swansea | 5:07.03 | 31.62 | 1:08.74 | 1:46.95 | 2:25.13 | 3:10.87 | 3:57.57 | 4:32.28 | ||
| 3. | Sam GEORGE | 14 | South Aberde | 5:08.58 | 33.99 | 1:13.12 | 1:54.62 | 2:35.06 | 3:15.56 | 3:58.05 | |||
| 4. | Chris WILLIAMS | 14 | South Aberde | 5:10.05 | 32.60 | 1:10.68 | 1:51.15 | 2:31.10 | 3:17.52 | 4:03.90 | 4:37.59 | ||
| 5. | Adam JOHNS | 14 | Co Manch Aq | 5:10.78 | 31.95 | 1:09.25 | 1:48.80 | 2:28.53 | 3:14.62 | 4:01.16 | 4:36.66 | ||
| 6. | Paul DAVIS | 14 | Middlesboro | 5:10.84 | 32.93 | 1:10.64 | 1:52.46 | 2:33.15 | 3:15.94 | 3:59.93 | 4:35.90 | ||
| 7. | Andrew THOMSON | 14 | South Aberde | 5:11.81 | 32.61 | 1:11.21 | 1:51.43 | 2:30.76 | 3:15.39 | 4:00.93 | 4:37.47 | ||
| 8. | Robert GUEST | 14 | Derventio | 5:12.75 | 31.45 | 1:11.22 | 1:52.05 | 2:32.00 | 3:17.01 | 4:02.84 | 4:39.02 | ||
| 9. | Thomas LANE | 14 | Deepings | 5:14.71 | 31.90 | 1:09.51 | 1:51.19 | 2:31.29 | 3:15.38 | 3:59.47 | 4:38.12 | ||
| 10. | David STAIANO | 14 | Nova Cent'n | 5:20.63 | 33.88 | 1:11.95 | 1:55.13 | 2:37.28 | 3:22.85 | 4:07.66 | 4:45.49 | ||
| 11. | Bevan DANIELS | 14 | Swim Swansea | 5:21.92 | 33.07 | 1:10.57 | 1:52.98 | 2:34.78 | 3:22.02 | 4:08.63 | 4:45.79 | ||
| 12. | Oliver TENNANT | 14 | Swim Swansea | 5:24.41 | 35.88 | 1:16.65 | 1:57.37 | 2:36.90 | 3:23.80 | 4:10.65 | 4:48.30 | ||
| 13. | Kristian ROBERTS | 14 | South Aberde | 5:26.88 | 34.21 | 1:15.92 | 1:58.30 | 2:40.07 | 3:27.31 | 4:14.16 | 4:51.56 | ||
| James MORREN | 14 | Co Leeds | DNC | ||||||||||
| Craig MASSON | 14 | South Aberde | DQ | SL-5L | 35.79 | 1:18.86 | 2:00.41 | 2:41.63 | 3:31.37 | 4:20.45 | 4:58.23 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | James GIBSON | 16 | Co Manch Aq | 4:47.49 | 29.70 | 1:04.59 | 1:42.75 | 2:20.79 | 3:01.11 | 3:42.40 | 4:15.35 | ||
| 2. | Joshua CROWTHER | 15 | Co Newcastle | 4:50.93 | 29.89 | 1:06.33 | 1:43.17 | 2:19.92 | 3:03.44 | 3:48.67 | 4:20.50 | ||
| 3. | Michael MCGOVERN | 16 | Co Aberdeen | 4:53.22 | 29.98 | 1:04.72 | 1:41.57 | 2:17.69 | 3:02.56 | 3:47.22 | 4:21.29 | ||
| 4. | Russell THOM | 16 | Co Aberdeen | 4:53.96 | 32.55 | 1:10.07 | 1:47.56 | 2:23.68 | 3:04.34 | 3:45.57 | 4:20.29 | ||
| 5. | Jordan BATE | 15 | UEA Norwich | 4:54.09 | 31.14 | 1:06.65 | 1:46.59 | 2:24.59 | 3:07.46 | 3:50.85 | 4:23.81 | ||
| 6. | Christopher KNIGHT | 16 | Co Newcastle | 4:54.23 | 29.36 | 1:03.81 | 1:42.05 | 2:19.28 | 3:00.64 | 3:44.39 | 4:20.04 | ||
| 7. | Rhodri DAVIES | 15 | Swim Swansea | 4:55.19 | 29.73 | 1:05.47 | 1:44.13 | 2:22.03 | 3:05.15 | 3:49.41 | 4:23.05 | ||
| 8. | Christopher INCH | 15 | BorRedbridge | 4:56.66 | 31.12 | 1:07.33 | 1:45.15 | 2:22.52 | 3:05.45 | 3:49.60 | 4:23.30 | ||
| 9. | Christopher WILKINSON | 16 | Billingham | 4:57.57 | 30.41 | 1:06.33 | 1:47.63 | 2:28.16 | 3:11.04 | 3:53.89 | 4:26.63 | ||
| 10. | James HOLDER | 16 | Nova Cent'n | 5:00.41 | 31.35 | 1:07.40 | 1:45.16 | 2:22.07 | 3:06.68 | 3:51.40 | 4:26.68 | ||
| 11. | Oliver SCHMID | 15 | Co Newcastle | 5:00.81 | 28.86 | 1:02.66 | 1:42.13 | 2:21.51 | 3:05.47 | 3:50.58 | 4:25.87 | ||
| 12. | Nathan BARR | 15 | Wigan | 5:01.90 | 31.13 | 1:08.84 | 2:29.04 | 3:11.19 | 3:53.98 | 4:28.86 | |||
| 13. | Jonathan CARLISLE | 15 | Co Sund'land | 5:01.92 | 31.16 | 1:08.44 | 1:45.66 | 2:21.38 | 3:06.51 | 3:51.92 | 4:27.42 | ||
| 14. | Tom GALLICHAN | 15 | Tiger Jersey | 5:02.87 | 31.70 | 1:08.33 | 1:45.74 | 2:21.96 | 3:08.51 | 3:55.84 | 4:29.92 | ||
| 15. | Mark CAMPBELL | 16 | Co Aberdeen | 5:05.24 | 31.61 | 1:10.71 | 1:47.72 | 2:26.03 | 3:08.64 | 3:54.06 | 4:30.31 | ||
| 16. | George MORRIS | 16 | Bo Southend | 5:07.87 | 30.79 | 1:08.79 | 1:49.62 | 2:29.72 | 3:14.97 | 4:00.04 | 4:34.21 | ||
| 17. | Jonathon M DAVIES | 15 | Swim Swansea | 5:24.17 | 32.47 | 1:10.01 | 1:49.57 | 2:30.25 | 3:17.95 | 4:07.44 | 4:47.05 | ||
| 18. | Andrew SUMMERS | 15 | Co Sund'land | 5:29.21 | 34.60 | 1:17.74 | 1:57.28 | 2:37.74 | 3:24.99 | 4:13.47 | 4:51.66 | ||
| 19. | Anthony BROWN | 16 | Billingham | 5:39.57 | 32.00 | 1:10.90 | 1:53.87 | 2:36.24 | 3:27.42 | 4:21.77 | 5:02.09 | ||
| Ricky SPEED | 15 | Co Sheffield | DNC | ||||||||||
| Sean TOMLIN | 15 | Bo Southend | DNC |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Edward DOWNES | 20 | Loughboro Un | 4:31.63 | 28.53 | 1:00.29 | 1:36.58 | 2:12.27 | 2:50.66 | 3:29.39 | 4:00.75 | ||
| 2. | James JOHNSON | 19 | Co Newcastle | 4:37.21 | 29.03 | 1:02.99 | 1:40.82 | 2:16.63 | 2:51.27 | 3:28.32 | 4:02.63 | ||
| 3. | Chris CHASSER | 19 | South Aberde | 4:39.48 | 27.97 | 1:00.84 | 1:36.43 | 2:11.19 | 2:52.77 | 3:34.63 | 4:08.50 | ||
| 4. | Thomas GREENFIELD | 18 | Co Sheffield | 4:40.31 | 28.99 | 1:02.51 | 1:39.68 | 2:15.63 | 2:56.65 | 3:38.26 | 4:09.86 | ||
| 5. | T. HOLLINGSWORTH | 19 | UEA Norwich | 4:49.54 | 29.18 | 1:02.83 | 1:39.93 | 2:16.43 | 2:58.13 | 3:39.96 | 4:15.33 | ||
| 6. | Sean DAWSON | 19 | Co Aberdeen | 4:55.40 | 29.65 | 1:04.52 | 1:44.79 | 2:24.14 | 3:05.20 | 3:47.41 | 4:22.30 | ||
| 7. | Chris STREENER | 17 | Co Sund'land | 4:56.28 | 29.50 | 1:03.52 | 1:41.14 | 2:19.26 | 3:03.25 | 3:48.62 | 4:23.08 | ||
| 8. | Lewis D KING | 17 | Hatfield | 5:01.08 | 30.47 | 1:05.91 | 1:45.87 | 2:24.98 | 3:08.57 | 3:54.39 | 4:28.70 | ||
| 9. | Craig THOMSON | 17 | South Aberde | 5:01.78 | 29.65 | 1:05.11 | 1:43.98 | 2:22.90 | 3:07.04 | 3:50.63 | 4:26.40 | ||
| 10. | Jonathon M WILLIAMSON | 17 | Swim Swansea | 5:03.40 | 31.06 | 1:09.21 | 1:48.85 | 2:27.90 | 3:09.73 | 3:51.56 | 4:28.06 | ||
| 11. | Lewis MATTIN | 17 | UEA Norwich | 5:07.92 | 31.63 | 1:07.46 | 1:50.63 | 2:31.61 | 3:14.73 | 3:58.73 | 4:33.83 | ||
| 12. | Craig MOATE | 22 | BoRedbridge | 5:34.62 | 33.22 | 1:12.88 | 1:58.22 | 2:40.85 | 3:32.25 | 4:25.37 | 5:00.45 | ||
| Jonathan SAYER | 17 | Bo Southend | DNC |