Heats (Declared Winners) Boys Open 100m Freestyle
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jack A SMITH | 11 | Newcastle St | 1:03.75 | | | 30.44 |
| 2. | Yaron ASH | 11 | Hertsmere | 1:05.59 | | | 31.63 |
| 3. | Daniel MARSHALL | 10 | Bo Stockton | 1:08.07 | | | 33.03 |
| 4. | Alasdair WRIGHT | 10 | Tynedale | 1:08.34 | | | 32.59 |
| 5. | James MITCHELL | 11 | Crewe Flyers | 1:08.85 | | | 33.60 |
| 6. | Henry JOB | 11 | Tiger Jersey | 1:09.10 | | | 33.12 |
| 7. | Danny BARRY | 10 | Middlesboro | 1:10.69 | | | 33.77 |
| 8. | Antony MANNING | 11 | Tiger Jersey | 1:11.19 | | | 34.80 |
| 9. | Joshua HOBBS | 11 | Co Newcastle | 1:11.42 | | | 34.06 |
| 10. | Dominic BEECH | 11 | Co Leeds | 1:11.46 | | | 35.18 |
| 11. | Dominic BAUGH | 11 | Co Sheffield | 1:11.48 | | | 35.22 |
| 12. | Tom HOWLEY | 11 | Co Newcastle | 1:11.88 | | | 35.35 |
| 13. | Joseph HARPER | 11 | Dane Valley | 1:16.04 | | | 36.28 |
| 14. | Elliott HOLT | 11 | Co Leeds | 1:16.64 | | | 36.91 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | William REA | 12 | Chesham | 1:00.21 | | | 28.98 |
| 2. | Jack BARTLETT | 12 | Co Cambridge | 1:00.92 | | | 29.51 |
| 3. | Richard JEFFERIES | 12 | Co Cambridge | 1:01.81 | | | 30.10 |
| 4. | Liam DREW | 12 | Co Cant'bury | 1:03.98 | | | 30.39 |
| 5. | Joseph FAULKNER | 12 | Co Sheffield | 1:04.57 | | | 31.62 |
| 6. | Fraser MINNICAN | 12 | Barrow | 1:04.78 | | | 31.34 |
| 7. | Kyran WASTNAGE | 12 | Swim Swansea | 1:04.91 | | | 31.66 |
| 8. | Elliot FARROW | 12 | UEA Norwich | 1:05.01 | | | 31.87 |
| 9. | Oliver BRATLEY | 12 | Co Newcastle | 1:05.80 | | | 32.23 |
| 10. | Alex HAYMAN | 12 | BorRedbridge | 1:06.31 | | | 31.82 |
| 11. | Alexander SHREEVE | 12 | UEA Norwich | 1:08.62 | | | 32.89 |
| 12. | Sam COLLINGHAM | 12 | Nova Cent'n | 1:08.69 | | | 32.33 |
| 13. | Daniel WALKER | 12 | Co Sheffield | 1:08.75 | | | 33.09 |
| 14. | James DETHICK | 12 | Co Sheffield | 1:08.78 | | | 32.75 |
| 15. | Harry SMITH | 12 | UEA Norwich | 1:09.13 | | | 33.40 |
| 16. | Balazs VINCZE | 12 | Bridgend | 1:09.15 | | | 33.06 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jordan HEANEY | 13 | Middlesboro | 59.70 | | | 28.29 |
| 2. | James YULE | 13 | South Aberde | 1:00.44 | | | 29.79 |
| 3. | Fraser GORDON | 13 | South Aberde | 1:00.67 | | | 29.67 |
| 4. | Matthew VOSE | 13 | Co Leeds | 1:00.83 | | | 29.20 |
| 5. | Lewis HUGHES | 13 | UEA Norwich | 1:00.97 | | | 30.02 |
| 6. | Dan SEAGROVE-CASTLE | 13 | Co Cant'bury | 1:01.01 | | | 29.57 |
| 7. | Tom WALKER | 13 | Co Sheffield | 1:01.47 | | | 29.55 |
| 8. | Elliot COOK | 13 | Ipswich | 1:02.15 | | | 30.09 |
| 9. | Harry PAYNE | 13 | Bo Southend | 1:02.58 | | | 30.36 |
| 10. | Ryan NEWSOME | 13 | Co Leeds | 1:02.77 | | | 30.28 |
| 11. | Jamie MAGEE | 13 | Co Newcastle | 1:03.65 | | | 30.39 |
| 12. | Liam ROSE | 13 | Nova Cent'n | 1:04.02 | | | 30.96 |
| 13. | Johnathan LOWE | 13 | Newcastle St | 1:04.14 | | | 31.54 |
| 14. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 1:04.22 | | | 30.82 |
| 15. | Owen DAVIES | 13 | Co Manch Aq | 1:04.50 | | | 30.71 |
| 16. | Lloyd JERWOOD | 13 | Bridgend | 1:04.60 | | | 31.06 |
| 17. | Adam WALKER | 13 | Co Manch Aq | 1:04.73 | | | 31.37 |
| 18. | Alex WHEELER | 13 | Co Newcastle | 1:05.69 | | | 31.56 |
| 19. | Hayden THORP | 13 | Co Sheffield | 1:06.81 | | | 31.88 |
| 20. | Elliott GRADY | 13 | Co Sheffield | 1:09.98 | | | 32.42 |
| Josh GALLAGHER | 13 | Co Manch Aq | DNC | | | |
| Jason MAZZEI | 13 | Co Sheffield | DNC | | | |
| Daniel JOHNSON | 13 | Middlesboro | DNC | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Chris WILLIAMS | 14 | South Aberde | 57.80 | | | 28.16 |
| 2. | Mitch LAVIN | 14 | Co Leeds | 57.81 | | | 27.91 |
| 3. | Ben HOLLIS | 14 | BorRedbridge | 58.52 | | | 28.57 |
| 4. | Conor MCCUE | 14 | Bexley | 59.00 | | | 28.18 |
| 5. | Thomas LANE | 14 | Deepings | 59.87 | | | 28.73 |
| 6. | Ivan GEORGIEV | 14 | BorRedbridge | 59.99 | | | 29.09 |
| 7. | James MORREN | 14 | Co Leeds | 1:00.19 | | | 28.65 |
| 8. | Adam JOHNS | 14 | Co Manch Aq | 1:00.28 | | | 29.44 |
| 9. | Andrew THOMSON | 14 | South Aberde | 1:00.44 | | | 29.45 |
| 10. | Lewis WISEMAN-ORD | 14 | Co Newcastle | 1:00.56 | | | 28.88 |
| 11. | Ben WALSH | 14 | Co Cant'bury | 1:00.60 | | | 28.69 |
| 12. | Tim RIVIERE | 14 | Co Cambridge | 1:00.62 | | | 28.84 |
| 13. | Christopher COX | 14 | Hertsmere | 1:00.70 | | | 29.68 |
| 14. | Josh HANBURY | 14 | Swim Swansea | 1:00.94 | | | 29.18 |
| 15. | Kristian ROBERTS | 14 | South Aberde | 1:01.41 | | | 29.43 |
| 16. | Craig WILLIAMSON | 14 | Swim Swansea | 1:01.62 | | | 29.60 |
| 17. | Andrew WILKINSON | 14 | Co Cambridge | 1:01.80 | | | 29.58 |
| 18. | Kyle WALTON | 14 | Nova Cent'n | 1:02.34 | | | 30.15 |
| 19. | Lewis FARMER | 14 | Lowestoft | 1:02.49 | | | 30.22 |
| 20. | Oliver TENNANT | 14 | Swim Swansea | 1:03.22 | | | 30.80 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Joshua CROWTHER | 15 | Co Newcastle | 54.25 | | | 26.32 |
| 2. | Valentin KOKORIN | 16 | Co Newcastle | 54.37 | | | 26.40 |
| 3. | Alexander JAMESON | 15 | St Bedes Sch | 54.87 | | | 26.28 |
| 4. | Daniel STEPTON | 16 | Becontree | 54.99 | | | 26.80 |
| 5. | Andrew WINSPEAR | 15 | Bo Stockton | 55.51 | | | 26.54 |
| 6. | Matthew ALLISON | 16 | Bo Stockton | 55.80 | | | 26.65 |
| 7. | Keith BEVERIDGE | 16 | Co Aberdeen | 55.85 | | | 26.91 |
| 8. | Craig THOMAS | 16 | Bridgend Cty | 55.88 | | | 27.20 |
| 9. | Christopher WILKINSON | 16 | Billingham | 56.03 | | | 27.00 |
| 10. | James GIBSON | 16 | Co Manch Aq | 56.05 | | | 27.31 |
| 11. | Alexander DAWSON | 16 | Newcastle St | 56.38 | | | 27.20 |
| 12. | Bradley DIXON | 16 | Billingham | 57.15 | | | 27.91 |
| 13. | Alex REA | 15 | Co Newcastle | 57.21 | | | 27.55 |
| 14. | Christopher DIXON | 16 | Co Newcastle | 57.28 | | | 27.25 |
| 15. | Oliver SCHMID | 15 | Co Newcastle | 57.38 | | | 27.38 |
| 16. | Alex SMITH | 16 | Co Newcastle | 57.42 | | | 27.45 |
| 17. | Christopher KNIGHT | 16 | Co Newcastle | 57.55 | | | 27.17 |
| 18. | George MORRIS | 16 | Bo Southend | 57.62 | | | 27.70 |
| 19. | Michael CALDWELL | 16 | South Aberde | 57.74 | | | 28.25 |
| 20. | Mark CAMPBELL | 16 | Co Aberdeen | 58.18 | | | 27.40 |
| 21. | John BLAIN | 15 | Barrow | 58.45 | | | 27.95 |
| 22. | Michael YOUNG | 16 | Bo Stockton | 58.49 | | | 28.10 |
| 23. | Ciaran GREGORY | 15 | Aquabears | 58.65 | | | 27.91 |
| 24. | Jonathon HUGHES | 16 | Co Aberdeen | 58.84 | | | 28.37 |
| 25. | Nathan HENDERSON | 15 | Lowestoft | 58.98 | | | 28.24 |
| 26. | Tom GALLICHAN | 15 | Tigers Jer | 59.06 | | | 28.90 |
| 27. | Sean MAGEE | 15 | Co Newcastle | 59.21 | | | 28.34 |
| 28. | Ben HERRING | 15 | Co Sund'land | 59.75 | | | 28.22 |
| 29. | Sean PERFECT | 15 | Bexley | 59.78 | | | 29.01 |
| 30. | Tom LIGHTFOOT | 16 | Co Sheffield | 59.95 | | | 29.08 |
| 31. | Joseph SIBERRRY | 15 | Bo Stockton | 1:00.10 | | | 29.10 |
| 32. | Joe STANFORD | 15 | Newcastle St | 1:00.17 | | | 29.11 |
| 33. | Anthony BROWN | 16 | Billingham | 1:00.32 | | | 29.18 |
| 34. | Andrew SUMMERS | 15 | Co Sund'land | 1:00.91 | | | 29.22 |
| 35. | James PAYNE | 15 | Tigers Jer | 1:01.27 | | | 29.27 |
| 36. | Alex BROWN | 16 | Wellingboro | 1:01.36 | | | 29.91 |
| 37. | Jonathon M DAVIES | 15 | Swim Swansea | 1:01.60 | | | 29.26 |
| 38. | Liam JORDAN | 15 | Nova Cent'n | 1:01.92 | | | 29.25 |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Paul ROBINSON | 20 | Co Newcastle | 52.52 | | | 24.98 |
| 2. | Steven SUTHERLAND | 18 | Co Aberdeen | 52.64 | | | 24.99 |
| 3. | Joe ROEBUCK | 22 | Loughboro Un | 53.07 | | | 25.96 |
| 4. | Chris MIDDLETON | 19 | Co Sheffield | 53.60 | | | 25.94 |
| 5. | Andrew MAYOR | 21 | Co Newcastle | 53.89 | | | 25.80 |
| 6. | Chris CHASSER | 19 | South Aberde | 54.58 | | | 27.08 |
| 7. | Jonathan GATLEY | 18 | Loughboro Un | 55.04 | | | 26.50 |
| 8. | James KIRTON | 22 | Co Sheffield | 55.13 | | | 26.62 |
| 9. | Andrew SHEPHERD | 23 | Co Sheffield | 55.25 | | | 26.40 |
| 10. | Dan COCKING | 17 | Co Sheffield | 55.42 | | | 27.09 |
| 11. | Greg DIXON | 20 | Billingham | 55.75 | | | 26.07 |
| 12. | Paul MORREN | 17 | Co Sheffield | 55.83 | | | 26.94 |
| 13. | James BENSON | 17 | Bo Stockton | 55.99 | | | 27.20 |
| 14. | Clive BATES | 18 | Loughboro Un | 56.04 | | | 26.07 |
| 15. | Sean DAWSON | 19 | Co Aberdeen | 56.88 | | | 27.56 |
| 16. | Adam CARNALL | 17 | Co Sheffield | 56.98 | | | 27.37 |
| 17. | Greg VINDEN | 18 | Co Sheffield | 57.09 | | | 27.35 |
| 18. | Christopher SMITH | 19 | Lowestoft | 57.26 | | | 27.21 |
| 19. | Samuel HEARD | 19 | UEA Norwich | 57.31 | | | 27.47 |
| 20. | Jonathan SAYER | 17 | Bo Southend | 57.90 | | | 27.82 |
| 21. | Garety PRITCHARD | 17 | Bridgend | 58.14 | | | 28.05 |
| 22. | Luke WESTWOOD | 17 | Co Cambridge | 58.51 | | | 28.03 |
| 23. | James WELFORD | 17 | Co Newcastle | 58.62 | | | 27.59 |
| 24. | Aaron FLYNN | 17 | Wellingboro | 59.10 | | | 28.64 |
| 25. | Haukur HEIMISSON | 23 | Co Cambridge | 59.25 | | | 28.58 |
| 26. | Lewis D KING | 17 | Hatfield | 59.95 | | | 28.93 |
| 27. | Jonathon M WILLIAMSON | 17 | Swim Swansea | 1:00.46 | | | 28.70 |
| 28. | Lewis MATTIN | 17 | UEA Norwich | 1:01.36 | | | 29.96 |
| 29. | Craig MOATE | 22 | BorRedbridge | 1:03.05 | | | 30.59 |
| David HENSHALL | 19 | Newcastle St | DNC | | | |
| James RUMBELOW | 18 | Co Cambridge | DNC | | | |
| Nicholas MALLABAND | 18 | Co Sheffield | DNC | | | |
| Jean-Loup PINSON | 21 | Nova Cent'n | DNC | | | |