Heats (Declared Winners) Boys Open 200m Freestyle
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jack A SMITH | 11 | Newcastle St | 2:17.19 | | | 31.58 | 1:07.48 | 1:43.76 |
| 2. | Yaron ASH | 11 | Hertsmere | 2:22.82 | | | 32.37 | 1:09.26 | 1:46.71 |
| 3. | Daniel MARSHALL | 10 | Bo Stockton | 2:25.49 | | | 33.79 | 1:12.21 | 1:50.17 |
| 4. | Henry JOB | 11 | Tiger Jersey | 2:26.69 | | | 33.91 | 1:11.00 | 1:49.65 |
| 5. | Perry GARDNER | 10 | Middlesboro | 2:27.53 | | | 33.05 | 1:11.78 | 1:50.33 |
| 6. | Dominic BEECH | 11 | Co Leeds | 2:29.51 | | | 36.23 | 1:15.29 | 1:53.51 |
| 7. | Liam BROWN | 11 | Nova Cent'n | 2:29.84 | | | 34.73 | 1:13.77 | 1:52.06 |
| 8. | James MITCHELL | 11 | Crewe Flyers | 2:31.22 | | | 34.70 | 1:13.82 | 1:53.82 |
| 9. | Tom HOWLEY | 11 | Co Newcastle | 2:33.37 | | | 35.35 | | 1:56.08 |
| 10. | Dominic BAUGH | 11 | Co Sheffield | 2:33.90 | | | 36.44 | 1:17.38 | 1:57.22 |
| 11. | Joshua HOBBS | 11 | Co Newcastle | 2:34.09 | | | 34.92 | 1:15.07 | 1:55.39 |
| 12. | Jack WILLIS | 10 | Middlesboro | 2:34.29 | | | 35.76 | 1:15.82 | 1:56.26 |
| 13. | Greg WHITELEY | 11 | Co Leeds | 2:35.15 | | | 35.75 | 1:16.03 | 1:56.67 |
| 14. | Lewis WELFORD | 11 | Co Newcastle | 2:38.89 | | | 36.57 | 1:17.49 | 1:59.07 |
| 15. | Antony MANNING | 11 | Tiger Jersey | 2:40.78 | | | 38.12 | 1:19.25 | 2:01.16 |
| 16. | Lawrence JACKSON | 10 | Bo Southend | 2:41.30 | | | 37.61 | 1:19.60 | 2:01.81 |
| 17. | Elliott HOLT | 11 | Co Leeds | 2:44.83 | | | 37.02 | 1:19.83 | 2:03.59 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | William REA | 12 | Chesham | 2:11.02 | | | 29.76 | 1:02.89 | 1:37.74 |
| 2. | Richard JEFFERIES | 12 | Co Cambridge | 2:11.58 | | | 30.69 | 1:04.26 | 1:38.23 |
| 3. | Elliot MARTIN | 12 | Co Aberdeen | 2:12.75 | | | 29.97 | 1:03.00 | 1:38.53 |
| 4. | Jack BARTLETT | 12 | Co Cambridge | 2:13.92 | | | 30.53 | 1:04.01 | 1:39.09 |
| 5. | Charlie DENTITH | 12 | BorRedbridge | 2:16.01 | | | 31.32 | 1:06.15 | 1:41.90 |
| 6. | Matthew WATKINSON | 12 | Nova Cent'n | 2:18.05 | | | 32.01 | 1:07.66 | 1:43.54 |
| 7. | Fraser MINNICAN | 12 | Barrow | 2:18.72 | | | 32.27 | 1:07.87 | 1:44.08 |
| 8. | Alex WATSON | 12 | Co Sheffield | 2:18.82 | | | 32.50 | 1:08.00 | 1:43.99 |
| 9. | Joseph FAULKNER | 12 | Co Sheffield | 2:20.34 | | | 32.61 | 1:08.83 | 1:45.39 |
| 10. | Kyran WASTNAGE | 12 | Swim Swansea | 2:20.59 | | | 32.67 | 1:08.51 | 1:44.83 |
| 11. | Sam COLLINGHAM | 12 | Nova Cent'n | 2:21.81 | | | 31.38 | 1:07.47 | 1:45.08 |
| 12. | Liam DREW | 12 | Co Cant'bury | 2:22.01 | | | 31.88 | 1:08.54 | 1:46.74 |
| 13. | Oliver BRATLEY | 12 | Co Newcastle | 2:23.17 | | | 32.27 | 1:09.23 | 1:46.72 |
| 14. | Alex HAYMAN | 12 | BorRedbridge | 2:23.71 | | | 32.87 | 1:09.72 | 1:47.29 |
| 15. | Elliot FARROW | 12 | UEA Norwich | 2:23.78 | | | 32.98 | | |
| 16. | James DETHICK | 12 | Co Sheffield | 2:24.42 | | | 32.56 | 1:09.70 | 1:47.89 |
| 17. | Alexander SHREEVE | 12 | UEA Norwich | 2:26.26 | | | 33.95 | 1:12.72 | 1:50.53 |
| 18. | Harry SMITH | 12 | UEA Norwich | 2:26.43 | | | 34.07 | 1:11.51 | 1:49.28 |
| 19. | Balazs VINCZE | 12 | Bridgend Cty | 2:27.96 | | | 33.55 | 1:11.39 | 1:50.16 |
| 20. | Joseph TUCKER | 12 | Swim Swansea | 2:28.96 | | | 34.18 | 1:12.35 | 1:51.01 |
| 21. | Daniel WALKER | 12 | Co Sheffield | 2:31.33 | | | 33.98 | 1:12.99 | 1:52.45 |
| 22. | George FOLEY | 12 | Havering | 2:32.29 | | | 36.00 | 1:15.10 | 1:54.94 |
| 23. | Callum ROBERTS | 12 | South Aberde | 2:33.78 | | | 35.70 | 1:15.89 | 1:56.31 |
| 24. | Gambie JASON | 12 | Co Cambridge | 2:34.97 | | | 34.18 | 1:14.69 | 1:55.61 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jordan HEANEY | 13 | Middlesboro | 2:07.32 | | | 29.01 | 1:01.39 | 1:34.62 |
| 2. | James YULE | 13 | South Aberde | 2:10.97 | | | 30.65 | 1:03.89 | 1:38.35 |
| 3. | Fraser GORDON | 13 | South Aberde | 2:11.78 | | | 29.88 | 1:03.59 | 1:38.08 |
| 4. | Tom WALKER | 13 | Co Sheffield | 2:12.27 | | | 29.64 | 1:03.24 | 1:38.35 |
| 5. | Lewis HUGHES | 13 | UEA Norwich | 2:12.28 | | | 31.09 | 1:05.14 | 1:39.03 |
| 6. | Harry PAYNE | 13 | Bo Southend | 2:12.59 | | | 31.20 | 1:05.17 | 1:39.40 |
| 7. | Liam SHEPPARD | 13 | Co Manch Aq | 2:13.84 | | | 30.17 | 1:04.16 | 1:39.55 |
| 8. | Kyle SIMPSON | 13 | Nova Cent'n | 2:13.94 | | | 30.47 | 1:04.96 | 1:39.75 |
| 9. | Jay MUNKLEY | 13 | Hertsmere | 2:14.84 | | | 30.41 | 1:04.59 | 1:40.57 |
| 10. | Miles GARNER | 13 | UEA Norwich | 2:15.03 | | | 31.41 | 1:06.11 | 1:40.75 |
| 11. | Alexander GOUGH | 13 | Newcastle St | 2:16.52 | | | 30.99 | 1:04.90 | 1:40.81 |
| 12. | Dan SEAGROVE-CASTLE | 13 | Co Cant'bury | 2:17.37 | | | 30.71 | 1:05.95 | 1:42.09 |
| 13. | Euan INGLIS | 13 | Co Aberdeen | 2:18.14 | | | 31.94 | 1:06.85 | 1:42.98 |
| 14. | Lloyd JERWOOD | 13 | Bridgend Cty | 2:19.34 | | | 31.50 | 1:06.73 | 1:43.91 |
| 15. | Adam WALKER | 13 | Co Manch Aq | 2:19.59 | | | 32.09 | 1:08.11 | 1:44.23 |
| 16. | Alex WHEELER | 13 | Co Newcastle | 2:21.03 | | | 31.53 | 1:07.13 | 1:44.42 |
| 17. | Dale BRADBURY | 13 | Co Manch Aq | 2:22.14 | | | 31.81 | 1:08.12 | 1:45.75 |
| 18. | Liam ROSE | 13 | Nova Cent'n | 2:22.16 | | | 32.08 | 1:08.37 | 1:45.65 |
| 19. | Owen DAVIES | 13 | Co Manch Aq | 2:22.67 | | | 31.63 | 1:07.14 | 1:44.90 |
| Ryan NEWSOME | 13 | Co Leeds | DNC | | | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Adam INGLEDEW | 14 | Mid Beds | 2:04.71 | | | 28.75 | 1:00.37 | 1:32.90 |
| 2. | Chris WILLIAMS | 14 | South Aberde | 2:05.32 | | | 29.01 | 1:01.26 | 1:34.46 |
| 3. | Jim PATTERSON | 14 | Nova Cent'n | 2:07.40 | | | 30.01 | 1:02.56 | 1:35.37 |
| 4. | Ben HOLLIS | 14 | BorRedbridge | 2:08.13 | | | 29.52 | 1:02.50 | 1:35.82 |
| 5. | Andrew WILKINSON | 14 | Co Cambridge | 2:08.94 | | | 29.06 | 1:01.50 | 1:35.46 |
| 6. | Christopher COX | 14 | Hertsmere | 2:09.52 | | | 30.20 | | 1:36.42 |
| 7. | Ivan GEORGIEV | 14 | BorRedbridge | 2:10.74 | | | 30.05 | 1:03.35 | 1:37.58 |
| 8. | Lewis WISEMAN-ORD | 14 | Co Newcastle | 2:11.26 | | | 29.72 | 1:03.18 | 1:37.96 |
| 9. | Andrew THOMSON | 14 | South Aberde | 2:11.88 | | | 31.00 | 1:04.84 | 1:39.16 |
| 10. | Adam JOHNS | 14 | Co Manch Aq | 2:12.07 | | | 29.89 | 1:03.07 | 1:37.67 |
| 11. | Ben WALSH | 14 | Co Cant'bury | 2:12.15 | | | 29.41 | 1:03.04 | 1:37.95 |
| 12. | Kyle WALTON | 14 | Nova Cent'n | 2:12.33 | | | 29.74 | 1:03.51 | 1:38.61 |
| 13. | Grant QUIGLEY | 14 | Co Manch Aq | 2:12.36 | | | 29.34 | 1:03.54 | 1:38.10 |
| 14. | Tim RIVIERE | 14 | Co Cambridge | 2:12.40 | | | 29.11 | 1:03.18 | 1:38.99 |
| 15. | Thomas LANE | 14 | Deepings | 2:13.51 | | | 29.94 | 1:03.61 | 1:39.17 |
| 16. | Sam GEORGE | 14 | South Aberde | 2:14.03 | | | 30.89 | 1:04.89 | 1:39.65 |
| 17. | Oliver TENNANT | 14 | Swim Swansea | 2:14.47 | | | 31.44 | 1:05.52 | 1:40.78 |
| 18. | Pail DAVIS | 14 | Middlesboro | 2:15.02 | | | 30.49 | 1:04.96 | 1:40.22 |
| 19. | Lewis FARMER | 14 | Lstoft & OB | 2:16.61 | | | 30.61 | 1:05.18 | 1:41.54 |
| 20. | Alex BLANCO | 14 | Bo Southend | 2:17.04 | | | 31.05 | 1:05.48 | 1:40.94 |
| Callum MCCOLGAN | 14 | Lstoft & OB | DNC | | | | | |
| Dmitry KADOCHNIKOV | 14 | Harrogate | DNC | | | | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Joshua CROWTHER | 15 | Co Newcastle | 1:57.70 | | | 27.40 | 57.52 | 1:28.17 |
| 2. | Braxston TIMM | 15 | Co Sheffield | 1:58.49 | | | 27.82 | 58.32 | 1:29.03 |
| 3. | Valentin KOKORIN | 16 | Co Newcastle | 1:58.57 | | | 26.95 | 57.44 | 1:28.77 |
| 4. | James GIBSON | 16 | Co Manch Aq | 1:58.99 | | | 27.49 | 57.19 | 1:27.92 |
| 5. | Keith BEVERIDGE | 16 | Co Aberdeen | 2:00.21 | | | 27.71 | 58.39 | 1:29.53 |
| 6. | Christopher WILKINSON | 16 | Billingham | 2:00.49 | | | 27.49 | 57.88 | 1:29.68 |
| 7. | Matthew ALLISON | 16 | Bo Stockton | 2:00.62 | | | 27.88 | 58.36 | 1:29.32 |
| 8. | Christopher KNIGHT | 16 | Co Newcastle | 2:01.53 | | | 27.70 | 59.11 | 1:30.55 |
| 9. | Alexander JAMESON | 15 | St Bedes Sch | 2:02.79 | | | 27.61 | 58.68 | 1:31.06 |
| 10. | Daniel STEPTON | 16 | Becontree | 2:03.04 | | | 28.48 | 59.69 | 1:31.70 |
| 11. | Rhodri DAVIES | 15 | Swim Swansea | 2:03.07 | | | 29.13 | 1:00.54 | 1:32.04 |
| 12. | Ciaran GREGORY | 15 | Aquabears | 2:04.12 | | | 28.45 | 1:00.18 | 1:32.02 |
| 13. | George MORRIS | 16 | Bo Southend | 2:04.53 | | | 27.98 | 59.16 | 1:32.18 |
| 14. | Michael MCGOVERN | 16 | Co Aberdeen | 2:04.93 | | | 29.77 | 1:02.18 | 1:34.65 |
| 15. | Jonathon HUGHES | 16 | Co Aberdeen | 2:05.07 | | | 28.52 | 59.91 | 1:32.65 |
| 16. | Christopher DIXON | 16 | Co Newcastle | 2:05.24 | | | 28.00 | 59.91 | 1:33.26 |
| 17. | John BLAIN | 15 | Barrow | 2:06.78 | | | 28.70 | 1:01.08 | 1:34.92 |
| 18. | Jordan BATE | 15 | UEA Norwich | 2:06.90 | | | 29.45 | 1:02.21 | 1:35.50 |
| 19. | Michael YOUNG | 16 | Bo Stockton | 2:06.94 | | | 29.43 | 1:01.73 | 1:34.64 |
| 20. | Jonathan CARLISLE | 15 | Co Sund'land | 2:07.14 | | | 29.01 | 1:01.37 | 1:34.44 |
| 21. | Alex REA | 15 | Co Newcastle | 2:07.67 | | | 28.03 | 59.84 | 1:33.82 |
| 22. | Joe STANFORD | 15 | Newcastle St | 2:07.84 | | | 28.91 | 1:01.23 | 1:34.15 |
| 23. | Oliver SCHMID | 15 | Co Newcastle | 2:07.91 | | | 28.84 | 1:01.07 | 1:34.43 |
| 24. | Tom SUNTER | 15 | Co Sheffield | 2:07.97 | | | 30.00 | 1:02.56 | 1:35.36 |
| 25. | James HOLDER | 16 | Nova Cent'n | 2:08.68 | | | 29.89 | 1:02.66 | 1:36.66 |
| 26. | Sean PERFECT | 15 | Bexley | 2:08.71 | | | 29.97 | 1:02.84 | 1:36.10 |
| 27. | Alex SMITH | 16 | Co Newcastle | 2:08.77 | | | 28.96 | 1:01.48 | 1:34.87 |
| 28. | Sean YOUNG | 15 | Bo Stockton | 2:10.52 | | | 29.99 | 1:03.54 | 1:38.03 |
| 29. | Alex FRASER | 15 | Newcastle St | 2:11.01 | | | 30.65 | 1:03.96 | 1:37.55 |
| 29. | Tom GALLICHAN | 15 | Tiger Jersey | 2:11.01 | | | 29.72 | 1:03.46 | 1:37.64 |
| 31. | Andrew SUMMERS | 15 | Co Sund'land | 2:11.90 | | | 29.36 | 1:02.88 | 1:37.74 |
| 32. | Liam JORDAN | 15 | Nova Cent'n | 2:13.63 | | | 30.04 | 1:03.18 | 1:37.23 |
| 33. | Sean MAGEE | 15 | Co Newcastle | 2:13.89 | | | 29.55 | 1:03.11 | 1:38.64 |
| 34. | Ben HERRING | 15 | Co Sund'land | 2:14.65 | | | 28.29 | 1:02.36 | 1:38.75 |
| 35. | James PAYNE | 15 | Tiger Jersey | 2:15.35 | | | 31.01 | 1:05.85 | 1:40.82 |
| 36. | Alex BROWN | 16 | Wellingboro | 2:16.16 | | | 30.67 | 1:04.34 | 1:40.35 |
| 37. | Anthony BROWN | 16 | Billingham | 2:16.79 | | | 30.56 | 1:04.88 | 1:41.36 |
| Sean TOMLIN | 15 | Bo Southend | DNC | | | | | |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Chris MIDDLETON | 19 | Co Sheffield | 1:54.90 | | | 26.60 | 56.14 | 1:25.94 |
| 2. | Paul ROBINSON | 20 | Co Newcastle | 1:55.33 | | | 26.51 | 55.52 | 1:25.95 |
| 3. | Edward DOWNES | 20 | Loughboro Un | 1:55.80 | | | 28.03 | 57.96 | 1:27.23 |
| 4. | Chris CHASSER | 19 | South Aberde | 1:55.85 | | | 27.61 | 57.70 | 1:27.72 |
| 5. | Jonathan GATLEY | 18 | Loughboro Un | 1:56.61 | | | 27.54 | 57.38 | 1:27.07 |
| 6. | Dan COCKING | 17 | Co Sheffield | 1:57.58 | | | 27.76 | 57.92 | 1:27.99 |
| 7. | Luke BRIDGEMAN | 19 | Loughboro Un | 1:58.52 | | | 27.45 | 57.22 | |
| 8. | Siroos SAEED | 18 | Co Sheffield | 1:58.80 | | | 27.82 | 57.73 | 1:28.16 |
| 9. | Thomas GREENFIELD | 18 | Co Sheffield | 1:59.66 | | | 28.18 | 58.83 | 1:29.82 |
| 10. | Paul MORREN | 17 | Co Sheffield | 2:00.17 | | | 28.08 | 58.40 | 1:29.54 |
| 11. | Martin COX | 18 | Nova Cent'n | 2:00.21 | | | 27.96 | 58.72 | 1:30.14 |
| 12. | Samuel HEARD | 19 | UEA Norwich | 2:00.92 | | | 27.80 | 58.48 | 1:30.13 |
| 13. | T. HOLLINGSWORTH | 19 | UEA Norwich | 2:02.03 | | | 29.06 | 59.42 | 1:30.68 |
| 14. | Douglas GORDON | 17 | Co Cambridge | 2:03.10 | | | 28.19 | 59.67 | 1:32.26 |
| 15. | Greg VINDEN | 18 | Co Sheffield | 2:03.24 | | | 27.97 | 59.03 | 1:31.25 |
| 16. | Sean DAWSON | 19 | Co Aberdeen | 2:03.40 | | | 28.38 | 59.74 | 1:31.93 |
| 17. | Lawrence LOWMAN | 18 | Lstoft & OB | 2:03.79 | | | 28.57 | 59.81 | 1:31.81 |
| 18. | Chris STREENER | 17 | Co Sund'land | 2:04.66 | | | 28.82 | 1:00.65 | 1:33.03 |
| 19. | Adam CARNALL | 17 | Co Sheffield | 2:04.76 | | | 28.45 | 59.74 | 1:32.64 |
| 20. | Luke WESTWOOD | 17 | Co Cambridge | 2:05.73 | | | 28.92 | 1:00.94 | 1:33.27 |
| 21. | Garety PRITCHARD | 17 | Bridgend Cty | 2:07.06 | | | 28.94 | 1:01.15 | 1:34.99 |
| 22. | James WELFORD | 17 | Co Newcastle | 2:08.07 | | | 28.32 | 59.73 | 1:33.78 |
| 23. | Ross MACDONALD | 17 | Co Aberdeen | 2:11.52 | | | 29.58 | 1:02.73 | 1:36.95 |
| 24. | Craig MOATE | 51 | BoRedbridge | 2:12.30 | | | 30.61 | 1:03.90 | 1:38.23 |
| 25. | Callum EASTON | 17 | South Aberde | 2:13.67 | | | 30.40 | 1:04.46 | 1:39.35 |
| 26. | Lewis MATTIN | 17 | UEA Norwich | 2:14.83 | | | 31.28 | 1:05.89 | 1:40.58 |
| David HENSHALL | 19 | Newcastle St | DNC | | | | | |
| Jonathan SAYER | 17 | Bo Southend | DNC | | | | | |
| Grant CASHMORE | 19 | Nova Cent'n | DNC | | | | | |
| Jean-Loup PINSON | 21 | Nova Cent'n | DNC | | | | | |
| Simon CHURCHMAN | 20 | Loughboro Un | DNC | | | | | |