| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Kevin WALLBANK | 11 | Derventio | 4:48.74 | 32.14 | 1:08.22 | 1:45.15 | 2:22.55 | 3:00.11 | 3:37.69 | 4:14.64 | ||
| 2. | Jack A SMITH | 11 | Newcastle St | 4:51.86 | 32.70 | 1:09.79 | 1:47.34 | 2:24.81 | 3:02.01 | 3:39.64 | 4:16.94 | ||
| 3. | Daniel MARSHALL | 10 | Bo Stockton | 5:00.34 | 34.79 | 1:13.92 | 1:52.82 | 2:31.09 | 3:09.32 | 3:48.52 | 4:25.20 | ||
| 4. | Liam BROWN | 11 | Nova Cent'n | 5:08.13 | 34.76 | 1:14.49 | 1:54.11 | 2:32.80 | 3:11.72 | 3:50.97 | 4:29.81 | ||
| 5. | Perry GARDNER | 10 | Middlesboro | 5:12.04 | 34.71 | 1:15.04 | 1:54.38 | 2:34.61 | 3:14.63 | 3:55.03 | 4:34.86 | ||
| 6. | James MITCHELL | 11 | Crewe Flyers | 5:14.08 | 36.00 | 1:15.84 | 1:55.68 | 2:36.84 | 3:16.93 | 3:57.90 | 4:38.07 | ||
| 7. | Dominic BEECH | 11 | Co Leeds | 5:14.16 | 35.89 | 1:15.24 | 1:54.59 | 2:34.85 | 3:14.55 | 3:54.52 | 4:35.43 | ||
| 8. | Danny BARRY | 10 | Middlesboro | 5:14.20 | 35.54 | 1:15.49 | 1:55.60 | 2:36.36 | 3:16.40 | 3:57.44 | 4:36.88 | ||
| 9. | Henry JOB | 11 | Tiger Jersey | 5:19.74 | 36.33 | 1:17.13 | 1:57.81 | 2:38.91 | 3:20.08 | 4:01.27 | 4:41.58 | ||
| 10. | Antony MANNING | 11 | Tiger Jersey | 5:27.78 | 38.55 | 1:20.57 | 2:02.12 | 2:43.16 | 3:24.59 | 4:07.04 | 4:47.82 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Matthew JOHNSON | 12 | Co Leeds | 4:22.52 | 30.53 | 1:03.93 | 1:37.53 | 2:11.10 | 2:44.57 | 3:17.87 | 3:51.00 | ||
| 2. | Richard JEFFERIES | 12 | Co Cambridge | 4:35.60 | 31.90 | 1:06.43 | 1:41.47 | 2:16.65 | 2:51.38 | 3:26.53 | 4:01.45 | ||
| 3. | Charlie DENTITH | 12 | BorRedbridge | 4:36.59 | 30.73 | 1:05.09 | 1:40.17 | 2:15.80 | 2:50.84 | 3:26.38 | 4:01.98 | ||
| 4. | William REA | 12 | Chesham | 4:42.03 | 31.24 | 1:07.07 | 1:44.21 | 2:21.64 | 2:58.10 | 3:34.62 | 4:09.84 | ||
| 5. | Alex WATSON | 12 | Co Sheffield | 4:44.03 | 32.56 | 1:08.66 | 1:44.99 | 2:21.15 | 2:57.49 | 3:34.00 | 4:09.31 | ||
| 6. | Matthew WATKINSON | 12 | Nova Cent'n | 4:45.67 | 32.43 | 1:08.01 | 1:44.02 | 2:20.57 | 2:57.61 | 3:34.10 | 4:11.24 | ||
| 7. | Fraser MINNICAN | 12 | Barrow | 4:50.90 | 32.09 | 1:08.20 | 1:45.20 | 2:22.22 | 2:59.49 | 3:37.58 | 4:15.14 | ||
| 8. | Joseph FAULKNER | 12 | Co Sheffield | 4:51.17 | 33.28 | 1:10.07 | 1:47.05 | 2:24.45 | 3:01.27 | 3:39.04 | 4:15.65 | ||
| 9. | Harry SMITH | 12 | UEA Norwich | 4:59.85 | 34.84 | 1:12.63 | 1:51.16 | 2:29.79 | 3:07.64 | 3:45.87 | 4:23.53 | ||
| 10. | Liam DREW | 12 | Co Cant'bury | 5:00.66 | 33.67 | 1:12.00 | 1:51.22 | 2:30.59 | 3:09.32 | 3:48.20 | 4:25.43 | ||
| 11. | Daniel WALKER | 12 | Co Sheffield | 5:01.38 | 34.39 | 1:12.33 | 1:50.84 | 2:29.62 | 3:08.37 | 3:47.59 | 4:24.95 | ||
| 12. | Oliver BRATLEY | 12 | Co Newcastle | 5:03.32 | 34.34 | 1:12.93 | 1:51.97 | 2:31.04 | 3:10.35 | 3:49.00 | 4:27.73 | ||
| 13. | James DETHICK | 12 | Co Sheffield | 5:06.89 | 34.20 | 1:12.04 | 1:51.13 | 2:29.79 | 3:08.93 | 3:48.02 | 4:26.77 | ||
| 14. | Sam COLLINGHAM | 12 | Nova Cent'n | 5:16.57 | 34.28 | 1:13.85 | 1:53.67 | 2:32.36 | 3:12.92 | 3:54.23 | 4:35.29 | ||
| 15. | George FOLEY | 12 | Havering | 5:26.04 | 37.33 | 1:18.46 | 2:00.64 | 2:42.45 | 3:24.60 | 4:05.40 | 4:46.72 | ||
| Kyran WASTNAGE | 12 | Swim Swansea | DQ | ST- | 33.09 | 1:08.90 | 1:45.34 | 2:21.86 | 2:57.89 | 3:34.62 | 4:10.97 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Jordan HEANEY | 13 | Middlesboro | 4:29.73 | 29.90 | 1:03.70 | 1:38.68 | 2:13.33 | 2:48.21 | 3:23.06 | 3:57.27 | ||
| 2. | Harry PAYNE | 13 | Bo Southend | 4:30.27 | 31.33 | 1:05.89 | 1:40.64 | 2:15.26 | 2:49.61 | 3:23.80 | 3:57.59 | ||
| 3. | James YULE | 13 | South Aberde | 4:30.58 | 30.74 | 1:03.92 | 1:37.95 | 2:12.60 | 2:47.56 | 3:22.60 | 3:57.35 | ||
| 4. | Ryan NEWSOME | 13 | Co Leeds | 4:33.87 | 30.54 | 1:04.52 | 1:39.09 | 2:13.97 | 2:48.96 | 3:24.91 | 3:59.62 | ||
| 5. | Tom WALKER | 13 | Co Sheffield | 4:36.95 | 30.43 | 1:04.56 | 1:40.01 | 2:15.66 | 2:51.20 | 3:26.91 | 4:02.76 | ||
| 6. | Lewis HUGHES | 13 | UEA Norwich | 4:38.26 | 32.52 | 1:07.80 | 1:43.06 | 2:18.92 | 2:54.47 | 3:30.22 | 4:05.16 | ||
| 7. | Liam SHEPPARD | 13 | Co Manch Aq | 4:38.42 | 30.61 | 1:04.66 | 1:40.10 | 2:15.85 | 2:51.64 | 3:27.71 | 4:03.94 | ||
| 8. | Miles GARNER | 13 | UEA Norwich | 4:41.03 | 32.00 | 1:07.34 | 1:43.36 | 2:19.11 | 2:54.78 | 3:30.86 | 4:06.23 | ||
| 9. | Matthew VOSE | 13 | Co Leeds | 4:41.26 | 31.25 | 1:06.21 | 1:42.04 | 2:18.40 | 2:54.70 | 3:31.03 | 4:07.59 | ||
| 10. | Euan INGLIS | 13 | Co Aberdeen | 4:44.84 | 31.97 | 1:08.01 | 1:44.31 | 2:20.59 | 2:56.95 | 3:33.51 | 4:09.91 | ||
| 11. | Hugh CASEY | 13 | Co Manch Aq | 4:49.13 | 33.17 | 1:09.78 | 1:47.09 | 2:24.01 | 3:00.88 | 3:37.20 | 4:13.67 | ||
| 12. | Mitch JORDAN | 13 | Nova Cent'n | 4:49.25 | 32.87 | 1:09.02 | 1:45.49 | 2:22.07 | 2:58.62 | 3:35.89 | 4:12.69 | ||
| 13. | Liam ROSE | 13 | Nova Cent'n | 4:49.57 | 33.16 | 1:10.23 | 1:47.38 | 2:25.43 | 3:01.58 | 3:38.34 | 4:14.59 | ||
| 14. | Dan SEAGROVE-CASTLE | 13 | Co Cant'bury | 4:50.57 | 31.88 | 1:07.42 | 1:43.87 | 2:20.85 | 2:58.68 | 3:36.28 | 4:14.13 | ||
| 15. | Adam WALKER | 13 | Co Manch Aq | 4:51.47 | 33.00 | 1:09.02 | 1:46.76 | 2:23.97 | 3:01.17 | 3:38.97 | 4:15.80 | ||
| 16. | Aidan SMITH | 13 | Nova Cent'n | 4:58.85 | 34.26 | 1:11.92 | 1:49.73 | 2:27.60 | 3:05.62 | 3:44.26 | 4:21.96 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Dmitry KADOCHNIKOV | 14 | Harrogate | 4:18.45 | 28.73 | 1:00.89 | 1:33.27 | 2:06.20 | 2:39.37 | 3:12.61 | 3:45.86 | ||
| 2. | Conor MCCUE | 14 | Bexley | 4:23.94 | 29.33 | 1:01.65 | 1:34.63 | 2:08.57 | 2:42.39 | 3:16.38 | 3:50.44 | ||
| 3. | James MORREN | 14 | Co Leeds | 4:25.85 | 29.60 | 1:02.68 | 1:36.93 | 2:11.06 | 2:45.30 | 3:19.27 | 3:53.16 | ||
| 4. | Mitch LAVIN | 14 | Co Leeds | 4:26.85 | 29.80 | 1:03.02 | 1:36.98 | 2:11.22 | 2:44.38 | 3:18.18 | 3:52.48 | ||
| 5. | Chris WILLIAMS | 14 | South Aberde | 4:28.62 | 30.07 | 1:03.44 | 1:37.14 | 2:11.57 | 2:46.21 | 3:20.60 | 3:55.41 | ||
| 6. | Grant QUIGLEY | 14 | Co Manch Aq | 4:31.65 | 29.77 | 1:03.83 | 1:38.84 | 2:13.71 | 2:48.54 | 3:23.71 | 3:58.36 | ||
| 7. | Andrew WILKINSON | 14 | Co Cambridge | 4:34.67 | 30.58 | 1:03.85 | 1:38.74 | 2:13.95 | 2:49.59 | 3:25.18 | 4:00.34 | ||
| 8. | Paul DAVIS | 14 | Middlesboro | 4:35.06 | 30.73 | 1:04.98 | 1:39.94 | 2:14.78 | 2:50.12 | 3:25.60 | 4:00.78 | ||
| 9. | Christopher COX | 14 | Hertsmere | 4:35.18 | 31.28 | 1:04.84 | 2:14.74 | 3:24.79 | |||||
| 10. | Ivan GEORGIEV | 14 | BorRedbridge | 4:35.64 | 31.02 | 1:05.73 | 1:40.89 | 2:15.71 | 2:51.67 | 3:26.60 | 4:01.42 | ||
| 11. | Lewis WISEMAN-ORD | 14 | Co Newcastle | 4:36.55 | 30.07 | 1:04.46 | 1:39.75 | 2:15.60 | 2:51.24 | 3:27.40 | 4:03.23 | ||
| 12. | Josh HANBURY | 14 | Swim Swansea | 4:39.11 | 30.40 | 1:05.29 | 1:40.62 | 2:16.35 | 2:51.49 | 3:27.70 | 4:03.97 | ||
| 13. | Jack STEVENSON | 14 | Nova Cent'n | 4:40.08 | 31.61 | 1:06.09 | 1:41.66 | 2:17.61 | 2:53.27 | 3:29.26 | 4:05.17 | ||
| 14. | Thomas LANE | 14 | Deepings | 4:40.11 | 30.88 | 1:06.38 | 1:41.67 | 2:17.05 | 2:52.90 | 3:29.03 | 4:05.23 | ||
| 15. | Bevan DANIELS | 14 | Swim Swansea | 4:41.18 | 31.48 | 1:06.64 | 1:42.08 | 2:18.05 | 2:54.11 | 3:30.62 | 4:06.90 | ||
| 16. | Callum MCCOLGAN | 14 | Lstoft & OB | 4:42.16 | 29.99 | 1:04.56 | 1:40.35 | 2:17.14 | 2:53.08 | 3:30.42 | 4:07.15 | ||
| 17. | Ryan LOVATT | 14 | Derventio | 4:42.44 | 30.56 | 1:03.99 | 1:39.93 | 2:16.33 | 2:53.17 | 3:29.93 | 4:06.86 | ||
| 18. | Craig MASSON | 14 | South Aberde | 4:42.53 | 31.43 | 1:07.17 | 1:43.44 | 2:19.50 | 2:55.97 | 3:32.78 | 4:08.78 | ||
| 19. | Lewis FARMER | 14 | Lstoft & OB | 4:48.74 | 31.84 | 1:08.03 | 1:44.96 | 2:22.33 | 2:59.16 | 3:36.55 | 4:12.38 | ||
| 20. | Oliver TENNANT | 14 | Swim Swansea | 4:48.76 | 32.30 | 1:08.04 | 1:44.68 | 2:21.74 | 2:58.02 | 3:35.45 | 4:12.57 | ||
| 21. | Kristian ROBERTS | 14 | South Aberde | 4:52.56 | 32.09 | 1:08.85 | 1:45.63 | 2:23.28 | 3:00.41 | 3:38.50 | 4:16.02 | ||
| Robert GUEST | 14 | Derventio | DQ | ST- | 29.68 | 1:03.50 | 1:38.32 | 2:13.36 | 2:48.33 | 3:24.18 | 3:58.76 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | James GIBSON | 16 | Co Manch Aq | 4:08.39 | 28.85 | 59.96 | 1:31.67 | 2:03.50 | 2:35.54 | 3:07.26 | 3:38.52 | ||
| 2. | Christopher KNIGHT | 16 | Co Newcastle | 4:12.67 | 27.89 | 59.02 | 1:30.82 | 2:03.07 | 2:35.20 | 3:07.41 | 3:39.90 | ||
| 3. | Valentin KOKORIN | 16 | Co Newcastle | 4:16.49 | 28.66 | 1:01.51 | 1:34.88 | 2:07.95 | 2:41.55 | 3:15.51 | 3:47.51 | ||
| 4. | Christopher WILKINSON | 16 | Billingham | 4:17.40 | 28.22 | 1:00.19 | 1:33.57 | 2:06.95 | 2:40.28 | 3:13.76 | 3:46.68 | ||
| 5. | Rhodri DAVIES | 15 | Swim Swansea | 4:17.70 | 29.24 | 1:01.16 | 1:33.48 | 2:06.47 | 2:39.31 | 3:12.69 | 3:45.68 | ||
| 6. | Craig THOMAS | 16 | Bridgend Cty | 4:18.24 | 29.41 | 1:01.46 | 1:34.06 | 2:07.34 | 2:40.28 | 3:13.42 | 3:46.35 | ||
| 7. | Jordan BATE | 15 | UEA Norwich | 4:19.21 | 31.49 | 1:05.94 | 1:37.59 | 2:09.94 | 2:42.56 | 3:15.03 | 3:47.81 | ||
| 8. | Alex SMITH | 16 | Co Newcastle | 4:20.67 | 29.54 | 1:02.60 | 1:35.95 | 2:09.35 | 2:41.61 | 3:14.85 | 3:47.00 | ||
| 9. | George MORRIS | 16 | Bo Southend | 4:22.04 | 28.31 | 1:00.50 | 1:33.60 | 2:07.41 | 2:41.32 | 3:15.58 | 3:49.20 | ||
| 10. | Tom SUNTER | 15 | Co Sheffield | 4:22.47 | 29.84 | 1:02.74 | 1:35.89 | 2:09.51 | 2:42.86 | 3:16.29 | 3:49.99 | ||
| 11. | Michael MCGOVERN | 16 | Co Aberdeen | 4:23.58 | 29.67 | 1:01.91 | 1:35.41 | 2:09.36 | 2:43.35 | 3:18.00 | 3:51.77 | ||
| 12. | Christopher STEEPLES | 15 | Derventio | 4:23.94 | 28.79 | 1:02.03 | 1:36.17 | 2:11.00 | 2:44.97 | 3:19.09 | 3:52.32 | ||
| 13. | Ciaren GREGORY | 15 | Aquabears | 4:24.25 | 29.53 | 1:02.71 | 1:36.20 | 2:09.45 | 2:42.82 | 3:17.03 | 3:50.90 | ||
| 14. | Jonathon HUGHES | 16 | Co Aberdeen | 4:24.73 | 29.54 | 1:02.55 | 1:36.17 | 2:09.39 | 2:43.32 | 3:17.44 | 3:51.69 | ||
| 15. | Michael CALDWELL | 16 | South Aberde | 4:25.34 | 30.56 | 1:03.46 | 1:37.45 | 2:11.60 | 2:45.29 | 3:18.95 | 3:53.45 | ||
| 16. | Daniel STEPTON | 16 | Becontree | 4:25.66 | 30.11 | 1:02.88 | 1:36.56 | 2:09.85 | 2:43.94 | 3:19.00 | 3:52.65 | ||
| 17. | Christopher INCH | 15 | BorRedbridge | 4:26.99 | 29.98 | 1:03.01 | 1:36.82 | 2:10.74 | 2:44.94 | 3:19.28 | 3:53.93 | ||
| 18. | Alexander JAMESON | 15 | St Bedes Sch | 4:27.96 | 28.90 | 1:01.84 | 1:36.14 | 2:10.23 | 2:44.88 | 3:19.52 | 3:54.18 | ||
| 19. | Scott COLEMAN | 15 | Derventio | 4:30.92 | 30.48 | 1:04.20 | 1:38.24 | 2:13.08 | 2:47.90 | 3:22.69 | 3:56.80 | ||
| 20. | Jonathan CARLISLE | 15 | Co Sund'land | 4:31.40 | 30.08 | 1:03.24 | 1:37.30 | 2:11.72 | 2:46.62 | 3:21.64 | 3:56.72 | ||
| 21. | Sean TOMLIN | 15 | Bo Southend | 4:31.45 | 28.94 | 1:03.10 | 1:38.02 | 2:13.92 | 2:49.23 | 3:25.12 | 3:57.59 | ||
| 22. | Oliver SCHMID | 15 | Co Newcastle | 4:32.45 | 29.30 | 1:02.57 | 1:37.32 | 2:12.76 | 2:47.39 | 3:22.63 | 3:57.95 | ||
| 23. | Tom GALLICHAN | 15 | Tiger Jersey | 4:34.01 | 30.16 | 1:04.66 | 1:39.76 | 2:15.09 | 2:50.39 | 3:25.47 | 4:00.56 | ||
| 24. | Russell THOM | 16 | Co Aberdeen | 4:34.63 | 30.04 | 1:04.00 | 1:38.75 | 2:13.72 | 2:48.70 | 3:24.05 | 4:00.21 | ||
| 25. | Michael YOUNG | 16 | Bo Stockton | 4:36.18 | 29.79 | 1:03.22 | 1:37.93 | 2:13.03 | 2:47.97 | 3:23.84 | 3:59.74 | ||
| 26. | Liam SMITH | 15 | Nova Cent'n | 4:46.51 | 31.22 | 1:06.51 | 1:42.56 | 2:19.60 | 2:56.08 | 3:33.34 | 4:09.87 | ||
| Joshua CROWTHER | 15 | Co Newcastle | DQ | ST- | 28.34 | 59.73 | 1:32.09 | 2:04.46 | 2:36.64 | 3:08.90 | 3:40.44 |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Joe ROEBUCK | 22 | Loughboro Un | 4:04.33 | 28.09 | 59.02 | 1:30.53 | 2:01.79 | 2:32.99 | 3:03.84 | 3:34.67 | ||
| 2. | Thomas GREENFIELD | 18 | Co Sheffield | 4:05.56 | 28.14 | 58.89 | 1:30.09 | 2:01.44 | 2:32.54 | 3:03.92 | 3:35.29 | ||
| 3. | Dan COCKING | 17 | Co Sheffield | 4:06.98 | 28.68 | 59.69 | 1:31.50 | 2:03.11 | 2:34.30 | 3:05.59 | 3:36.72 | ||
| 4. | Rob ANDREWS | 20 | Loughboro Un | 4:07.30 | 28.14 | 58.75 | 1:29.87 | 2:01.33 | 2:33.08 | 3:04.86 | 3:36.45 | ||
| 5. | Jonathan GATLEY | 18 | Loughboro Un | 4:10.39 | 28.59 | 1:00.33 | 1:32.03 | 2:04.38 | 2:35.81 | 3:07.87 | 3:39.61 | ||
| 6. | Josh KERR | 18 | Loughboro Un | 4:12.19 | 28.52 | 59.66 | 1:31.67 | 2:02.98 | 2:34.76 | 3:07.77 | 3:40.37 | ||
| 7. | Pierce DORAN | 17 | Nova Cent'n | 4:15.67 | 28.93 | 1:01.22 | 1:33.46 | 2:06.33 | 2:38.30 | 3:10.96 | 3:43.27 | ||
| 8. | Greg VINDEN | 18 | Co Sheffield | 4:16.46 | 29.26 | 1:01.39 | 1:34.16 | 2:07.41 | 2:39.45 | 3:12.07 | 3:44.68 | ||
| 9. | Lawrence LOWMAN | 18 | Lstoft & OB | 4:17.98 | 28.80 | 1:00.75 | 1:33.51 | 2:06.94 | 2:39.96 | 3:13.07 | 3:46.04 | ||
| 10. | Patrick MEGGITT | 19 | Loughboro Un | 4:18.14 | 28.76 | 1:00.83 | 1:33.53 | 2:06.52 | 2:39.56 | 3:13.06 | 3:46.09 | ||
| 11. | Samuel HEARD | 19 | UEA Norwich | 4:18.46 | 27.80 | 58.81 | 1:32.61 | 2:06.96 | 2:40.67 | 3:14.42 | 3:47.42 | ||
| 12. | Chris CHASSER | 19 | South Aberde | 4:19.45 | 27.95 | 58.92 | 1:30.82 | 2:03.15 | 2:37.61 | 3:11.87 | 3:46.03 | ||
| 13. | Thomas BAJOREK | 17 | Co Leeds | 4:19.84 | 30.47 | 1:03.17 | 1:36.45 | 2:09.79 | 2:42.78 | 3:15.68 | 3:48.50 | ||
| 14. | T. HOLLINGSWORTH | 19 | UEA Norwich | 4:20.27 | 30.35 | 1:04.03 | 1:36.10 | 2:08.66 | 2:41.21 | 3:14.30 | 3:47.63 | ||
| 15. | Paul ROBINSON | 20 | Co Newcastle | 4:21.94 | 28.38 | 1:00.27 | 1:33.02 | 2:06.39 | 2:39.74 | 3:12.90 | 3:46.68 | ||
| 16. | Chris STREENER | 17 | Co Sund'land | 4:22.34 | 29.39 | 1:02.37 | 1:35.73 | 2:09.59 | 2:42.79 | 3:16.48 | 3:50.15 | ||
| 17. | Callum EASTON | 17 | South Aberde | 4:24.01 | 30.45 | 1:04.27 | 1:37.84 | 2:11.28 | 2:45.38 | 3:19.02 | 3:52.56 | ||
| 18. | Douglas GORDON | 17 | Co Cambridge | 4:24.30 | 29.12 | 1:01.95 | 1:35.52 | 2:09.42 | 2:43.33 | 3:17.29 | 3:51.27 | ||
| 19. | Lewis D KING | 17 | Hatfield | 4:26.04 | 30.08 | 1:03.20 | 1:36.86 | 2:10.66 | 2:45.04 | 3:20.15 | 3:54.11 | ||
| 20. | Lewis MATTIN | 17 | UEA Norwich | 4:29.41 | 30.69 | 1:04.11 | 1:38.19 | 2:12.43 | 2:46.73 | 3:21.27 | 3:55.73 | ||
| 21. | Craig MOATE | 22 | BorRedbridge | 4:29.87 | 31.19 | 1:04.71 | 1:38.66 | 2:13.00 | 2:47.50 | 3:21.99 | 3:56.35 | ||
| 22. | Jonathan SAYER | 17 | Bo Southend | 4:30.31 | 29.66 | 1:03.27 | 1:37.95 | 2:12.68 | 2:47.24 | 3:22.10 | 3:56.43 |