Heats (Declared Winners) Boys 14 Years/Under 800m Freestyle
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Antony MANNING | 11 | Tigers Jer | 11:09.85 | | | 1:17.73 | 2:42.02 | 4:07.00 | 5:32.72 | 6:59.43 | 8:24.75 | 9:50.95 |
| 2. | Harrison DAY | 11 | Co Leeds | 11:10.98 | | | 1:17.08 | 2:42.09 | 4:07.54 | 5:33.72 | 6:59.44 | 8:25.57 | 9:51.23 |
| 3. | Lawrence JACKSON | 10 | Bo Southend | 11:18.66 | | | 1:18.85 | 2:43.41 | 4:09.29 | 5:35.00 | 7:01.67 | 8:27.50 | 9:54.96 |
| 4. | Elliott HOLT | 11 | Co Leeds | 12:11.04 | | | 1:23.05 | 2:56.07 | 4:29.93 | 6:03.73 | 7:38.14 | 9:12.88 | 10:43.65 |
| Tom HOWLEY | 11 | Co Newcastle | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Cameron AUSTIN | 12 | Preston | 9:59.25 | | | 1:10.74 | 2:26.15 | 3:41.99 | 4:59.06 | 6:14.82 | 7:32.56 | 8:49.39 |
| 2. | Harry SMITH | 12 | Norwich | 10:26.57 | | | 1:12.52 | 2:31.05 | 3:50.08 | 5:09.82 | 6:30.15 | 7:50.61 | 9:09.92 |
| 3. | Callum ROBERTS | 12 | South Aberde | 10:35.15 | | | 1:13.57 | 2:33.08 | 3:54.73 | 5:15.65 | 6:37.37 | 7:59.43 | 9:19.77 |
| 4. | Liam GRAVES | 12 | Bridgefield | 10:35.19 | | | 1:12.45 | 2:33.86 | 3:54.63 | 5:16.47 | 6:37.16 | 7:59.03 | 9:19.37 |
| 5. | George FOLEY | 12 | Havering | 11:06.37 | | | 1:16.83 | 2:40.60 | 4:05.81 | 5:30.27 | 6:54.32 | 8:19.51 | 9:43.93 |
| 6. | Joseph GINNELLY | 12 | Co Newcastle | 11:28.06 | | | 1:20.38 | 2:46.88 | 4:13.17 | 5:40.46 | 7:08.36 | 8:36.31 | 10:04.01 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Harry PAYNE | 13 | Bo Southend | 9:20.01 | | | 1:06.77 | 2:17.46 | 3:27.92 | 4:38.44 | 5:49.11 | 6:59.70 | 8:10.96 |
| 2. | Miles GARNER | 13 | Norwich | 9:23.56 | | | 1:05.64 | 2:16.98 | 3:27.94 | 4:38.89 | 5:50.13 | 7:01.77 | 8:12.98 |
| 3. | Ryan NEWSOME | 13 | Co Leeds | 9:31.62 | | | 1:06.41 | 2:18.84 | 3:30.76 | 4:42.91 | 5:55.21 | 7:08.27 | 8:21.06 |
| 4. | Matthew VOSE | 13 | Co Leeds | 9:35.47 | | | 1:07.29 | 2:20.15 | 3:33.85 | 4:46.97 | 5:59.69 | 7:12.26 | 8:25.50 |
| 5. | Fraser GORDON | 13 | South Aberde | 9:38.52 | | | 1:06.69 | 2:19.29 | 3:33.12 | 4:47.45 | 6:01.71 | 7:16.41 | 8:29.48 |
| 6. | Matthew GRAHAM | 13 | Co Leeds | 9:40.69 | | | 1:07.69 | 2:20.37 | 3:34.01 | 4:46.96 | 6:00.67 | 7:15.06 | 8:29.45 |
| 7. | Liam ROSE | 13 | Nova Cent'n | 9:44.27 | | | 1:08.72 | 2:22.30 | 3:35.95 | 4:50.55 | 6:04.90 | 7:19.46 | 8:33.53 |
| 8. | Dan SEAGROVE-CASTLE | 13 | Co Cant'bury | 9:52.75 | | | 1:06.71 | 2:20.11 | 3:35.22 | 4:50.81 | 6:07.57 | 7:24.95 | 8:41.40 |
| 9. | Alex WHEELER | 13 | Co Newcastle | 9:54.80 | | | 1:07.59 | 2:22.57 | 3:37.91 | 4:53.41 | 6:09.67 | 7:25.20 | 8:41.15 |
| 10. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 9:59.56 | | | 1:09.37 | 2:24.88 | 3:40.78 | 4:57.85 | 6:13.91 | 7:30.00 | 8:46.23 |
| 11. | Mitch JORDAN | 13 | Nova Cent'n | 9:59.90 | | | 1:08.57 | 2:23.85 | 3:39.49 | 4:55.66 | 6:11.31 | 7:28.08 | 8:44.76 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Mitch LAVIN | 14 | Co Leeds | 9:00.07 | | | 1:04.31 | 2:13.38 | 3:20.94 | 4:29.55 | 5:37.50 | 6:46.21 | 7:53.51 |
| 2. | Conor MCCUE | 14 | Bexley | 9:00.20 | | | 1:03.33 | 2:11.06 | 3:19.84 | 4:29.33 | 5:36.32 | 6:46.05 | 7:55.10 |
| 3. | Grant QUIGLEY | 14 | Co Manch Aq | 9:10.34 | | | 1:04.15 | 2:13.06 | 3:22.18 | 4:31.70 | 5:41.34 | 6:51.56 | 8:01.79 |
| 4. | Chris SUGGITT | 14 | Wigan | 9:14.18 | | | 1:05.24 | 2:13.85 | 3:23.35 | 4:33.04 | 5:43.35 | 6:54.67 | 8:05.29 |
| 5. | Jim PATTERSON | 14 | Nova Cent'n | 9:14.72 | | | 1:04.44 | 2:13.95 | 3:22.86 | 4:33.79 | 5:43.82 | 6:54.51 | 8:06.12 |
| 6. | Andrew WILKINSON | 14 | Co Cambridge | 9:14.75 | | | 1:03.28 | 2:12.48 | 3:22.99 | 4:33.86 | 5:45.20 | 6:56.50 | 8:07.21 |
| 7. | Chris WILLIAMS | 14 | South Aberde | 9:29.58 | | | 1:07.09 | 2:18.87 | 3:30.75 | 4:43.41 | 5:55.25 | 7:08.53 | 8:20.37 |
| 8. | Richard THOMPSON | 14 | Co Leeds | 9:34.51 | | | 1:05.49 | 2:18.10 | 3:31.31 | 4:44.95 | 5:57.39 | 7:11.80 | 8:24.86 |
| 9. | Adam JOHNS | 14 | Co Manch Aq | 9:36.85 | | | 1:04.39 | 2:13.69 | 3:24.25 | 4:36.52 | 5:50.75 | 7:03.87 | 8:19.35 |
| 10. | Craig MASSON | 14 | South Aberde | 9:38.11 | | | 1:06.75 | 2:18.31 | 3:31.58 | 4:45.42 | 5:59.95 | 7:14.48 | 8:28.39 |
| 11. | Callum MCCOLGAN | 14 | Lowestoft | 9:38.51 | | | 1:06.31 | 2:18.51 | 3:31.35 | 4:44.96 | 5:59.80 | 7:13.91 | 8:28.01 |
| 12. | Oliver WEBB | 14 | Nova Cent'n | 9:39.07 | | | 1:07.86 | 2:21.64 | 3:35.24 | 4:48.42 | 6:00.84 | 7:13.72 | 8:26.97 |
| 13. | Lewis FARMER | 14 | Lowestoft | 9:42.55 | | | 1:08.28 | 2:21.76 | 3:36.19 | 4:50.32 | 6:05.26 | 7:19.34 | 8:32.88 |
| 14. | Jack STEVENSON | 14 | Nova Cent'n | 9:42.98 | | | 1:08.34 | 2:21.77 | 3:35.75 | 4:49.93 | 6:03.14 | 7:16.97 | 8:30.64 |
| 15. | Oliver TENNANT | 14 | Swim Swansea | 9:43.58 | | | 1:08.56 | 2:23.03 | 3:37.46 | 4:52.20 | 6:03.99 | 7:18.45 | 8:32.44 |
| 16. | Kristian ROBERTS | 14 | South Aberde | 9:43.97 | | | 1:07.56 | 2:20.14 | 3:33.93 | 4:48.38 | 6:02.17 | 7:16.89 | 8:31.69 |
| 17. | Christopher COX | 14 | Hertsmere | 9:50.95 | | | 1:07.09 | 2:20.38 | 3:34.73 | 4:49.48 | 6:05.38 | 7:21.39 | 8:38.13 |
| 18. | Alex BLANCO | 14 | Bo Southend | 10:11.50 | | | 1:06.52 | 2:20.27 | 3:37.45 | 4:55.98 | 6:15.18 | 7:34.89 | 8:53.92 |