| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Molly GRAYSON | 11 | Co Leeds | 5:34.65 | 36.27 | 1:19.23 | 2:00.60 | 2:42.22 | 3:31.78 | 4:22.20 | 5:00.68 | ||
| 2. | Heidi GREGORY | 11 | Nova Cent'n | 5:44.79 | 36.58 | 1:18.23 | 2:03.36 | 2:47.59 | 3:37.77 | 4:28.32 | 5:07.87 | ||
| 3. | Abigail KONYA | 11 | Middlesboro | 5:45.85 | 37.78 | 1:21.10 | 2:03.44 | 2:45.88 | 3:37.92 | 4:28.56 | 5:07.32 | ||
| 4. | Sally WILLIS | 11 | Middlesboro | 5:48.22 | 39.24 | 1:23.86 | 2:08.36 | 2:51.33 | 3:40.34 | 4:29.68 | 5:09.82 | ||
| 5. | Alexandra JACKSON | 11 | Bo Stockton | 5:51.09 | 37.58 | 1:20.36 | 2:06.29 | 2:51.17 | 3:43.55 | 4:36.40 | 5:14.69 | ||
| 6. | Rhiannon HILL | 11 | Co Leeds | 5:56.65 | 37.76 | 1:21.57 | 2:10.26 | 2:56.67 | 3:46.36 | 4:36.70 | 5:17.37 | ||
| 7. | Abby WALTON | 11 | Nova Cent'n | 5:58.10 | 37.81 | 1:22.66 | 2:07.73 | 2:51.48 | 3:43.79 | 4:37.79 | 5:18.50 | ||
| 7. | Evelyn MASON | 11 | South Aberde | 5:58.10 | 38.72 | 1:23.43 | 2:08.94 | 2:56.08 | 3:46.09 | 4:37.98 | 5:18.48 | ||
| 9. | Freya RESENDEZ | 11 | Co Leeds | 5:58.45 | 37.89 | 1:22.73 | 2:11.05 | 2:57.96 | 3:47.21 | 4:38.78 | 5:19.08 | ||
| 10. | Shauntelle AUSTIN | 10 | Preston | 6:03.25 | 37.77 | 1:22.48 | 2:09.46 | 2:54.27 | 3:49.82 | 4:43.51 | 5:24.11 | ||
| 11. | Rebecca GARFORTH | 11 | Co Leeds | 6:03.77 | 40.00 | 1:26.54 | 2:14.34 | 3:01.41 | 3:52.18 | 4:43.96 | 5:24.66 | ||
| 12. | Alexandra RIACH | 11 | Co Manch Aq | 6:05.78 | 36.88 | 1:20.77 | 2:07.73 | 2:54.62 | 3:49.16 | 4:43.66 | 5:25.15 | ||
| 13. | Siwan THOMAS-HOWELLS | 10 | Swim Swansea | 6:06.32 | 37.72 | 1:23.17 | 2:11.59 | 2:58.73 | 3:51.48 | 4:44.58 | 5:25.70 | ||
| 14. | Laura HIBBERT | 11 | Co Manch Aq | 6:07.57 | 41.81 | 1:29.68 | 2:18.13 | 3:06.67 | 3:57.89 | 4:46.91 | 5:28.80 | ||
| 15. | Katarina BLANCO | 10 | Bo Southend | 6:17.38 | 39.72 | 1:31.43 | 2:19.80 | 3:08.01 | 4:01.55 | 4:54.43 | 5:37.12 | ||
| 16. | Alanna THOMSON | 11 | South Aberde | 6:19.86 | 43.35 | 1:34.24 | 2:23.65 | 3:14.76 | 4:04.38 | 4:56.06 | 5:39.02 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Danielle HALL-JACKSON | 12 | Co Leeds | 5:21.90 | 33.50 | 1:12.48 | 1:54.33 | 2:35.01 | 3:23.20 | 4:11.23 | 4:46.63 | ||
| 2. | K WOOLSTON-THOMAS | 12 | Co Sund'land | 5:23.12 | 32.70 | 1:10.41 | 1:52.64 | 2:34.50 | 3:22.10 | 4:10.93 | 4:47.65 | ||
| 3. | Rachel MARTIN | 12 | Nova Cent'n | 5:24.14 | 33.71 | 1:14.55 | 1:57.55 | 2:40.34 | 3:26.88 | 4:13.83 | 4:49.42 | ||
| 4. | Holly BATEMAN | 12 | Norwich | 5:33.50 | 35.56 | 1:17.47 | 2:00.58 | 2:42.72 | 3:32.91 | 4:22.07 | 4:58.71 | ||
| 5. | Katy GLENDENING | 12 | Tigers Jer | 5:34.00 | 35.31 | 1:16.75 | 2:00.24 | 2:41.25 | 3:31.58 | 4:21.97 | 4:58.39 | ||
| 6. | Faye HENESY | 12 | Nova Cent'n | 5:34.46 | 35.76 | 1:14.62 | 1:57.13 | 2:39.62 | 3:31.19 | 4:20.66 | 4:57.77 | ||
| 7. | Enya BOOTH | 12 | Co Leeds | 5:34.75 | 34.84 | 1:16.44 | 1:58.49 | 2:39.75 | 3:28.77 | 4:19.78 | 4:57.24 | ||
| 8. | Natasha HOFTON | 12 | Nova Cent'n | 5:34.93 | 35.86 | 1:16.73 | 1:56.93 | 2:36.81 | 3:26.82 | 4:18.32 | 4:57.74 | ||
| 9. | Charlotte BRADBURY | 12 | Crewe Flyers | 5:43.64 | 37.18 | 1:23.20 | 2:08.49 | 2:53.10 | 3:37.70 | 4:23.52 | 5:05.62 | ||
| 10. | Grace LE COULLIARD | 12 | Tigers Jer | 5:46.31 | 36.57 | 1:20.15 | 2:02.52 | 2:45.19 | 3:36.37 | 4:28.92 | 5:07.64 | ||
| 11. | Poppy INGLESON | 12 | Norwich | 5:46.77 | 36.71 | 1:19.39 | 2:01.33 | 2:43.41 | 3:36.70 | 4:31.08 | 5:09.19 | ||
| 12. | Zoe KIRKWOOD | 12 | Co Newcastle | 5:51.80 | 36.62 | 1:22.92 | 2:07.50 | 2:52.29 | 3:44.97 | 4:38.43 | 5:16.40 | ||
| 13. | Nicola HASTINGS | 12 | Co Newcastle | 5:56.11 | 38.13 | 1:23.65 | 2:10.86 | 2:58.11 | 3:47.40 | 4:36.93 | 5:16.71 | ||
| 14. | Jessie CARRON | 12 | BorRedbridge | 5:59.63 | 40.01 | 1:27.57 | 2:13.13 | 2:58.14 | 3:47.88 | 4:39.59 | 5:20.25 | ||
| 15. | Rianna VEARES | 12 | Havering | 6:07.94 | 39.82 | 1:28.82 | 2:13.90 | 2:56.35 | 3:52.12 | 4:49.95 | 5:28.93 | ||
| 16. | Olivia WHITE | 12 | Co Leeds | 6:12.73 | 42.28 | 1:30.81 | 2:18.00 | 3:03.80 | 3:57.64 | 4:48.17 | 5:31.13 | ||
| Fiona DONNELLY | 12 | Derventio | DQ | SL-6L | 31.77 | 1:08.29 | 1:47.53 | 2:26.37 | 3:11.50 | 3:57.60 | 4:33.69 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Laura ALLISON | 13 | Bo Stockton | 5:13.05 | 32.76 | 1:11.10 | 1:52.70 | 2:32.97 | 3:17.34 | 4:02.25 | 4:39.08 | ||
| 2. | Elizabeth HUGHES | 13 | Co Aberdeen | 5:13.40 | 33.18 | 1:11.36 | 1:50.87 | 2:29.24 | 3:15.21 | 4:01.15 | 4:37.92 | ||
| 3. | Bethany COGGINS | 13 | Norwich | 5:14.75 | 32.45 | 1:08.88 | 1:52.03 | 2:33.58 | 3:18.95 | 4:04.31 | 4:39.93 | ||
| 4. | Stephanie BLACKEBURN | 13 | Billingham | 5:16.61 | 32.31 | 1:09.94 | 1:51.33 | 2:32.19 | 3:20.52 | 4:08.28 | 4:43.20 | ||
| 5. | Lucy SWITHENBANK | 13 | Aquabears | 5:19.17 | 33.54 | 1:11.42 | 1:53.82 | 2:34.32 | 3:22.25 | 4:10.49 | 4:46.00 | ||
| 6. | Chloe WILLMOTT | 13 | Middlesboro | 5:19.88 | 33.43 | 1:11.14 | 1:51.10 | 2:31.28 | 3:17.23 | 4:05.41 | 4:42.92 | ||
| 7. | Alexandra ROBINSON | 13 | Co Sund'land | 5:25.15 | 33.41 | 1:16.06 | 1:57.39 | 2:38.00 | 3:22.76 | 4:10.02 | 4:47.42 | ||
| 8. | Sara HAMILTON | 13 | South Aberde | 5:26.55 | 33.48 | 1:17.93 | 1:59.49 | 2:41.06 | 3:28.49 | 4:16.50 | 4:51.45 | ||
| 9. | Hayley C ROBERTS | 13 | Bridgend | 5:28.93 | 33.23 | 1:11.05 | 1:52.27 | 2:32.17 | 3:23.46 | 4:14.13 | 4:53.55 | ||
| 10. | Stephanie REDFERN | 13 | Co Newcastle | 5:29.03 | 34.35 | 1:15.81 | 1:58.21 | 2:40.34 | 3:26.10 | 4:13.63 | 4:51.79 | ||
| 11. | Charlotte MANNING | 13 | Tigers Jer | 5:31.30 | 36.08 | 1:17.74 | 2:01.68 | 2:43.77 | 3:28.29 | 4:14.60 | 4:54.41 | ||
| 12. | Elpitha SOLDATOU | 13 | Nova Cent'n | 5:35.86 | 35.70 | 1:16.46 | 1:59.10 | 2:41.00 | 3:29.79 | 4:18.58 | 4:58.52 | ||
| 13. | Emily COLE | 13 | BorRedbridge | 5:41.82 | 34.27 | 1:14.61 | 1:59.37 | 2:44.27 | 3:34.01 | 4:25.11 | 5:04.79 | ||
| 14. | Morwenna PARKIN | 13 | Co Leeds | 5:42.24 | 35.44 | 1:16.62 | 2:03.39 | 2:46.95 | 3:34.71 | 4:23.38 | 5:03.17 | ||
| 15. | H THOMAS-HOWELLS | 13 | Swim Swansea | 5:42.60 | 37.01 | 1:19.96 | 2:06.13 | 2:50.90 | 3:39.31 | 4:28.50 | 5:06.45 | ||
| 16. | Charlotte SAMSON | 13 | Tigers Jer | 5:43.14 | 36.60 | 1:20.26 | 2:04.27 | 2:48.52 | 3:38.31 | 4:28.72 | 5:06.57 | ||
| 17. | Amy FEASEY | 13 | Boldmere | 5:49.52 | 36.40 | 1:22.15 | 2:06.79 | 2:49.40 | 3:39.89 | 4:31.56 | 5:11.12 | ||
| 18. | Elizabeth BISHOP | 13 | Co Newcastle | 5:53.66 | 38.02 | 1:23.92 | 2:07.67 | 2:51.26 | 3:44.63 | 4:37.46 | 5:16.95 | ||
| 19. | Jessica MASON | 13 | South Aberde | 5:53.70 | 36.55 | 1:20.83 | 2:06.58 | 2:50.07 | 3:42.97 | 4:37.02 | 5:15.90 | ||
| 20. | Pamela BECK | 13 | South Aberde | 5:55.20 | 35.58 | 1:18.92 | 2:04.96 | 2:49.02 | 3:42.72 | 4:37.78 | 5:16.74 | ||
| Katie COOPER | 13 | Co Manch Aq | DNC |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Kayleigh DAWSON | 14 | Co Newcastle | 5:05.67 | 32.55 | 1:09.62 | 1:49.10 | 2:27.59 | 3:11.25 | 3:56.01 | 4:31.15 | ||
| 2. | Lucy GORDON | 14 | Co Newcastle | 5:09.09 | 31.95 | 1:09.40 | 1:49.40 | 2:28.27 | 3:13.35 | 3:59.07 | 4:34.84 | ||
| 3. | Sophie CHAMBERLAIN | 15 | Lowestoft | 5:11.90 | 32.00 | 1:10.68 | 1:51.57 | 2:31.47 | 3:15.51 | 4:00.90 | 4:37.03 | ||
| 4. | Catriona BRUCE | 14 | Bo Stockton | 5:13.03 | 31.84 | 1:08.40 | 1:49.89 | 2:31.00 | 3:15.99 | 4:02.04 | 4:38.11 | ||
| 5. | Robyn PAGET | 15 | Co Leeds | 5:13.14 | 33.17 | 1:10.36 | 1:54.21 | 2:35.75 | 3:21.09 | 4:05.77 | 4:40.37 | ||
| 6. | Lucy SPENCER | 14 | Co Sheffield | 5:16.32 | 33.64 | 1:12.86 | 1:54.43 | 2:35.37 | 3:19.63 | 4:05.70 | 4:41.53 | ||
| 7. | Brogan DEAN | 14 | Co Manch Aq | 5:17.91 | 34.31 | 1:14.19 | 1:53.90 | 2:33.13 | 3:18.39 | 4:03.82 | 4:42.29 | ||
| 8. | Hannah WARDLE | 14 | Co Leeds | 5:18.57 | 32.81 | 1:11.28 | 1:54.33 | 2:36.56 | 3:19.83 | 4:04.95 | 4:41.92 | ||
| 9. | Lorna BREEZE | 15 | Co Sund'land | 5:19.66 | 32.29 | 1:08.86 | 1:50.82 | 2:32.05 | 3:18.09 | 4:04.93 | 4:42.77 | ||
| 10. | Chloe PELLICAN | 15 | Norwich | 5:20.05 | 33.05 | 1:11.60 | 1:54.53 | 2:34.36 | 3:19.89 | 4:05.63 | 4:43.89 | ||
| 11. | Ann MORRIS | 14 | Co Derby | 5:21.36 | 32.81 | 1:11.87 | 1:52.93 | 2:33.85 | 3:20.70 | 4:08.62 | 4:45.37 | ||
| 12. | Lauren KANE | 14 | Co Aberdeen | 5:22.01 | 33.59 | 1:11.80 | 1:53.53 | 2:33.85 | 3:22.11 | 4:10.93 | 4:46.89 | ||
| 13. | Bethan DAVIS | 14 | Bridgend | 5:22.23 | 32.62 | 1:10.39 | 1:50.36 | 2:29.71 | 3:16.20 | 4:04.74 | 4:44.10 | ||
| 14. | Jenny SANGSTER | 14 | South Aberde | 5:22.56 | 33.52 | 1:14.04 | 1:54.73 | 2:35.35 | 3:22.47 | 4:09.45 | 4:47.14 | ||
| 15. | Jodie MCMONAGLE | 14 | Bexley | 5:24.01 | 34.18 | 1:14.00 | 1:55.74 | 2:36.77 | 3:23.66 | 4:12.22 | 4:48.86 | ||
| 16. | Naomi CROOT | 14 | Swim Swansea | 5:25.03 | 35.55 | 1:17.21 | 2:01.19 | 2:43.40 | 3:27.10 | 4:13.17 | 4:50.04 | ||
| 17. | Rebecca BARSBY | 14 | Nova Cent'n | 5:25.35 | 35.25 | 1:15.24 | 1:57.70 | 2:39.37 | 3:24.28 | 4:10.03 | 4:47.84 | ||
| 18. | Kelly L ROBERTS | 15 | Swim Swansea | 5:31.96 | 34.79 | 1:14.05 | 1:58.23 | 2:40.37 | 3:29.01 | 4:19.25 | 4:57.06 | ||
| 19. | Emma GLENDENING | 14 | Tigers Jer | 5:36.25 | 37.14 | 1:22.44 | 2:04.68 | 2:45.03 | 3:34.11 | 4:23.67 | 5:00.63 | ||
| 20. | Sarah COOPER | 14 | Co Leeds | 5:36.26 | 36.60 | 1:20.76 | 2:01.97 | 2:43.41 | 3:31.26 | 4:20.11 | 4:59.14 | ||
| 21. | Alice THOMAS | 15 | Nova Cent'n | 5:38.03 | 35.28 | 1:17.91 | 2:02.07 | 2:46.45 | 3:31.52 | 4:17.79 | 4:58.63 | ||
| 22. | Stephanie BARKER | 14 | Middlesboro | 5:38.20 | 36.49 | 1:19.21 | 2:01.84 | 2:43.79 | 3:33.09 | 4:22.89 | 5:01.13 | ||
| 23. | Elizabeth HIERONS | 14 | Co Newcastle | 5:40.06 | 34.86 | 1:17.81 | 2:03.41 | 2:47.71 | 3:34.93 | 4:24.90 | 5:02.78 | ||
| 24. | Danielle DE BURCIER | 15 | Tigers Jer | 5:42.10 | 38.87 | 1:26.08 | 2:10.70 | 2:55.33 | 3:41.26 | 4:28.38 | 5:07.32 | ||
| 25. | Katherine LOWE | 15 | Tigers Jer | 5:55.91 | 36.03 | 1:19.33 | 2:04.98 | 2:48.98 | 3:41.51 | 4:35.48 | 5:16.36 | ||
| Kerrie SMITH | 14 | Tigers Jer | DQ | SL-6L | 37.60 | 1:22.61 | 2:02.53 | 2:43.47 | 3:34.57 | 4:24.64 | 5:01.51 | ||
| Zara MCLAREN | 14 | Nova Cent'n | DQ | ST- | 34.10 | 1:12.76 | 1:55.55 | 2:36.75 | 3:22.46 | 4:07.81 | 4:44.69 |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Helena THORNTON | 16 | Nova Cent'n | 4:58.29 | 31.91 | 1:07.96 | 1:46.46 | 2:23.67 | 3:05.99 | 3:48.41 | 4:23.71 | ||
| 2. | Kimberley COLTON | 18 | Nova Cent'n | 5:06.30 | 31.85 | 1:08.60 | 1:48.31 | 2:26.63 | 3:10.75 | 3:55.80 | 4:32.06 | ||
| 3. | Emma BORET | 19 | Loughboro Un | 5:10.17 | 31.11 | 1:07.13 | 1:47.45 | 2:26.53 | 3:11.81 | 3:58.73 | 4:34.83 | ||
| Jessica DICKONS | 17 | Bo Stockton | DNC |