| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Joanna YATES | 11 | Barrow | 1:06.84 | 32.38 | ||
| 2. | Heidi GREGORY | 11 | Nova Cent'n | 1:08.34 | 32.93 | ||
| 3. | Alexandra JACKSON | 11 | Bo Stockton | 1:08.86 | 33.31 | ||
| 4. | Abby WALTON | 11 | Nova Cent'n | 1:10.15 | 33.45 | ||
| 5. | Freya RESENDEZ | 11 | Co Leeds | 1:11.22 | 34.47 | ||
| 6. | Hannah BAIN | 11 | Co Newcastle | 1:11.35 | 34.40 | ||
| 7. | Abigail KONYA | 11 | Middlesboro | 1:11.64 | 34.62 | ||
| 8. | Jodie GRANT | 11 | Co Leeds | 1:11.82 | 34.59 | ||
| 9. | Ellie POLLARD | 11 | Co Sheffield | 1:12.50 | 34.77 | ||
| 10. | Erin WALSH | 11 | Co Cant'bury | 1:12.55 | 34.73 | ||
| 11. | Emily BASHFORTH | 11 | Tiger Jersey | 1:12.90 | 36.09 | ||
| 12. | Shauntelle AUSTIN | 10 | Preston | 1:13.69 | 35.29 | ||
| 13. | Katie WHITE | 11 | Middlesboro | 1:13.73 | 35.92 | ||
| 14. | Lucy DAVIS | 11 | Bridgend Cty | 1:14.48 | 35.40 | ||
| Alexandra RIACH | 11 | Co Manch Aq | DQ | ST- | 33.40 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | K WOOLSTON-THOMAS | 12 | Co Sund'land | 1:01.17 | 29.40 | ||
| 2. | Lauren QUIGLEY | 12 | Co Manch Aq | 1:02.46 | 30.35 | ||
| 3. | Holly BATEMAN | 12 | UEA Norwich | 1:03.21 | 30.51 | ||
| 4. | Catherine SHAFTO | 12 | Co Newcastle | 1:03.38 | 30.89 | ||
| 5. | Ellie WINTER | 12 | Co Cambridge | 1:04.40 | 30.93 | ||
| 6. | Tegan TURNER-CLARKE | 12 | Co Sheffield | 1:05.40 | 31.82 | ||
| 7. | Rachel MARTIN | 12 | Nova Cent'n | 1:05.57 | 31.50 | ||
| 8. | Natasha HOFTON | 12 | Nova Cent'n | 1:05.68 | 31.92 | ||
| 9. | Poppy INGLESON | 12 | UEA Norwich | 1:07.16 | 31.92 | ||
| 10. | Jessie CARRON | 12 | BorRedbridge | 1:07.52 | 32.34 | ||
| 11. | Grace LE COULLIARD | 12 | Tiger Jersey | 1:07.68 | 32.24 | ||
| 12. | Karlie STOCKDALE | 12 | Barrow | 1:08.11 | 33.14 | ||
| 13. | Louise DUDLEY-JONES | 12 | Swim Swansea | 1:08.20 | 32.97 | ||
| 14. | Megan URWIN | 12 | Middlesboro | 1:08.58 | 33.24 | ||
| 15. | Brindley TURNER | 12 | Bo Barnsley | 1:08.65 | 33.57 | ||
| 16. | Jessica FINDLAY | 12 | Middlesboro | 1:09.01 | 33.63 | ||
| 17. | Charlotte BRADBURY | 12 | Crewe Flyers | 1:09.12 | 33.41 | ||
| 18. | Katy GLENDENING | 12 | Tiger Jersey | 1:09.70 | 33.67 | ||
| 19. | Lucy GALE | 12 | Boldmere | 1:11.65 | 33.88 | ||
| Phoebe M VYSE | 12 | Newcastle St | DNC | ||||
| Marcella ARIS | 12 | Norwich | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Sara HAMILTON | 13 | South Aberde | 59.35 | 28.20 | ||
| 2. | Stephanie BLACKEBURN | 13 | Billingham | 1:00.87 | 29.88 | ||
| 3. | Laura ALLISON | 13 | Bo Stockton | 1:01.51 | 29.85 | ||
| 4. | Rachael KELLY | 13 | Newcastle St | 1:02.77 | 29.56 | ||
| 5. | Rosemany LUCAS | 13 | Braunstone | 1:03.60 | 30.74 | ||
| 6. | Hayley C ROBERTS | 13 | Bridgend Cty | 1:03.93 | 30.69 | ||
| 7. | Sophie SMITH | 13 | Braunstone | 1:04.13 | 30.66 | ||
| 8. | Kate WILLIAMS | 13 | Billingham | 1:04.50 | 30.95 | ||
| 9. | Charlotte SIM | 13 | Co Newcastle | 1:04.63 | 32.00 | ||
| 10. | Emily COLE | 13 | BorRedbridge | 1:05.05 | 31.11 | ||
| 11. | Lesley DAWSON | 13 | Newcastle St | 1:05.07 | 31.43 | ||
| 12. | Bethany MAYER | 13 | Crewe Flyers | 1:05.27 | 31.43 | ||
| 13. | Bronwen HARRY | 13 | Swim Swansea | 1:05.30 | 31.49 | ||
| 14. | H THOMAS-HOWELLS | 13 | Swim Swansea | 1:05.57 | 31.77 | ||
| 15. | Zoe SMITH | 13 | Lstoft & OB | 1:05.59 | 31.87 | ||
| 16. | Rebekah JONES | 13 | Bridgend Cty | 1:05.62 | 31.67 | ||
| 17. | Pamela BECK | 13 | South Aberde | 1:05.63 | 31.35 | ||
| 18. | Ellie STEPHENSON | 13 | Middlesboro | 1:05.79 | 31.81 | ||
| 19. | Jessica RODGER | 13 | Co Newcastle | 1:05.98 | 31.94 | ||
| 20. | Stephanie REDFERN | 13 | Co Newcastle | 1:06.13 | 31.70 | ||
| 21. | Bethany COGGINS | 13 | UEA Norwich | 1:06.30 | 31.57 | ||
| 22. | Abigail J LOWE | 13 | Swim Swansea | 1:06.34 | 31.43 | ||
| 23. | Soleil TEMPLE | 13 | Co Manch Aq | 1:06.38 | 32.38 | ||
| 24. | Shannon MCDERMOTT | 13 | Nova Cent'n | 1:06.50 | 31.95 | ||
| 25. | Georgia TAYLOR-BROWN | 13 | Co Manch Aq | 1:07.31 | 32.67 | ||
| 26. | Charlotte MANNING | 13 | Tiger Jersey | 1:07.49 | 32.71 | ||
| 27. | Jessica MASON | 13 | South Aberde | 1:07.52 | 31.94 | ||
| 28. | Charlotte SAMSON | 13 | Tiger Jersey | 1:07.74 | 32.87 | ||
| 29. | Olivia THOMPSON | 13 | Co Sheffield | 1:07.91 | 33.11 | ||
| 30. | Charlotte BEGG | 13 | Co Cambridge | 1:08.14 | 32.61 | ||
| 31. | Jess KENDALL | 13 | Co Sheffield | 1:08.97 | 33.40 | ||
| 32. | Amy FEASEY | 13 | Boldmere | 1:09.04 | 32.73 | ||
| Morwenna PARKIN | 13 | Co Leeds | DNC | ||||
| Jessica TAYLOR | 13 | Co Sheffield | DNC |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rebecca TURNER | 15 | Co Sheffield | 58.79 | 28.99 | ||
| 2. | Sophie CHAMBERLAIN | 15 | Lstoft & OB | 1:01.00 | 29.20 | ||
| 3. | Danielle ROBINSON | 15 | Co Newcastle | 1:01.15 | 29.40 | ||
| 4. | Laura DAWSON | 14 | Co Newcastle | 1:01.78 | 29.84 | ||
| 5. | Eleanor FAULKNER | 14 | Co Sheffield | 1:01.81 | 29.88 | ||
| 6. | Emma GLENDENING | 14 | Tiger Jersey | 1:02.48 | 30.05 | ||
| 7. | Alice CARY | 15 | Nova Cent'n | 1:02.49 | 30.35 | ||
| 8. | Danielle DE BURCIER | 15 | Tiger Jersey | 1:03.07 | 30.80 | ||
| 9. | Jenny SANGSTER | 14 | South Aberde | 1:03.12 | 30.19 | ||
| 10. | Sarah MURRAY | 14 | Co Newcastle | 1:03.69 | 30.74 | ||
| 11. | Jessica LARGE | 15 | Co Leeds | 1:03.71 | 30.86 | ||
| 12. | Jessica WILKINSON | 15 | Co Manch Aq | 1:03.73 | 30.45 | ||
| 13. | Angelina LIM | 15 | Deepings | 1:03.75 | 30.85 | ||
| 14. | Anna CHEESBROUGH | 14 | Co Leeds | 1:04.02 | 31.23 | ||
| 15. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 1:04.13 | 30.92 | ||
| 16. | Lauren KANE | 14 | Co Aberdeen | 1:04.21 | 31.04 | ||
| 16. | Gemma WALKER | 14 | Nova Cent'n | 1:04.21 | 31.21 | ||
| 18. | Hannah SCOTNEY | 15 | Nova Cent'n | 1:04.28 | 31.17 | ||
| 19. | Lucy SPENCER | 14 | Co Sheffield | 1:04.57 | 31.37 | ||
| 20. | Courtney PICKSTONE | 14 | Newcastle St | 1:04.63 | 31.10 | ||
| 21. | Sophie BARROW | 14 | Swim Swansea | 1:04.77 | 31.47 | ||
| 22. | Briony LOWE | 15 | Lstoft & OB | 1:04.79 | 31.59 | ||
| 23. | Alishia PALMER | 15 | Nova Cent'n | 1:04.94 | 32.31 | ||
| 24. | Katherine RIGGS | 14 | Co Sheffield | 1:05.26 | 31.61 | ||
| 25. | Danielle HANNAN | 15 | Co Sheffield | 1:05.70 | 31.34 | ||
| 26. | Emma SAVAGE | 14 | Swim Swansea | 1:05.74 | 31.75 | ||
| 27. | Kerrie SMITH | 14 | Tiger Jersey | 1:05.96 | 31.72 | ||
| 28. | Sarah-Leigh DUDLEY | 14 | Co Sheffield | 1:06.23 | 31.79 | ||
| 29. | Victoria E HOWELL | 14 | Bridgend Cty | 1:06.36 | 31.72 | ||
| 30. | Elizabeth HIERONS | 14 | Co Newcastle | 1:06.65 | 32.35 | ||
| 31. | Elizabeth RIDLEY | 15 | Newcastle St | 1:06.94 | 32.04 | ||
| 32. | Ebony JACKLIN | 15 | Tiger Jersey | 1:07.12 | 32.17 | ||
| 33. | Kelly L ROBERTS | 15 | Swim Swansea | 1:07.22 | 32.80 | ||
| 34. | Chloe PELLICAN | 15 | UEA Norwich | 1:07.51 | 32.78 | ||
| 35. | Lauren THOMPSON | 14 | Bexley | 1:07.52 | 32.44 | ||
| 36. | Bethany BRYAN | 14 | Bo Stockton | 1:08.28 | 32.28 |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jessica SYLVESTER | 20 | Nova Cent'n | 57.09 | 27.62 | ||
| 2. | Amy SMITH | 20 | Loughboro Un | 57.81 | 27.92 | ||
| 3. | Sasha MATTHEWS | 16 | Nova Cent'n | 58.25 | 28.28 | ||
| 4. | Selena BURGESS | 26 | Nova Cent'n | 58.60 | 28.15 | ||
| 5. | Katherine WYLD | 21 | Nova Cent'n | 58.82 | 28.30 | ||
| 6. | Kerry BUCHAN | 20 | South Aberde | 59.35 | 29.07 | ||
| 7. | Catherine PICKTALL | 23 | Loughboro Un | 1:00.08 | 28.69 | ||
| 8. | Amy JESSETT | 17 | Co Newcastle | 1:00.55 | 29.33 | ||
| 9. | Sian EVANS | 16 | Swim Swansea | 1:01.01 | 29.28 | ||
| 10. | Kimberley COLTON | 18 | Nova Cent'n | 1:01.26 | 29.49 | ||
| 11. | Kathryn JOHNSTONE | 17 | Carnegie | 1:01.60 | 29.57 | ||
| 12. | Hazel COLBOURNE | 18 | Loughboro Un | 1:01.70 | 29.91 | ||
| 13. | Laura WHITAKER | 16 | Co Sheffield | 1:02.17 | 30.25 | ||
| 14. | Lucy GREENFIELD | 16 | Co Sheffield | 1:02.48 | 30.33 | ||
| 15. | Sophie TRUSSELL | 17 | Newcastle St | 1:02.49 | 30.63 | ||
| 16. | Jenny STARLING | 17 | Co Sheffield | 1:02.67 | 30.27 | ||
| 17. | Emily J HAWES | 16 | Lstoft & OB | 1:03.04 | 29.75 | ||
| 18. | Claire BARROW | 16 | UEA Norwich | 1:03.21 | 30.92 | ||
| 19. | Eve MACKEY | 16 | Co Newcastle | 1:03.43 | 30.67 | ||
| 20. | Sarah-Jane SMITH | 18 | Tiger Jersey | 1:03.78 | 30.83 | ||
| 21. | Savanah WATTS | 18 | Swim Swansea | 1:03.97 | 30.57 | ||
| 22. | Lois WILLIAMS | 16 | Swim Swansea | 1:04.13 | 30.73 | ||
| 23. | Sally REID | 17 | Co Newcastle | 1:04.71 | 30.59 | ||
| 24. | Katy PRIMAVESI | 17 | Co Aberdeen | 1:04.76 | 31.04 | ||
| 25. | Sian MURPHY | 16 | Aquabears | 1:05.02 | 30.79 | ||
| 26. | Nicola SHAND | 17 | Co Aberdeen | 1:05.30 | 31.50 | ||
| 27. | Samantha WILLIAMS | 16 | Newcastle St | 1:05.44 | 31.24 | ||
| 28. | Chloe LAWSON | 16 | Co Sund'land | 1:05.77 | 31.61 | ||
| 29. | Eleanor BROOKE | 16 | Co Aberdeen | 1:06.34 | 32.05 | ||
| 30. | Victoria AUSTEN | 19 | Swim Swansea | 1:06.99 | 32.18 | ||
| 31. | Frances HENSHALL | 17 | Newcastle St | 1:07.38 | 32.44 | ||
| 32. | Ellen SCOTT | 16 | BorRedbridge | 1:09.39 | 33.19 | ||
| 33. | Georgina FROMSON | 18 | Loughboro Un | 1:12.16 | 35.13 | ||
| 34. | Zoe CAIN | 18 | Co Sheffield | 2:04.89 | |||
| Rachel HAIGH | 16 | Co Newcastle | DNC |