Heats (Declared Winners) Girls Open 400m Freestyle
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Heidi GREGORY | 11 | Nova Cent'n | 5:03.48 | | | 35.93 | 1:14.70 | 1:53.61 | 2:32.21 | 3:10.57 | 3:49.58 | 4:26.93 |
| 2. | Alexandra RIACH | 11 | Co Manch Aq | 5:10.29 | | | 35.00 | 1:14.55 | 1:54.55 | 2:33.93 | 3:13.39 | 3:53.38 | 4:32.52 |
| 3. | Katie WHITE | 11 | Middlesboro | 5:13.50 | | | 36.52 | 1:15.43 | 1:55.28 | 2:35.36 | 3:15.22 | 3:54.86 | 4:34.63 |
| 4. | Jodie GRANT | 11 | Co Leeds | 5:16.22 | | | 35.61 | 1:14.75 | 1:55.58 | 2:36.01 | 3:17.17 | 3:58.00 | 4:37.88 |
| 5. | Georgina COLEMAN | 11 | Derventio | 5:17.08 | | | 35.53 | 1:13.22 | 1:52.99 | 2:33.78 | 3:14.66 | 3:55.78 | 4:37.23 |
| 6. | Emily BASHFORTH | 11 | Tiger Jersey | 5:17.87 | | | 37.41 | 1:17.41 | 1:58.55 | 2:39.72 | 3:19.95 | 4:00.99 | 4:40.32 |
| 7. | Rhiannon HILL | 11 | Co Leeds | 5:18.37 | | | 35.92 | 1:14.72 | 1:54.45 | 2:35.32 | 3:16.42 | 3:58.09 | 4:39.50 |
| 8. | Abby WALTON | 11 | Nova Cent'n | 5:22.84 | | | 35.92 | 1:14.85 | 1:55.69 | 2:36.49 | 3:17.85 | 3:59.43 | 4:41.45 |
| 9. | Katarina BLANCO | 10 | Bo Southend | 5:23.50 | | | 36.95 | 1:18.00 | 1:59.99 | 2:42.56 | 3:23.77 | 4:05.13 | 4:44.83 |
| 10. | Shauntelle AUSTIN | 10 | Preston | 5:23.72 | | | 37.71 | 1:18.65 | 2:00.66 | 2:41.66 | 3:23.92 | 4:04.94 | 4:46.23 |
| 11. | Evelyn MASON | 11 | South Aberde | 5:25.74 | | | 36.16 | 1:16.67 | 1:58.09 | 2:39.56 | 3:21.25 | 4:03.13 | 4:45.02 |
| 12. | Alexa FOSTER-CARTER | 10 | Bo Southend | 5:40.70 | | | 37.97 | 1:20.82 | 2:03.86 | 2:47.28 | 3:31.48 | 4:14.79 | 4:58.60 |
| Hannah BAIN | 11 | Co Newcastle | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lauren QUIGLEY | 12 | Co Manch Aq | 4:41.40 | | | 31.61 | 1:06.78 | 1:42.63 | 2:18.70 | 2:54.88 | 3:31.03 | 4:06.54 |
| 2. | K WOOLSTON-THOMAS | 12 | Co Sund'land | 4:41.94 | | | 32.38 | 1:08.16 | 1:44.93 | 2:22.19 | 2:57.25 | 3:33.11 | 4:07.68 |
| 3. | Holly BATEMAN | 12 | UEA Norwich | 4:46.29 | | | 32.01 | 1:08.06 | 1:44.10 | 2:20.87 | 2:57.43 | 3:34.79 | 4:11.22 |
| 4. | Rachel MARTIN | 12 | Nova Cent'n | 4:46.96 | | | 33.81 | 1:10.39 | 1:47.10 | 2:24.37 | 3:01.66 | 3:37.91 | 4:13.67 |
| 5. | Catherine SHAFTO | 12 | Co Newcastle | 4:53.61 | | | 31.91 | 1:08.70 | 1:45.97 | 2:24.01 | 3:02.05 | 3:40.67 | 4:17.80 |
| 6. | Katy GLENDENING | 12 | Tiger Jersey | 4:54.42 | | | 34.01 | 1:10.59 | 1:47.84 | 2:25.67 | 3:03.13 | 3:41.10 | 4:18.41 |
| 7. | Natasha HOFTON | 12 | Nova Cent'n | 4:56.53 | | | 33.40 | 1:10.72 | 1:49.47 | 2:28.02 | 3:05.54 | 3:43.32 | 4:20.98 |
| 8. | Faye HENESY | 12 | Nova Cent'n | 4:57.05 | | | 34.13 | 1:11.04 | 1:48.81 | 2:26.95 | 3:05.11 | 3:43.07 | 4:20.32 |
| 9. | Tegan TURNER-CLARKE | 12 | Co Sheffield | 4:58.45 | | | 34.00 | 1:11.87 | 1:49.30 | 2:27.22 | 3:05.43 | 3:43.53 | 4:21.30 |
| 10. | Poppy INGLESON | 12 | UEA Norwich | 5:00.05 | | | 35.43 | 1:13.84 | 1:52.41 | 2:29.70 | 3:07.60 | 3:45.63 | 4:23.52 |
| 11. | Megan URWIN | 12 | Middlesboro | 5:01.90 | | | 34.84 | 1:13.38 | 1:51.91 | 2:30.39 | 3:08.95 | 3:47.51 | 4:25.67 |
| 12. | Izzy FAULKNER | 12 | UEA Norwich | 5:03.46 | | | 35.20 | 1:13.04 | 1:51.57 | 2:29.90 | 3:08.17 | 3:47.12 | 4:25.55 |
| 13. | Zoe KIRKWOOD | 12 | Co Newcastle | 5:04.28 | | | 35.22 | 1:14.64 | 1:53.65 | 2:32.96 | 3:12.65 | 3:52.08 | 4:29.79 |
| 14. | Karlie STOCKDALE | 12 | Barrow | 5:04.91 | | | 34.27 | 1:12.93 | 1:51.77 | 2:31.16 | 3:09.96 | 3:49.82 | 4:27.71 |
| 15. | Lauren TAVENER | 12 | Derventio | 5:08.54 | | | 33.66 | 1:11.64 | 1:50.42 | 2:30.05 | 3:09.85 | 3:50.07 | 4:29.82 |
| 16. | Emily BLENKINSOPP | 12 | Middlesboro | 5:08.90 | | | 34.13 | 1:12.38 | 1:51.72 | 2:31.15 | 3:10.56 | 3:50.78 | 4:30.37 |
| 17. | Beth FEENEY | 12 | Middlesboro | 5:10.59 | | | 35.72 | 1:14.79 | 1:54.37 | 2:34.01 | 3:13.73 | 3:53.26 | 4:33.04 |
| 18. | Jordan SMART | 12 | Swim Swansea | 5:12.99 | | | 33.68 | 1:12.46 | 1:53.31 | 2:33.19 | 3:13.91 | 3:54.45 | 4:34.28 |
| 19. | Lucy GALE | 12 | Boldmere | 5:14.71 | | | 34.42 | 1:13.04 | 1:53.07 | 2:33.24 | 3:13.72 | 3:54.38 | 4:34.99 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Stephanie BLACKEBURN | 13 | Billingham | 4:34.98 | | | 31.91 | 1:06.65 | 1:41.44 | 2:16.23 | 2:51.38 | 3:26.77 | 4:01.57 |
| 2. | Laura ALLISON | 13 | Bo Stockton | 4:39.74 | | | 31.90 | 1:07.40 | 1:43.30 | 2:19.06 | 2:54.86 | 3:30.39 | 4:05.91 |
| 3. | Katie COOPER | 13 | Co Manch Aq | 4:40.78 | | | 31.76 | 1:06.75 | 1:42.50 | 2:18.60 | 2:54.96 | 3:31.32 | 4:06.54 |
| 4. | Sara HAMILTON | 13 | South Aberde | 4:45.02 | | | 31.39 | 1:07.65 | 1:44.51 | 2:21.30 | 2:57.74 | 3:33.86 | 4:10.10 |
| 5. | Bethany COGGINS | 13 | UEA Norwich | 4:45.40 | | | 33.08 | 1:09.38 | 1:45.03 | 2:20.97 | 2:57.07 | 3:33.74 | 4:09.64 |
| 6. | Bethany MAYER | 13 | Crewe Flyers | 4:46.19 | | | 32.09 | 1:07.22 | 1:43.53 | 2:20.24 | 2:47.56 | 3:33.70 | 4:10.37 |
| 7. | Elizabeth HUGHES | 13 | Co Aberdeen | 4:46.74 | | | 32.28 | 1:08.34 | 1:45.24 | 2:21.72 | 2:58.32 | 3:35.15 | 4:11.42 |
| 8. | H THOMAS-HOWELLS | 13 | Swim Swansea | 4:48.49 | | | 32.51 | 1:08.64 | 1:45.86 | 2:23.26 | 3:00.06 | 3:37.24 | 4:12.92 |
| 9. | Abigail J LOWE | 13 | Swim Swansea | 4:52.05 | | | 33.73 | 1:10.97 | 1:47.49 | 2:25.01 | 3:01.80 | 3:39.07 | 4:15.85 |
| 10. | Holly OUGHTON | 13 | Nova Cent'n | 4:52.70 | | | 33.96 | 1:10.85 | 1:48.44 | 2:25.50 | 3:01.43 | 3:38.63 | 4:16.37 |
| 11. | Jessica TAYLOR | 13 | Co Sheffield | 4:53.35 | | | 33.11 | 1:09.32 | 1:46.56 | 2:23.79 | 3:01.02 | 3:39.17 | 4:16.57 |
| 12. | Soleil TEMPLE | 13 | Co Manch Aq | 4:55.47 | | | 33.42 | 1:09.94 | 1:47.57 | 2:25.33 | 3:03.42 | 3:41.35 | 4:19.04 |
| 13. | Ellie STEPHENSON | 13 | Middlesboro | 4:55.90 | | | 32.61 | 1:09.08 | 1:46.87 | 2:25.23 | 3:03.80 | 3:41.48 | 4:19.34 |
| 14. | Emily COLE | 13 | BorRedbridge | 4:56.41 | | | 33.24 | 1:10.55 | 1:48.07 | 2:25.95 | 3:03.92 | 3:41.99 | 4:20.08 |
| 15. | Shannon MCDERMOTT | 13 | Nova Cent'n | 4:57.89 | | | 32.59 | 1:08.34 | 1:45.27 | 2:23.52 | 3:02.14 | 3:41.38 | 4:19.84 |
| 16. | Kate WILLIAMS | 13 | Billingham | 4:58.23 | | | 32.39 | 1:09.91 | 1:48.43 | 2:26.60 | 3:05.72 | 3:44.36 | 4:22.76 |
| 17. | Rachael KELLY | 13 | Newcastle St | 4:59.29 | | | 33.70 | 1:12.07 | 1:51.06 | 2:28.96 | 3:07.74 | 3:46.00 | 4:23.83 |
| 18. | Misha JACKSON | 13 | Tiger Jersey | 4:59.66 | | | 34.44 | 1:12.36 | 1:50.46 | 2:28.60 | 3:07.12 | 3:45.49 | 4:23.36 |
| 19. | Jessica MASON | 13 | South Aberde | 4:59.78 | | | 33.46 | 1:11.09 | 1:49.16 | 2:27.53 | 3:05.97 | 3:44.51 | 4:23.03 |
| 20. | Georgia TAYLOR-BROWN | 13 | Co Manch Aq | 5:00.25 | | | 34.01 | 1:11.34 | 1:49.26 | 2:27.23 | 3:05.88 | 3:44.67 | 4:23.04 |
| 21. | Lesley DAWSON | 13 | Newcastle St | 5:01.25 | | | 33.82 | 1:11.23 | 1:49.00 | 2:26.98 | 3:05.64 | 3:44.45 | 4:23.54 |
| 22. | Rebekah JONES | 13 | Bridgend Cty | 5:01.77 | | | 33.19 | 1:11.06 | 1:50.16 | 2:29.17 | 3:07.80 | 3:47.11 | 4:26.21 |
| 23. | Pamela BECK | 13 | South Aberde | 5:02.29 | | | 34.21 | 1:12.75 | 1:52.16 | 2:30.01 | 3:08.14 | 3:47.44 | 4:25.93 |
| 24. | Charlotte SAMSON | 13 | Tiger Jersey | 5:03.65 | | | 34.43 | 1:11.98 | 1:50.60 | 2:29.50 | 3:08.33 | 3:47.52 | 4:26.36 |
| 25. | Bronwen HARRY | 13 | Swim Swansea | 5:06.24 | | | 34.56 | 1:11.83 | 1:50.68 | 2:30.43 | 3:09.35 | 3:49.22 | 4:28.07 |
| Amy FEASEY | 13 | Boldmere | DNC | | | | | | | | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Kayleigh DAWSON | 14 | Co Newcastle | 4:27.53 | | | 31.03 | 1:04.41 | 1:37.96 | 2:11.92 | 2:45.85 | 3:19.94 | 3:53.94 |
| 2. | Rebecca TURNER | 15 | Co Sheffield | 4:30.07 | | | 31.57 | 1:06.02 | 1:40.61 | 2:15.69 | 2:49.85 | 3:24.39 | 3:57.63 |
| 3. | Joanna BOLD | 15 | Nova Cent'n | 4:30.60 | | | 31.81 | 1:05.61 | 1:40.07 | 2:14.81 | 2:49.31 | 3:23.94 | 3:57.83 |
| 4. | Eleanor FAULKNER | 14 | Co Sheffield | 4:31.66 | | | 31.47 | 1:05.40 | 1:40.03 | 2:14.65 | 2:49.32 | 3:24.03 | 3:58.38 |
| 5. | Aynsley HESELTINE | 15 | Co Sheffield | 4:31.85 | | | 31.66 | 1:05.22 | 1:39.73 | 2:14.49 | 2:48.95 | 3:23.67 | 3:57.85 |
| 6. | Sophie CHAMBERLAIN | 15 | Lstoft & OB | 4:35.07 | | | 30.95 | 1:05.77 | 1:41.03 | 2:16.05 | 2:51.22 | 3:26.36 | 4:01.57 |
| 7. | Jessica WILKINSON | 15 | Co Manch Aq | 4:36.04 | | | 32.05 | 1:06.21 | 1:41.10 | 2:15.79 | 2:51.01 | 3:26.44 | 4:01.98 |
| 8. | Alishia PALMER | 15 | Nova Cent'n | 4:39.81 | | | 33.16 | 1:08.39 | 1:44.12 | 2:19.57 | 2:54.90 | 3:30.51 | 4:05.89 |
| 9. | Jessica TOMLINSON | 15 | Nova Cent'n | 4:40.84 | | | 32.31 | 1:07.57 | 1:43.35 | 2:19.08 | 2:54.89 | 3:30.86 | 4:06.57 |
| 10. | Stephanie BURNS | 15 | Co Sheffield | 4:42.07 | | | 32.67 | 1:08.03 | 1:43.75 | 2:19.64 | 2:55.71 | 3:31.73 | 4:07.38 |
| 11. | Naomi CROOT | 14 | Swim Swansea | 4:43.06 | | | 32.49 | 1:07.59 | 1:43.40 | 2:19.40 | 2:55.35 | 3:31.47 | 4:07.62 |
| 12. | Jenny SANGSTER | 14 | South Aberde | 4:44.20 | | | 32.27 | 1:07.91 | 1:44.59 | 2:21.10 | 2:57.80 | 3:34.12 | 4:10.00 |
| 13. | Lauren KANE | 14 | Co Aberdeen | 4:44.31 | | | 31.65 | 1:06.40 | 1:42.22 | 2:18.67 | 2:55.06 | 3:32.11 | 4:08.81 |
| 14. | Emma GLENDENING | 14 | Tiger Jersey | 4:44.80 | | | 32.85 | 1:08.80 | 1:45.29 | 2:21.68 | 2:57.81 | 3:33.37 | 4:09.53 |
| 15. | Lucy SPENCER | 14 | Co Sheffield | 4:45.18 | | | 32.51 | 1:07.83 | 1:44.20 | 2:20.84 | 2:57.38 | 3:33.48 | 4:09.95 |
| 16. | Lorna BREEZE | 15 | Co Sund'land | 4:46.27 | | | 33.29 | 1:09.25 | 1:45.27 | 2:21.67 | 2:57.73 | 3:33.96 | 4:10.47 |
| 17. | Rachael WOOD | 14 | Co Aberdeen | 4:46.99 | | | 33.39 | 1:09.31 | 1:45.52 | 2:21.59 | 2:58.16 | 3:35.27 | 4:11.89 |
| 18. | Hannah SCOTNEY | 15 | Nova Cent'n | 4:47.09 | | | 32.59 | 1:08.11 | 1:44.30 | 2:20.67 | 2:57.29 | 3:34.25 | 4:11.02 |
| 19. | Emma SAVAGE | 14 | Swim Swansea | 4:47.49 | | | 33.02 | 1:08.86 | 1:45.47 | 2:22.35 | 2:59.31 | 3:36.29 | 4:13.26 |
| 20. | Zara MCLAREN | 14 | Nova Cent'n | 4:48.99 | | | 34.09 | 1:11.10 | 1:47.71 | 2:24.66 | 3:00.52 | 3:37.14 | 4:13.36 |
| 21. | Hannah SULLIVAN | 14 | Derventio | 4:49.18 | | | 31.11 | 1:06.27 | 1:43.37 | 2:20.40 | 2:57.76 | 3:34.99 | 4:12.55 |
| 22. | Briony LOWE | 15 | Lstoft & OB | 4:50.03 | | | 32.77 | 1:08.58 | 1:45.11 | 2:22.20 | 2:58.80 | 3:35.96 | 4:13.20 |
| 23. | Alice CARY | 15 | Nova Cent'n | 4:50.87 | | | 32.32 | 1:09.02 | 1:46.22 | 2:24.25 | 3:01.28 | 3:39.09 | 4:16.49 |
| 24. | Kelly L ROBERTS | 15 | Swim Swansea | 4:53.83 | | | 34.33 | 1:11.60 | 1:49.94 | 2:27.83 | 3:05.29 | 3:42.27 | 4:18.82 |
| 25. | Helen SHAW | 15 | Aquabears | 4:54.17 | | | 33.18 | 1:09.81 | 1:47.18 | 2:24.82 | 3:02.38 | 3:40.08 | 4:17.88 |
| 26. | Paige DAVIES | 14 | Wrexham | 4:54.34 | | | 33.10 | 1:09.48 | 1:46.98 | 2:24.84 | 3:02.40 | 3:40.51 | 4:18.45 |
| 27. | Anna BATES | 15 | Co Sheffield | 4:54.39 | | | 32.95 | 1:09.21 | 1:46.32 | 2:23.76 | 3:01.42 | 3:39.44 | 4:17.28 |
| 28. | Sophie BARROW | 14 | Swim Swansea | 4:54.83 | | | 33.84 | 1:11.05 | 1:46.92 | 2:24.11 | 3:01.96 | 3:40.37 | 4:18.28 |
| 29. | Kerrie SMITH | 14 | Tiger Jersey | 4:56.82 | | | 33.56 | 1:10.15 | 1:47.84 | 2:25.67 | 3:03.58 | 3:41.97 | 4:19.71 |
| 30. | Gemma WALKER | 14 | Nova Cent'n | 4:57.02 | | | 33.61 | 1:11.28 | 1:49.46 | 2:27.65 | 3:05.68 | 3:43.92 | 4:21.15 |
| 31. | Colette FOSTER | 15 | Crewe Flyers | 4:58.70 | | | 33.90 | 1:11.11 | 1:48.85 | 2:26.77 | 3:05.46 | 3:44.10 | 4:22.73 |
| 32. | Katherine RIGGS | 14 | Co Sheffield | 4:59.46 | | | 33.09 | 1:09.97 | 1:47.87 | 2:26.25 | 3:04.30 | 3:43.03 | 4:21.07 |
| 33. | Elizabeth HIERONS | 14 | Co Newcastle | 4:59.52 | | | 33.34 | 1:10.65 | 1:49.15 | 2:27.52 | 3:06.53 | 3:45.14 | 4:23.45 |
| 34. | Danielle DE BURCIER | 15 | Tiger Jersey | 5:02.46 | | | 33.00 | 1:09.94 | 1:49.11 | 2:28.46 | 3:06.64 | 3:46.71 | 4:26.92 |
| 35. | Amy WEBSTER | 14 | Co Sheffield | 5:04.79 | | | 34.20 | 1:12.60 | 1:50.71 | 2:29.57 | 3:08.57 | 3:48.17 | 4:27.22 |
| 36. | Ebony JACKLIN | 15 | Tiger Jersey | 5:05.08 | | | 35.01 | 1:13.89 | 1:53.33 | 2:32.85 | 3:11.93 | 3:51.82 | 4:30.57 |
| 37. | Jessica DALY | 14 | Co Sheffield | 5:08.37 | | | 34.80 | 1:12.94 | 1:51.62 | 2:31.07 | 3:10.45 | 3:50.25 | 4:30.08 |
| 38. | Katherine LOWE | 15 | Tiger Jersey | 5:08.46 | | | 34.36 | 1:13.23 | 1:52.61 | 2:32.32 | 3:11.76 | 3:51.00 | 4:30.23 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sasha MATTHEWS | 16 | Nova Cent'n | 4:23.51 | | | 31.07 | 1:04.83 | 1:38.94 | 2:12.08 | 2:44.83 | 3:18.30 | 3:50.80 |
| 2. | Jordan TOMLIINSON | 17 | Co Sheffield | 4:27.07 | | | 31.23 | 1:04.89 | 1:38.76 | 2:12.54 | 2:46.15 | 3:19.75 | 3:53.82 |
| 3. | Charlotte BROADBENT | 16 | Co Sheffield | 4:33.36 | | | 31.68 | 1:06.33 | 1:40.60 | 2:14.73 | 2:49.19 | 3:24.01 | 3:59.30 |
| 4. | Hayley BAKER | 18 | Nova Cent'n | 4:33.85 | | | 31.04 | 1:05.20 | 1:40.00 | 2:15.11 | 2:49.98 | 3:25.27 | 4:00.05 |
| 5. | Helena THORNTON | 16 | Nova Cent'n | 4:34.20 | | | 31.88 | 1:06.58 | 1:41.33 | 2:16.19 | 2:50.72 | 3:25.09 | 3:59.98 |
| 6. | Rebecca BENNETT | 16 | Co Manch Aq | 4:34.83 | | | 31.11 | 1:05.07 | 1:39.70 | 2:14.96 | 2:49.97 | 3:25.37 | 4:00.43 |
| 7. | Jenny STARLING | 17 | Co Sheffield | 4:35.91 | | | 31.46 | 1:05.65 | 1:40.56 | 2:15.35 | 2:50.29 | 3:25.91 | 4:00.98 |
| 8. | Amy JESSETT | 17 | Co Newcastle | 4:36.92 | | | 31.72 | 1:06.64 | 1:42.37 | 2:17.71 | 2:53.39 | 3:28.57 | 4:03.46 |
| 9. | Megan TURNER | 16 | Co Sheffield | 4:42.59 | | | 32.58 | 1:07.26 | 1:42.62 | 2:18.24 | 2:54.24 | 3:30.57 | 4:07.03 |
| 10. | Laura BOWDEN | 20 | Co Manch Aq | 4:43.41 | | | 31.83 | 1:06.57 | 1:42.17 | 2:18.14 | 2:54.31 | 3:30.65 | 4:07.08 |
| 11. | Chloe LAWSON | 16 | Co Sund'land | 4:45.26 | | | 32.88 | 1:09.19 | 1:46.34 | 2:23.04 | 2:57.66 | 3:33.55 | 4:09.82 |
| 12. | Savanah WATTS | 18 | Swim Swansea | 4:48.16 | | | 32.89 | 1:08.91 | 1:45.26 | 2:21.86 | 2:58.23 | 3:35.22 | 4:12.30 |
| 13. | Katy PRIMAVESI | 17 | Co Aberdeen | 4:53.17 | | | 33.57 | 1:09.94 | 1:46.80 | 2:24.26 | 3:01.58 | 3:38.69 | 4:16.41 |
| 14. | Victoria AUSTEN | 19 | Swim Swansea | 4:54.88 | | | 33.55 | 1:10.30 | 1:47.67 | 2:25.32 | 3:02.94 | 3:40.61 | 4:18.41 |
| Emily J HAWES | 16 | Lstoft & OB | DNC | | | | | | | | | |
| Nicola SHAND | 17 | Co Aberdeen | DNC | | | | | | | | | |