| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Laura HIBBERT | 11 | Co Manch Aq | 1:27.07 | 42.10 | ||
| 2. | Freya RESENDEZ | 11 | Co Leeds | 1:27.88 | 41.86 | ||
| 3. | Erin WALSH | 11 | Co Cant'bury | 1:29.31 | 43.33 | ||
| 4. | Heidi GREGORY | 11 | Nova Cent'n | 1:30.07 | 43.13 | ||
| 5. | Rhiannon HILL | 11 | Co Leeds | 1:31.43 | 43.42 | ||
| 6. | Alanna THOMSON | 11 | South Aberde | 1:33.86 | 44.90 | ||
| 7. | Sally WILLIS | 11 | Middlesboro | 1:34.06 | 44.68 | ||
| 8. | Shauntelle AUSTIN | 10 | Preston | 1:37.38 | 47.26 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Charlotte BRADBURY | 12 | Crewe Flyers | 1:20.94 | 39.15 | ||
| 2. | Jessica FINDLAY | 12 | Middlesboro | 1:26.32 | 41.12 | ||
| 3. | Nicola HASTINGS | 12 | Co Newcastle | 1:28.80 | 41.66 | ||
| 4. | Jessie CARRON | 12 | BorRedbridge | 1:29.99 | 42.71 | ||
| Phoebe M VYSE | 12 | Newcastle St | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Laura ALLISON | 13 | Bo Stockton | 1:17.74 | 35.75 | ||
| 2. | Zoe SMITH | 13 | Lstoft & OB | 1:19.50 | 37.88 | ||
| 3. | Charlotte MANNING | 13 | Tiger Jersey | 1:21.27 | 38.54 | ||
| 4. | Alexandra ROBINSON | 13 | Co Sund'land | 1:21.84 | 37.82 | ||
| 5. | Bethany COGGINS | 13 | UEA Norwich | 1:23.04 | 39.64 | ||
| 6. | Isobel FALE | 13 | Co Leeds | 1:23.49 | 40.03 | ||
| 7. | Sara HAMILTON | 13 | South Aberde | 1:29.12 | 41.68 | ||
| Rosie WEST | 13 | Co Leeds | DNC |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Holly PHIMISTER | 15 | South Aberde | 1:16.94 | 36.58 | ||
| 2. | Katie GILLIES | 14 | Nova Cent'n | 1:18.00 | 37.20 | ||
| 3. | Sarah-Leigh DUDLEY | 14 | Co Sheffield | 1:18.22 | 37.46 | ||
| 4. | Kathryn HAINSWORTH | 15 | Co Leeds | 1:18.95 | 37.93 | ||
| 5. | Brogan DEAN | 14 | Co Manch Aq | 1:19.02 | 37.48 | ||
| 6. | Hannah WARDLE | 14 | Co Leeds | 1:19.88 | 37.51 | ||
| 7. | Lucy SPENCER | 14 | Co Sheffield | 1:19.95 | 37.98 | ||
| 8. | Colette FOSTER | 15 | Crewe Flyers | 1:20.26 | 37.72 | ||
| 9. | Jessica TOMLINSON | 15 | Nova Cent'n | 1:20.78 | 38.89 | ||
| 10. | Rebecca BARSBY | 14 | Nova Cent'n | 1:21.28 | 38.72 | ||
| 11. | Chloe PELLICAN | 15 | UEA Norwich | 1:21.56 | 38.52 | ||
| 12. | Catriona BRUCE | 14 | Bo Stockton | 1:21.68 | 38.64 | ||
| 13. | Jenny SANGSTER | 14 | South Aberde | 1:24.38 | 40.14 | ||
| 14. | Danielle DE BURCIER | 15 | Tiger Jersey | 1:24.62 | 39.63 | ||
| 15. | Lauren KANE | 14 | Co Aberdeen | 1:26.58 | 41.31 | ||
| 16. | Justine CARRON | 14 | BorRedbridge | 1:27.66 | 40.68 | ||
| Laura DAWSON | 14 | Co Newcastle | DQ | SL- | 39.58 |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Kerry BUCHAN | 20 | South Aberde | 1:09.90 | 33.64 | ||
| 2. | Kathryn JOHNSTONE | 17 | Carnegie | 1:15.65 | 35.58 | ||
| 3. | Helena THORNTON | 16 | Nova Cent'n | 1:15.70 | 36.27 | ||
| 4. | Claire BARROW | 16 | UEA Norwich | 1:18.03 | 36.99 | ||
| 5. | Sarah-Jane SMITH | 18 | Tiger Jersey | 1:18.20 | 37.63 | ||
| 6. | Sally REID | 17 | Co Newcastle | 1:18.56 | 36.30 | ||
| 7. | Eleanor BROOKE | 16 | Co Aberdeen | 1:18.81 | 37.19 | ||
| 8. | Samantha PARSONS | 16 | Bridgend | 1:19.38 | 37.84 | ||
| 9. | Ellen SCOTT | 16 | BorRedbridge | 1:27.82 | 40.99 | ||
| 10. | Zoe CAIN | 18 | Co Sheffield | 2:52.22 | 1:21.30 |