| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Perry GARDNER | 11 | Middlesboro | 5:34.62 | 33.35 | 1:13.53 | 1:56.67 | 2:40.35 | 3:28.83 | 4:18.90 | 4:57.81 | ||
| 2. | Jamie GARBUTT | 11 | Bo Stockton | 5:46.30 | 39.01 | 1:21.98 | 2:04.71 | 2:49.07 | 3:40.05 | 4:29.63 | 5:08.33 | ||
| 3. | Danny BARRY | 11 | Middlesboro | 5:51.18 | 36.41 | 1:21.13 | 2:05.45 | 2:48.44 | 3:41.58 | 4:34.62 | 5:13.05 | ||
| 4. | Salaam MOTIN | 11 | Thurrock | 5:52.99 | 39.26 | 1:23.54 | 2:06.95 | 2:50.07 | 3:41.76 | 4:34.42 | 5:14.07 | ||
| 5. | Matthew KEENAN | 11 | Middlesboro | 5:59.25 | 38.74 | 1:23.71 | 2:07.92 | 2:52.54 | 3:45.71 | 4:39.62 | 5:18.81 | ||
| 6. | Bobbie MCCARTHY | 11 | Thurrock | 5:59.99 | 37.00 | 1:23.56 | 2:11.67 | 2:58.84 | 3:48.06 | 4:39.26 | 5:20.19 | ||
| 7. | Aidan MCDONAGH | 11 | Bo Stockton | 6:04.80 | 40.01 | 1:26.64 | 2:12.94 | 2:58.04 | 3:50.04 | 4:42.92 | 5:24.60 | ||
| 8. | James DAY | 11 | Thurrock | 6:06.52 | 37.15 | 1:22.13 | 2:09.83 | 2:57.16 | 3:51.16 | 4:49.25 | 5:29.09 | ||
| 9. | Joe LITCHFIELD | 10 | Donc Dartes | 6:07.20 | 39.36 | 1:30.70 | 2:17.03 | 3:02.91 | 3:56.40 | 4:50.09 | 5:30.82 | ||
| 10. | Owen WADDINGTON | 11 | Middlesboro | 6:07.61 | 42.36 | 1:33.52 | 2:20.43 | 3:05.83 | 3:56.76 | 4:47.65 | 5:28.36 | ||
| 11. | Jack BAISTER | 11 | Middlesboro | 6:12.49 | 43.26 | 2:20.93 | 3:09.79 | 4:01.47 | 4:56.31 | 5:35.35 | |||
| 12. | Kyle CHISHOLME | 11 | Bo Kirklees | 6:12.54 | 36.98 | 1:20.83 | 2:07.62 | 2:54.06 | 3:53.94 | 4:53.77 | 5:34.73 | ||
| 13. | Daniel ANDREWS | 10 | Middlesboro | 6:16.42 | 37.73 | 1:21.53 | 2:08.76 | 2:55.87 | 3:54.72 | 4:52.08 | 5:35.04 | ||
| 14. | Callum MURRAY | 11 | Calv Bing | 6:24.61 | 41.52 | 1:34.03 | 2:22.91 | 3:11.11 | 4:03.89 | 4:59.10 | 5:42.04 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Zak DAWSON | 12 | Co Newcastle | 5:24.97 | 32.76 | 1:12.02 | 1:54.76 | 2:35.74 | 3:22.12 | 4:08.90 | 4:47.71 | ||
| 2. | Bradley CLARKE | 12 | Thurrock | 5:29.71 | 36.24 | 1:17.79 | 1:59.67 | 2:40.63 | 3:28.01 | 4:15.84 | 4:53.96 | ||
| 3. | Tommy WILLIS | 12 | Bo Waltham F | 5:32.74 | 35.83 | 1:18.57 | 2:00.13 | 2:41.71 | 3:28.76 | 4:17.62 | 4:56.45 | ||
| 4. | Arjun ROBERTSON | 12 | Bo Waltham F | 5:38.59 | 37.36 | 1:20.75 | 2:02.34 | 2:44.10 | 3:33.08 | 4:21.98 | 5:01.69 | ||
| 5. | Dominic BEECH | 12 | Co Leeds | 5:40.56 | 38.05 | 1:22.59 | 2:04.37 | 2:46.60 | 3:36.34 | 4:28.16 | 5:04.49 | ||
| 6. | Regen GREGG | 12 | Bo Kirklees | 5:45.62 | 37.80 | 1:22.17 | 2:09.65 | 2:56.98 | 3:41.96 | 4:28.65 | 5:07.93 | ||
| Harry GEGGUS | 12 | Thurrock | DQ | T-6L | 38.32 | 1:24.55 | 2:09.87 | 2:54.18 | 3:39.65 | 4:28.19 | 5:08.74 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Max LITCHFIELD | 13 | Donc Dartes | 5:06.83 | 32.72 | 1:11.92 | 1:50.46 | 2:29.52 | 3:13.74 | 3:58.73 | 4:33.60 | ||
| 2. | Dentith CHARLIE | 13 | BorRedbridge | 5:09.34 | 32.84 | 1:10.28 | 1:51.38 | 2:31.68 | 3:14.63 | 3:59.40 | 4:34.54 | ||
| 3. | Alexander WATSON | 13 | Co Sheffield | 5:14.80 | 32.10 | 1:10.18 | 1:50.10 | 2:29.90 | 3:16.96 | 4:06.09 | 4:41.10 | ||
| 4. | Daniel VALERIO | 13 | Bo Kirklees | 5:21.36 | 33.73 | 1:11.88 | 1:55.03 | 2:36.54 | 3:24.34 | 4:12.09 | 4:48.28 | ||
| 5. | Gavin HAGGERWOOD | 13 | Bo Stockton | 5:22.30 | 34.14 | 1:15.91 | 1:59.19 | 2:39.67 | 3:24.71 | 4:11.08 | 4:47.96 | ||
| Elliott HYNES | 13 | Co Salford | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Ryan FLANAGAN | 14 | Bo Kirklees | 4:50.13 | 30.24 | 1:04.83 | 1:41.05 | 2:18.74 | 3:00.55 | 3:43.15 | 4:17.11 | ||
| 2. | Daniel JOHNSON | 14 | Middlesboro | 4:51.97 | 29.56 | 1:04.53 | 1:43.27 | 2:21.07 | 3:03.61 | 3:46.43 | 4:19.88 | ||
| 3. | Miles GARNER | 14 | UEA Norwich | 4:53.54 | 29.82 | 1:04.68 | 1:42.80 | 2:20.06 | 3:03.57 | 3:47.17 | 4:21.59 | ||
| 4. | Charlie HAYES | 14 | Thurrock | 4:59.91 | 31.84 | 1:07.66 | 1:45.76 | 2:23.28 | 3:07.24 | 3:50.57 | 4:25.68 | ||
| 5. | Euan DUNBAR | 14 | Co Aberdeen | 5:07.12 | 31.65 | 1:08.97 | 1:47.97 | 2:25.78 | 3:11.79 | 3:57.72 | 4:33.28 | ||
| 6. | Fraser GORDON | 14 | South Aberde | 5:14.23 | 34.31 | 1:12.20 | 1:52.65 | 2:32.07 | 3:18.70 | 4:05.59 | 4:40.79 | ||
| 7. | Adam WALKER | 14 | Co Manch Aq | 5:14.98 | 32.50 | 1:11.10 | 1:53.06 | 2:33.48 | 3:19.24 | 4:05.00 | 4:40.98 | ||
| 8. | Freddie LITTLE | 14 | Northampton | 5:16.83 | 31.88 | 1:09.58 | 1:52.00 | 2:34.16 | 3:20.37 | 4:07.45 | 4:42.78 | ||
| 9. | Nicholas GRAINGER | 14 | Donc Dartes | 5:24.80 | 34.52 | 1:15.11 | 1:58.48 | 2:41.12 | 3:25.82 | 4:12.25 | 4:49.56 | ||
| 10. | Owen DAVIES | 14 | Co Manch Aq | 5:40.93 | 31.59 | 1:10.88 | 1:56.38 | 2:40.32 | 3:30.02 | 4:20.52 | 5:01.26 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Andrew WINSPEAR | 16 | Bo Stockton | 4:38.46 | 28.61 | 1:01.37 | 1:38.41 | 2:14.03 | 2:53.15 | 3:33.53 | 4:06.73 | ||
| 2. | Christopher INCH | 16 | BorRedbridge | 4:46.03 | 29.61 | 1:04.11 | 1:42.20 | 2:18.71 | 3:00.41 | 3:42.77 | 4:14.90 | ||
| 3. | Jordan BATE | 16 | UEA Norwich | 4:46.44 | 30.59 | 1:05.11 | 1:43.32 | 2:20.02 | 3:01.78 | 3:43.60 | 4:16.02 | ||
| 4. | Braxston TIMM | 16 | Co Sheffield | 4:50.35 | 28.20 | 1:02.48 | 1:39.87 | 2:16.66 | 3:00.56 | 3:46.01 | 4:18.68 | ||
| 5. | Joshua QUINTON | 15 | Co Birm'ham | 4:58.22 | 30.49 | 1:05.95 | 1:42.82 | 2:18.38 | 3:05.96 | 3:52.34 | 4:26.09 | ||
| 6. | Euan INGLIS | 15 | Co Aberdeen | 4:58.55 | 32.67 | 1:10.05 | 1:48.82 | 2:27.11 | 3:08.98 | 3:51.00 | 4:25.25 | ||
| 7. | Stuart MCINTOSH | 15 | Co Aberdeen | 5:04.50 | 31.65 | 1:46.12 | 2:23.72 | 3:08.84 | 5:04.50 | 4:29.83 | |||
| 8. | Christopher WILLIAMS | 15 | South Aberde | 5:08.48 | 31.57 | 1:08.76 | 1:47.51 | 2:26.21 | 3:12.87 | 3:59.70 | 4:34.96 | ||
| 9. | Fraser REID | 15 | South Aberde | 5:12.62 | 32.45 | 1:10.88 | 1:49.98 | 2:29.07 | 3:15.09 | 4:02.34 | 4:38.47 | ||
| 10. | Kristian ROBERTS | 15 | South Aberde | 5:18.54 | 33.20 | 1:13.24 | 1:53.76 | 2:34.54 | 3:21.22 | 4:08.22 | 4:43.84 | ||
| Jordan DOLAN | 16 | Bolton Metro | DNC | ||||||||||
| George MACK | 15 | Bo Kirklees | DNC | ||||||||||
| Joseph SIBERRY | 16 | Bo Stockton | DNC | ||||||||||
| Lewis WISEMAN-ORD | 15 | Co Newcastle | DQ | T-4L | 29.44 | 1:04.81 | 1:44.25 | 2:23.23 | 3:04.62 | 3:47.16 | 4:20.86 |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Nicholas THOMPSON | 17 | UEA Norwich | 4:48.33 | 30.97 | 1:06.98 | 1:44.62 | 2:21.88 | 3:00.83 | 3:41.78 | 4:16.10 | ||
| 2. | Christopher WILKINSON | 17 | Billingham | 4:53.21 | 29.98 | 1:05.07 | 1:44.41 | 2:23.23 | 3:07.04 | 3:50.03 | 4:22.58 | ||
| 3. | James PEPPER | 17 | Co Sheffield | 4:55.22 | 30.32 | 1:06.03 | 1:45.00 | 2:23.07 | 3:06.33 | 3:50.54 | 4:23.37 | ||
| 4. | Daniel GILL | 17 | Bo Kirklees | 5:08.98 | 29.84 | 1:05.29 | 1:46.83 | 2:26.40 | 3:12.46 | 3:59.71 | 4:34.88 | ||
| 5. | Michael MCGOVERN | 17 | Co Aberdeen | 5:13.64 | 30.13 | 1:06.34 | 1:45.42 | 2:24.47 | 3:10.72 | 3:58.47 | 4:36.52 | ||
| 6. | Tom SMITH | 18 | Maxwell | 5:17.64 | 31.67 | 1:10.42 | 1:53.49 | 2:34.31 | 3:20.71 | 4:07.83 | 4:43.27 | ||
| Lewis KING | 18 | Hatfield | DNC |