Heats (Declared Winners) Boys 14 Yrs/Under 800m Freestyle
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Salaam MOTIN | 11 | Thurrock | 10:42.83 | | | 1:17.28 | 2:37.61 | 3:59.33 | 5:20.48 | 6:42.34 | 8:04.03 | 9:24.33 |
| 2. | David HARE | 11 | Bo Waltham F | 10:44.30 | | | 1:18.07 | 2:39.31 | 4:01.13 | 5:22.72 | 6:43.90 | 8:05.04 | 9:26.39 |
| 3. | Sam DIXON | 11 | Bo Stockton | 10:46.75 | | | 1:14.17 | 2:36.62 | 3:58.88 | 5:20.72 | 6:44.22 | 8:06.15 | 9:28.36 |
| 4. | Samuel HORSLEY | 11 | Selby | 10:47.75 | | | 1:16.38 | 2:38.15 | 4:01.16 | 5:23.46 | 6:46.10 | 8:08.44 | 9:30.43 |
| 5. | Stephen TRUONG | 11 | BorRedbridge | 11:32.06 | | | 1:19.43 | 2:45.08 | 4:12.85 | 5:41.39 | 7:09.82 | 8:38.48 | 10:06.88 |
| 6. | Luke SMAILES | 11 | Middlesboro | 11:46.59 | | | 1:19.81 | 2:47.46 | 4:16.45 | 5:46.64 | 7:17.70 | 8:48.38 | 10:18.15 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jamie BROWN | 12 | Bo Kirklees | 9:35.32 | | | 1:07.80 | 2:20.07 | 3:31.80 | 4:44.60 | 5:58.31 | 7:11.60 | 8:25.14 |
| 2. | Bradley CLARKE | 12 | Thurrock | 9:39.76 | | | 1:08.32 | 2:21.46 | 3:33.83 | 4:46.81 | 6:00.49 | 7:13.84 | 8:27.65 |
| 3. | Gareth HAWKINS | 12 | Thurrock | 9:59.64 | | | 1:11.42 | 2:27.36 | 3:42.45 | 4:59.30 | 6:16.12 | 7:31.49 | 8:47.40 |
| 4. | Harrison DAY | 12 | Co Leeds | 10:05.73 | | | 1:11.26 | 2:27.92 | 3:44.51 | 5:01.47 | 6:17.98 | 7:34.57 | 8:51.72 |
| 5. | Lawrence BROWN | 12 | BorRedbridge | 10:18.42 | | | 1:08.27 | 2:24.69 | 3:42.82 | 5:02.67 | 6:22.28 | 7:41.90 | 9:00.88 |
| 6. | Matthew SOTHERAN | 12 | Rotherham Mo | 10:19.88 | | | 1:12.51 | 2:29.62 | 3:48.14 | 5:06.82 | 6:26.10 | 7:45.53 | 9:04.62 |
| 7. | Tom HOWLEY | 12 | Co Newcastle | 10:22.89 | | | 1:11.49 | 2:28.91 | 3:48.06 | 5:07.82 | 6:26.57 | 7:46.46 | 9:06.30 |
| 8. | Luke SHPYLKA | 12 | Donc Dartes | 11:01.21 | | | 1:15.49 | 2:37.79 | 4:01.43 | 5:25.61 | 6:50.05 | 8:15.18 | 9:39.32 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Dentith CHARLIE | 13 | BorRedbridge | 9:15.88 | | | 1:02.57 | 2:11.55 | 3:21.69 | 4:32.26 | 5:43.48 | 6:53.74 | 8:05.26 |
| 2. | Alexander WATSON | 13 | Co Sheffield | 9:19.67 | | | 1:05.44 | 2:15.82 | 3:26.39 | 4:37.56 | 5:48.55 | 6:59.80 | 8:10.84 |
| 3. | Caleb HUGHES | 13 | Mid Beds | 9:20.03 | | | 1:05.36 | 2:17.26 | 3:28.15 | 4:38.09 | 5:48.72 | 7:00.36 | 8:11.52 |
| 4. | Gavin HAGGERWOOD | 13 | Bo Stockton | 9:24.54 | | | 1:03.96 | 2:15.06 | 3:26.09 | 4:38.19 | 5:50.33 | 7:03.32 | 8:15.38 |
| 5. | Harry SMITH | 13 | UEA Norwich | 9:48.11 | | | 1:09.60 | 2:24.39 | 3:38.34 | 4:53.37 | 6:08.70 | 7:23.43 | 8:38.07 |
| 6. | James DETHICK | 13 | Co Sheffield | 9:54.61 | | | 1:10.13 | 2:25.72 | 3:41.40 | 4:56.61 | 6:11.85 | 7:26.78 | 8:42.19 |
| 7. | Richard LEE | 13 | Donc Dartes | 9:59.45 | | | 1:07.58 | 2:23.26 | 3:40.46 | 4:57.31 | 6:14.89 | 7:31.61 | 8:47.17 |
| 8. | Adam PEEL | 13 | Co Sheffield | 10:21.23 | | | 1:11.08 | 2:27.86 | 3:46.41 | 5:05.43 | 6:24.57 | 7:44.85 | 9:04.82 |
| 9. | Callum ROBERTS | 13 | South Aberde | 10:26.17 | | | 1:09.78 | 2:28.18 | 3:47.96 | 5:08.40 | 6:27.73 | 7:48.31 | 9:09.60 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ryan NEWSOME | 14 | Co Leeds | 8:57.17 | | | 1:02.44 | 2:10.30 | 3:18.16 | 4:26.42 | 5:34.64 | 6:42.82 | 7:51.08 |
| 2. | Freddie LITTLE | 14 | Northampton | 9:10.36 | | | 1:02.92 | 2:10.97 | 3:20.42 | 4:30.13 | 5:40.19 | 6:50.63 | 8:00.68 |
| 3. | Brendan CHADWICK | 14 | Co Leicester | 9:10.61 | | | 1:03.30 | 2:12.53 | 3:22.74 | 4:33.29 | 5:43.31 | 6:53.22 | 8:03.31 |
| 4. | Jorge PHENIX-COYNE | 14 | Calv Bing | 9:21.94 | | | 1:03.94 | 2:14.97 | 3:26.61 | 4:38.08 | 5:50.03 | 7:02.31 | 8:13.84 |
| 5. | Sidney HOWES | 14 | Kingston Roy | 9:24.43 | | | 1:06.22 | 2:16.35 | 3:27.37 | 4:39.41 | 5:51.06 | 7:02.74 | 8:14.51 |
| 6. | Mitch JORDAN | 14 | Calv Bing | 9:29.76 | | | 1:05.65 | 2:16.81 | 3:28.37 | 4:40.74 | 5:53.09 | 7:05.85 | 8:18.16 |
| 7. | Jack SPENCE | 14 | Watford | 9:32.26 | | | 1:05.82 | 2:16.95 | 3:29.08 | 4:41.90 | 5:54.64 | 7:08.22 | 8:21.29 |
| 8. | Fraser GORDON | 14 | South Aberde | 9:35.30 | | | 1:06.40 | 2:18.14 | 3:30.68 | 4:43.58 | 5:57.45 | 7:11.02 | 8:24.78 |
| 9. | Euan DUNBAR | 14 | Co Aberdeen | 9:36.70 | | | 1:07.40 | 2:20.96 | 3:33.72 | 4:47.56 | 5:59.91 | 7:13.33 | 8:26.45 |
| 10. | Tobias BUTLER | 14 | Cleethorpes | 9:47.73 | | | 1:05.76 | 2:18.78 | 3:32.82 | 4:47.10 | 6:02.36 | 7:17.74 | 8:33.31 |
| 11. | Ben JACKSON | 14 | DerbyPhoenix | 9:47.82 | | | 1:08.22 | 2:23.39 | 3:38.33 | 4:53.64 | 6:08.98 | 7:23.74 | 8:37.82 |
| 12. | Mark HUGGINS | 14 | Co Sheffield | 10:05.19 | | | 1:10.92 | 2:27.47 | 3:44.07 | 5:00.99 | 6:17.50 | 7:34.23 | 8:51.02 |
| Hugh CASEY | 14 | Co Manch Aq | DNC | | | | | | | | | |
| Thomas MANGAN | 14 | Thurrock | DNC | | | | | | | | | |
14 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ryan NEWSOME | 14 | Co Leeds | 8:57.17 | | | 1:02.44 | 2:10.30 | 3:18.16 | 4:26.42 | 5:34.64 | 6:42.82 | 7:51.08 |
| 2. | Freddie LITTLE | 14 | Northampton | 9:10.36 | | | 1:02.92 | 2:10.97 | 3:20.42 | 4:30.13 | 5:40.19 | 6:50.63 | 8:00.68 |
| 3. | Brendan CHADWICK | 14 | Co Leicester | 9:10.61 | | | 1:03.30 | 2:12.53 | 3:22.74 | 4:33.29 | 5:43.31 | 6:53.22 | 8:03.31 |
| 4. | Dentith CHARLIE | 13 | BorRedbridge | 9:15.88 | | | 1:02.57 | 2:11.55 | 3:21.69 | 4:32.26 | 5:43.48 | 6:53.74 | 8:05.26 |
| 5. | Alexander WATSON | 13 | Co Sheffield | 9:19.67 | | | 1:05.44 | 2:15.82 | 3:26.39 | 4:37.56 | 5:48.55 | 6:59.80 | 8:10.84 |
| 6. | Caleb HUGHES | 13 | Mid Beds | 9:20.03 | | | 1:05.36 | 2:17.26 | 3:28.15 | 4:38.09 | 5:48.72 | 7:00.36 | 8:11.52 |
| 7. | Jorge PHENIX-COYNE | 14 | Calv Bing | 9:21.94 | | | 1:03.94 | 2:14.97 | 3:26.61 | 4:38.08 | 5:50.03 | 7:02.31 | 8:13.84 |
| 8. | Sidney HOWES | 14 | Kingston Roy | 9:24.43 | | | 1:06.22 | 2:16.35 | 3:27.37 | 4:39.41 | 5:51.06 | 7:02.74 | 8:14.51 |
| 9. | Gavin HAGGERWOOD | 13 | Bo Stockton | 9:24.54 | | | 1:03.96 | 2:15.06 | 3:26.09 | 4:38.19 | 5:50.33 | 7:03.32 | 8:15.38 |
| 10. | Mitch JORDAN | 14 | Calv Bing | 9:29.76 | | | 1:05.65 | 2:16.81 | 3:28.37 | 4:40.74 | 5:53.09 | 7:05.85 | 8:18.16 |
| 11. | Jack SPENCE | 14 | Watford | 9:32.26 | | | 1:05.82 | 2:16.95 | 3:29.08 | 4:41.90 | 5:54.64 | 7:08.22 | 8:21.29 |
| 12. | Fraser GORDON | 14 | South Aberde | 9:35.30 | | | 1:06.40 | 2:18.14 | 3:30.68 | 4:43.58 | 5:57.45 | 7:11.02 | 8:24.78 |
| 13. | Jamie BROWN | 12 | Bo Kirklees | 9:35.32 | | | 1:07.80 | 2:20.07 | 3:31.80 | 4:44.60 | 5:58.31 | 7:11.60 | 8:25.14 |
| 14. | Euan DUNBAR | 14 | Co Aberdeen | 9:36.70 | | | 1:07.40 | 2:20.96 | 3:33.72 | 4:47.56 | 5:59.91 | 7:13.33 | 8:26.45 |
| 15. | Bradley CLARKE | 12 | Thurrock | 9:39.76 | | | 1:08.32 | 2:21.46 | 3:33.83 | 4:46.81 | 6:00.49 | 7:13.84 | 8:27.65 |
| 16. | Tobias BUTLER | 14 | Cleethorpes | 9:47.73 | | | 1:05.76 | 2:18.78 | 3:32.82 | 4:47.10 | 6:02.36 | 7:17.74 | 8:33.31 |
| 17. | Ben JACKSON | 14 | DerbyPhoenix | 9:47.82 | | | 1:08.22 | 2:23.39 | 3:38.33 | 4:53.64 | 6:08.98 | 7:23.74 | 8:37.82 |
| 18. | Harry SMITH | 13 | UEA Norwich | 9:48.11 | | | 1:09.60 | 2:24.39 | 3:38.34 | 4:53.37 | 6:08.70 | 7:23.43 | 8:38.07 |
| 19. | James DETHICK | 13 | Co Sheffield | 9:54.61 | | | 1:10.13 | 2:25.72 | 3:41.40 | 4:56.61 | 6:11.85 | 7:26.78 | 8:42.19 |
| 20. | Richard LEE | 13 | Donc Dartes | 9:59.45 | | | 1:07.58 | 2:23.26 | 3:40.46 | 4:57.31 | 6:14.89 | 7:31.61 | 8:47.17 |
| 21. | Gareth HAWKINS | 12 | Thurrock | 9:59.64 | | | 1:11.42 | 2:27.36 | 3:42.45 | 4:59.30 | 6:16.12 | 7:31.49 | 8:47.40 |
| 22. | Mark HUGGINS | 14 | Co Sheffield | 10:05.19 | | | 1:10.92 | 2:27.47 | 3:44.07 | 5:00.99 | 6:17.50 | 7:34.23 | 8:51.02 |
| 23. | Harrison DAY | 12 | Co Leeds | 10:05.73 | | | 1:11.26 | 2:27.92 | 3:44.51 | 5:01.47 | 6:17.98 | 7:34.57 | 8:51.72 |
| 24. | Lawrence BROWN | 12 | BorRedbridge | 10:18.42 | | | 1:08.27 | 2:24.69 | 3:42.82 | 5:02.67 | 6:22.28 | 7:41.90 | 9:00.88 |
| 25. | Matthew SOTHERAN | 12 | Rotherham Mo | 10:19.88 | | | 1:12.51 | 2:29.62 | 3:48.14 | 5:06.82 | 6:26.10 | 7:45.53 | 9:04.62 |
| 26. | Adam PEEL | 13 | Co Sheffield | 10:21.23 | | | 1:11.08 | 2:27.86 | 3:46.41 | 5:05.43 | 6:24.57 | 7:44.85 | 9:04.82 |
| 27. | Tom HOWLEY | 12 | Co Newcastle | 10:22.89 | | | 1:11.49 | 2:28.91 | 3:48.06 | 5:07.82 | 6:26.57 | 7:46.46 | 9:06.30 |
| 28. | Callum ROBERTS | 13 | South Aberde | 10:26.17 | | | 1:09.78 | 2:28.18 | 3:47.96 | 5:08.40 | 6:27.73 | 7:48.31 | 9:09.60 |
| 29. | Salaam MOTIN | 11 | Thurrock | 10:42.83 | | | 1:17.28 | 2:37.61 | 3:59.33 | 5:20.48 | 6:42.34 | 8:04.03 | 9:24.33 |
| 30. | David HARE | 11 | Bo Waltham F | 10:44.30 | | | 1:18.07 | 2:39.31 | 4:01.13 | 5:22.72 | 6:43.90 | 8:05.04 | 9:26.39 |
| 31. | Sam DIXON | 11 | Bo Stockton | 10:46.75 | | | 1:14.17 | 2:36.62 | 3:58.88 | 5:20.72 | 6:44.22 | 8:06.15 | 9:28.36 |
| 32. | Samuel HORSLEY | 11 | Selby | 10:47.75 | | | 1:16.38 | 2:38.15 | 4:01.16 | 5:23.46 | 6:46.10 | 8:08.44 | 9:30.43 |
| 33. | Luke SHPYLKA | 12 | Donc Dartes | 11:01.21 | | | 1:15.49 | 2:37.79 | 4:01.43 | 5:25.61 | 6:50.05 | 8:15.18 | 9:39.32 |
| 34. | Stephen TRUONG | 11 | BorRedbridge | 11:32.06 | | | 1:19.43 | 2:45.08 | 4:12.85 | 5:41.39 | 7:09.82 | 8:38.48 | 10:06.88 |
| 35. | Luke SMAILES | 11 | Middlesboro | 11:46.59 | | | 1:19.81 | 2:47.46 | 4:16.45 | 5:46.64 | 7:17.70 | 8:48.38 | 10:18.15 |
| Hugh CASEY | 14 | Co Manch Aq | DNC | | | | | | | | | |
| Thomas MANGAN | 14 | Thurrock | DNC | | | | | | | | | |