| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Tiana GORDON | 11 | Northampton | 1:16.41 | 35.57 | ||
| 2. | Rebecca MOTTERSHAW | 11 | Co Leeds | 1:16.47 | 36.07 | ||
| 3. | Abby-mae PARKINSON | 11 | Bo Kirklees | 1:18.71 | 36.41 | ||
| 4. | Megan RILEY | 11 | Co Newcastle | 1:20.85 | 36.34 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Sophie TAYLOR | 12 | Donc Dartes | 1:15.54 | 34.66 | ||
| 2. | Katherine STEPHENS | 12 | Thurrock | 1:15.87 | 35.33 | ||
| 3. | Rebecca WHALLEY | 12 | Bo Kirklees | 1:18.19 | 37.43 | ||
| 4. | Abigail KONYA | 12 | Middlesboro | 1:21.36 | 37.74 | ||
| Kelsey LONGDEN | 12 | Rotherham Mo | DQ | ST- | 35.82 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Lauren QUIGLEY | 13 | Co Manch Aq | 1:09.95 | 32.18 | ||
| 2. | Catherine SHAFTO | 13 | Co Newcastle | 1:10.60 | 32.62 | ||
| 2. | Tegan TURNER-CLARKE | 13 | Co Sheffield | 1:10.60 | 32.89 | ||
| 4. | Emily BLENKINSOPP | 13 | Middlesboro | 1:11.05 | 33.25 | ||
| 5. | Holly BATEMAN | 13 | UEA Norwich | 1:11.53 | 32.91 | ||
| 6. | Zoe KIRKWOOD | 13 | Co Newcastle | 1:12.39 | 34.04 | ||
| 7. | Amy BEARDWELL LACEY | 13 | Thurrock | 1:13.88 | 34.65 | ||
| 8. | Jessica LAMBERT | 13 | BorRedbridge | 1:17.66 | 35.02 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Laura DAWSON | 15 | Co Newcastle | 1:02.29 | 30.22 | ||
| 2. | Lucy GORDON | 15 | Co Newcastle | 1:05.95 | 31.18 | ||
| 3. | Bethany COGGINS | 14 | UEA Norwich | 1:07.34 | 31.76 | ||
| 4. | Kerriann CHIPPERFIELD | 15 | Thurrock | 1:07.48 | 31.60 | ||
| 5. | Eleanor FAULKNER | 15 | Co Sheffield | 1:08.47 | 31.38 | ||
| 6. | Stephanie BLAKEBURN | 14 | Billingham | 1:09.41 | 32.64 | ||
| 7. | Sara HAMILTON | 14 | South Aberde | 1:09.49 | 31.90 | ||
| 8. | Molly EPSLY | 15 | Thurrock | 1:09.94 | 33.10 | ||
| 9. | Emily COLE | 14 | BorRedbridge | 1:10.02 | 32.14 | ||
| 10. | Sophie COY | 15 | Donc Dartes | 1:10.15 | 32.77 | ||
| 11. | Lucy SPENCER | 15 | Co Sheffield | 1:10.28 | 32.90 | ||
| 12. | Rachel WOOD | 15 | Co Aberdeen | 1:10.35 | 33.04 | ||
| 13. | Hannah WARDLE | 15 | Co Leeds | 1:10.46 | 33.48 | ||
| 14. | Elizabeth HUGHES | 14 | Co Aberdeen | 1:10.63 | 32.93 | ||
| 15. | Emma HUMPHREYS | 14 | Donc Dartes | 1:10.90 | 33.28 | ||
| 16. | Katie LINDOP | 15 | Donc Dartes | 1:11.05 | 32.99 | ||
| 17. | Chloe WILLMOTT | 14 | Middlesboro | 1:11.19 | 33.68 | ||
| 18. | Abigail SAYER | 14 | Thurrock | 1:11.92 | 33.51 | ||
| 19. | Ellie STEPHENSON | 14 | Middlesboro | 1:11.98 | 33.67 | ||
| 20. | Laura ADAMS | 15 | UEA Norwich | 1:12.25 | 34.97 | ||
| 21. | Pamela BECK | 14 | South Aberde | 1:12.28 | 33.72 | ||
| 22. | Morwenna PARKIN | 14 | Co Leeds | 1:12.67 | 34.08 | ||
| 23. | Katharine RIGGS | 15 | Co Sheffield | 1:13.89 | 34.76 | ||
| Begg CHARLOTTE | 14 | Co Cambridge | DNC | ||||
| Zoe DAVIES | 14 | Phoenix Y'th | DNC | ||||
| Katie COOPER | 14 | Co Manch Aq | DNC | ||||
| Sophie SMITH | 14 | Leic Peng | DNC | ||||
| Laura ALLISON | 14 | Bo Stockton | DQ | ST- | 31.40 |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rachel .HAIGH | 17 | Co Newcastle | 1:01.71 | 28.96 | ||
| 2. | Hannah ASKEW | 17 | Maxwell | 1:07.28 | 30.68 | ||
| 3. | Katie JOHNSON | 21 | Co Sheffield | 1:07.29 | 31.31 | ||
| 4. | Jennifer JACKSON | 17 | Wigan BEST | 1:07.76 | 32.51 | ||
| 5. | Georgina HUNT | 16 | Thurrock | 1:08.45 | 32.07 | ||
| 6. | Rachel LANGFORD | 18 | Northampton | 1:08.47 | 32.51 | ||
| 7. | Georgia HUNTON-CLARKE | 17 | BorRedbridge | 1:08.59 | 32.11 | ||
| 8. | Rebecca TURNER | 16 | Co Sheffield | 1:08.70 | 32.39 | ||
| 9. | Amy JESSETT | 18 | Co Newcastle | 1:10.48 | 32.07 | ||
| 10. | Jennifer DAVIS | 17 | Warrender Ba | 1:11.02 | 32.65 | ||
| 11. | Cherelle MCPHERSON | 17 | Donc Dartes | 1:12.10 | 34.18 | ||
| Louise WILLIAMS | 18 | Halesowen | DNC |