| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Freya MITCHELL | 11 | Co Sheffield | 4:56.12 | 33.59 | 1:11.04 | 1:48.88 | 2:26.47 | 3:04.34 | 3:42.01 | 4:19.63 | ||
| 2. | Harmonie WATERMAN | 11 | Bo Kirklees | 5:03.06 | 33.80 | 1:11.98 | 1:50.04 | 2:28.65 | 3:07.08 | 3:46.18 | 4:24.80 | ||
| 3. | Katarina BLANCO | 11 | Bo Southend | 5:05.33 | 34.46 | 1:13.24 | 1:51.28 | 2:30.22 | 3:09.46 | 3:48.49 | 4:27.58 | ||
| 4. | Rebecca MOTTERSHAW | 11 | Co Leeds | 5:08.04 | 35.97 | 1:15.11 | 1:54.58 | 2:33.81 | 3:12.56 | 3:51.81 | 4:30.89 | ||
| 5. | Tiana GORDON | 11 | Northampton | 5:09.60 | 35.19 | 1:14.32 | 1:53.34 | 2:32.58 | 3:11.82 | 3:51.50 | 4:31.14 | ||
| 6. | Isobel PAGE | 11 | UEA Norwich | 5:12.33 | 37.44 | 1:16.90 | 1:56.71 | 2:36.34 | 3:16.04 | 3:55.40 | 4:34.93 | ||
| 7. | Megan RILEY | 11 | Co Newcastle | 5:14.48 | 34.30 | 1:13.74 | 1:53.53 | 2:34.21 | 3:15.00 | 3:56.75 | 4:36.07 | ||
| 8. | Rachael MOORE | 11 | Thurrock | 5:17.82 | 35.86 | 1:16.56 | 1:56.50 | 2:37.54 | 3:17.40 | 3:58.67 | 4:38.72 | ||
| 9. | Grace WINGROVE | 11 | BorRedbridge | 5:22.74 | 36.02 | 1:16.80 | 1:58.01 | 2:39.41 | 3:20.67 | 4:02.03 | 4:43.17 | ||
| 10. | Antonia HESELTINE | 11 | Co Sheffield | 5:24.19 | 37.41 | 1:18.91 | 2:00.34 | 2:42.22 | 3:22.80 | 4:04.40 | 4:44.87 | ||
| Emma LOWRY | 11 | NottmLeander | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Alexandra RIACH | 12 | Co Manch Aq | 4:49.75 | 33.01 | 1:09.41 | 1:46.57 | 2:23.73 | 3:00.58 | 3:37.84 | 4:14.34 | ||
| 2. | Alexandra JACKSON | 12 | Bo Stockton | 4:53.03 | 34.88 | 1:11.38 | 1:48.59 | 2:25.64 | 3:02.95 | 3:40.65 | 4:17.54 | ||
| 3. | Lauren GILL | 12 | Kimberley | 4:55.21 | 33.26 | 1:10.19 | 1:48.21 | 2:26.15 | 3:03.58 | 3:41.15 | 4:19.03 | ||
| 4. | Georgia MILLS | 12 | Thurrock | 4:58.15 | 33.82 | 1:10.53 | 1:48.33 | 2:26.36 | 3:04.78 | 3:42.99 | 4:20.94 | ||
| 5. | Lauren BETTS | 12 | Northampton | 5:00.14 | 34.66 | 1:11.78 | 1:49.59 | 2:27.69 | 3:05.93 | 3:44.46 | 4:22.88 | ||
| 6. | Rebecca WHALLEY | 12 | Bo Kirklees | 5:00.73 | 34.53 | 1:12.18 | 1:50.56 | 2:28.84 | 3:07.34 | 3:46.00 | 4:24.28 | ||
| 7. | Ellie POLLARD | 12 | Co Sheffield | 5:01.57 | 34.78 | 1:12.71 | 1:51.00 | 2:29.71 | 3:07.46 | 3:45.87 | 4:24.17 | ||
| 8. | Niki CHATBURN | 12 | Co Bradford | 5:03.50 | 33.72 | 1:12.10 | 1:51.13 | 2:29.86 | 3:08.87 | 3:48.20 | 4:26.10 | ||
| 9. | Katherine STEPHENS | 12 | Thurrock | 5:04.92 | 34.34 | 1:12.72 | 1:51.69 | 2:30.92 | 3:10.15 | 3:49.08 | 4:27.85 | ||
| 10. | Melissa COWELL | 12 | Thurrock | 5:06.49 | 34.38 | 1:12.27 | 1:50.95 | 2:29.95 | 3:09.00 | 3:48.97 | 4:28.69 | ||
| 11. | Alice OAKLEY | 12 | UEA Norwich | 5:06.66 | 34.06 | 1:12.23 | 1:51.58 | 2:31.92 | 3:11.10 | 3:50.05 | 4:29.32 | ||
| 12. | Abigail KONYA | 12 | Middlesboro | 5:07.14 | 34.59 | 1:12.18 | 1:50.66 | 2:30.03 | 3:08.96 | 3:48.63 | 4:28.53 | ||
| 13. | Rebecca HAYES | 12 | Thurrock | 5:11.27 | 36.04 | 1:15.03 | 1:55.12 | 2:34.42 | 3:14.57 | 3:53.60 | 4:33.41 | ||
| 14. | Lauren SHARP | 12 | Co Bradford | 5:11.73 | 35.44 | 1:14.56 | 1:53.86 | 2:33.56 | 3:13.74 | 3:53.56 | 4:33.18 | ||
| 15. | Katie WHITE | 12 | Middlesboro | 5:12.33 | 35.61 | 1:14.67 | 1:54.21 | 2:34.23 | 3:13.94 | 3:53.90 | 4:33.13 | ||
| 16. | Emma HASLER | 12 | Bo Waltham F | 5:12.83 | 35.82 | 1:15.39 | 1:54.92 | 2:34.59 | 3:14.04 | 3:53.89 | 4:33.63 | ||
| 17. | Sally WILLIS | 12 | Middlesboro | 5:15.29 | 35.52 | 1:15.23 | 1:55.70 | 2:35.67 | 3:15.74 | 3:55.80 | 4:36.63 | ||
| 18. | Kerris PALMER | 12 | Mansfield | 5:15.52 | 35.83 | 1:15.56 | 1:56.29 | 2:36.75 | 3:17.26 | 3:58.10 | 4:37.84 | ||
| 19. | Regan JORDAN | 12 | Calv Bing | 5:17.00 | 36.04 | 1:15.86 | 1:56.13 | 2:36.96 | 3:17.72 | 3:57.47 | 4:37.74 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Lauren QUIGLEY | 13 | Co Manch Aq | 4:40.16 | 30.92 | 1:05.78 | 1:41.58 | 2:17.76 | 2:53.59 | 3:29.46 | 4:05.01 | ||
| 2. | Marcella ARIS | 13 | UEA Norwich | 4:40.26 | 32.53 | 1:07.81 | 1:43.56 | 2:19.47 | 2:55.58 | 3:31.59 | 4:06.73 | ||
| 3. | Poppy INGLESON | 13 | UEA Norwich | 4:42.64 | 32.06 | 1:07.06 | 1:42.41 | 2:18.63 | 2:55.18 | 3:31.78 | 4:07.74 | ||
| 4. | Sanaa AKBAR | 13 | Bo Waltham F | 4:46.74 | 32.43 | 1:07.79 | 1:43.86 | 2:20.04 | 2:56.99 | 3:34.06 | 4:11.04 | ||
| 5. | Tegan TURNER-CLARKE | 13 | Co Sheffield | 4:46.85 | 31.69 | 1:07.65 | 1:44.14 | 2:20.71 | 2:57.49 | 3:34.47 | 4:11.13 | ||
| 6. | Holly BATEMAN | 13 | UEA Norwich | 4:49.36 | 31.68 | 1:07.21 | 1:43.56 | 2:21.23 | 2:58.67 | 3:36.77 | 4:13.75 | ||
| 7. | Zoe KIRKWOOD | 13 | Co Newcastle | 4:51.67 | 32.57 | 1:09.49 | 1:46.91 | 2:24.23 | 3:01.10 | 3:38.76 | 4:15.05 | ||
| 8. | Ella THOMPSON | 13 | Northampton | 4:52.80 | 33.37 | 1:09.67 | 1:46.61 | 2:23.53 | 3:00.72 | 3:38.33 | 4:15.73 | ||
| 9. | Poppy HILL | 13 | Bo Waltham F | 4:53.01 | 33.38 | 1:10.52 | 1:48.09 | 2:25.41 | 3:02.64 | 3:40.61 | 4:17.85 | ||
| 10. | Issy FAULKNER | 13 | UEA Norwich | 4:55.13 | 34.11 | 1:11.40 | 1:49.06 | 2:26.83 | 3:04.00 | 3:41.97 | 4:19.53 | ||
| 11. | Emily BLENKINSOPP | 13 | Middlesboro | 4:58.35 | 34.11 | 1:11.36 | 1:49.56 | 2:28.04 | 3:06.48 | 3:44.77 | 4:23.30 | ||
| 12. | Steph HOOPER | 13 | Middlesboro | 5:00.30 | 33.67 | 1:10.15 | 1:48.01 | 2:26.56 | 3:04.98 | 3:43.92 | 4:22.54 | ||
| 13. | Nicola HASTINGS | 13 | Co Newcastle | 5:04.28 | 33.34 | 1:10.70 | 1:49.05 | 2:27.95 | 3:06.98 | 3:46.73 | 4:25.93 | ||
| 14. | Beth FEENEY | 13 | Middlesboro | 5:06.04 | 35.14 | 1:13.56 | 1:52.43 | 2:31.69 | 3:10.68 | 3:49.75 | 4:28.67 | ||
| 15. | Fern BROOKES | 13 | Donc Dartes | 5:12.76 | 34.43 | 1:13.10 | 1:52.90 | 2:33.03 | 3:13.61 | 3:53.90 | 4:34.48 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Jessica THIELMANN | 15 | Co Newcastle | 4:23.09 | 30.11 | 1:02.72 | 1:35.87 | 2:09.58 | 2:43.01 | 3:16.80 | 3:50.48 | ||
| 2. | Sian MORGAN | 14 | Co Bradford | 4:23.13 | 30.16 | 1:02.81 | 1:35.91 | 2:09.63 | 2:43.30 | 3:17.22 | 3:50.64 | ||
| 3. | Eleanor FAULKNER | 15 | Co Sheffield | 4:30.08 | 30.97 | 1:04.32 | 1:38.41 | 2:12.66 | 2:47.03 | 3:21.54 | 3:56.08 | ||
| 4. | Sara HAMILTON | 14 | South Aberde | 4:33.55 | 31.22 | 1:05.88 | 1:41.24 | 2:16.66 | 2:51.59 | 3:26.28 | 4:00.51 | ||
| 5. | Stephanie BLAKEBURN | 14 | Billingham | 4:33.70 | 31.58 | 1:06.14 | 1:40.62 | 2:15.72 | 2:50.47 | 3:25.70 | 4:00.36 | ||
| 6. | Lucy SWITHENBANK | 14 | Aquabears | 4:34.86 | 32.27 | 1:06.61 | 1:41.21 | 2:16.19 | 2:51.26 | 3:26.80 | 4:01.50 | ||
| 7. | Laura ADAMS | 15 | UEA Norwich | 4:37.41 | 31.80 | 1:06.56 | 1:41.73 | 2:16.96 | 2:52.30 | 3:27.52 | 4:02.81 | ||
| 8. | Mollie TEMPLE | 14 | Lincoln Vulc | 4:38.60 | 32.03 | 1:06.98 | 1:42.40 | 2:18.08 | 2:53.65 | 3:29.32 | 4:04.74 | ||
| 9. | Ellie STEPHENSON | 14 | Middlesboro | 4:39.86 | 31.77 | 1:06.54 | 1:41.75 | 2:17.25 | 2:53.15 | 3:29.12 | 4:05.30 | ||
| 10. | Lauren KANE | 15 | Co Aberdeen | 4:41.14 | 32.44 | 1:07.51 | 1:43.20 | 2:19.37 | 2:55.10 | 3:31.23 | 4:06.53 | ||
| 11. | Elizabeth HUGHES | 14 | Co Aberdeen | 4:41.46 | 31.43 | 1:06.09 | 1:41.98 | 2:18.09 | 2:54.15 | 3:30.61 | 4:06.95 | ||
| 12. | Rachel SMEDLEY | 14 | Co Newcastle | 4:41.47 | 31.89 | 1:06.84 | 1:42.62 | 2:18.57 | 2:54.50 | 3:30.57 | 4:06.57 | ||
| 13. | Jessica TAYLOR | 14 | Co Sheffield | 4:42.62 | 32.60 | 1:08.08 | 1:44.04 | 2:19.96 | 2:55.83 | 3:31.84 | 4:07.87 | ||
| 14. | Kerriann CHIPPERFIELD | 15 | Thurrock | 4:42.93 | 32.37 | 1:07.42 | 1:43.55 | 2:19.79 | 2:56.06 | 3:32.04 | 4:08.12 | ||
| 15. | Molly EPSLY | 15 | Thurrock | 4:46.12 | 33.08 | 1:08.38 | 1:44.05 | 2:20.25 | 2:56.78 | 3:33.50 | 4:10.59 | ||
| 16. | Emily COLE | 14 | BorRedbridge | 4:46.53 | 31.79 | 1:06.93 | 1:43.20 | 2:19.87 | 2:56.89 | 3:34.12 | 4:11.06 | ||
| 17. | Katharine RIGGS | 15 | Co Sheffield | 4:47.98 | 32.86 | 1:08.33 | 1:44.49 | 2:20.89 | 2:57.42 | 3:34.41 | 4:11.36 | ||
| 18. | Chloe WILLMOTT | 14 | Middlesboro | 4:48.01 | 32.75 | 1:08.68 | 1:44.53 | 2:21.19 | 2:57.79 | 3:34.99 | 4:11.46 | ||
| 19. | Rachel WOOD | 15 | Co Aberdeen | 4:49.40 | 33.27 | 1:09.17 | 1:45.72 | 2:23.09 | 3:00.35 | 3:37.34 | 4:14.37 | ||
| 20. | Pamela BECK | 14 | South Aberde | 4:50.62 | 32.63 | 1:08.64 | 1:45.54 | 2:23.01 | 2:59.27 | 3:36.80 | 4:14.78 | ||
| 21. | Hayley MONTEITH | 14 | Co Aberdeen | 4:51.50 | 33.85 | 1:10.60 | 1:47.72 | 2:24.79 | 3:01.60 | 3:38.64 | 4:15.83 | ||
| 22. | Kate WILLIAMS | 14 | Billingham | 4:53.17 | 33.45 | 1:10.93 | 1:48.72 | 2:25.90 | 3:03.52 | 3:40.77 | 4:18.24 | ||
| 23. | Jenny SANGSTER | 15 | Co Aberdeen | 4:56.16 | 33.24 | 1:10.23 | 1:48.25 | 2:26.27 | 3:04.45 | 3:42.12 | 4:19.40 | ||
| 24. | Abigail SAYER | 14 | Thurrock | 4:59.02 | 32.90 | 57.14 | 1:47.67 | 2:26.43 | 3:05.87 | 3:44.79 | 4:21.89 | ||
| 25. | Eleanor ROBERTSON | 14 | South Aberde | 4:59.08 | 33.05 | 1:09.89 | 1:48.15 | 2:26.54 | 3:05.45 | 3:44.27 | 4:22.07 | ||
| 26. | Eleanor BEDWELL | 15 | BorRedbridge | 4:59.41 | 33.34 | 1:09.80 | 1:48.05 | 2:26.30 | 3:04.89 | 3:43.24 | 4:21.97 | ||
| 27. | Claire MOIR | 14 | South Aberde | 5:00.33 | 33.86 | 1:11.33 | 1:49.58 | 2:27.90 | 3:05.78 | 3:44.77 | 4:22.93 | ||
| 28. | Anna KEBLE | 14 | BorRedbridge | 5:03.22 | 33.33 | 1:11.59 | 1:50.67 | 2:29.41 | 3:07.83 | 3:46.85 | 4:26.47 | ||
| 29. | Johanna LINDBLOM | 14 | BorRedbridge | 5:09.37 | 34.25 | 1:12.58 | 1:51.79 | 2:32.32 | 3:12.35 | 3:51.95 | 4:30.88 | ||
| Danielle SAYER | 14 | Thurrock | DNC | ||||||||||
| Katie COOPER | 14 | Co Manch Aq | DNC | ||||||||||
| Sarah MURRAY | 15 | Co Newcastle | DQ | ST- | 31.76 | 1:07.71 | 1:44.64 | 2:21.37 | 2:58.33 | 3:35.35 | 4:12.40 |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Erin JEFFEREY | 19 | Loughboro Un | 4:24.68 | 30.56 | 1:03.89 | 1:37.35 | 2:10.89 | 2:44.47 | 3:17.77 | 3:51.58 | ||
| 2. | Georgina HUNT | 16 | Thurrock | 4:34.49 | 31.55 | 1:05.88 | 1:40.44 | 2:15.48 | 2:50.31 | 3:25.70 | 4:00.59 | ||
| 3. | Amy JESSETT | 18 | Co Newcastle | 4:34.60 | 31.64 | 1:05.86 | 1:41.02 | 2:16.18 | 2:51.15 | 3:25.89 | 4:01.01 | ||
| 4. | Aynsley HESELTINE | 16 | Co Sheffield | 4:34.69 | 31.42 | 1:05.35 | 1:39.94 | 2:14.92 | 2:49.74 | 3:25.27 | 4:00.11 | ||
| 5. | Alishia PALMER | 16 | Mansfield | 4:38.39 | 31.55 | 1:05.43 | 1:39.87 | 2:15.28 | 2:50.48 | 3:26.88 | 4:02.96 | ||
| 6. | Georgina LOCKWOOD | 16 | Northampton | 4:40.03 | 1:06.76 | 1:41.83 | 2:17.02 | 2:52.77 | 3:29.13 | 4:05.30 | |||
| 7. | Amie GARFORTH | 17 | Bo Kirklees | 4:40.88 | 32.06 | 1:06.38 | 1:41.74 | 2:17.20 | 2:53.00 | 3:29.16 | 4:05.89 | ||
| 8. | Jessica FORD | 18 | Loughboro Un | 4:41.58 | 32.26 | 1:07.27 | 1:42.72 | 2:18.32 | 2:54.44 | 3:31.03 | 4:07.46 | ||
| 9. | Sian MURPHY | 17 | Aquabears | 4:41.77 | 32.48 | 1:08.04 | 1:43.86 | 2:20.21 | 2:55.88 | 3:31.58 | 4:07.21 | ||
| 10. | Jennifer JACKSON | 17 | Wigan BEST | 4:43.44 | 32.27 | 1:06.84 | 1:42.48 | 2:18.67 | 2:54.53 | 3:31.16 | 4:07.54 | ||
| 11. | Rachel LANGFORD | 18 | Northampton | 4:44.43 | 32.74 | 1:07.76 | 1:43.79 | 2:19.88 | 2:56.31 | 3:32.84 | 4:09.37 | ||
| 12. | Rachel GRAY | 18 | Bo Stockton | 4:46.74 | 31.95 | 1:07.02 | 1:43.00 | 2:19.16 | 2:56.02 | 3:33.09 | 4:10.43 | ||
| 13. | Shannon HARROLD | 17 | Thurrock | 4:49.28 | 33.02 | 1:09.16 | 1:45.81 | 2:22.81 | 2:59.72 | 3:36.27 | 4:13.52 | ||
| 14. | Eleanor JACKSON | 16 | Wigan BEST | 4:49.71 | 32.73 | 1:08.64 | 1:45.34 | 2:22.11 | 2:58.64 | 3:35.52 | 4:12.83 | ||
| 15. | Zoe CAIN S6 | 22 | Co Sheffield | 8:42.81 | |||||||||
| Georgia HUNTON-CLARKE | 17 | BorRedbridge | DNC | ||||||||||
| Hannah ASKEW | 17 | Maxwell | DNC | ||||||||||
| Laura BOWDEN | 21 | Co Manch Aq | DNC |