| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Tiana GORDON | 11 | Northampton | 2:57.78 | 40.69 | 1:26.02 | 2:11.88 | ||
| 2. | Lyndsay HALL | 11 | Co Newcastle | 2:57.85 | 40.85 | 1:26.25 | 2:11.82 | ||
| 3. | Flora SHAUL | 11 | UEA Norwich | 3:08.83 | 43.92 | 1:32.28 | 2:21.44 | ||
| 4. | Isobel PAGE | 11 | UEA Norwich | 3:11.91 | 45.26 | 1:35.06 | 2:24.99 | ||
| 5. | Victoria HALL | 10 | Co Newcastle | 3:16.15 | 45.56 | 1:34.90 | 2:25.93 | ||
| 6. | Heidi SMITH | 11 | Donc Dartes | 3:17.97 | 45.20 | 1:36.33 | 2:27.10 | ||
| 7. | Annie LITTLE | 11 | Co Cambridge | 3:18.95 | 45.09 | 1:36.32 | 2:28.68 | ||
| 8. | Katarina BLANCO | 11 | Bo Southend | 3:32.27 | 47.75 | 1:42.77 | 2:38.09 | ||
| Grace WINGROVE | 11 | BorRedbridge | DNC | ||||||
| Abby-mae PARKINSON | 11 | Bo Kirklees | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Sophie TAYLOR | 12 | Donc Dartes | 2:48.50 | 37.78 | 1:20.98 | 2:05.31 | ||
| 2. | Rebecca WHALLEY | 12 | Bo Kirklees | 3:01.18 | 42.37 | 1:27.32 | 2:14.38 | ||
| 3. | Niki CHATBURN | 12 | Co Bradford | 3:07.94 | 42.95 | 1:31.93 | 2:20.70 | ||
| 4. | Nicole CLARKE | 12 | Rotherham Mo | 3:21.59 | 47.16 | 1:39.21 | 2:30.90 | ||
| Rhiannon HILL | 12 | Co Leeds | DNC | ||||||
| Sally WILLIS | 12 | Middlesboro | DQ | ST- | 45.07 | 1:36.09 | 2:27.08 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Laura MCDADE | 13 | Aquabears | 2:51.49 | 39.20 | 1:23.30 | 2:08.30 | ||
| 2. | Fiona FINCHETT | 13 | Bo Kirklees | 2:55.45 | 41.45 | 1:25.93 | 2:10.97 | ||
| 3. | Jessica FINDLAY | 13 | Middlesboro | 2:58.86 | 40.83 | 1:26.25 | 2:13.31 | ||
| 4. | Nicola HASTINGS | 13 | Co Newcastle | 3:00.31 | 39.79 | 1:25.75 | 2:12.79 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Carla READ | 15 | Co Leicester | 2:44.02 | 36.85 | 1:18.17 | 2:00.91 | ||
| 2. | Katie GILLIES | 15 | Nova Cent'n | 2:46.75 | 37.51 | 1:19.65 | 2:03.50 | ||
| 3. | Sophie MCBAIN | 14 | Northampton | 2:47.12 | 37.67 | 1:20.73 | 2:04.13 | ||
| 4. | Laura ALLISON | 14 | Bo Stockton | 2:47.13 | 38.07 | 1:20.83 | 2:04.14 | ||
| 5. | Rebecca BARSBY | 15 | Calv Bing | 2:48.90 | 38.24 | 1:20.51 | 2:04.83 | ||
| 6. | Bethany COGGINS | 14 | UEA Norwich | 2:51.84 | 39.37 | 1:23.40 | 2:07.69 | ||
| 7. | Lucy GORDON | 15 | Co Newcastle | 2:54.13 | 39.80 | 1:24.67 | 2:09.12 | ||
| 8. | Rosie WEST | 14 | Co Leeds | 2:55.77 | 38.62 | 1:23.18 | 2:09.72 | ||
| 9. | Sara HAMILTON | 14 | South Aberde | 3:03.18 | 40.66 | 1:26.52 | 2:14.59 | ||
| 10. | Hayley MONTEITH | 14 | Co Aberdeen | 3:04.79 | 41.90 | 1:29.54 | 2:17.12 |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Eleanor BROOKE | 17 | Co Aberdeen | 2:42.44 | 36.24 | 1:17.34 | 2:00.00 | ||
| 2. | Holly PHIMISTER | 16 | South Aberde | 2:44.53 | 37.88 | 1:20.60 | 2:03.34 | ||
| 3. | Claire BARRON | 17 | UEA Norwich | 2:46.63 | 38.15 | 1:20.38 | 2:03.72 |