| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Liam Rose | 12 | Nova Cent'n | 10:01.99 | 730 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex Jessop | 13 | Barnet Copt | 9:13.22 | 725 | |
| 2. | Jamie Coulter | 13 | Fauldhouse | 9:27.71 | 675 | |
| 3. | Michael Robinson | 13 | Darlington | 9:35.57 | 649 | |
| 4. | Oliver Webb | 13 | Nova Cent'n | 9:50.75 | 603 | |
| 5. | Joseph French | 13 | Harrogate | 9:52.27 | 598 | |
| 6. | Christopher Williams | 13 | South Aberde | 9:55.03 | 590 | |
| 7. | Georgie Freeman | 13 | Co Peterboro | 10:01.56 | 572 | |
| 8. | Sam George | 13 | South Aberde | 10:11.67 | 543 | |
| Adam Johns | 13 | Manchester A | DNC | |||
| Richard Leicester | 13 | Aquabears | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Braxston Timm | 14 | Co Sheffield | 8:52.87 | 1052 | |
| 2. | Glen Martin | 14 | Billingham | 8:55.59 | 1039 | |
| 3. | Jake Arkell | 14 | Waltham For | 8:59.69 | 1017 | |
| 4. | Jordan Bate | 14 | Norwich UEA | 9:03.02 | 1001 | |
| 5. | Tom Freeman | 14 | Co Peterboro | 9:04.12 | 995 | |
| 6. | Tom Sunter | 14 | Co Sheffield | 9:07.99 | 977 | |
| 7. | Nathan J Barr | 14 | Wallasey | 9:10.02 | 967 | |
| 8. | Jamie Martin | 14 | Harrogate | 9:23.77 | 904 | |
| 9. | James Creager | 14 | Barnet Copt | 9:29.61 | 878 | |
| 10. | James Shand | 14 | DerbyPhoenix | 9:31.22 | 871 | |
| 11. | Ricky Speed | 14 | Co Sheffield | 9:34.55 | 857 | |
| 12. | Peter Stewart | 14 | Co Dundee | 9:36.09 | 851 | |
| Andrew Summers | 14 | Co Newcastle | DNC | |||
| Erik Hasler | 14 | SG Freiburg | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel Mills | 15 | Nova Cent'n | 8:27.81 | 824* | |
| 2. | Christopher Knight | 15 | Co Newcastle | 8:28.76 | 820* | |
| 3. | Braxston Timm | 14 | Co Sheffield | 8:52.87 | 1052 | |
| 4. | Glen Martin | 14 | Billingham | 8:55.59 | 1039 | |
| 5. | Bradley Dixon | 15 | Billingham | 8:59.59 | 705* | |
| 6. | Jake Arkell | 14 | Waltham For | 8:59.69 | 1017 | |
| 7. | Tom Forrester | 15 | Co Newcastle | 8:59.73 | 704* | |
| 8. | Jordan Bate | 14 | Norwich UEA | 9:03.02 | 1001 | |
| 9. | Tom Freeman | 14 | Co Peterboro | 9:04.12 | 995 | |
| 10. | Nicholas Thompson | 15 | Norwich UEA | 9:05.36 | 685* | |
| 11. | Tom Sunter | 14 | Co Sheffield | 9:07.99 | 977 | |
| 12. | Christopher Wilkinson | 15 | Billingham | 9:08.49 | 674* | |
| 13. | Nathan J Barr | 14 | Wallasey | 9:10.02 | 967 | |
| 14. | Jamie Martin | 14 | Harrogate | 9:23.77 | 904 | |
| 15. | James Holder | 15 | Nova Cent'n | 9:24.00 | 625* | |
| 16. | James Creager | 14 | Barnet Copt | 9:29.61 | 878 | |
| 17. | James Shand | 14 | DerbyPhoenix | 9:31.22 | 871 | |
| 18. | Ricky Speed | 14 | Co Sheffield | 9:34.55 | 857 | |
| 19. | Peter Stewart | 14 | Co Dundee | 9:36.09 | 851 | |
| Andrew Summers | 14 | Co Newcastle | DNC | |||
| Erik Hasler | 14 | SG Freiburg | DNC | |||
| James Gibson | 15 | Manchester A | DNC |
Swims with * appended are GB points - NOT age corrected
BOYS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel Mills | 15 | Nova Cent'n | 8:27.81 | 824* | |
| 2. | Christopher Knight | 15 | Co Newcastle | 8:28.76 | 820* | |
| 3. | Philip Short | 16 | Co Leeds | 8:37.11 | 787* | |
| 4. | Lydon Harriman | 16 | Bo Stockton | 8:49.07 | 742* | |
| 5. | Sam Spaul | 16 | Norwich UEA | 8:50.59 | 737* | |
| 6. | Lewis Mattin | 16 | Norwich UEA | 8:57.31 | 713* | |
| 7. | Bradley Dixon | 15 | Billingham | 8:59.59 | 705* | |
| 8. | Tom Forrester | 15 | Co Newcastle | 8:59.73 | 704* | |
| 9. | Steven Porter | 16 | Nova Cent'n | 9:04.36 | 688* | |
| 10. | Christopher Morris | 16 | Manchester A | 9:05.03 | 686* | |
| 11. | Nicholas Thompson | 15 | Norwich UEA | 9:05.36 | 685* | |
| 11. | Lewis D King | 16 | Hatfield | 9:05.36 | 685* | |
| 13. | Adam Carnall | 16 | Co Sheffield | 9:05.86 | 683* | |
| 14. | Christopher Wilkinson | 15 | Billingham | 9:08.49 | 674* | |
| 15. | Martin Collins | 16 | Manchester A | 9:20.22 | 637* | |
| 16. | James Holder | 15 | Nova Cent'n | 9:24.00 | 625* | |
| 17. | Sean Breen | 16 | Co Aberdeen | 9:43.08 | 569* | |
| James Gibson | 15 | Manchester A | DNC | |||
| Toni Pinkes | 16 | SG Freiburg | DNC |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robbie Renwick | 18 | Co Aberdeen | 8:08.81 | 905* | |
| 2. | Thomas Greenfield | 17 | Co Sheffield | 8:35.24 | 794* | |
| 3. | Philip Short | 16 | Co Leeds | 8:37.11 | 787* | |
| 4. | Samuel Heard | 18 | Norwich UEA | 8:37.71 | 785* | |
| 5. | Lydon Harriman | 16 | Bo Stockton | 8:49.07 | 742* | |
| 6. | Sam Spaul | 16 | Norwich UEA | 8:50.59 | 737* | |
| 7. | Jascha Fahr | 17 | SG Freiburg | 8:51.22 | 734* | |
| 8. | Laurence Lowman | 17 | Lowestoft | 8:53.97 | 724* | |
| 9. | Lewis Mattin | 16 | Norwich UEA | 8:57.31 | 713* | |
| 10. | Christopher Eddon | 17 | Barnet Copt | 9:00.25 | 702* | |
| 11. | Steven Porter | 16 | Nova Cent'n | 9:04.36 | 688* | |
| 12. | Christopher Morris | 16 | Manchester A | 9:05.03 | 686* | |
| 13. | Lewis D King | 16 | Hatfield | 9:05.36 | 685* | |
| 14. | Adam Carnall | 16 | Co Sheffield | 9:05.86 | 683* | |
| 15. | Martin Collins | 16 | Manchester A | 9:20.22 | 637* | |
| 16. | Sean Breen | 16 | Co Aberdeen | 9:43.08 | 569* | |
| Scott Richardson | 18 | Co Wakefield | DNC | |||
| Toni Pinkes | 16 | SG Freiburg | DNC |
Swims with * appended are GB points - NOT age corrected
BOYS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robbie Renwick | 18 | Co Aberdeen | 8:08.81 | 905* | |
| 2. | Thomas Greenfield | 17 | Co Sheffield | 8:35.24 | 794* | |
| 3. | Samuel Heard | 18 | Norwich UEA | 8:37.71 | 785* | |
| 4. | Jascha Fahr | 17 | SG Freiburg | 8:51.22 | 734* | |
| 5. | Laurence Lowman | 17 | Lowestoft | 8:53.97 | 724* | |
| 6. | Christopher Eddon | 17 | Barnet Copt | 9:00.25 | 702* | |
| Scott Richardson | 18 | Co Wakefield | DNC |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Madeleine Tichborne | 11 | Barnet Copt | 10:08.04 | 647 | |
| 2. | Ellen Barton | 11 | Co Newcastle | 10:08.28 | 646 | |
| 3. | Lucy Emerson | 11 | Co Leeds | 10:10.53 | 639 | |
| 4. | Megan Boldison | 11 | Barnet Copt | 10:22.16 | 606 | |
| 5. | Faye Henesy | 11 | Nova Cent'n | 10:38.21 | 562 | |
| 6. | Amy Royston | 11 | Bo Kirklees | 10:40.54 | 557 | |
| Lauren Quigley | 11 | Manchester A | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Bethany Coggins | 12 | Norwich UEA | 9:36.05 | 729 | |
| 2. | Stephanie Blakeburn | 12 | Billingham | 9:47.35 | 692 | |
| 3. | Alicia Holdsworth | 12 | Bo Kirklees | 9:48.44 | 689 | |
| 4. | Laura Allison | 12 | Bo Stockton | 9:48.57 | 688 | |
| 5. | Jo A Zambelli | 12 | Barnet Copt | 9:50.22 | 683 | |
| 6. | Elizabeth Undrell | 12 | Gallica | 10:01.76 | 648 | |
| 7. | Shannon Mcdermott | 12 | Nova Cent'n | 10:08.26 | 629 | |
| 8. | Charlotte Sim | 12 | Co Newcastle | 10:09.92 | 624 | |
| 9. | Holly Oughton | 12 | Nova Cent'n | 10:12.57 | 616 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Anne Bochmann | 13 | Norwich UEA | 9:19.58 | 785 | |
| 2. | Holly A Brettle | 13 | Middlesboro | 9:23.33 | 772 | |
| 3. | Laura Adams | 13 | Norwich UEA | 9:29.87 | 748 | |
| 4. | Michelle Peat | 13 | Dronfield | 9:48.15 | 688 | |
| 5. | Lois Vail | 13 | Aquabears | 9:51.64 | 677 | |
| 6. | Victoria A Swinbourne | 13 | Lincoln Vulc | 9:58.55 | 656 | |
| 7. | Gabrielle J Brasier | 13 | Norwich UEA | 10:04.67 | 638 | |
| 8. | Emma Bysouth | 13 | Strat Sharks | 10:06.05 | 633 | |
| 9. | Catriona Laird | 13 | Dunedin | 10:45.98 | 528 | |
| Jenny Sangster | 13 | South Aberde | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joanna Bold | 14 | Nova Cent'n | 9:17.00 | 776* | |
| 2. | Aynsley Hesteltine | 14 | Co Sheffield | 9:21.85 | 759* | |
| 3. | Jessica Wilkinson | 14 | Manchester A | 9:33.78 | 718* | |
| 4. | Sophie Chamberlain | 14 | Lowestoft | 9:34.60 | 716* | |
| 5. | Jessica Tomlinson | 14 | Nova Cent'n | 9:35.59 | 712* | |
| 6. | Stephanie L Burns | 14 | Co Sheffield | 9:39.03 | 701* | |
| 7. | Helen Shaw | 14 | Aquabears | 9:39.42 | 700* | |
| 8. | Briony Lowe | 14 | Lowestoft | 9:51.31 | 663* | |
| 9. | Guilia Pucci | 14 | Manchester A | 9:53.71 | 656* | |
| 10. | Anna Bates | 14 | Co Sheffield | 9:58.83 | 640* | |
| 11. | Leanne Barnard | 14 | Lowestoft | 10:20.25 | 580* | |
| 12. | Zena Carr | 14 | Co Leeds | 10:32.94 | 547* |
Swims with * appended are GB points - NOT age corrected
GIRLS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joanna Bold | 14 | Nova Cent'n | 9:17.00 | 776* | |
| 2. | Aynsley Hesteltine | 14 | Co Sheffield | 9:21.85 | 759* | |
| 3. | Rebecca Bennett | 15 | Manchester A | 9:26.16 | 744* | |
| 4. | Jessica Wilkinson | 14 | Manchester A | 9:33.78 | 718* | |
| 5. | Sophie Chamberlain | 14 | Lowestoft | 9:34.60 | 716* | |
| 6. | Meg Turner | 15 | Co Sheffield | 9:35.31 | 713* | |
| 7. | Jessica Tomlinson | 14 | Nova Cent'n | 9:35.59 | 712* | |
| 8. | Jessie Porter | 15 | Barnet Copt | 9:36.20 | 710* | |
| 9. | Stephanie L Burns | 14 | Co Sheffield | 9:39.03 | 701* | |
| 10. | Helen Shaw | 14 | Aquabears | 9:39.42 | 700* | |
| 11. | Amie L Garforth | 15 | Co Leeds | 9:43.25 | 688* | |
| 12. | Nicola Farmer | 15 | Waltham For | 9:45.06 | 682* | |
| 13. | Alisa Hill | 15 | Co Aberdeen | 9:48.40 | 672* | |
| 14. | Ilka Oberle | 15 | SG Freiburg | 9:48.89 | 670* | |
| 15. | Eleanor Brooke | 15 | Co Aberdeen | 9:49.38 | 669* | |
| 16. | Kimberley Larkman | 15 | Middlesboro | 9:50.43 | 665* | |
| 17. | Briony Lowe | 14 | Lowestoft | 9:51.31 | 663* | |
| 18. | Guilia Pucci | 14 | Manchester A | 9:53.71 | 656* | |
| 19. | Lucy G Recchia | 15 | York City | 9:57.49 | 644* | |
| 20. | Anna Bates | 14 | Co Sheffield | 9:58.83 | 640* | |
| 21. | Joanne Reeks | 15 | DerbyPhoenix | 10:00.23 | 636* | |
| 22. | Leanne Barnard | 14 | Lowestoft | 10:20.25 | 580* | |
| 23. | Zena Carr | 14 | Co Leeds | 10:32.94 | 547* | |
| Eve Mckey | 15 | Co Newcastle | DNC | |||
| Jeyda Akin | 15 | Gallica | DNC |
Swims with * appended are GB points - NOT age corrected
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan Tomlinson | 16 | Co Sheffield | 9:05.43 | 818* | |
| 2. | Jenny Starling | 16 | Co Sheffield | 9:12.76 | 791* | |
| 3. | Laura Ingleson | 16 | Norwich UEA | 9:25.81 | 745* | |
| 4. | Rebecca Bennett | 15 | Manchester A | 9:26.16 | 744* | |
| 5. | Rachel Gray | 16 | Bo Stockton | 9:31.88 | 725* | |
| 6. | Meg Turner | 15 | Co Sheffield | 9:35.31 | 713* | |
| 7. | Jessie Porter | 15 | Barnet Copt | 9:36.20 | 710* | |
| 8. | Amie L Garforth | 15 | Co Leeds | 9:43.25 | 688* | |
| 9. | Nicola Farmer | 15 | Waltham For | 9:45.06 | 682* | |
| 10. | Alisa Hill | 15 | Co Aberdeen | 9:48.40 | 672* | |
| 11. | Ilka Oberle | 15 | SG Freiburg | 9:48.89 | 670* | |
| 12. | Eleanor Brooke | 15 | Co Aberdeen | 9:49.38 | 669* | |
| 13. | Kimberley Larkman | 15 | Middlesboro | 9:50.43 | 665* | |
| 14. | Lucy G Recchia | 15 | York City | 9:57.49 | 644* | |
| 15. | Joanne Reeks | 15 | DerbyPhoenix | 10:00.23 | 636* | |
| Eve Mckey | 15 | Co Newcastle | DNC | |||
| Jeyda Akin | 15 | Gallica | DNC |
Swims with * appended are GB points - NOT age corrected
GIRLS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan Tomlinson | 16 | Co Sheffield | 9:05.43 | 818* | |
| 2. | Jenny Starling | 16 | Co Sheffield | 9:12.76 | 791* | |
| 3. | Brooke Turner | 17 | Waltham For | 9:16.43 | 778* | |
| 4. | Katharina Zurmuhlen | 17 | SG Freiburg | 9:24.28 | 750* | |
| 5. | Laura Ingleson | 16 | Norwich UEA | 9:25.81 | 745* | |
| 6. | Laura Bowden | 19 | Manchester A | 9:26.48 | 743* | |
| 7. | Kimberley Colton | 17 | Nova Cent'n | 9:26.56 | 743* | |
| 8. | Rachel Gray | 16 | Bo Stockton | 9:31.88 | 725* |
Swims with * appended are GB points - NOT age corrected
GIRLS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Brooke Turner | 17 | Waltham For | 9:16.43 | 778* | |
| 2. | Katharina Zurmuhlen | 17 | SG Freiburg | 9:24.28 | 750* | |
| 3. | Laura Bowden | 19 | Manchester A | 9:26.48 | 743* | |
| 4. | Kimberley Colton | 17 | Nova Cent'n | 9:26.56 | 743* |
Swims with * appended are GB points - NOT age corrected