Heats Boys 12 Yrs 50m Butterfly
| Place | Name | DoB | Club | Time | | |
| 1. | Will MURDEN | 08/12/96 | Aqua Jets | 30.22 | | |
| 2. | Calum MURRAY | 05/06/97 | Calv Bing | 32.11 | | |
| 3. | Scott munro BENNETT | 05/03/97 | Troutbeck Br | 32.24 | | |
| 4. | Thomas ARKLE | 22/09/96 | Dane Valley | 34.68 | | |
| 5. | Daniel PAREKH-HILL | 25/10/96 | Huntingdon | 34.95 | | |
| 6. | George RUSSELL | 13/07/97 | Rotherham Mo | 35.41 | | |
| 7. | Rafael BAGOTT | 09/05/97 | Aqua Jets | 35.58 | | |
| 8. | Cameron PARK | 02/02/97 | Rutherglen | 36.16 | | |
| 9. | Glen IENT | 24/09/96 | Moors | 36.28 | | |
| 10. | Johnathan WILKS | 02/01/97 | South Hunsle | 36.51 | | |
| 11. | Darren LLOYD | 22/03/97 | Rutherglen | 36.56 | | |
| 12. | Jack BOULTON | 18/07/97 | Trenton | 36.68 | | |
| 13. | George GARSIDE | 12/11/96 | Co Sheffield | 36.71 | | |
| 14. | Jack CATTERALL | 12/12/97 | MidBeds | 36.89 | | |
| 15. | Oliver ATKINSON | 31/12/96 | Co Sheffield | 37.15 | | |
| 16. | Joshua HALE | 20/05/97 | Co Sheffield | 37.46 | | |
| 17. | Dominic BAUGH | 22/10/96 | Co Sheffield | 37.60 | | |
| 18. | Samuel HORSLEY | 23/04/97 | Selby | 37.63 | | |
| 19. | Chris SMITH | 27/04/97 | Moors | 37.70 | | |
| 20. | Bruce TO | 31/01/97 | Co Sheffield | 37.76 | | |
| 21. | Cameron LORD | 24/10/96 | Aqua Jets | 38.33 | | |
| 22. | Alec SHARPLEY | 05/06/97 | Rosegrove | 38.61 | | |
| 23. | Vincent SUE | 07/05/97 | Barrow | 39.10 | | |
| 24. | Thomas OWEN | 03/01/97 | Grimsby Sant | 39.31 | | |
| 25. | Sam AMIRBASHIRI | 22/09/96 | Grimsby Sant | 39.84 | | |
| 25. | Jack GREEN | 24/04/97 | Donc Dartes | 39.84 | | |
| 27. | James ARMSTRONG | 09/05/97 | Moors | 40.12 | | |
| 28. | Matthew DAVISON | 11/03/97 | Moors | 40.22 | | |
| 29. | Emil BIERKI | 15/03/97 | Mid Beds | 40.60 | | |
| 30. | Joshua MCLELLAN | 28/07/97 | Blackpool | 40.70 | | |
| 31. | Adrian VUYLSTEKE | 27/08/97 | Huntingdon | 40.79 | | |
| 32. | Daniel SECKER | 20/08/97 | Blackpool | 41.78 | | |
| 33. | Hew JONES | 06/05/97 | Mid Beds | 42.09 | | |
| 34. | William DAVIES | 01/04/97 | Huntingdon | 42.26 | | |
| 35. | Benjamin HORNER | 21/06/97 | Mid Beds | 42.54 | | |
| 36. | William JONES | 18/04/97 | Stokesley | 43.66 | | |
| 37. | Andrew HAGGERTY | 02/06/97 | Rutherglen | 44.06 | | |
| 37. | Ben MARTIN | 16/08/97 | South Hunsle | 44.06 | | |
| 39. | Ryan MARTIN | 16/08/97 | South Hunsle | 44.83 | | |
| 40. | Ben JUDGE | 30/04/97 | Co Wakefield | 45.48 | | |
| 41. | Sam RAYNER | 19/06/97 | Moors | 46.37 | | |
| 42. | Christopher GILLYETT | 01/03/97 | Trenton | 49.45 | | |
| 43. | Kevin MATTHEWS | 22/11/96 | Huntingdon | 51.79 | | |
| Matthew HIRST | 28/10/96 | Donc Dartes | DNC | | |
| Luke MCGOWAN | 24/12/96 | Moors | DQ | SA-1L | |
Disqualification Codes