Heats Boys 10 Yrs 50m Backstroke
| Place | Name | DoB | Club | Time | | |
| 1. | George CATTERALL | 23/01/99 | Mid Beds | 37.90 | | |
| 2. | Daniel STONE | 15/01/99 | KingstonHull | 39.17 | | |
| 3. | Jamie SHARPLEY | 25/08/99 | Rosegrove | 40.79 | | |
| 4. | Robert KIRK | 20/09/99 | Rotherham Mo | 41.86 | | |
| 4. | Luke REID | 27/09/98 | Barrow | 41.86 | | |
| 6. | Robbie BURTON | 09/12/98 | Sheffield C | 41.93 | | |
| 7. | Devin KELLETT | 20/10/98 | Rotherham Mo | 42.20 | | |
| 8. | Laurence PICKFORD | 09/03/99 | Co Sheffield | 42.48 | | |
| 9. | Joseph SHARPE | 15/12/98 | Barrow | 42.79 | | |
| 10. | Ben LONG | 03/04/99 | Donc Dartes | 43.12 | | |
| 11. | Simon CORBISHLEY | 21/05/99 | Alsager | 43.28 | | |
| 12. | James WATSON | 03/03/99 | South Hunsle | 43.52 | | |
| 13. | Bailey HAIRSINE | 02/05/99 | KingstonHull | 43.56 | | |
| 14. | Edvinas ZAILSKAS | 22/11/98 | Co Sheffield | 43.92 | | |
| 15. | Thomas DAY | 22/04/99 | Co Sheffield | 44.05 | | |
| 16. | Nathan GREENWOOD | 18/01/99 | KingstonHull | 44.18 | | |
| 17. | Oliver BINKS | 19/04/99 | Moors | 44.25 | | |
| 18. | Ben CLIFF | 25/04/99 | Rotherham Mo | 44.41 | | |
| 19. | Ben SMITH | 30/11/98 | Moors | 44.71 | | |
| 20. | Jack SKEELS | 04/03/99 | Aqua Jets | 44.81 | | |
| 21. | Max HUTCHASON | 11/05/99 | Barrow | 44.82 | | |
| 22. | Thomas CALVERLEY | 19/02/99 | Co Sheffield | 45.02 | | |
| 23. | Callum HESKETT | 01/03/99 | Co Sheffield | 45.23 | | |
| 24. | Finley FOX | 22/12/98 | Grimsby Sant | 45.50 | | |
| 25. | Pierre SOMMERVILLE | 27/09/98 | Rutherglen | 45.63 | | |
| 26. | Frazer HOOD | 12/05/99 | Rutherglen | 45.69 | | |
| 27. | Dan ECCLES | 02/11/98 | Aqua Jets | 46.05 | | |
| 28. | Sam FAULKNER | 06/10/98 | Moors | 47.35 | | |
| 29. | Andrew MITCHELL | 05/12/98 | Rutherglen | 47.77 | | |
| 30. | Austin RIDLEY | 20/01/99 | RichmondDale | 47.94 | | |
| 31. | Aidan HUNT | 26/05/99 | Moors | 48.44 | | |
| 32. | Ben ROBINSON | 11/01/99 | Moors | 48.52 | | |
| 33. | Benjamin FISHER | 23/03/99 | RichmondDale | 50.17 | | |
| 34. | Aiden CLOVER | 07/01/99 | Trenton | 51.18 | | |
| 35. | James BARRACLOUGH | 18/10/98 | Moors | 51.66 | | |
| 36. | Jamie WARRINER | 11/06/99 | Barrow | 54.27 | | |
| 37. | Jack NEILL | 13/09/99 | Co Sheffield | 55.05 | | |
| 38. | Ryan MCINNES | 18/05/99 | Rutherglen | 56.69 | | |
| Michael ABRAHAMSE | 18/12/98 | Dane Valley | DNC | | |
| Jack BELCHER | 08/11/98 | Rotherham Mo | DNC | | |
| James JOHNSON | 13/04/99 | Aqua Jets | DNC | | |
| Nathan MCCORMICK | 02/03/99 | Co Sheffield | DQ | ST- |
Disqualification Codes